Daily Performance Report (DPR) dated 20th Sept 2006......Join Us for Gains......
Daily Performance Report (Cash, Fut, DNL) Dated 20th Sept 2006
http://www.ibnservice.com | |||||||
Performance Report- Online Calls (Cash) Dated 20th Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
ITC | CASH | BUY | 184.5 | 187 | 2.5 | 100 | Rs.250.0 |
INDIA BULLS | CASH | BUY | 380.0 | 420 | 40.0 | 100 | Rs.4,000.0 |
STERLITE | CASH | BUY | 435.0 | 432 | 3.0 | 100 | Rs.300.0 |
HERO HONDA | CASH | BUY | 772.0 | 778.9 | 6.9 | 100 | Rs.690.0 |
BOMBAY DYEING | CASH | BUY | 696.0 | 710 | 14.0 | 100 | Rs.1,400.0 |
BAJAJ AUTO | CASH | 1140 | 2,780.0 | 2805 | 25.0 | 100 | Rs.2,500.0 |
TVS MOTORS | CASH | BUY | 114.0 | 117 | 3.0 | 100 | Rs.300.0 |
VSNL | CASH | BUY | 396.0 | 404 | 8.0 | 100 | Rs.800.0 |
R COM | CASH | BUY | 334.5 | 344 | 9.5 | 100 | Rs.950.0 |
WIPRO | BTST | BUY | 510.0 | 519 | 9.0 | 100 | Rs.900.0 |
IDFC | BTST | BUY | 63.0 | 62 | 1.0 | 100 | Rs.100.0 |
TRIPEX | BTST | BUY | 152.0 | 159 | 7.0 | 100 | Rs.700.0 |
TOTAL PROFIT/ LOSS IN RS. | 12,090 | ||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||
Performance Report- Online Calls (Derivatives) Dated 20th Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
ITC | FUT | BUY | 184.5 | 187 | 2.5 | 1125 | Rs.2,812.5 |
STERLITE | FUT | BUY | 435.0 | 432 | 3.0 | 875 | Rs.2,625.0 |
HERO HONDA | FUT | BUY | 772.0 | 779 | 7.0 | 400 | Rs.2,800.0 |
BAJAJ AUTO | FUT | BUY | 2,780.0 | 2805 | 25.0 | 100 | Rs.2,500.0 |
TVS MOTORS | FUT | BUY | 114.0 | 117 | 3.0 | 2950 | Rs.8,850.0 |
VSNL | FUT | BUY | 396.0 | 404 | 8.0 | 525 | Rs.4,200.0 |
R COM | FUT | BUY | 334.5 | 344 | 9.5 | 700 | Rs.6,650.0 |
NIFTY | FUT | SELL | 3,480.0 | 3460 | 20.0 | 100 | Rs.2,000.0 |
WIPRO | BTST | BUY | 510.0 | 519 | 9.0 | 600 | Rs.5,400.0 |
IDFC | BTST | BUY | 63.0 | 62 | 1.0 | 5900 | Rs.5,900.0 |
TOTAL PROFIT/ LOSS IN RS. | 26,688 | ||||||
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS | |||||||
Performance Report- Daily News Letter Dated 20th Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
TATA CHEM | CASH | BUY | 225.0 | 230 | 5.0 | 100 | Rs.500.0 |
SIEMENS | CASH | SELL | 1,054.0 | 1044 | 10.0 | 100 | Rs.1,000.0 |
TATA MOTORS | CASH | SELL | 830.0 | 830 | 0.0 | 100 | Rs.0.0 |
RUCHI SOYA | CASH | BUY | 295.0 | 305 | 10.0 | 100 | Rs.1,000.0 |
WIPRO | CASH | BUY | 505.0 | 519.7 | 14.7 | 100 | Rs.1,470.0 |
BHARAT FORGE | FUT | BUY | 342.0 | 350 | 8.0 | 1000 | Rs.8,000.0 |
IDFC | FUT | BUY | 62.0 | 63 | 1.0 | 5900 | Rs.5,900.0 |
IND HOTEL | FUT | SELL | 1,335.0 | 1320 | 15.0 | 175 | Rs.2,625.0 |
TVS CA 115 | OPTION | SELL | 4.0 | 4.5 | 0.5 | 2950 | Rs.1,475.0 |
TOTAL PROFIT/ LOSS IN RS. | 20,495 | ||||||
ALERT GIVEN FOR NIFTY TO EXIT SHORT AT VERY RIGHT TIME AT 3485 AND RISE IN MKT. |
Call Us at: (91) 9899909899 OR 9212189899
Write us at: indiastock@gmail.com OR ibnservices@gmail.com
Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/
Write us at: indiastock@gmail.com OR ibnservices@gmail.com
Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/
<< Home