Saturday, September 16, 2006

Daily Performance Report (DPR) dated 15th Sept 2006......Join Us.........

Daily Performance Report (Cash, Fut, DNL) Dated 15th Sept 2006

Performance Report- Online Calls (Cash) Dated 15th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
ESSAR OIL CASH BUY 55.8 56.8 1.0 100 Rs.100.0
SCI CASH BUY 154.0 157 3.0 100 Rs.300.0
BOI CASH BUY 152.0 155.5 3.5 100 Rs.350.0
CANARA BANK CASH BUY 253.0 260 7.0 100 Rs.700.0
TATA MOTORS CASH SELL 860.0 865 5.0 100 Rs.500.0
HERO HONDA CASH BUY 768.0 777 9.0 100 Rs.900.0
REL CAPITAL CASH BUY 539.5 547 7.5 100 Rs.750.0
ESCORTS CASH BUY 100.0 110 10.0 100 Rs.1,000.0
MPHASIS CASH BUY 184.0 191 7.0 100 Rs.700.0
IND HOTEL CASH BUY 1,343.0 1375 32.0 100 Rs.3,200.0
GE SHIPPING BTST BUY 289.0 294 5.0 100 Rs.500.0
JSTAINLESS BTST BUY 103.0 104 1.0 100 Rs.100.0
TOTAL PROFIT/ LOSS IN RS. 8,100
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Performance Report- Online Calls (Derivatives) Dated 15th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
ESSAR OIL FUT BUY 55.8 56.8 1.0 5650 Rs.5,650.0
SCI FUT BUY 154.0 157 3.0 1600 Rs.4,800.0
BOI FUT BUY 152.0 155.5 3.5 1900 Rs.6,650.0
CANARA BANK FUT BUY 253.0 260 7.0 1600 Rs.11,200.0
TATA MOTORS FUT SELL 860.0 865 5.0 825 Rs.4,125.0
HERO HONDA FUT BUY 768.0 777 9.0 400 Rs.3,600.0
REL CAPITAL FUT BUY 539.5 547 7.5 550 Rs.4,125.0
ESCORTS FUT BUY 100.0 110 10.0 2400 Rs.24,000.0
MPHASIS FUT BUY 184.0 191 7.0 1600 Rs.11,200.0
IND HOTEL FUT BUY 1,343.0 1375 32.0 175 Rs.5,600.0
LT FUT BUY 2,560.0 2660 100.0 100 Rs.10,000.0
SATYAM CA 800 OPTION BUY 22.0 37 15.0 300 Rs.4,500.0
NIFTY FUT BUY 3,440.0 3480 40.0 100 Rs.4,000.0
GE SHIPPING BTST BUY 290.0 292 2.0 1350 Rs.2,700.0
NIFTY FUT BTST BUY 2,470.0 2490 20.0 100 Rs.2,000.0
TOTAL PROFIT/ LOSS IN RS. 95,900
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION
Performance Report- Daily News Letter Dated 15th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
GE SHIPPING CASH SELL 287.0 284 3.0 100 Rs.300.0
STERLITE CASH SELL 450.0 443 7.0 100 Rs.700.0
TATA POWER CASH SELL 525.0 520 5.0 100 Rs.500.0
ESCORTS CASH BUY 96.0 107 110.0 100 Rs.11,000.0
PUNJ LLYOD CASH BUY 818.0 836 18.0 100 Rs.1,800.0
RCOM FUT BUY 322.0 318 4.0 700 Rs.2,800.0
SAIL FUT BUY 75.0 73.5 1.5 2700 Rs.4,050.0
SATYAM CA 800 OPTION BUY 22.0 37 15.0 300 Rs.4,500.0
BOI FUT BUY 155.0 155 0.0 1900 Rs.0.0
GE SHIPPING BTST BUY 290.0 295 5.0 100 Rs.500.0
NIFTY FUT BTST BUY 2,470.0 2490 20.0 100 Rs.2,000.0
TOTAL PROFIT/ LOSS IN RS. 14,450
Alert Given for GRASIM(2405), RIL(1125), FMCG STOCKS FRO RECOVERY

Visit us at: http://nse-bse.blogspot.com OR http://ibnservices.googlepages.com/stock

widgeo.net

  • Live Chat :


    IBNServices Yahoo