Daily Performance Report (DPR) dated 19th Sept 2006......Join Us.........
Daily Performance Report (Cash, Fut, DNL) Dated 19th Sept 2006
http://www.ibnservice.com | |||||||
Performance Report- Online Calls (Cash) Dated 19th Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
NALCO | CASH | BUY | 199.0 | 197 | 2.0 | 100 | Rs.200.0 |
SAIL | CASH | BUY | 73.5 | 74.5 | 1.0 | 100 | Rs.100.0 |
STERLITE | CASH | BUY | 450.0 | 445 | 5.0 | 100 | Rs.500.0 |
DR REDDY | CASH | BUY | 753.0 | 774 | 21.0 | 100 | Rs.2,100.0 |
STAR | CASH | BUY | 320.0 | 329 | 9.0 | 100 | Rs.900.0 |
IND CEMENT | CASH | 1140 | 214.0 | 218.5 | 4.5 | 100 | Rs.450.0 |
HIND MOTOR | CASH | BUY | 42.5 | 43.5 | 1.0 | 100 | Rs.100.0 |
BHARAT FORGE | CASH | BUY | 350.0 | 356 | 6.0 | 100 | Rs.600.0 |
VSNL | CASH | BUY | 415.0 | 409 | 6.0 | 100 | Rs.600.0 |
GNFC | BTST | BUY | 105.8 | 109 | 3.2 | 100 | Rs.320.0 |
VOLTAS | BTST | BUY | 1,067.0 | 1090 | 23.0 | 100 | Rs.2,300.0 |
DABUR | BTST | BUY | 139.0 | 137 | 2.0 | 100 | Rs.200.0 |
TOTAL PROFIT/ LOSS IN RS. | 5,370 | ||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||
Performance Report- Online Calls (Derivatives) Dated 19th Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
NALCO | FUT | BUY | 199.0 | 197 | 2.0 | 1150 | Rs.2,300.0 |
SAIL | FUT | BUY | 73.5 | 74.5 | 1.0 | 2700 | Rs.2,700.0 |
STERLITE | FUT | BUY | 450.0 | 445 | 5.0 | 875 | Rs.4,375.0 |
DR REDDY | FUT | BUY | 753.0 | 774 | 21.0 | 400 | Rs.8,400.0 |
ORCHID | FUT | BUY | 215.0 | 212 | 3.0 | 1050 | Rs.3,150.0 |
IND CEMENT | FUT | BUY | 214.0 | 219 | 5.0 | 1450 | Rs.7,250.0 |
BHARAT FORGE | FUT | BUY | 350.0 | 356 | 6.0 | 1000 | Rs.6,000.0 |
NIFTY | FUT | SELL | 3,515.0 | 3432 | 83.0 | 100 | Rs.8,300.0 |
ZEE TELE | FUT | BUY | 321.0 | 318 | 3.0 | 700 | Rs.2,100.0 |
STAR | FUT | BUY | 320.0 | 329 | 9.0 | 850 | Rs.7,650.0 |
GNFC | BTST | BUY | 105.5 | 110 | 4.5 | 2950 | Rs.13,275.0 |
DABUR | BTST | BUY | 139.0 | 137 | 2.0 | 1800 | Rs.3,600.0 |
TOTAL PROFIT/ LOSS IN RS. | 38,050 | ||||||
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS | |||||||
Performance Report- Daily News Letter Dated 19th Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
CUMMINS | CASH | BUY | 223.0 | 219 | 4.0 | 100 | Rs.400.0 |
ITC | CASH | BUY | 187.0 | 185 | 2.0 | 100 | Rs.200.0 |
TVS MOTORS | CASH | BUY | 113.0 | 115.2 | 2.2 | 100 | Rs.220.0 |
TATA STEEL | CASH | SELL | 505.0 | 486 | 19.0 | 100 | Rs.1,900.0 |
ANDHRA BANK | CASH | BUY | 90.0 | 87 | 3.0 | 100 | Rs.300.0 |
DABUR | FUT | SELL | 140.0 | 137 | 3.0 | 1800 | Rs.5,400.0 |
UTI BANK | FUT | BUY | 348.0 | 354 | 6.0 | 900 | Rs.5,400.0 |
ZEE TELE | FUT | BUY | 320.0 | 313 | 7.0 | 700 | Rs.4,900.0 |
RIL PA 1140 | OPTION | BUY | 22.0 | 38 | 16.0 | 300 | Rs.4,800.0 |
TOTAL PROFIT/ LOSS IN RS. | 7,720 | ||||||
ALERT GIVEN FOR NIFTY TO SHORT AT VERY RIGHT TIME AT 3515 FOR TGT 3440-3410 Call Us at: (91) 9899909899 OR 9212189899 Write us at: indiastock@gmail.com OR ibnservices@gmail.com Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/ |
<< Home