Monday, September 18, 2006

Daily Performance Report (DPR) dated 18th Sept 2006......Join Us.........

Daily Performance Report (Cash, Fut, DNL) Dated 18th Sept 2006

Performance Report- Online Calls (Cash) Dated 18th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
SUN TV CASH BUY 1,290.0 1310 20.0 100 Rs.2,000.0
CIPLA CASH BUY 258.5 262 3.5 100 Rs.350.0
RANBAXY CASH BUY 415.0 422 7.0 100 Rs.700.0
HLL CASH BUY 245.0 250 5.0 100 Rs.500.0
STAR CASH BUY 310.0 316 6.0 100 Rs.600.0
COLGATE CASH 1140 375.0 380 5.0 100 Rs.500.0
JET AIRWAYS CASH BUY 683.0 678 5.0 100 Rs.500.0
TISCO CASH BUY 504.0 499 5.0 100 Rs.500.0
HDFC CASH BUY 1,350.0 1378 28.0 100 Rs.2,800.0
GE SHIPPING CASH BUY 294.0 297 3.0 100 Rs.300.0
ZEE TELE CASH BUY 323.0 327 4.0 100 Rs.400.0
CUMMINS CASH BUY 218.0 225 7.0 100 Rs.700.0
NDTV BTST BUY 218.0 225 7.0 100 Rs.700.0
TATA MOTORS BTST BUY 870.0 862 8.0 100 Rs.800.0
TOTAL PROFIT/ LOSS IN RS. 7,750
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Performance Report- Online Calls (Derivatives) Dated 18th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
SUN TV FUT BUY 1,290.0 1315 25.0 250 Rs.6,250.0
CIPLA FUT BUY 258.5 262 3.5 1250 Rs.4,375.0
RANBAXY FUT BUY 415.0 422 7.0 400 Rs.2,800.0
HLL FUT BUY 245.0 250 5.0 1000 Rs.5,000.0
STAR FUT BUY 310.0 316 6.0 850 Rs.5,100.0
COLGATE FUT BUY 375.0 380 5.0 525 Rs.2,625.0
JET AIRWAYS FUT BUY 683.0 678 5.0 200 Rs.1,000.0
TISCO FUT BUY 504.0 499 5.0 675 Rs.3,375.0
HDFC FUT BUY 1,350.0 1378 28.0 300 Rs.8,400.0
GE SHIPPING FUT BUY 294.0 297 3.0 1350 Rs.4,050.0
ZEE TELE FUT BUY 323.0 327 4.0 700 Rs.2,800.0
CUMMINS FUT BUY 218.0 225 7.0 1900 Rs.13,300.0
NDTV BTST BUY 220.0 227 7.0 1100 Rs.7,700.0
TATA MOTORS BTST BUY 870.0 862 8.0 825 Rs.6,600.0
TOTAL PROFIT/ LOSS IN RS. 51,425
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS
Performance Report- Daily News Letter Dated 18th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
ZEE TELE CASH BUY 220.0 228 8.0 100 Rs.800.0
MPHASIS BFL CASH BUY 189.0 194 5.0 100 Rs.500.0
STERLITE CASH BUY 444.0 444 0.0 100 Rs.0.0
IND CEMENT CASH BUY 210.0 214 4.0 100 Rs.400.0
ALH BANK CASH BUY 80.0 80 0.0 100 Rs.0.0
HLL FUT BUY 247.0 250 3.0 700 Rs.2,100.0
NDTV FUT BUY 224.0 224 0.0 1100 Rs.0.0
NTPC FUT BUY 127.0 131 4.0 3250 Rs.13,000.0
RIL CA 1140 OPTION BUY 25.0 25 0.0 300 Rs.0.0
TOTAL PROFIT/ LOSS IN RS. 16,800
Alert Given for RIL(SELL FROM 1142), NIFTY FUT(SELLING AT 3502), FMCG STOCKS FRO RECOVERY
Call Us at: (91) 9899909899 OR 9212189899
Write us at:
indiastock@gmail.com OR ibnservices@gmail.com
Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/

widgeo.net

  • Live Chat :


    IBNServices Yahoo