20th March 2007 Performance in Online Calls: Total Profit/Loss: Rs. 70118/= Approx.
20th March 2007 Performance in Online Calls: Total Profit/Loss: Rs. 70118/= Approx.
SCRIPT | BUY PRICE | TGT PRICE | PROFIT/ LOSS (Rs.) | | NET PROFIT/ LOSS (In Rs.) |
SBI | 935 | 958 | 23 | 250 | 5750 |
CORP BANK | 227 | 240 | 13 | 1200 | 15600 |
GUJ AMBUJA | 110 | 112 | 5 | 2062 | 4124 |
BPCL (HOLDING) | 300 | 320 | 20 | 1100 | 22000 ( Long from 16th March) |
NIFTY - Buy & Sell | 3670 & 3692 | 3708/ 3670 | 38+22= 60 | 50 | 3000 |
POLARIS- Buy&Sell | 179 & 177 | 177/ 179 | -2-2= -4 | 1400 | -5600 |
RANBAXY | 330 | 340 | 10 | 800 | 8000 |
IFCI | 85 | 87 | 2 | 2950 | 5900 |
BTST-GUJAMBUJA | 106 | 110 | 4 | 2062 | 8248 |
BTST- VOLTAS | 82.50 | 84.20 | 1.70 | 1800 | 3060 |
For Online Calls join me in Yahoo/ Gmail/ MSN Messenger: ibnservices
<< Home