19th March 2007 Performance in Online Calls: Total Profit/Loss: Rs. 66600/= Approx.
| SCRIPT | RECOM PRICE | PROFIT/ LOSS (Rs.) | | NET PROFIT/ LOSS (In Rs.) |
| ORCHID | 252 | 8 | 1050 | 8400 |
| GDL | 150 | 10 | 1000 | 10000 |
| POLARIS | 169.50 | 5 | 1400 | 7000 |
| SUZLON- SELL | 977 | -5 | 200 | -1000 |
| NIFTY - Buy & Sell | 3600 & 3640 | 64-8= 56 | 50 | 2800 |
| KOTAK BANK | 435 | 7 | 550 | 3850 |
| DIVIS LAB | 2880 | 50 | 250 | 12500 |
| IFCI | 25.10 | 2 | 7875 | 15750 |
| MTNL | 146 | 3 | 1600 | 4800 |
| BTST- NIFTY | 3568 | 50 | 50 | 2500 |


<< Home