Daily News Letter Dated 16th Mar 2007--Given to paid members before mkt hrs...
~~OM~~
Daily News Letter—Dated 16th Mar 2007
Visit: http://stock.ibnservice.com/ or http://nse-bse.blogspot.com/
http://finance.groups.yahoo.com/group/ibnservices/
E-Mail: info@ibnservice.com ; stock@ibnservice.com
Phone: 9899-90-9899 (Call between 9:00AM -- 5:00PM only)
Advice: Book profits in Intra-day at gain of 2-3% in stock (Cash/Fut) & don’t be greedy for money.
NIFTY: Last Close: 3643.60 (2.50) Resis – 3700, 3800, 3830, 3910, 4000 Supports –3600, 3540, 3500
SENSEX: Last Close: 12543.85 (14.23) Resis – 12750, 13150, 13300, 13700 Supports – 12450, 12300, 12150, 12000
Mkt to open weak with bounce back at later half. Inflation data to be released around noon for this week & remain speculative, avoid long positions as mkt bias is -Ve . Buy at lows & Gain at bounce.
Sensex Range for This Week 12100-13700 above which it will touch 14300 Bel Tgt 11900; Crucial is 13300 closing.
BTST in Last Trade (Cash /Fut.): NIFTY-FUT (Buy 3625 & Dips, SL 3600, Tgt-3658); CORPBNK-SELL At 218
IPO DIARY: Gremach Infra (App.date: 08-19 March); Price Band: 75-90; Our View: Apply for short term.
SCRIPTS (CMP) | TRADING LEVEL | TGT 1 | TGT 2 | SL | STRATEGY | |
Hot Today | ||||||
ICICI BANK (822) | Sell C/ F At EveryRise | 810 | 802 | 840 | Very weak on charts more bloodbath seen tday. | |
SAIL (103) | Buy C/F At 101-102 | 104.5 | 106 | 100 | Looking good to buy at every decline with SL. | |
RCOM (391) | Must Sell C/ F At Rise | 384 | 381 | 402 | Free fall on the Card, Must Trade in Cash/ Fut. | |
Derivative- Future (Strategy) | ||||||
STERLITE (442) | Buy At Decl 435-440 | 448 | 453 | 430 -- | Max Profits: Rs. Unlimited Max Loss: Rs. 3000 | Buy At every dips for gains. |
STERLITE PA 430 (..) | Buy At Dips | Hedging Positions | ||||
REL CAP- (600) | Sell At Rise upto 610 | 593 | 586 | Abv 620 -- | Max Profits: Rs. Unlimited Max Loss: Rs. 2500 | Ready for fall swiftly today. |
REL CAP CA 620 (….) | Buy Around CMP | Hedging Positions | ||||
Derivative- Option (Strategy) | ||||||
HINDLCO CA130 (3.4) | Buy At 3 or Dips | 5 | 7+ | --- ---- | Max Profits: Unlimited Max Loss: Rs. 2000 | Buy n Hold till 4-5 days. |
HINDLCO CA125 (2.0) | Buy At 2 | Hedging Positions |
Yesterday’s (15th March 2007) Performance in Online Calls:
SCRIPT | RECOM PRICE | PROFIT/ LOSS (Rs.) | | NET PROFIT/ LOSS (In Rs.) |
IVRCL | 282 | 5 | 500 | 2500 |
REL | 469 | 11 | 550 | 6050 |
KOTAKBANK | 431 | 4 | 550 | 2200 |
NIFTY | 3670 | -15 | 50 | -750 |
IDBI | 76 | -1.10 | 2400 | -2640 |
STBT- SOBHA | 785 | 13 | 350 | 4550 |
BTST- ORCHID | 235 | 9 | 1050 | 9450 |
For Online Calls join me in Yahoo/ Gmail/ MSN Messenger: ibnservices
Disclaimer –
Write to: info@ibnservice.com Visit: http://nse-bse.blogspot.com/ OR http://stock.ibnservice.com/
<< Home