Sunday, March 11, 2007

Our Daily Performance Report- Online Calls (Cash/ Derivatives) Dated 1st - 10th March 2007

Dear All,

We are again posting our Daily Performance Report (DPR) w.e.f 2nd March 2007. We are unable to get data for 1st March due to technical problems at our end. So from 2nd March onward up to 10th March the DPR is posted. In future too you will find DPR on weekends for that week.



Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Daily Performance Report- Online Calls (Cash/ Derivatives) Dated 1st - 10th March 2007
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
RENUKA 2-Mar FUT BUY 323.0 336 13.0 500 Rs.6,500.0
JETAIR 2-Mar FUT BUY 588.0 610 22.0 400 Rs.8,800.0
IDBI 2-Mar FUT BUY 82.5 84 1.5 2400 Rs.3,600.0
SOBHA 2-Mar FUT BUY 760.0 779 19.0 350 Rs.6,650.0
CAIRN 2-Mar FUT BUY 120.0 126 6.0 1250 Rs.7,500.0
NIFTY 2-Mar FUT SHORT 3,760.0 3740 20.0 50 Rs.1,000.0
BTST- DR REDDY 2-Mar CASH BUY 665.0 657 8.0 400 Rs.3,200.0
ABB 5-Mar FUT SHORT 3,520.0 3440 80.0 100 Rs.8,000.0
SESAGOA 5-Mar FUT BUY 1,630.0 1700 70.0 150 Rs.10,500.0
STERLITE 5-Mar FUT SHORT 459.0 452 7.0 875 Rs.6,125.0
NIFTY 5-Mar FUT BUY 3,550.0 3580 30.0 50*2 Rs.6,000.0
MPHASIS 5-Mar FUT SHORT 245.0 237.5 7.5 800 Rs.6,000.0
RANBAXY 5-Mar FUT BUY 339.0 338 1.0 800 Rs.800.0
STBT- STERLITE 5-Mar CASH SHORT 460.0 448 12.0 875 Rs.10,500.0
TVSMOTOR 6-Mar FUT SHORT 58.0 56 2.0 2950 Rs.5,900.0
NIFTY 6-Mar FUT SHORT 3,620.0 3565 55.0 50 Rs.2,750.0
IDBI 6-Mar FUT BUY 74.0 72.5 1.5 2400 Rs.3,600.0
RENUKA 6-Mar FUT BUY 312.0 319 7.0 500 Rs.3,500.0
TECHM 6-Mar CASH BUY 1,280.0 1330 50.0 100 Rs.5,000.0
BATAIND 6-Mar FUT BUY 144.0 142.5 1.0 1050 Rs.1,050.0
STBT-STERLITE 6-Mar FUT SHORT 460.0 448 12.0 875 Rs.10,500.0
BTST- MTNL 6-Mar CASH BUY 142.0 146.5 4.5 1600 Rs.7,200.0
STER 7-Mar FUT SHORT 455.0 440 15.0 875 Rs.13,125.0
NIFTY 7-Mar FUT BUY 3,650.0 3600 50.0 50 Rs.2,500.0
NIFTY 7-Mar FUT SHORT 3,640.0 3685 45.0 50 Rs.2,250.0
VSNL 7-Mar FUT BUY 370.0 366 4.0 525 Rs.2,100.0
ZEETEL 7-Mar FUT BUY 225.0 230 5.0 700 Rs.3,500.0
HCLTECH 7-Mar FUT BUY 630.0 623 7.0 325 Rs.2,275.0
RELCAP 7-Mar FUT SHORT 593.0 581 12.0 550 Rs.6,600.0
ACC 7-Mar FUT SHORT 815.0 775 40.0 375 Rs.15,000.0
BTST- M&M 7-Mar CASH BUY 745.0 765 20.0 625 Rs.12,500.0
ONGC 8-Mar FUT BUY 770.0 790 20.0 225 Rs.4,500.0
NDTV 8-Mar FUT BUY 280.0 294 14.0 1100 Rs.15,400.0
TISCO 8-Mar FUT BUY 403.0 423 20.0 675 Rs.13,500.0
HCC 8-Mar FUT BUY 96.0 103 7.0 1400 Rs.9,800.0
NIFTY 8-Mar FUT SHORT 3,655.0 3620 35.0 50 Rs.1,750.0
NIFTY 8-Mar FUT BUY 3,640.0 3700 60.0 50 Rs.3,000.0
NIFTY 8-Mar FUT SHORT 3,720.0 3735 15.0 50 Rs.750.0
TITAN 8-Mar FUT BUY 810.0 824 14.0 411 Rs.5,754.0
BTST- HINDALCO 8-Mar CASH BUY 130.5 129 1.5 1595 Rs.2,392.5
IDBI 9-Mar FUT BUY 69.5 75 5.5 2400 Rs.13,200.0
SAIL 9-Mar FUT BUY 104.0 108.5 4.5 2700 Rs.12,150.0
TRIVENI 9-Mar FUT BUY 47.0 48.5 1.5 3800 Rs.5,700.0
NIFTY 9-Mar FUT SHORT 3,740.0 3705 35.0 50 Rs.1,750.0
JETAIR 9-Mar FUT BUY 555.0 564 9.0 400 Rs.3,600.0
NAGCONST 9-Mar FUT BUY 156.0 162 6.0 1000 Rs.6,000.0
POLARIS 9-Mar FUT BUY 165.0 163 2.0 1400 Rs.2,800.0
BTST- ZEETEL 9-Mar CASH BUY 225.0 229 4.0 700 Rs.2,800.0
TOTAL PROFIT/ LOSS IN RS. Rs.239,637
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS










http://finance.groups.yahoo.com/group/ibnservices/

Pls add our new yahoo id: ibnservices


widgeo.net

  • Live Chat :


    IBNServices Yahoo