Sunday, March 18, 2007

Our Daily Performance Report- Online Calls (Cash/ Deriv) Dated 12th - 17th March 2007

Dear All,

We are posting our Daily Performance Report- Online Calls (Cash/ Derivatives) Dated 12th - 17th March 2007. In future too you will find DPR on weekends for last trading week.

Performance Report- Online Calls & BTST (Cash/Derivatives) Dated 12th-17th March 2007
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
BALRAMPUR 12-Mar FUT BUY 60.0 62 2.00 2400 4800.00
PRAJ IND 12-Mar FUT BUY 363.0 370 7.00 1100 7700.00
SOBHA 12-Mar FUT BUY 715.0 729 14.00 350 4900.00
PUNJ LLYOD 12-Mar FUT BUY 777.0 792 15.00 300 4500.00
TATA MOTOR 12-Mar FUT BUY 667.0 659 -8.00 412 -3296.00
WIPRO 12-Mar FUT BUY 576.0 588 12.00 600 7200.00
POLARIS 12-Mar FUT BUY 168.0 175 7.00 1400 9800.00
BTST- ZEETEL 12-Mar FUT BUY 225.0 232 7.00 700 4900.00
TRIVENI 13-Mar FUT BUY 53.0 55 2.00 3800 7600.00
HCC 13-Mar FUT BUY 100.0 104.5 4.50 1000 4500.00
IVRCL 13-Mar FUT BUY 281.0 290 9.00 1000 9000.00
UTI BANK 13-Mar FUT BUY 371.5 384 12.50 450 6000.00
BHARTI 13-Mar FUT BUY 762.0 772 10.00 500 5000.00
BOI 13-Mar FUT BUY 149.0 147 -2.00 1900 -3800.00
GRASIM 13-Mar FUT BUY 2,170.0 2145 -25.00 175 -4375.00
BTST- WIPRO 13-Mar CASH BUY 569.0 583 14.00 600 8400.00
SESA GOA 14-Mar FUT BUY 1,570.0 1624 54.00 150 8100.00
PARSVNATH 14-Mar FUT BUY 276.0 286 10.00 700 7000.00
GUJ AMBUJA 14-Mar FUT BUY 102.5 107.5 5.00 2062 10310.00
NIFTY 14-Mar FUT BUY 3,610.0 3633 23.00 50 1150.00
GMR INFRA 14-Mar FUT SHORT 373.0 373 0.00 0 0.00
TATA TEA 14-Mar FUT BUY 606.0 606 0.00 0 0.00
BTST- HCC 14-Mar CASH BUY 104.5 99.5 -5.00 1400 -7000.00
IVRCL 15-Mar FUT BUY 282.0 287 5.00 500 2500.00
REL 15-Mar FUT BUY 469.0 480 11.00 550 6050.00
KOTAK BANK 15-Mar FUT SHORT 431.0 427 4.00 550 2200.00
NIFTY 15-Mar FUT BUY 3,670.0 3655 -15.00 50 -750.00
IDBI 15-Mar FUT BUY 76.0 74.9 -1.10 2400 -2640.00
STBT- SOBHA 15-Mar FUT SHORT 785.0 772 13.00 350 4550.00
BTST- ORCHID 15-Mar CASH BUY 235.0 244 9.00 1050 9450.00
PRAJ IND 16-Mar FUT BUY 374.0 370 -4.00 1100 -4400.00
PRAJ IND 16-Mar FUT SHORT 370.0 360 10.00 1100 11000.00
IFCI 16-Mar FUT SHORT 25.0 24.3 0.70 7875 5512.50
BALRAMPUR 16-Mar FUT CARRY 61.0 59.9 -1.10 2400 -2640.00
SOBHA 16-Mar FUT SHORT 795.0 775 20.00 350 7000.00
NIFTY 16-Mar FUT BUY 3,600.0 3638 38.00 50 1900.00
NDTV 16-Mar FUT SHORT 290.0 285 5.00 1100 5500.00
NIFTY 16-Mar FUT SHORT 3,580.0 3540 40.00 50 2000.00
JINDAL STEEL 16-Mar FUT BUY 2,135.0 2115 -20.00 125 -2500.00
RENUKA 16-Mar FUT SHORT 370.0 362 8.00 500 4000.00
PUNJ LLYOD 16-Mar FUT BUY 770.0 784 14.00 300 4200.00
STBT- CORPB 16-Mar CASH BUY 218.0 211 7.00 1200 8400.00
BTST- NIFTY 16-Mar CASH BUY 3,610.0 3638 28.00 50 1400.00
TOTAL PROFIT/ LOSS IN RS. 155121.50

Visit at: http://stock.ibnservice.com/ FOR SUBSCRIPTION DETAILS
We had alerted for weakness in the weekly news letter & mkt to take support at 12500 sensex levels.
http://finance.groups.yahoo.com/group/ibnservices/

Pls add our new yahoo/ gtalk/ msn id: ibnservices OR ibnservice

widgeo.net

  • Live Chat :


    IBNServices Yahoo