Friday, October 13, 2006

Daily Performance Report (DPR) Dated 13th Oct 2006......Join Us for Gains......Visit: www.ibnservice.com

Daily Performance Report (Online calls/SMS given in Cash/ Future/ Daily News Letter) Dated 13th Oct 2006

http://ibnservices.googlepages.com/stock
http://www.ibnservice.com (Visit Now)

Performance Report- Online Calls (Cash) Dated 13th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
HLL CASH HOLD 238.0 236 2.0 100 Rs.200.0
IVRCL CASH BUY 290.0 287 3.0 100 Rs.300.0
RIL CASH BANG TGT 1,173.0 1193 20.0 100 Rs.2,000.0
INFOSYS CASH BANG TGT 2,000.0 2090 90.0 100 Rs.9,000.0
JSTAINLESS CASH BUY 114.5 119.5 5.0 100 Rs.500.0
BEL CASH HOLD 1,161.0 1163 2.0 100 Rs.200.0
BHEL CASH BUY 2,370.0 2395 25.0 100 Rs.2,500.0
ITC CASH BANG TGT 187.0 190 3.0 100 Rs.300.0
RCOM CASH BUY 360.0 370 10.0 100 Rs.1,000.0
SUZLON CASH BANG TGT 1,300.0 1360 60.0 100 Rs.6,000.0
POLARIS BTST BUY 134.0 137 3.0 100 Rs.300.0
TISCO BTST BUY 515.0 522 7.0 100 Rs.700.0
DIVIS LAB BTST BUY 2,292.0 2330 38.0 100 Rs.3,800.0
TOTAL PROFIT/ LOSS IN RS. 25,800
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Performance Report- Online Calls (Derivatives) Dated 13th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
HLL CASH HOLD 238.0 236 2.0 1000 Rs.2,000.0
IVRCL CASH BUY 290.0 287 3.0 1000 Rs.3,000.0
RIL CASH BANG TGT 1,173.0 1193 20.0 300 Rs.6,000.0
INFOSYS CASH BANG TGT 2,000.0 2090 90.0 200 Rs.18,000.0
JSTAINLESS CASH BUY 114.5 119.5 5.0 4000 Rs.20,000.0
BEL CASH HOLD 1,161.0 1163 2.0 275 Rs.550.0
BHEL CASH BUY 2,370.0 2405 35.0 150 Rs.5,250.0
ITC CASH BANG TGT 187.0 190 3.0 1125 Rs.3,375.0
RCOM CASH BUY 360.0 370 10.0 700 Rs.7,000.0
SUZLON CASH BANG TGT 1,310.0 1375 65.0 200 Rs.13,000.0
POLARIS BTST BUY 134.5 137.5 3.0 2800 Rs.8,400.0
TISCO BTST BUY 515.0 522 7.0 675 Rs.4,725.0
DIVIS LAB BTST BUY 2,292.0 2330 38.0 250 Rs.9,500.0
TOTAL PROFIT/ LOSS IN RS. 90,800
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS
Performance Report- Daily News Letter Dated 13th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
UTI BANK CASH BUY 404.0 410 6.0 100 Rs.600.0
ALOK TEXT CASH HOLD 71.8 71.8 0.0 100 Rs.0.0
TCS CASH BUY 1,083.0 1115 32.0 100 Rs.3,200.0
ZEE CASH HOLD 297.0 297 0.0 100 Rs.0.0
SRF FUT BUY 239.0 243 4.0 1500 Rs.6,000.0
SATYAM FUT BUY 423.5 430 6.5 600 Rs.3,900.0
..T…... OPTION HOLD 10.50 12 1.5 600 Rs.900.0
…R……….. INVEST BUY 50.00 50.35 0.4 0%
……M………. INVEST BUY UP 3%
TOTAL PROFIT/ LOSS IN RS. 14,600
Mkt hit new high of 12700+, we alerted when nifty closed abv 3520 for two consecutive days.


widgeo.net

  • Live Chat :


    IBNServices Yahoo