Tuesday, October 10, 2006

Daily Performance Report (DPR) Dated 9thOct 2006......Join Us for Gains......

Daily Performance Report (Online calls/SMS given in Cash/ Future/ Daily News Letter) Dated 9th Oct 2006

http://ibnservices.googlepages.com/stock
http://www.ibnservice.com (Coming Soon)

Performance Report- Online Calls (Cash) Dated 9th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
BEL CASH BUY 1,175.0 1175 0.0 100 Rs.0.0
GLAXO CASH BUY 1,235.0 1248 13.0 100 Rs.1,300.0
SRF CASH BUY 237.0 244 7.0 100 Rs.700.0
ASHOK LEY CASH BUY 50.0 51 1.0 100 Rs.100.0
RANBAXY CASH BUY 420.0 420 0.0 100 Rs.0.0
NDTV CASH HOLD 375.0 389 14.0 100 Rs.1,400.0
BHARTI CASH BUY 465.0 465 0.0 100 Rs.0.0
IND CEMENT CASH BUY 222.0 225 3.0 100 Rs.300.0
TISCO CASH BUY 531.0 526 5.0 100 Rs.500.0
GNFC BTST BUY 110.0 113 3.0 100 Rs.300.0
MTNL BTST BUY 161.0 164 3.0 100 Rs.300.0
SIEMENS BTST BUY 1,108.0 1120 12.0 100 Rs.1,200.0
TOTAL PROFIT/ LOSS IN RS. 5,100

Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF

Performance Report- Online Calls (Derivatives) Dated 9th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
BEL FUT BUY 1,180.0 1180 0.0 525 Rs.0.0
GLAXO FUT BUY 1,140.0 1154 14.0 300 Rs.4,200.0
SRF FUT BUY 238.0 245 7.0 1500 Rs.10,500.0
ASHOK LEY FUT BUY 50.0 51 1.0 9550 Rs.9,550.0
RANBAXY FUT BUY 422.0 422 0.0 800 Rs.0.0
NDTV FUT BUY 228.4 235 6.7 2200 Rs.14,630.0
BHARTI FUT BUY 465.0 465 0.0 1000 Rs.0.0
IND CEMENT FUT BUY 222.0 226 4.0 1450 Rs.5,800.0
TISCO FUT BUY 532.0 532 0.0 675 Rs.0.0
NIFTY FUT BUY 3,558.0 3585 27.0 100 Rs.2,700.0
GNFC BTST BUY 111.0 114 3.0 2950 Rs.8,850.0
MTNL BTST BUY 161.5 164 2.5 1600 Rs.4,000.0
SIEMENS BTST BUY 1,110.0 1124 14.0 1200 Rs.16,800.0
TOTAL PROFIT/ LOSS IN RS. 77,030








Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS

Performance Report- Daily News Letter Dated 9th Oct 2006

Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
MRPL CASH BUY 44.0 43.95 0.0 100 Rs.5.0
COLGATE CASH HOLD 380.0 395 15.0 100 Rs.1,500.0
GUJ AMBUJA CASH BUY 120.0 124.5 4.5 100 Rs.450.0
ARVIND CASH BUY 70.5 72.5 2.0 100 Rs.200.0
MTNL FUT BUY 161.0 164 3.0 1600 Rs.4,800.0
TISCO FUT BUY 530.0 530 0.0 400 Rs.0.0
..P…... OPTION HOLD 95.00 100 5.0 100 Rs.500.0
P……………. INVEST BUY 126.0 UP 2%
TOTAL PROFIT/ LOSS IN RS. 7,445
We alerted for mkt to trade in green and it happened with ONGC as said.

widgeo.net

  • Live Chat :


    IBNServices Yahoo