Friday, October 13, 2006

Daily Performance Report (DPR) Dated 11th & 12th Oct 2006......Join Us for Gains......Visit: www.ibnservice.com

Daily Performance Report (Online calls/SMS given in Cash/ Future/ Daily News Letter) Dated 11th & 12th Oct 2006

http://ibnservices.googlepages.com/stock
http://www.ibnservice.com (Visit Now)

Performance Report- Online Calls (Cash) Dated 12th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
ESCORTS CASH BUY 130.0 130.75 0.8 100 Rs.75.0
IOC CASH BUY 568.0 568 0.0 100 Rs.0.0
REI AGRO CASH BUY 135.0 148 13.0 100 Rs.1,300.0
INFOSYS CASH BUY 1,982.0 2020 38.0 100 Rs.3,800.0
TISCO CASH BUY 510.0 517 7.0 100 Rs.700.0
RIL CASH BUY 1,150.0 1170 20.0 100 Rs.2,000.0
VSNL CASH BUY 415.0 427 12.0 100 Rs.1,200.0
APOLLO TYRE CASH BUY 358.0 353 5.0 100 Rs.500.0
MARUTI CASH BUY 943.0 960 17.0 100 Rs.1,700.0
RCOM CASH BUY 340.0 346 6.0 100 Rs.600.0
TCS CASH BUY 1,960.0 1982 22.0 100 Rs.2,200.0
SUZLON CASH BUY 1,265.0 1299 34.0 100 Rs.3,400.0
ITC BTST BUY 184.0 187 3.0 100 Rs.300.0
-- BTST BUY -- -- -- -- --
TOTAL PROFIT/ LOSS IN RS. 16,775
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Performance Report- Online Calls (Derivatives) Dated 12th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
ESCORTS FUT HOLD 130.0 132 2.0 4800 Rs.9,600.0
IOC FUT BUY 571.0 571 0.0 600 Rs.0.0
REL CAPITAL FUT BUY 570.0 578 8.0 550 Rs.4,400.0
INFOSYS FUT BUY 1,980.0 2015 35.0 200 Rs.7,000.0
TISCO FUT HOLD 512.0 520 8.0 675 Rs.5,400.0
RIL FUT BUY 1,152.0 1178 26.0 300 Rs.7,800.0
NALCO FUT BUY 205.0 209 4.0 1150 Rs.4,600.0
VSNL FUT BUY 417.0 430 13.0 525 Rs.6,825.0
NDTV FUT BUY 225.0 230 5.0 2200 Rs.11,000.0
RCOM FUT HOLD 341.0 349 8.0 700 Rs.5,600.0
MARUTI FUT BUY 945.0 961 16.0 400 Rs.6,400.0
TCS FUT HOLD 1,960.0 1985 25.0 250 Rs.6,250.0
SUZLON FUT HOLD 1,262.0 1305 43.0 200 Rs.8,600.0
NIFTY BTST BUY 3,540.0 3598 58.0 100 Rs.5,800.0
ITC BTST BUY 185.0 187 2.0 1125 Rs.2,250.0
TOTAL PROFIT/ LOSS IN RS. 91,525
Visit at: http://www.ibnservice.com FOR SUBSCRIPTION DETAILS
Performance Report- Daily News Letter Dated 12th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
BPCL CASH BUY 403.0 414 11.0 100 Rs.1,100.0
MPHASIS CASH BUY 200.0 207 7.0 100 Rs.700.0
IND HOTEL CASH BUY 1,378.0 1378 0.0 100 Rs.0.0
BHARTI CASH BUY 470.0 468 2.0 100 Rs.200.0
CUMMINS FUT SELL 246.0 247 1.0 1900 Rs.1,900.0
PATNI FUT BUY 420.0 430 10.0 650 Rs.6,500.0
..O…... OPTION HOLD 3.30 3.85 0.6 6700 Rs.3,685.0
…R……….. INVEST BUY 50.00 50.35 0.4 0%
……M………. INVEST BUY UP 2%
TOTAL PROFIT/ LOSS IN RS. 9,885
We alerted for IT stocks to show real power with oil stocks and it happened








Performance Report- Online Calls (Cash) Dated 11th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
GMR INFRA CASH HOLD 257.0 262 5.0 100 Rs.500.0
BPCL CASH HOLD 399.0 405 6.0 100 Rs.600.0
SAIL CASH BUY 83.6 83 0.6 100 Rs.60.0
DABUR CASH HOLD 142.0 139.9 2.1 100 Rs.210.0
RCOM CASH HOLD 348.0 344 4.0 100 Rs.400.0
TATA POWER CASH HOLD 545.0 540 5.0 100 Rs.500.0
ITC CASH HOLD 187.0 184 3.0 100 Rs.300.0
I-FLEX CASH BUY 1,455.0 1466 11.0 100 Rs.1,100.0
MASTEK CASH BUY 368.0 378 10.0 100 Rs.1,000.0
NDTV BTST BUY 230.0 234 4.0 100 Rs.400.0
GMR INFRA BTST CARRY 255.0 250 5.0 101 Rs.505.0
TOTAL PROFIT/ LOSS IN RS. 1,625
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Performance Report- Online Calls (Derivatives) Dated 11th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
GMR INFRA CASH HOLD 256.0 262 6.0 1000 Rs.6,000.0
BPCL CASH HOLD 400.0 405 5.0 1100 Rs.5,500.0
SAIL CASH HOLD 83.6 83 0.6 2700 Rs.1,620.0
DABUR CASH HOLD 142.0 139.9 2.1 1800 Rs.3,780.0
RCOM CASH HOLD 348.0 344 4.0 700 Rs.2,800.0
TATA POWER CASH HOLD 545.0 540 5.0 800 Rs.4,000.0
ITC CASH HOLD 187.0 184 3.0 1125 Rs.3,375.0
I-FLEX CASH BUY 1,455.0 1466 11.0 300 Rs.3,300.0
NDTV BTST BUY 231.0 235 4.0 2200 Rs.8,800.0
GMR INFRA BTST CARRY 255.0 250 5.0 1000 Rs.5,000.0
TOTAL PROFIT/ LOSS IN RS. 3,025
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS
Performance Report- Daily News Letter Dated 11th Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
INFOSYS CASH BUY 1,975.0 2020 45.0 100 Rs.4,500.0
IOC CASH BUY 560.0 568 8.0 100 Rs.800.0
BHARTI CASH BUY 470.0 475 5.0 100 Rs.500.0
NALCO CASH BUY 215.0 215 0.0 100 Rs.0.0
TISCO FUT BUY 515.0 510 5.0 675 Rs.3,375.0
CHAMBAL FUT BUY 39.5 40.5 1.0 6900 Rs.6,900.0
..P…... OPTION HOLD 10.00 32 22.0 1300 Rs.28,600.0
P……………. INVEST BUY 126.0 UP 3%
TOTAL PROFIT/ LOSS IN RS. 37,925
We said for mkt to should not close bel 3540 & giving good chnace to buy stocks for new high in coming days

widgeo.net

  • Live Chat :


    IBNServices Yahoo