Daily Performance Report (DPR) dated 22nd Sept 2006......Join Us for Gains......
Daily Performance Report (Online/SMS calls given in Cash/ Future/ Daily News Letter) Dated 22nd Sept 2006
http://www.ibnservice.com | |||||||
Performance Report- Online Calls (Cash) Dated 22nd Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
GE SHIPPING | CASH | BUY | 296.0 | 296 | 0.0 | 100 | Rs.0.0 |
GRASIM | CASH | BUY | 2,485.0 | 2535 | 50.0 | 100 | Rs.5,000.0 |
TATA TEA | CASH | BUY | 750.0 | 747 | 3.0 | 100 | Rs.300.0 |
SYND BANK | CASH | BUY | 75.0 | 77.5 | 2.5 | 100 | Rs.250.0 |
TVS MOTOR | CASH | BUY | 117.0 | 117 | 0.0 | 100 | Rs.0.0 |
INDIA CEMENT | BTST | BUY | 218.0 | 224 | 6.0 | 100 | Rs.600.0 |
DABUR | BTST | BUY | 139.5 | 137 | 2.5 | 100 | Rs.250.0 |
TOTAL PROFIT/ LOSS IN RS. | 5,300 | ||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||
Performance Report- Online Calls (Derivatives) Dated 22nd Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
GE SHIPPING | FUT | BUY | 296.0 | 296 | 0.0 | 1350 | Rs.0.0 |
GRASIM | FUT | BUY | 2,485.0 | 2535 | 50.0 | 175 | Rs.8,750.0 |
TATA TEA | FUT | BUY | 750.0 | 747 | 3.0 | 275 | Rs.825.0 |
NIFTY | FUT | SELL | 3,545.0 | 3520 | 25.0 | 100 | Rs.2,500.0 |
TVS MOTOR | FUT | BUY | 117.0 | 117 | 0.0 | 2950 | Rs.0.0 |
UTI BANK | FUT | SELL | 356.0 | 352.25 | 3.8 | 900 | Rs.3,375.0 |
RIL CA1140 | OPTION | BUY | 23.0 | 28 | 5.0 | 300 | Rs.1,500.0 |
JET AIR | FUT | BUY | 651.0 | 664 | 13.0 | 200 | Rs.2,600.0 |
DIVIS LAB | FUT | BUY | 2,126.0 | 2160 | 34.0 | 250 | Rs.8,500.0 |
INDIA CEMENT | BTST | BUY | 218.0 | 224 | 6.0 | 1450 | Rs.8,700.0 |
DABUR | BTST | BUY | 139.5 | 137 | 2.5 | 1800 | Rs.4,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 30,600 | ||||||
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS | |||||||
Performance Report- Daily News Letter Dated 22nd Sept 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
INDIA CEMENT | CASH | BUY | 222.0 | 222 | 0.0 | 100 | Rs.0.0 |
HINDALCO | CASH | SELL | 173.0 | 170 | 3.0 | 100 | Rs.300.0 |
MPHASIS | CASH | BUY | 186.0 | 191 | 5.0 | 100 | Rs.500.0 |
MANGALAM CEM | CASH | BUY | 206.0 | 211 | 5.0 | 100 | Rs.500.0 |
HLL | CASH | BUY | 254.0 | 258 | 4.0 | 100 | Rs.400.0 |
BH FORGE | FUT | BUY | 351.0 | 354 | 3.0 | 1000 | Rs.3,000.0 |
STAR | FUT | BUY | 327.0 | 324 | 3.0 | 850 | Rs.2,550.0 |
ITC | FUT | BUY | 187.0 | 188.5 | 1.5 | 1125 | Rs.1,687.5 |
ACC CA 980 | OPTION | BUY | 6.0 | 12 | 6.0 | 375 | Rs.2,250.0 |
TOTAL PROFIT/ LOSS IN RS. | 3,838 | ||||||
WE KEPT ALERTING FOR RIL WILL HOLD/RECOVER THE MKT AND IT DID. Call Us at: (91) 9899909899 OR 9212189899 Write us at: indiastock@gmail.com OR ibnservices@gmail.com Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/ |
<< Home