Daily News Letter Dated 7th June 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 7 June 2012
NIFTY:
Last Close: 4997.10 (Up 133.80)
Resistance Levels: 5050, 5130, 5250, 5330, 5450
Support Levels: 4800, 4650, 4550, 4400, 4300, 4200
SENSEX:
Last Close: 16454.30 (Up 433.66)
Resistance Levels: 16750, 17100, 17400, 17700, 18000
Support Levels: 15800, 15300, 15000 , 14500, 14000
Nifty can show a gap up opening but a profit booking can not be ruled out. One call sell on rise around 4990-5010 with stop loss 5050 for downside toward 4950—4910 in next 24-hours. Some of the stocks are overbought for free fall.
Hot Sectors For Today: Infra & Textile.
BTST/ STBT in last trade (Fut.):
Sbin (Sell – 2140; SL- SL Hits At 2160 Same Day)
Bhel (Buy – 215.50; SL- 212.50; Tgt Later)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
TATAMOTORS (233.65) | Sell At 234—239 | 229 | 227—225 | 242 | Stock can show profit booking sell on rise only | ||
RAYMOND (367.60) | Must Buy At 367—360 | 374 | 378—382+ | 355 | Textile stock can show short covering, watch. | ||
Derivative- Future (Strategy for today) | |||||||
SBIN (2148.00) | Must Sell At 2150-2190 | 2110 | 2090—2070 | Abv 2220 | Max Profits: Unlimited | Anytime profit booking can be seen. | |
SBIN CE 2200 (58.65) | Buy when you sell Fut. | Hedging Position | Max Loss: Rs 3750 | ||||
EDUCOMP (137.45) | Buy At 137—133 | 141 | 143—145+ | Bel 130 | Max Profits: Unlimited | One can go long for 1—2 weeks, Tgt 150+ | |
EDUCO PE 130 (4.50) | Buy when you buy Fut. | Hedging Position | Max Loss: Rs. 3000 | ||||
Derivative- Option Strategy | |||||||
NIFTY PE 5000 (122.00) | Must Buy At 120-100 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | Trade & hold for 3—5 days for good gains. | |||
NIFTY CE 5200 (27.40) | Sell 2 Lot with PE 5000 | ||||||
Max Loss: Rs. 6000 | |||||||
Investment Pick (Long Term) | |||||||
ONMOBILE (532944) (40.3) | Must Buy At 40—36 | 60 | 70—80+ | Long term investor can buy in truck load 4 good gain. |
Last Trade (6th June 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs 103200.00Approx.
<< Home