Daily News Letter Dated 5th June 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 5 June 2012
NIFTY:
Last Close: 4848.15 (Up 6.35)
Resistance Levels: 5050, 5130, 5250, 5330, 5450
Support Levels: 4800, 4650, 4550, 4400, 4300, 4200
SENSEX:
Last Close: 15988.40 (Up 23.24)
Resistance Levels: 16750, 17100, 17400, 17700, 18000
Support Levels: 15800, 15300, 15000 , 14500, 14000
Nifty can further rise toward 4880—4900 but will face hurdle at 4920. One should sell on rise with given stop loss. We will see this kind of volatility for next 1—2 weeks until weekly downside completes. Time to buy at every dip.
Hot Sectors Today: R-Group & Infra.
BTST/ STBT in last trade (Fut.):
Pnb (Buy – 716; SL- 700; Book Partial At 725 Sameday)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
SUZLON (17.30) | Buy At 17—16.50 | 17.70 | 18—18.50 | 16 | Good stock to buy at every dip for good upside | ||
ABAN (333.00) | Must Buy At 330-324 | 338 | 341—345+ | 318 | Low risk for short to medium term, buy at dip | ||
Derivative- Future (Strategy for today) | |||||||
CANBK (389.20) | Must Buy At 389--381 | 396 | 400—404 | Bel 375 | Max Profits: Unlimited | Good banking stock for short term gain. | |
…………. (…..) | Buy when you buy Fut. | Hedging Position | Max Loss: Rs 3000 | ||||
BHEL (208.00) | Buy At 207—202 | 213 | 215.5—218+ | Bel 198 | Max Profits: Unlimited | One should buy today & hold long. | |
BHEL PE 200 (6.05) | Buy when you buy Fut. | Hedging Position | Max Loss: Rs. 4000 | ||||
Derivative- Option Strategy | |||||||
RCOM CE 65 (2.85) | Must Buy At 2.70—2.20 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | Trade & hold for 3—5 days for good gains. | |||
RCOM PE 60 (2.15) | Sell 1 Lot with CE 65 | ||||||
Max Loss: Rs. 8000 | |||||||
Investment Pick (Long Term) | |||||||
ONMOBILE (532944) (40.3) | Must Buy At 40—36 | 60 | 70—80+ | Long term investor can buy in truck load 4 good gain. |
Last Trade (4th June 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs 56200.00Approx.
<< Home