Daily News Letter Dated 2nd February 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 2 February 2012
NIFTY:
Last Close: 5235.70 (Up 36.45)
Resistance Levels: 5250 , 5300, 5400, 5500, 5650
Support Levels: 5050, 4950, 4820, 4700, 4620
SENSEX:
Last Close: 17300.58 (Up 107.03)
Resistance Levels: 17350, 17500, 17850, 18300
Support Levels: 16850, 16350, 15850, 15500
Anytime panic selling can arise which will last for 1-2 weeks. Nifty has very good resistance at 5250 closing basis. One can take position accordingly & we can see slide up to 5050—4950 in coming days.
Hot Sectors for Today: Bank & Oil-Gas.
BTST/ STBT in last trade (Fut.):
Axisbank (avg) (Sell– 1070; SL- 1085; Tgt Later)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
IOC (271.45) | Must Buy At 271—266 | 276 | 278.5—281 | 263 | One can buy at any dip today for good upside. | ||
IDEA (93.45) | Sell At 93.50—95.50 | 91.5 | 90.5—89.5 | 96.50 | Some bad news expected for telecom sector soon. | ||
Derivative- Future (Strategy for today) | |||||||
RELIANCE (836.90) | Must Buy At 835—820 | 850 | 858—865+ | Bel 810 | Max Profits: Unlimited | Short covering can be seen, but keep hedging. | |
RELIAN PE 820 (18.35) | Buy when you Buy Fut. | Hedging Position | |||||
Max Loss: Rs 2500 | |||||||
IDFC (138.90) | Sell At 139—142.50 | 136 | 134.5—133 | Abv 145 | Max Profits: Unlimited | Anytime panic can be seen, soon Tgt 125-120. | |
IDFC CE 140 (6.00) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs. 5000 | |||||||
Derivative- Option Strategy | |||||||
TATASTL PE 460 (16.4) | Must Buy At 15—10 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One should trade & hold for 4-7 days 4 good gain. | |||
TATASTL CE 500 (11.7) | Sell 2 Lot with PE 460 | ||||||
Max Loss: Rs. 10000 | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | …………………… |
Last Trade (30th Jan 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 79675.00Approx.
<< Home