Daily News Letter Dated 31st January 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 31 January 2012
NIFTY:
Last Close: 5087.30 (Down 117.40)
Resistance Levels: 5230 , 5300, 5400, 5500, 5650
Support Levels: 5050, 4950, 4820, 4700, 4620
SENSEX:
Last Close: 16863.30 (Down 370.68)
Resistance Levels: 17300, 17500, 17850, 18300
Support Levels: 16850, 16350, 15850, 15500
Sensex Range This Week: 16500 - 17300 above which it will touch 17500 & Below Target 16150; Resistance at 17300 closing.
As alerted Nifty has given good selling pressure in last trade. One should remain seller on every rise for downfall toward 5000—4900 in coming days. We can see even 4800—4650 in Nifty again in coming days.
Hot Sectors for Today: Infra & Banking
BTST/ STBT in last trade (Fut.):
Abb (Sell– 801; SL- No SL; Tgt Later)
Polaris (Buy– 139.20;; SL Hit Same day At 137.50)
Idea (Sell– 91; SL- No SL; Tgt Later)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
LUPIN (473.00) | Must Buy At 472—462 | 481 | 485—490 | 455 | One can buy at any dip today for good upside. | ||
PIRHEALTH (401.30) | Buy At 400—391 | 408 | 412—416+ | 385 | Keep an eye, as pharma stocks are looking hot. | ||
Derivative- Future (Strategy for today) | |||||||
SBIN (1968.70) | Must Sell At 1970--2010 | 1930 | 1910—1890 | Abv 2040 | Max Profits: Unlimited | Profit booking will be seen, Tgt 1800. | |
SBIN CE 1950 (94.50) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs 3750 | |||||||
MARUTI (1190.60) | Sell At 1192—1215 | 1170 | 1160—1150 | Abv 1230 | Max Profits: Unlimited | Panic selling can be seen, watch out. | |
MARUTI CE 1200(43.1) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs. 3750 | |||||||
Derivative- Option Strategy | |||||||
TATAMOT PE 230(10.5) | Must Buy At 10—8 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One can trade & hold for 4-6 trading days. | |||
TATAMOT CE250(5.85) | Sell 2 Lot with PE 230 | ||||||
Max Loss: Unlimited | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | …………………… |
Last Trade (30th Jan 2012) Performance in all kind of equity segment calls: Maximum Profit/Loss: Rs. 71000.00 Approx.
<< Home