Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 30th November 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 30th November 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
LEAD NOV | 01-Nov | MCX | SELL | 100.5 | 99.3 | 1.20 | 10000 | 7000 | 12000 |
COPPER NOV | 01-Nov | MCX | SELL | 390 | 384.5 | 5.50 | 2000 | 5000 | 11000 |
NATURALGAS NOV | 01-Nov | MCX | SELL | 193.5 | 190.8 | 2.70 | 2500 | 3750 | 6750 |
CRUDEOIL | 01-Nov | MCX | SELL | 4532 | 4460 | 72.00 | 200 | 4600 | 14400 |
GOLD DEC | 01-Nov | MCX | SELL | 27400 | 27263 | 137.00 | 200 | 11000 | 27400 |
NICKEL NOV | 01-Nov | MCX | SELL | 955 | 934 | 21.00 | 500 | 5500 | 10500 |
COPPER NOV | 02-Nov | MCX | SELL | 388 | 390 | -2.00 | 2000 | -4000 | -4000 |
GOLD DEC | 02-Nov | MCX | BUY | 27600 | 27670 | 70.00 | 200 | 14000 | 14000 |
CRUDEOIL NOV | 02-Nov | MCX | SELL | 4535 | 4562 | -27.00 | 200 | -5400 | -5400 |
LEAD NOV | 02-Nov | MCX | BUY | 99.4 | 100.2 | 0.80 | 10000 | 8000 | 8000 |
COPPER NOV | 02-Nov | MCX | BUY | 389.5 | 392.35 | 2.85 | 2000 | 5700 | 5700 |
SILVERMINI NOV | 02-Nov | MCX | SELL | 56100 | 55850 | 250.00 | 10 | 2500 | 2500 |
SILVERMINI NOV | 01-Nov | MCX | STBT | 55620 | 54840 | 780.00 | 10 | 2700 | 7800 |
ZINC NOV | 01-Nov | MCX | STBT | 95.8 | 95 | 0.80 | 10000 | 8000 | 8000 |
COPPER NOV | 03-Nov | MCX | SELL | 387 | 382.9 | 4.10 | 2000 | 4000 | 8200 |
ZINC NOV | 03-Nov | MCX | SELL | 95.25 | 94.6 | 0.65 | 10000 | 6500 | 6500 |
ALUMINIUM NOV (AVG) | 03-Nov | MCX | SELL | 105.7 | 105.2 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL NOV (AVG) | 03-Nov | MCX | SELL | 4574.5 | 4550 | 24.50 | 200 | 4900 | 4900 |
GOLD DEC | 03-Nov | MCX | SELL | 27700 | 27645 | 55.00 | 200 | 11000 | 11000 |
SILVERMINI NOV | 03-Nov | MCX | SELL | 56400 | 56600 | -200.00 | 10 | -2000 | -2000 |
SILVERMINI NOV (AVG) | 03-Nov | MCX | SELL | 56940 | 56225 | 715.00 | 10 | 2400 | 7150 |
COPPER NOV | 04-Nov | MCX | BUY | 392 | 395 | 3.00 | 2000 | 6000 | 6000 |
GOLD DEC | 04-Nov | MCX | SELL | 28005 | 27940 | 65.00 | 200 | 13000 | 13000 |
CRUDEOIL NOV | 04-Nov | MCX | SELL | 4635 | 4610 | 25.00 | 200 | 5000 | 5000 |
SILVERMINI NOV | 04-Nov | MCX | SELL | 56500 | 56700 | -200.00 | 10 | -2000 | -2000 |
COPPER NOV | 03-Nov | MCX | STBT | 390 | 384.8 | 5.20 | 2000 | 4000 | 10400 |
GOLD DEC | 03-Nov | MCX | STBT | 27870 | 27800 | 70.00 | 200 | 14000 | 14000 |
ALUMINIUM NOV | 08-Nov | MCX | SELL | 105.45 | 104.5 | 0.95 | 10000 | 5500 | 9500 |
LEAD NOV | 08-Nov | MCX | SELL | 99.7 | 99.65 | 0.05 | 10000 | 500 | 500 |
ZINC NOV | 08-Nov | MCX | BUY | 96.55 | 97.45 | 0.90 | 10000 | 5000 | 9000 |
CRUDEOIL NOV | 08-Nov | MCX | SELL | 4699 | 4715 | -16.00 | 200 | -3200 | -3200 |
NICKEL NOV | 08-Nov | MCX | SELL | 928 | 928 | 0.00 | 500 | 0 | 0 |
LEAD NOV | 08-Nov | MCX | BUY | 99.55 | 100.2 | 0.65 | 10000 | 6500 | 6500 |
GOLD DEC | 08-Nov | MCX | SELL | 28590 | 28540 | 50.00 | 200 | 10000 | 10000 |
SILVERMINI NOV | 08-Nov | MCX | SELL | 57560 | 57360 | 200.00 | 10 | 2000 | 2000 |
ZINC NOV | 04-Nov | MCX | BOOKED | 96.8 | 97.35 | 0.55 | 10000 | 5500 | 5500 |
COPPER NOV | 09-Nov | MCX | SELL | 392.5 | 388.8 | 3.70 | 2000 | 3000 | 7400 |
ALUMINIUM NOV | 09-Nov | MCX | SELL | 107.1 | 106.5 | 0.60 | 10000 | 6000 | 6000 |
GOLD DEC | 09-Nov | MCX | SELL | 28755 | 28690 | 65.00 | 200 | 13000 | 13000 |
CRUDEOIL NOV | 09-Nov | MCX | BUY | 4810 | 4780 | -30.00 | 200 | -6000 | -6000 |
ALUMINIUM NOV | 09-Nov | MCX | BUY | 106.35 | 106.7 | 0.35 | 10000 | 3500 | 3500 |
SILVERMINI NOV | 09-Nov | MCX | BUY | 57650 | 57940 | 290.00 | 10 | 2900 | 2900 |
NATURALGAS NOV | 09-Nov | MCX | SELL | 188.8 | 187.8 | 1.00 | 2500 | 2500 | 2500 |
CRUDEOIL NOV | 08-Nov | MCX | STBT | 4740 | 4770 | -30.00 | 200 | -6000 | -6000 |
COPPER NOV | 11-Nov | MCX | SELL | 379.5 | 378 | 1.50 | 2000 | 3000 | 3000 |
ALUMINIUM NOV | 11-Nov | MCX | SELL | 107.35 | 107.2 | 0.15 | 10000 | 1500 | 1500 |
GOLD DEC | 11-Nov | MCX | BUY | 28680 | 28730 | 50.00 | 200 | 10000 | 10000 |
COPPER NOV | 11-Nov | MCX | SELL | 380.2 | 376 | 4.20 | 2000 | 3400 | 8400 |
LEAD NOV | 11-Nov | MCX | SELL | 97.65 | 98.2 | -0.55 | 10000 | -5500 | -5500 |
ZINC NOV | 11-Nov | MCX | BUY | 95.2 | 95.4 | 0.20 | 10000 | 2000 | 2000 |
LEAD NOV | 11-Nov | MCX | SELL | 98.2 | 97.9 | 0.30 | 10000 | 3000 | 3000 |
SILVERMINI NOV | 11-Nov | MCX | SELL | 56900 | 56650 | 250.00 | 10 | 2500 | 2500 |
GOLD DEC | 11-Nov | MCX | SELL | 28645 | 28596 | 49.00 | 200 | 9800 | 9800 |
NATURALGAS NOV | 11-Nov | MCX | BUY | 183 | 182 | -1.00 | 2500 | -2500 | -2500 |
CRUDEOIL NOV | 11-Nov | MCX | SELL | 4923 | 4923 | 0.00 | 200 | 0 | 0 |
COPPER NOV | 14-Nov | MCX | SELL | 393 | 391 | 2.00 | 2000 | 4000 | 4000 |
NICKEL NOV (AVG) | 14-Nov | MCX | SELL | 929.5 | 922 | 7.50 | 500 | 3750 | 3750 |
GOLD DEC | 14-Nov | MCX | SELL | 28960 | 28910 | 50.00 | 200 | 10000 | 10000 |
SILVERMINI | 14-Nov | MCX | SELL | 57650 | 57450 | 200.00 | 10 | 2000 | 2000 |
CRUDEOIL NOV | 14-Nov | MCX | BUY | 4925 | 4945 | 20.00 | 200 | 4000 | 4000 |
ALUMINIUM NOV | 11-Nov | MCX | BTST | 106.9 | 107.3 | 0.40 | 10000 | 4000 | 4000 |
GOLD DEC | 15-Nov | MCX | SELL | 28920 | 28857 | 63.00 | 200 | 12600 | 12600 |
NICKEL NOV | 15-Nov | MCX | SELL | 910 | 898 | 12.00 | 500 | 3000 | 6000 |
ALUMINIUM NOV | 15-Nov | MCX | SELL | 108.9 | 107.8 | 1.10 | 10000 | 7000 | 11000 |
COPPER NOV | 15-Nov | MCX | SELL | 390.6 | 389 | 1.60 | 2000 | 3200 | 3200 |
LEAD NOV | 15-Nov | MCX | SELL | 101.85 | 100.8 | 1.05 | 10000 | 4500 | 10500 |
SILVERMINI NOV | 15-Nov | MCX | SELL | 57180 | 57350 | -170.00 | 10 | -1700 | -1700 |
ALUMINIUM NOV | 14-Nov | MCX | BTST | 108.35 | 108.9 | 0.55 | 10000 | 5500 | 5500 |
ALUMINIUM NOV | 16-Nov | MCX | SELL | 108 | 107 | 1.00 | 10000 | 6000 | 10000 |
NATURALGAS NOV | 16-Nov | MCX | BUY | 174.5 | 175.5 | 1.00 | 2500 | 2500 | 2500 |
GOLD DEC | 16-Nov | MCX | SELL | 29060 | 29070 | -10.00 | 200 | -2000 | -2000 |
ZINC NOV | 16-Nov | MCX | SELL | 97.5 | 98.2 | -0.70 | 10000 | -7000 | -7000 |
GOLD DEC | 16-Nov | MCX | BUY | 29070 | 29120 | 50.00 | 200 | 10000 | 10000 |
LEAD NOV | 16-Nov | MCX | SELL | 101.15 | 101.7 | -0.55 | 10000 | -5500 | -5500 |
SILVERMINI NOV | 16-Nov | MCX | SELL | 57900 | 57700 | 200.00 | 10 | 2000 | 2000 |
CRUDEOIL NOV | 16-Nov | MCX | SELL | 5030 | 5050 | -20.00 | 200 | 4000 | -4000 |
CRUDEOIL NOV | 16-Nov | MCX | SELL | 5170 | 5140 | 30.00 | 200 | 6000 | 6000 |
GOLD DEC | 15-Nov | MCX | BTST | 28880 | 28984 | 104.00 | 200 | 10000 | 20800 |
CRUDEOIL NOV (AVG) | 17-Nov | MCX | SELL | 5206 | 5090 | 116.00 | 200 | 5200 | 23200 |
LEAD NOV | 17-Nov | MCX | SELL | 101.75 | 100.6 | 1.15 | 10000 | 6500 | 11500 |
NICKEL NOV | 17-Nov | MCX | SELL | 917 | 913 | 4.00 | 500 | 2000 | 2000 |
GOLD DEC | 17-Nov | MCX | BUY | 28850 | 28940 | 90.00 | 200 | 12000 | 18000 |
SILVERM NOV | 17-Nov | MCX | SELL | 57250 | 56400 | 850.00 | 10 | 2700 | 8500 |
ZINC NOV | 17-Nov | MCX | SELL | 98.15 | 97.6 | 0.55 | 10000 | 5500 | 5500 |
COPPER NOV | 17-Nov | MCX | BUY | 386.7 | 385 | -1.70 | 2000 | -3400 | -3400 |
NATURAL GAS NOV | 17-Nov | MCX | BUY | 171.3 | 173.5 | 2.20 | 2500 | 5500 | 5500 |
ALUMINIUM NOV (AVG) | 18-Nov | MCX | SELL | 105.1 | 105.1 | 0.00 | 10000 | 0 | 0 |
NICKEL NOV (AVG) | 18-Nov | MCX | SELL | 925 | 925 | 0.00 | 500 | 0 | 0 |
GOLD DEC | 18-Nov | MCX | BUY | 28540 | 28650 | 110.00 | 200 | 13600 | 22000 |
LEAD NOV | 18-Nov | MCX | SELL | 101.95 | 102.5 | -0.55 | 10000 | -5500 | -5500 |
CRUDEOIL DEC (AVG) | 18-Nov | MCX | SELL | 5093.5 | 5060 | 33.50 | 200 | 3700 | 6700 |
SILVERMINI NOV | 18-Nov | MCX | BUY | 55033 | 54850 | -183.00 | 10 | -1830 | -1830 |
NATURAL GAS NOV | 17-Nov | MCX | Booked | 173.5 | 177.5 | 4.00 | 2500 | 0 | 10000 |
GOLD DEC | 17-Nov | MCX | STBT | 28930 | 28450 | 480.00 | 200 | 26000 | 96000 |
ALUMINIUM NOV | 21-Nov | MCX | SELL | 108.35 | 108.35 | 0.00 | 10000 | 0 | 0 |
COPPER NOV | 21-Nov | MCX | BUY | 385.6 | 383.7 | -1.90 | 2000 | -3800 | -3800 |
SILVERMINI NOV | 21-Nov | MCX | SELL | 55520 | 54800 | 720.00 | 10 | 2400 | 7200 |
LEAD DEC | 21-Nov | MCX | SELL | 105.8 | 105.1 | 0.70 | 10000 | 7000 | 7000 |
GOLD DEC | 21-Nov | MCX | BUY | 28700 | 28780 | 80.00 | 200 | 16000 | 16000 |
CRUDEOIL DEC | 21-Nov | MCX | SELL | 5000 | 4977 | 23.00 | 200 | 4600 | 4600 |
NICKEL NOV | 21-Nov | MCX | SELL | 917 | 925 | -8.00 | 500 | -4000 | -4000 |
LEAD NOV (AVG) | 18-Nov | MCX | Booked | 103.15 | 104 | -0.85 | 10000 | -8500 | -8500 |
COPPER NOV | 18-Nov | MCX | Booked | 388.5 | 386 | -2.50 | 2000 | -5000 | -5000 |
GOLD DEC | 18-Nov | MCX | BUY | 28640 | 28715 | 75.00 | 200 | 15000 | 15000 |
ALUMINIUM NOV | 22-Nov | MCX | SELL | 108.6 | 108 | 0.60 | 10000 | 6000 | 6000 |
COPPER NOV | 22-Nov | MCX | SELL | 389.8 | 388 | 1.80 | 2000 | 3600 | 3600 |
LEAD NOV | 22-Nov | MCX | SELL | 104.8 | 103.9 | 0.90 | 10000 | 6000 | 9000 |
CRUDEOIL DEC | 22-Nov | MCX | SELL | 5090 | 5110 | -20.00 | 200 | -4000 | -4000 |
NATURALGAS NOV | 22-Nov | MCX | BUY | 178.8 | 180.5 | 1.70 | 2500 | 4250 | 4250 |
GOLD DEC | 22-Nov | MCX | SELL | 28612 | 28650 | -38.00 | 200 | -7600 | -7600 |
ZINC NOV | 22-Nov | MCX | BUY | 101 | 101.25 | 0.25 | 10000 | 2500 | 2500 |
GOLD DEC | 22-Nov | MCX | SELL | 28700 | 28640 | 60.00 | 200 | 12000 | 12000 |
CRUDEOIL DEC | 22-Nov | MCX | SELL | 5143 | 5120 | 23.00 | 200 | 4600 | 4600 |
GOLD DEC | 21-Nov | MCX | BTST | 28670 | 28770 | 100.00 | 200 | 10000 | 20000 |
GOLD DEC | 23-Nov | MCX | BUY | 28710 | 28764 | 54.00 | 200 | 10800 | 10800 |
COPPER NOV | 23-Nov | MCX | SELL | 382 | 376.7 | 5.30 | 2000 | 4400 | 10600 |
CRUDEOIL DEC | 23-Nov | MCX | SELL | 5051 | 5028 | 23.00 | 200 | 4600 | 4600 |
NICKEL NOV | 23-Nov | MCX | SELL | 925 | 910 | 15.00 | 500 | 3500 | 7500 |
ZINC NOV | 23-Nov | MCX | SELL | 100.3 | 99.75 | 0.55 | 10000 | 5500 | 5500 |
SILVERMINI NOV | 23-Nov | MCX | BUY | 55250 | 55500 | 250.00 | 10 | 2500 | 2500 |
NATURALGAS NOV | 23-Nov | MCX | SELL | 178.2 | 177.7 | 0.50 | 2500 | 1250 | 1250 |
NICKEL NOV | 24-Nov | MCX | SELL | 907 | 899 | 8.00 | 500 | 4000 | 4000 |
CRUDEOIL DEC | 24-Nov | MCX | BUY | 5039 | 5060 | 21.00 | 200 | 4200 | 4200 |
ALUMINIUM NOV | 24-Nov | MCX | SELL | 106.3 | 105 | 1.30 | 10000 | 6000 | 13000 |
GOLD DEC | 24-Nov | MCX | SELL | 28620 | 28580 | 40.00 | 200 | 8000 | 8000 |
SILVERMINI NOV | 24-Nov | MCX | BUY | 55500 | 55300 | -200.00 | 10 | -2000 | -2000 |
ALUMINIUM NOV | 23-Nov | MCX | STBT | 106.4 | 105.8 | 0.60 | 10000 | 6000 | 6000 |
GOLD DEC | 23-Nov | MCX | STBT | 28640 | 28585 | 55.00 | 200 | 11000 | 11000 |
SILVERMINI NOV | 25-Nov | MCX | SELL | 54950 | 54400 | 550.00 | 10 | 2700 | 5500 |
CRUDEOIL DEC | 25-Nov | MCX | BUY | 5036 | 5025 | -11.00 | 200 | -2200 | -2200 |
NICKEL NOV | 25-Nov | MCX | BUY | 889 | 891 | 2.00 | 500 | 1000 | 1000 |
CRUDEOIL DEC | 25-Nov | MCX | SELL | 5025 | 5003 | 22.00 | 200 | 4400 | 4400 |
GOLD DEC | 25-Nov | MCX | BUY | 28410 | 28370 | -40.00 | 200 | -8000 | -8000 |
LEAD NOV | 25-Nov | MCX | SELL | 103 | 102.25 | 0.75 | 10000 | 7500 | 7500 |
GOLD DEC | 25-Nov | MCX | BUY | 28340 | 28405 | 65.00 | 200 | 13000 | 13000 |
ZINC NOV (AVG) | 24-Nov | MCX | Book 50% | 99.8 | 98.8 | 1.00 | 10000 | 10000 | 10000 |
ZINC NOV | 24-Nov | MCX | BTST | 99.2 | 99.2 | 0.00 | 10000 | 0 | 0 |
ZINC NOV | 28-Nov | MCX | SELL | 100.3 | 100.4 | -0.10 | 10000 | -1000 | -1000 |
CRUDEOIL DEC | 28-Nov | MCX | SELL | 5118 | 5135 | -17.00 | 200 | -3400 | -3400 |
COPPER NOV | 28-Nov | MCX | BUY | 384.5 | 386.5 | 2.00 | 2000 | 4000 | 4000 |
GOLD DEC | 28-Nov | MCX | BUY | 28610 | 28740 | 130.00 | 200 | 12000 | 26000 |
ALUMINIUM NOV | 28-Nov | MCX | SELL | 105 | 104.6 | 0.40 | 10000 | 4000 | 4000 |
CRUDEOIL DEC | 28-Nov | MCX | SELL | 5212 | 5188 | 24.00 | 200 | 4800 | 4800 |
NATURALGAS DEC | 28-Nov | MCX | SELL | 194 | 194.5 | -0.50 | 2500 | -1250 | -1250 |
NATURALGAS DEC | 25-Nov | MCX | STBT | 191.3 | 189.6 | 1.70 | 2500 | 4250 | 4250 |
GOLD DEC | 29-Nov | MCX | SELL | 28666 | 28710 | -44.00 | 200 | -8800 | -8800 |
NICKEL NOV | 29-Nov | MCX | SELL | 900 | 892 | 8.00 | 500 | 4000 | 4000 |
CRUDEOIL DEC | 29-Nov | MCX | SELL | 5100 | 5075 | 25.00 | 200 | 5000 | 5000 |
LEAD NOV | 29-Nov | MCX | SELL | 104 | 104.6 | -0.60 | 10000 | -6000 | -6000 |
NATURALGAS DEC | 29-Nov | MCX | SELL | 187.2 | 185.7 | 1.50 | 2500 | 3750 | 3750 |
ALUMINIUM NOV | 29-Nov | MCX | SELL | 105 | 104.4 | 0.60 | 10000 | 6000 | 6000 |
GOLD DEC | 29-Nov | MCX | SELL | 28755 | 28715 | 40.00 | 200 | 8000 | 8000 |
LEAD NOV | 29-Nov | MCX | SELL | 105 | 104.3 | 0.70 | 10000 | 7000 | 7000 |
CRUDEOIL DEC | 28-Nov | MCX | BTST | 5185 | 5200 | 15.00 | 200 | 3000 | 3000 |
ALUMINIUM DEC | 30-Nov | MCX | SELL | 105.15 | 104.5 | 0.65 | 10000 | 6500 | 6500 |
NICKEL DEC | 30-Nov | MCX | SELL | 893 | 885 | 8.00 | 500 | 4000 | 4000 |
GOLD DEC | 30-Nov | MCX | BUY | 28874 | 28890 | 16.00 | 200 | 3200 | 3200 |
GOLD DEC | 30-Nov | MCX | BUY | 28740 | 28780 | 40.00 | 200 | 8000 | 8000 |
COPPER FEB | 30-Nov | MCX | BUY | 387.2 | 392 | 4.80 | 2000 | 4600 | 9600 |
CRUDEOIL DEC | 30-Nov | MCX | SELL | 5193 | 5215 | -22.00 | 200 | -4400 | -4400 |
ALUMINIUM DEC | 30-Nov | MCX | SELL | 105.1 | 104.8 | 0.30 | 10000 | 3000 | 3000 |
SILVERMINI FEB | 30-Nov | MCX | SELL | 56610 | 56350 | 260.00 | 10 | 2600 | 2600 |
TOTAL PROFIT/ LOSS IN RS. | 609920 | 895770 | |||||||
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
CRUDEOIL NOV | 15-Nov | MCX | POSITIONAL | 4952 | 5010 | -58.00 | 200 | -11600 | -11600 |
CRUDEOIL DEC | 17-Nov | MCX | POSITIONAL | 5240 | 5130 | 110.00 | 200 | 12000 | 22000 |
LEAD DEC | 21-Nov | MCX | POSITIONAL | 105.8 | 104 | 1.80 | 10000 | 18000 | 18000 |
TOTAL PROFIT/ LOSS IN RS. | 18400 | 28400 | |||||||
TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 628320 | 924170 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
MENTHAOIL NOV | 01-Nov | MCX | SELL | 1334 | 1315 | 19.00 | 720 | 4320 | 13680 |
CPO NOV | 01-Nov | MCX | SELL | 477 | 475 | 2.00 | 2000 | 4000 | 4000 |
CHARJDEL NOV | 01-Nov | NCDEX | SELL | 3417 | 3376 | 41.00 | 200 | 3400 | 8200 |
PPRMLGKOC NOV | 01-Nov | NCDEX | BUY | 34350 | 34300 | -50.00 | 20 | -1000 | -1000 |
GARGUMJDR NOV | 01-Nov | NCDEX | BUY | 13665 | 13700 | 35.00 | 100 | 3500 | 3500 |
PPRMLGKOC NOV (AVG) | 02-Nov | NCDEX | BUY | 34090 | 34280 | 190.00 | 20 | 3800 | 3800 |
CPO NOV | 02-Nov | MCX | SELL | 477.3 | 476.9 | 0.40 | 2000 | 800 | 800 |
TMCFGRNZM NOV | 02-Nov | NCDEX | SELL | 5040 | 4970 | 70.00 | 100 | 7000 | 7000 |
GARGUMJDR NOV | 02-Nov | NCDEX | SELL | 13910 | 13835 | 75.00 | 100 | 7500 | 7500 |
GARSEDJDR NOV | 03-Nov | NCDEX | SELL | 4540 | 4520 | 20.00 | 200 | 4000 | 4000 |
JEERAUNJHA NOV | 03-Nov | NCDEX | BUY | 14275 | 14365 | 90.00 | 60 | 5400 | 5400 |
TMCFGRNZM NOV | 03-Nov | NCDEX | BUY | 4930 | 5070 | 140.00 | 100 | 7000 | 14000 |
GARGUMJDR NOV | 03-Nov | NCDEX | BUY | 13930 | 13920 | -10.00 | 100 | -1000 | -1000 |
CPO NOV | 03-Nov | MCX | SELL | 479.5 | 478.8 | 0.70 | 2000 | 1400 | 1400 |
JEERAUNJHA NOV | 04-Nov | NCDEX | SELL | 14409 | 14332 | 77.00 | 60 | 4620 | 4620 |
TMCFGRNZM NOV | 04-Nov | NCDEX | SELL | 5030 | 4980 | 50.00 | 100 | 5000 | 5000 |
MENTHAOIL NOV | 04-Nov | MCX | SELL | 1352 | 1344 | 8.00 | 720 | 5760 | 5760 |
CHARJDEL NOV | 04-Nov | NCDEX | SELL | 3428 | 3437 | -9.00 | 200 | -1800 | -1800 |
CHARJDEL NOV | 04-Nov | NCDEX | BUY | 33300 | 33430 | 130.00 | 20 | 2600 | 2600 |
CHARJDEL DEC | 08-Nov | NCDEX | SELL | 3545 | 3560 | -15.00 | 200 | -3000 | -3000 |
MENTHAOIL DEC | 08-Nov | MCX | BUY | 1319 | 1335 | 16.00 | 720 | 5040 | 11520 |
TMCFGRNZM DEC | 08-Nov | NCDEX | SELL | 4710 | 4650 | 60.00 | 100 | 6000 | 6000 |
PPRMLGKOC NOV | 08-Nov | NCDEX | BUY | 33800 | 33650 | -150.00 | 20 | -3000 | -3000 |
DHANIYA DEC | 08-Nov | NCDEX | SELL | 4792 | 4771 | 21.00 | 200 | 4200 | 4200 |
CHARJDEL DEC | 08-Nov | NCDEX | BUY | 3550 | 3570 | 20.00 | 200 | 4000 | 4000 |
JEERAUNJHA DEC | 09-Nov | NCDEX | BUY | 13809 | 13900 | 91.00 | 60 | 5460 | 5460 |
GARGUMJDR DEC (AVG) | 09-Nov | NCDEX | SELL | 13185 | 13190 | -5.00 | 100 | -500 | -500 |
MENTHAOIL DEC | 09-Nov | MCX | BUY | 1329 | 1324 | -5.00 | 720 | -3600 | -3600 |
GARGUMJDR DEC | 09-Nov | NCDEX | BUT | 13190 | 13315 | 125.00 | 100 | 12500 | 12500 |
JEERAUNJHA DEC | 09-Nov | NCDEX | BUY | 13390 | 13590 | 200.00 | 60 | 5100 | 12000 |
CPO DEC | 11-Nov | MCX | BUY | 496.3 | 497.8 | 1.50 | 2000 | 3000 | 3000 |
PPRMLGKOC DEC | 11-Nov | NCDEX | BUY | 34320 | 34600 | 280.00 | 20 | 5600 | 5600 |
TMCFGRNZM DEC | 11-Nov | NCDEX | BUY | 4600 | 4706 | 106.00 | 100 | 4800 | 10600 |
CHARJDEL DEC | 11-Nov | NCDEX | SELL | 3475 | 3460 | 15.00 | 200 | 3000 | 3000 |
MENTHAOIL DEC (AVG) | 14-Nov | NCDEX | SELL | 1305 | 1315 | -10.00 | 720 | -7200 | -7200 |
CHARJDEL DEC | 14-Nov | MCX | BUY | 3499 | 3545 | 46.00 | 200 | 5000 | 9200 |
TMCFGRNZM DEC | 14-Nov | NCDEX | SELL | 4662 | 4600 | 62.00 | 100 | 6200 | 6200 |
JEERAUNJHA DEC | 14-Nov | NCDEX | BUY | 13655 | 13720 | 65.00 | 60 | 3900 | 3900 |
GARGUMJDR DEC | 14-Nov | MCX | BUY | 13320 | 13380 | 60.00 | 100 | 6000 | 6000 |
TMCFGRNZM DEC | 15-Nov | NCDEX | BUY | 4734 | 4790 | 56.00 | 100 | 5600 | 5600 |
CHARJDEL DEC | 15-Nov | NCDEX | SELL | 3552 | 3565 | -13.00 | 200 | -2600 | -2600 |
MENTHAOIL DEC | 15-Nov | MCX | BUY | 1323 | 1328 | 5.00 | 720 | 3600 | 3600 |
GARSEDJDR DEC | 15-Nov | NCDEX | BUY | 4228 | 4247 | 19.00 | 200 | 3800 | 3800 |
GARGUMJDR DEC | 15-Nov | NCDEX | BUY | 13670 | 13770 | 100.00 | 100 | 10000 | 10000 |
MENTHAOIL DEC | 16-Nov | MCX | BUY | 1322 | 1330 | 8.00 | 720 | 5760 | 5760 |
GARSEDJDR DEC | 16-Nov | NCDEX | SELL | 4337 | 4270 | 67.00 | 200 | 6400 | 13400 |
TMCFGRNZM DEC | 16-Nov | NCDEX | BUY | 4770 | 4828 | 58.00 | 100 | 5800 | 5800 |
SYOREFIDR DEC | 16-Nov | NCDEX | SELL | 636.6 | 638 | -1.40 | 2000 | -2800 | -2800 |
CPO DEC | 16-Nov | MCX | SELL | 517 | 518.5 | -1.50 | 2000 | -3000 | -3000 |
PPRMLGKOC DEC | 15-Nov | NCDEX | STBT | 34820 | 34630 | 190.00 | 20 | 3800 | 3800 |
SUGARM DEC | 17-Nov | NCDEX | BUY | 2945 | 3050 | 105.00 | 200 | 5000 | 21000 |
GUARSEED DEC | 17-Nov | NCDEX | BUY | 4218 | 4275 | 57.00 | 200 | 6400 | 11400 |
SOYAREF DEC | 17-Nov | NCDEX | SELL | 639.4 | 637 | 2.40 | 2000 | 4800 | 4800 |
CHANA DEC | 17-Nov | NCDEX | BUY | 3425 | 3490 | 65.00 | 200 | 4200 | 13000 |
CPO DEC | 16-Nov | MCX | STBT | 519.2 | 512.1 | 7.10 | 2000 | 4400 | 14200 |
MENTHAOIL DEC | 18-Nov | MCX | BUY | 1336 | 1343 | 7.00 | 720 | 5040 | 5040 |
GARSEDJDR DEC | 18-Nov | NCDEX | BUY | 4295 | 4280 | -15.00 | 200 | -3000 | -3000 |
GARGUMJDR DEC | 18-Nov | NCDEX | BUY | 13650 | 13720 | 70.00 | 100 | 7000 | 7000 |
TMCFGRNZM DEC | 18-Nov | NCDEX | BUY | 4654 | 4670 | 16.00 | 100 | 1600 | 1600 |
CPO DEC | 18-Nov | MCX | SELL | 519.5 | 521 | -1.50 | 2000 | -3000 | -3000 |
CPO DEC | 18-Nov | MCX | SELL | 526 | 523.5 | 2.50 | 2000 | 5000 | 5000 |
SUGARM NOV | 17-Nov | NCDEX | STBT | 3040 | 3016 | 24.00 | 200 | 4800 | 4800 |
SUGARM NOV | 17-Nov | NCDEX | BTST | 4220 | 4262 | 42.00 | 200 | 4400 | 8400 |
MENTHAOIL DEC | 21-Nov | MCX | BUY | 1358 | 1365 | 7.00 | 720 | 5040 | 5040 |
PPRMLGKOC DEC | 21-Nov | NCDEX | BUY | 34830 | 35140 | 310.00 | 20 | 6200 | 6200 |
JEERAUNJHA DEC (AVG) | 21-Nov | NCDEX | SELL | 13890 | 14000 | -110.00 | 60 | -6600 | -6600 |
TMCFGRNZM DEC | 21-Nov | NCDEX | SELL | 4900 | 4750 | 150.00 | 100 | 10000 | 15000 |
SYOREFIDR DEC | 18-Nov | NCDEX | BTST | 645 | 647 | 2.00 | 2000 | 4000 | 4000 |
