Monthly Performance Report- All Types of Equity Calls (Cash/Deriv) Dated 1st - 30th Nov 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Monthly Performance Report- All Types of Equity Calls (Cash/Deriv) Dated 1st - 30th Nov 2011. | |||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | |||||||||
GRASIM | 01-Nov | Intra-Day | SELL | 2520 | 2480 | 40.0 | 250 | 6250.0 | 10000.0 |
RENUKA | 01-Nov | Intra-Day | BUY | 57.4 | 58.2 | 0.8 | 8000 | 6400.0 | 6400.0 |
TATAMOTORS | 01-Nov | Intra-Day | SELL | 200.2 | 194.5 | 5.7 | 2500 | 4250.0 | 14250.0 |
KTKBANK | 01-Nov | Alert | BUY | 90 | 89.65 | -0.3 | 4000 | -1400.0 | -1400.0 |
ICICIBANK | 01-Nov | Intra-Day | BUY | 901 | 902 | 1.0 | 500 | 500.0 | 500.0 |
LICHSGFIN | 31-Oct | Booked | SELL | 232 | 232 | 0.0 | 200 | 0.0 | 0.0 |
TATASTEEL (AVG) | 28-Oct | Booked | SELL | 480 | 460 | 20.0 | 1000 | 10000.0 | 20000.0 |
TATAMOTRS | 02-Nov | Intra-Day | BUY | 189 | 195 | 6.0 | 2500 | 5000.0 | 15000.0 |
M&M | 02-Nov | Intra-Day | SELL | 849 | 842 | 7.0 | 1000 | 4000.0 | 7000.0 |
TATASTEEL | 02-Nov | Intra-Day | SELL | 468 | 465 | 3.0 | 1000 | 3000.0 | 3000.0 |
ARVIND | 03-Nov | Intra-Day | SELL | 108.1 | 106.5 | 1.6 | 8000 | 7200.0 | 12800.0 |
HEROMOTOCO | 03-Nov | Intra-Day | BUY | 2051 | 2090 | 39.0 | 250 | 4500.0 | 9750.0 |
BOMDYEING | 03-Nov | Intra-Day | BUY | 413 | 417.7 | 4.7 | 2000 | 6000.0 | 9400.0 |
TATAMOTORS | 03-Nov | Intra-Day | BUY | 187 | 190.5 | 3.5 | 2500 | 5000.0 | 8750.0 |
BHARTIARTL (AVG) | 02-Nov | Booked | BUY | 393.5 | 394 | 0.5 | 2000 | 1000.0 | 1000.0 |
IDFC | 04-Nov | Intra-Day | SELL | 131.5 | 129 | 2.5 | 4000 | 6000.0 | 10000.0 |
BOMDYEING | 04-Nov | Intra-Day | SELL | 422.5 | 419.4 | 3.1 | 2000 | 6200.0 | 6200.0 |
PANTALOON | 04-Nov | Intra-Day | SELL | 198 | 192.4 | 5.6 | 2000 | 6000.0 | 11200.0 |
TATASTEEL | 04-Nov | Intra-Day | SELL | 472 | 464 | 8.0 | 1000 | 4000.0 | 8000.0 |
BAJAJHIND (AVG) | 08-Nov | Intra-Day | BUY | 34.05 | 34.35 | 0.3 | 9472 | 2841.6 | 2841.6 |
SESAGOA | 08-Nov | Intra-Day | BUY | 210.1 | 215 | 4.9 | 2000 | 5800.0 | 9800.0 |
PETRONET | 08-Nov | Intra-Day | SELL | 174.5 | 173 | 1.5 | 4000 | 6000.0 | 6000.0 |
IOC | 08-Nov | Intra-Day | BUY | 297 | 298.5 | 1.5 | 2000 | 3000.0 | 3000.0 |
APOLLOTYRE | 09-Nov | Intra-Day | SELL | 62 | 61.3 | 0.7 | 8000 | 5600.0 | 5600.0 |
RELINFRA | 09-Nov | Intra-Day | SELL | 490 | 471 | 19.0 | 1000 | 6000.0 | 19000.0 |
JETAIRWAYS | 09-Nov | Intra-Day | SELL | 274 | 262 | 12.0 | 1000 | 5000.0 | 12000.0 |
SBIN | 09-Nov | Intra-Day | BUY | 1908 | 1908 | 0.0 | 250 | 0.0 | 0.0 |
CAIRN (AVG) | 08-Nov | HOLD | Booked | 319 | 312 | 7.0 | 2000 | 6000.0 | 14000.0 |
IOC | 11-Nov | Intra-Day | BUY | 281 | 284 | 3.0 | 2000 | 6000.0 | 6000.0 |
PETRONET | 11-Nov | Intra-Day | BUY | 169 | 170.25 | 1.3 | 4000 | 5000.0 | 5000.0 |
TATASTEEL | 11-Nov | Intra-Day | BUY | 430 | 433 | 3.0 | 1000 | 3000.0 | 3000.0 |
VIPIND | 14-Nov | Intra-Day | SELL | 149 | 138 | 11.0 | 2500 | 6875.0 | 27500.0 |
BATAINDIA | 14-Nov | Intra-Day | SELL | 703 | 683 | 20.0 | 1000 | 6000.0 | 20000.0 |
RELCAPITAL | 15-Nov | Intra-Day | BUY | 333.5 | 328 | -5.5 | 1000 | -5500.0 | -5500.0 |
HINDALCO | 15-Nov | Intra-Day | BUY | 126 | 128.5 | 2.5 | 2000 | 5000.0 | 5000.0 |
BHARTIARTL | 15-Nov | Intra-Day | SELL | 410 | 403.4 | 6.6 | 2000 | 6000.0 | 13200.0 |
RPOWER | 15-Nov | Intra-Day | SELL | 94.7 | 94.7 | 0.0 | 4000 | 0.0 | 0.0 |
TATAMOTORS (AVG) | 14-Nov | Intra-Day | Booked | 181 | 183 | 2.0 | 2500 | 5000.0 | 5000.0 |
DLF | 16-Nov | Intra-Day | BUY | 207 | 210 | 3.0 | 2000 | 6000.0 | 6000.0 |
RANBAXY | 16-Nov | Intra-Day | BUY | 466 | 475 | 9.0 | 1000 | 5000.0 | 9000.0 |
BANKBARODA | 16-Nov | Intra-Day | BUY | 749 | 749 | 0.0 | 500 | 0.0 | 0.0 |
HINDOILEXP | 16-Nov | Intra-Day | BUY | 115 | 125 | 10.0 | 4000 | 8000.0 | 40000.0 |
BANKBARODA | 17-Nov | Intra-Day | BUY | 748 | 740 | -8.0 | 500 | -4000.0 | -4000.0 |
HINDOIL | 17-Nov | Intra-Day | SELL | 127.65 | 125 | 2.7 | 4000 | 6600.0 | 10600.0 |
INFY | 17-Nov | Intra-Day | BUY | 2760 | 2785 | 25.0 | 250 | 6250.0 | 6250.0 |
BOMDYEING | 17-Nov | Intra-Day | BUY | 362 | 371 | 9.0 | 2000 | 6000.0 | 18000.0 |
HINDOIL | 17-Nov | Alert | Booked | 129 | 122 | 7.0 | 4000 | 12000.0 | 28000.0 |
UNIONBANK | 17-Nov | Intra-Day | BUY | 212 | 210 | -2.0 | 2000 | -4000.0 | -4000.0 |
RELIANCE | 18-Nov | Intra-Day | BUY | 800 | 803 | 3.0 | 500 | 1500.0 | 1500.0 |
RANBAXY | 18-Nov | Intra-Day | BUY | 446.5 | 440 | -6.5 | 1000 | -6500.0 | -6500.0 |
IDFC | 18-Nov | Intra-Day | BUY | 108 | 111.95 | 4.0 | 4000 | 6000.0 | 15800.0 |
SESAGOA | 18-Nov | Intra-Day | BUY | 186 | 191.5 | 5.5 | 2000 | 6000.0 | 11000.0 |
PANTALOONR | 21-Nov | Intra-Day | SELL | 203 | 199 | 4.0 | 2000 | 8000.0 | 8000.0 |
PANTALOONR | 21-Nov | Alert | SELL | 203 | 185 | 18.0 | 2000 | 4000.0 | 36000.0 |
SBIN | 21-Nov | Intra-Day | BUY | 1709 | 1680 | -29.0 | 250 | -7250.0 | -7250.0 |
IFCI | 21-Nov | Intra-Day | BUY | 22.2 | 22.95 | 0.8 | 8000 | 6000.0 | 6000.0 |
TATAMOTOR | 21-Nov | Intra-Day | BUY | 166 | 164 | -2.0 | 2500 | -5000.0 | -5000.0 |
SESAGOA | 22-Nov | Intra-Day | BUY | 172.5 | 179 | 6.5 | 2000 | 3000.0 | 13000.0 |
BHARTIARTL (AVG) | 22-Nov | Intra-Day | BUY | 384.5 | 379 | -5.5 | 2000 | -11000.0 | -11000.0 |
VIPIND | 22-Nov | Intra-Day | BUY | 112.4 | 114.5 | 2.1 | 2500 | 5250.0 | 5250.0 |
HDIL | 22-Nov | Intra-Day | BUY | 70 | 69 | -1.0 | 4000 | -4000.0 | -4000.0 |
RELIANCE | 22-Nov | Intra-Day | SELL | 802 | 794 | 8.0 | 500 | 4000.0 | 4000.0 |
TCS | 22-Nov | Intra-Day | SELL | 1087 | 1084 | 3.0 | 500 | 1500.0 | 1500.0 |
JINDALSAW | 22-Nov | Intra-Day | BUY | 117.25 | 121.5 | 4.3 | 4000 | 7000.0 | 17000.0 |
TATAMOTOR | 22-Nov | Intra-Day | SELL | 173.5 | 172 | 1.5 | 2500 | 3750.0 | 3750.0 |
LT | 23-Nov | Intra-Day | BUY | 1214 | 1225 | 11.0 | 500 | 5500.0 | 5500.0 |
BHARTIARTL | 23-Nov | Intra-Day | BUY | 363 | 369.5 | 6.5 | 2000 | 8000.0 | 13000.0 |
INFY | 23-Nov | Intra-Day | BUY | 2654 | 2674 | 20.0 | 250 | 5000.0 | 5000.0 |
RANBAXY | 23-Nov | Intra-Day | BUY | 437.5 | 430 | -7.5 | 1000 | -7500.0 | -7500.0 |
SUNPHARMA | 23-Nov | Intra-Day | SELL | 503.5 | 494 | 9.5 | 1000 | 5500.0 | 9500.0 |
IOC | 23-Nov | Intra-Day | BUY | 262.5 | 264 | 1.5 | 2000 | 3000.0 | 3000.0 |
RELIANCE | 23-Nov | Intra-Day | BUY | 759 | 773 | 14.0 | 500 | 3000.0 | 7000.0 |
TATAMOTOR | 24-Nov | Intra-Day | BUY | 166.5 | 168.5 | 2.0 | 2500 | 5000.0 | 5000.0 |
RELINFRA | 24-Nov | Intra-Day | BUY | 392 | 398 | 6.0 | 1000 | 6000.0 | 6000.0 |
BHARTIARTL | 24-Nov | Alert | SELL | 369.5 | 364 | 5.5 | 2000 | 7000.0 | 11000.0 |
POLARIS | 24-Nov | Intra-Day | BUY | 114 | 118.5 | 4.5 | 4000 | 6000.0 | 18000.0 |
HINDOIL | 24-Nov | Intra-Day | BUY | 102.25 | 108 | 5.8 | 4000 | 7000.0 | 23000.0 |
INFY | 24-Nov | Intra-Day | BUY | 2609 | 2616 | 7.0 | 250 | 1750.0 | 1750.0 |
BHARTIARTL | 25-Nov | Intra-Day | SELL | 378 | 380 | -2.0 | 2000 | -4000.0 | -4000.0 |
RAYMOND | 25-Nov | Intra-Day | SELL | 385 | 381 | 4.0 | 2000 | 8000.0 | 8000.0 |
PANTALOON (AVG) | 25-Nov | Intra-Day | SELL | 230 | 238 | -8.0 | 2000 | -16000.0 | -16000.0 |
DLF | 25-Nov | Intra-Day | SELL | 205 | 200.5 | 4.5 | 2000 | 5000.0 | 9000.0 |
INFY | 25-Nov | Intra-Day | BUY | 2620 | 2620 | 0.0 | 250 | 0.0 | 0.0 |
BATAINDIA | 28-Nov | Intra-Day | BUY | 647 | 651 | 4.0 | 1000 | 4000.0 | 4000.0 |
HINDOIL | 28-Nov | Intra-Day | SELL | 115.5 | 114.2 | 1.3 | 4000 | 5200.0 | 5200.0 |
SBIN | 28-Nov | Intra-Day | SELL | 1754 | 1765 | -11.0 | 250 | -2750.0 | -2750.0 |
RELIANCE | 29-Nov | Intra-Day | SELL | 785 | 766 | 19.0 | 500 | 5500.0 | 9500.0 |
RELINFRA | 29-Nov | Intra-Day | SELL | 412 | 412 | 0.0 | 1000 | 0.0 | 0.0 |
HINDOILEXP | 29-Nov | Intra-Day | SELL | 123.15 | 122 | 1.2 | 4000 | 4600.0 | 4600.0 |
TATASTEEL | 29-Nov | Intra-Day | SELL | 392 | 382 | 10.0 | 1000 | 6000.0 | 10000.0 |
IDFC | 28-Nov | Holding | Booked | 111.5 | 110 | 1.5 | 4000 | 6000.0 | 6000.0 |
KOTAKBANK | 30-Nov | Intra-Day | BUY | 450.5 | 465 | 14.5 | 1000 | 5500.0 | 14500.0 |
MCDOWELL(AVG) | 30-Nov | Intra-Day | BUY | 693 | 697 | 4.0 | 500 | 2000.0 | 2000.0 |
AXISBANK | 30-Nov | Intra-Day | BUY | 969 | 969 | 0.0 | 500 | 0.0 | 0.0 |
SESAGOA | 30-Nov | Intra-Day | SELL | 180.5 | 181 | -0.5 | 2000 | -1000.0 | -1000.0 |
TOTAL PROFIT/ LOSS IN RS. | 308917 | 651492 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | |||||||||
ANDHRABANK | 31-Oct | BTST | BUY | 120.5 | 121 | 0.5 | 4000 | 2000.0 | 2000.0 |
HINDALCO | 01-Nov | STBT | SELL | 136.5 | 134 | 2.5 | 2000 | 5000.0 | 5000.0 |
TATAMOTORS | 01-Nov | BTST | BUY | 193 | 197 | 4.0 | 2500 | 3750.0 | 10000.0 |
PETRONET | 02-Nov | BTST | BUY | 163 | 167.25 | 4.3 | 4000 | 4000.0 | 17000.0 |
VIPIND | 03-Nov | BTST | BUY | 164 | 169 | 5.0 | 2500 | 5750.0 | 12500.0 |
JSWSTEEL | 04-Nov | STBT | SELL | 710 | 697 | 13.0 | 500 | 3000.0 | 6500.0 |
CAIRN | 08-Nov | STBT | SELL | 321.5 | 313 | 8.5 | 2000 | 5000.0 | 17000.0 |
IDFC | 08-Nov | BTST | BUY | 126.5 | 130.65 | 4.2 | 4000 | 16600.0 | 16600.0 |
HINDPETRO (AVG) | 09-Nov | BTST | BUY | 315 | 318.5 | 3.5 | 2000 | 7000.0 | 7000.0 |
ICICIBANK | 11-Nov | BTST | BUY | 830 | 842 | 12.0 | 500 | 6000.0 | 6000.0 |
SKUMARS | 14-Nov | BTST | BUY | 31 | 33 | 2.0 | 8000 | 6400.0 | 16000.0 |
TITAN (AVG) | 15-Nov | STBT | SELL | 208.75 | 209.5 | -0.8 | 5000 | -3750.0 | -3750.0 |
HDIL | 16-Nov | BTST | BUY | 76 | 77.25 | 1.3 | 4000 | 5000.0 | 5000.0 |
BHARTIARTL | 17-Nov | BTST | BUY | 400 | 402.75 | 2.8 | 2000 | 5500.0 | 5500.0 |
M&M | 18-Nov | BTST | BUY | 735 | 745 | 10.0 | 1000 | 5000.0 | 10000.0 |
TATAMOTOR | 21-Nov | BTST | BUY | 162.5 | 171 | 8.5 | 2500 | 8750.0 | 21250.0 |
TATAMOTOR (AVG) | 17-Nov | HOLD | Exited | 173.5 | 173.5 | 0.0 | 2500 | 0.0 | 0.0 |
INFY | 22-Nov | STBT | SELL | 2760 | 2670 | 90.0 | 250 | 5000.0 | 22500.0 |
TATASTEEL | 22-Nov | STBT | SELL | 400 | 384 | 16.0 | 1000 | 6000.0 | 16000.0 |
ONGC | 23-Nov | BTST | BUY | 245 | 253.5 | 8.5 | 2000 | 5400.0 | 17000.0 |
RELIANCE | 24-Nov | BTST | BUY | 763 | 781 | 18.0 | 500 | 5000.0 | 9000.0 |
RELIANCE | 25-Nov | BTST | BUY | 758 | 785 | 27.0 | 500 | 5500.0 | 13500.0 |
TATASTEEL | 25-Nov | BTST | BUY | 369.5 | 383 | 13.5 | 1000 | 4500.0 | 13500.0 |
PANTALLON | 25-Nov | STBT | SELL | 232 | 229 | 3.0 | 2000 | 6000.0 | 6000.0 |
SBIN | 28-Nov | STBT | SELL | 1770 | 1753 | 17.0 | 250 | 4250.0 | 4250.0 |
ICICIBANK | 29-Nov | BTST | BUY | 731 | 742 | 11.0 | 500 | 5500.0 | 5500.0 |
TOTAL PROFIT/ LOSS IN RS. | 132150 | 260850 | |||||||
Monthly Performance Report- Positional Call (Cash/ Deriv) | |||||||||
EXIDE | 01-Nov | Positional | Booked | 120 | 122.9 | 2.9 | 4000 | 11600.0 | 11600.0 |
INFY | 25-Oct | Positional | BooK Part | 2885 | 2845 | 40.0 | 250 | 10000.0 | 10000.0 |
RENUKA | 03-Nov | Positional | Book Part | 56 | 57.5 | 1.5 | 8000 | 12000.0 | 12000.0 |
HINDALCO | 01-Nov | Positional | Book Part | 136.5 | 134.5 | 2.0 | 2000 | 4000.0 | 4000.0 |
EXIDE | 01-Nov | Positional | Book 50% | 122.9 | 125 | 2.1 | 4000 | 0.0 | 8400.0 |
INFY | 25-Oct | Positional | Booked | 2845 | 2790 | 55.0 | 250 | 0.0 | 13750.0 |
EXIDE | 31-Oct | Positional | Booked | 125 | 126.8 | 1.8 | 4000 | 0.0 | 7200.0 |
RENUKA | 03-Nov | Positional | Book 50% | 57.5 | 58.4 | 0.9 | 8000 | 0.0 | 7200.0 |
DLF | 04-Nov | Positional | BooK Part | 246 | 240 | 6.0 | 2000 | 12000.0 | 12000.0 |
DLF | 04-Nov | Positional | Book 50% | 240 | 231 | 9.0 | 2000 | 0.0 | 18000.0 |
HINDALCO | 04-Nov | Positional | Book Part | 140 | 136 | 4.0 | 2000 | 8000.0 | 8000.0 |
HINDALCO | 04-Nov | Positional | Book 50% | 136 | 130 | 6.0 | 2000 | 0.0 | 12000.0 |
HINDALCO | 04-Nov | Positional | Booked | 130 | 126 | 4.0 | 2000 | 0.0 | 8000.0 |
TATAMOTORS | 15-Nov | Positional | BooK Part | 174 | 184 | 10.0 | 2500 | 15000.0 | 25000.0 |
MCDOWELL | 16-Nov | Positional | Booked | 755 | 815 | 60.0 | 500 | 10000.0 | 30000.0 |
MPHASIS | 17-Nov | Positional | Booked | 280 | 313 | 33.0 | 1000 | 15000.0 | 33000.0 |
PANTALOON | 17-Nov | Positional | Booked | 173 | 192 | 19.0 | 2000 | 14000.0 | 38000.0 |
SINTEX | 18-Nov | Positional | Book Part | 90 | 94 | 4.0 | 4000 | 16000.0 | 16000.0 |
VIPIND | 18-Nov | Positional | Book 50% | 119 | 128 | 9.0 | 2500 | 15000.0 | 22500.0 |
MCDOWELL | 21-Nov | Positional | Book Part | 790 | 810 | 20.0 | 500 | 10000.0 | 10000.0 |
JETAIRWAYS | 22-Nov | Positional | Book 50% | 241 | 255 | 14.0 | 1000 | 7000.0 | 14000.0 |
AUROPHARMA | 22-Nov | Positional | Book 50% | 84 | 89 | 5.0 | 4000 | 12000.0 | 20000.0 |
PANTALOONR | 23-Nov | Positional | Book 50% | 190 | 177 | 13.0 | 2000 | 14000.0 | 26000.0 |
BHARTIARTL | 22-Nov | Positional | Booked | 378 | 356 | 22.0 | 2000 | 22000.0 | 44000.0 |
HINDOILEXP | 24-Nov | Positional | Booked | 103 | 109.65 | 6.7 | 4000 | 10000.0 | 26600.0 |
RAYMOND | 24-Nov | Positional | Booked | 356 | 376 | 20.0 | 2000 | 18000.0 | 40000.0 |
PANTALOON | 25-Nov | Positional | Book Part | 239 | 230 | 9.0 | 2000 | 18000.0 | 18000.0 |
TATAMOTORS | 25-Nov | Positional | Booked | 171 | 181.5 | 10.5 | 2500 | 10000.0 | 26250.0 |
EDUCOMP | 29-Nov | Positional | Book Part | 218 | 208 | 10.0 | 1000 | 10000.0 | 10000.0 |
BHARTIARTL | 28-Nov | Positional | Booked | 387 | 369 | 18.0 | 2000 | 10000.0 | 36000.0 |
HDIL | 29-Nov | Positional | Book 50% | 65 | 60.5 | 4.5 | 4000 | 10000.0 | 18000.0 |
EDUCOMP | 29-Nov | Positional | Booked | 208 | 200 | 8.0 | 1000 | 0.0 | 8000.0 |
TOTAL PROFIT/ LOSS IN RS. | 293600 | 593500 | |||||||
Monthly Performance Report- Option Calls | |||||||||
STER PE 130 | 01-Nov | Option | BUY | 7.7 | 9.25 | 1.6 | 4000 | 6200.0 | 6200.0 |
UNITECH CE 30 | 01-Nov | Option | BUY | 1.4 | 1.8 | 0.4 | 16000 | 6400.0 | 6400.0 |
NIFTY PE 5300 | 01-Nov | Option | BUY | 94 | 129 | 35.0 | 100 | 1900.0 | 3500.0 |
TATAMOTORS PE 192 | 01-Nov | Option | BUY | 6.5 | 9.85 | 3.4 | 2500 | 5625.0 | 8375.0 |
NIFTY CE 5300 | 02-Nov | Option | BUY | 92 | 121 | 29.0 | 100 | 1800.0 | 2900.0 |
M&M PE 840 | 02-Nov | Option | BUY | 20.8 | 21 | 0.2 | 1000 | 200.0 | 200.0 |
ICICBANK CE 900 | 02-Nov | Option | BUY | 30.5 | 38 | 7.5 | 500 | 2250.0 | 3750.0 |
RELCAPITAL CE 360 | 01-Nov | BTST | Booked | 17.5 | 26 | 8.5 | 1000 | 3000.0 | 8500.0 |
TATAMOTORS PE 192 | 01-Nov | BTST | Booked | 7.75 | 10.5 | 2.8 | 2500 | 2500.0 | 6875.0 |
RELIANCE PE 880 | 26-Oct | HOLD | Booked | 29 | 33 | 4.0 | 500 | 2000.0 | 2000.0 |
TATAMOTOR PE 192 | 26-Oct | HOLD | Booked | 10.5 | 11 | 0.5 | 2500 | 1250.0 | 1250.0 |
ONGC CE 280 | 03-Nov | Option | BUY | 7.5 | 7 | -0.5 | 2000 | -1000.0 | -1000.0 |
RENUKA CE 60 (AVG) | 03-Nov | Option | BUY | 1.45 | 1.45 | 0.0 | 8000 | 0.0 | 0.0 |
BHARTIARTL CE 400 | 03-Nov | BTST | BUY | 8 | 11.15 | 3.2 | 2000 | 2000.0 | 6300.0 |
INFY PE 2800 | 04-Nov | Option | BUY | 40 | 55 | 15.0 | 250 | 1750.0 | 3750.0 |
HINDALCO PE 140 | 04-Nov | Option | BUY | 5.65 | 6.8 | 1.2 | 2000 | 2300.0 | 2300.0 |
NIFTY PE 5300 | 04-Nov | Option | BUY | 92 | 108 | 16.0 | 100 | 1600.0 | 1600.0 |
UNITCH CE30 | 08-Nov | Option | BUY | 0.9 | 0.9 | 0.0 | 16000 | 0.0 | 0.0 |
NIFTY CE5300 | 08-Nov | Option | BUY | 94 | 92 | -2.0 | 100 | -200.0 | -200.0 |
RELIANCE CE 880 | 08-Nov | Option | BUY | 20 | 27 | 7.0 | 500 | 2000.0 | 3500.0 |
RCOM PE 85 | 09-Nov | Option | BUY | 2.5 | 4 | 1.5 | 4000 | 2400.0 | 6000.0 |
SBIN CE 1900 | 09-Nov | Option | BUY | 68 | 63 | -5.0 | 250 | -1250.0 | -1250.0 |
RCOM CE 85 | 11-Nov | Option | BUY | 2.8 | 2.55 | -0.3 | 4000 | -1000.0 | -1000.0 |
NIFTY CE 5200 | 11-Nov | Option | BUY | 93 | 85 | -8.0 | 100 | -800.0 | -800.0 |
ITC CE 220 | 14-Nov | Option | BUY | 1.6 | 1.15 | -0.5 | 4000 | -1800.0 | -1800.0 |
RELIANCE PE 880 | 14-Nov | Option | BUY | 13.5 | 20 | 6.5 | 500 | 3250.0 | 3250.0 |
TATASTEEL CE 420 | 15-Nov | Option | BUY | 5.3 | 8 | 2.7 | 1000 | 2700.0 | 2700.0 |
NIFTY CE 5100 | 15-Nov | Option | BUY | 105 | 120 | 15.0 | 100 | 1500.0 | 1500.0 |
BHARTIARTL PE 400 | 15-Nov | Option | BUY | 4.25 | 6.3 | 2.1 | 2000 | 2100.0 | 4100.0 |
NIFTY CE 5000 | 16-Nov | Option | BUY | 96 | 110 | 14.0 | 100 | 1400.0 | 1400.0 |
HINDOIL CE 120 | 16-Nov | Option | BUY | 1.75 | 4 | 2.3 | 4000 | 3000.0 | 9000.0 |
ITC CE 220 | 14-Nov | Option | Exited | 1.15 | 1 | -0.2 | 4000 | -600.0 | -600.0 |
NIFTY CE 5000 | 17-Nov | Option | BUY | 87 | 70 | -17.0 | 100 | -1700.0 | -1700.0 |
INFY CE 2750 | 17-Nov | Option | BUY | 43 | 61 | 18.0 | 250 | 2250.0 | 4500.0 |
RELIANCE E 820 | 17-Nov | Option | BUY | 21.8 | 17 | -4.8 | 500 | -2400.0 | -2400.0 |
RELIANCE CE 800 | 18-Nov | Option | BUY | 15 | 22 | 7.0 | 500 | 2000.0 | 3500.0 |
TATAMOTOR CE 170 | 18-Nov | Option | BUY | 5.25 | 4.5 | -0.8 | 2500 | -1875.0 | -1875.0 |
SBIN CE 1700 | 21-Nov | Option | BUY | 39 | 20 | -19.0 | 250 | -4750.0 | -4750.0 |
RELIANCE CE 800 | 21-Nov | Option | BUY | 10.5 | 8 | -2.5 | 500 | -1250.0 | -1250.0 |
NIFTY PE 4800 | 22-Nov | Option | BUY | 35 | 50 | 15.0 | 100 | 1500.0 | 1500.0 |
BHARTIARTL CE 380 | 22-Nov | Option | BUY | 6 | 7.4 | 1.4 | 2000 | 2800.0 | 2800.0 |
RELIANCE PE 800 | 22-Nov | Option | BUY | 12 | 16 | 4.0 | 500 | 2000.0 | 2000.0 |
TCS PE 1100 | 22-Nov | Option | BUY | 21 | 25 | 4.0 | 500 | 2000.0 | 2000.0 |
BHARTIARTL CE 380 | 22-Nov | Option | BUY | 3.2 | 7.5 | 4.3 | 2000 | 2600.0 | 8600.0 |
TATASTEEL CE 380 | 21-Nov | BTST | Booked | 10 | 11 | 1.0 | 1000 | 1000.0 | 1000.0 |
LT CE 1200 | 23-Nov | Option | BUY | 21 | 31.4 | 10.4 | 500 | 2950.0 | 5200.0 |
NIFTY CE 4700 | 23-Nov | Option | BUY | 60 | 40 | -20.0 | 100 | -2000.0 | -2000.0 |
INFY CE 2650 | 23-Nov | Option | BUY | 30 | 38 | 8.0 | 250 | 2000.0 | 2000.0 |
RELIANCE CE 360 | 23-Nov | Option | BUY | 10.5 | 19.4 | 8.9 | 500 | 2250.0 | 4450.0 |
INFY PE 2750 | 22-Nov | BTST | Booked | 33 | 70 | 37.0 | 250 | 2500.0 | 9250.0 |
NIFTY CE DEC 4700 | 24-Nov | Option | BUY | 174 | 205 | 31.0 | 100 | 1200.0 | 3100.0 |
RENUKA CE 30 | 24-Nov | Option | BUY | 0.7 | 1 | 0.3 | 8000 | 2400.0 | 2400.0 |
TATAMOTOR CE 168 | 24-Nov | Option | BUY | 1.1 | 1.1 | 0.0 | 2500 | 0.0 | 0.0 |
INFY CE 2600 | 24-Nov | Option | BUY | 23 | 23 | 0.0 | 250 | 0.0 | 0.0 |
BHARTIARTL CE 360 | 23-Nov | BTST | Booked | 4 | 8 | 4.0 | 2000 | 3000.0 | 8000.0 |
BHARTIARTL PE 380 | 25-Nov | Option | BUY | 14 | 16 | 2.0 | 2000 | 4000.0 | 4000.0 |
NIFTY PE 4700 | 25-Nov | Option | BUY | 142 | 150 | 8.0 | 100 | 800.0 | 800.0 |
SBIN PE 1650 | 25-Nov | Option | BUY | 72 | 72 | 0.0 | 250 | 0.0 | 0.0 |
HINDALCO CE 120 | 28-Nov | Option | BUY | 5.3 | 8.5 | 3.2 | 2000 | 2000.0 | 6400.0 |
TATAMOTOR CE 170 | 25-Nov | BTST | Booked | 10.75 | 15.5 | 4.8 | 2500 | 5000.0 | 11875.0 |
HINDALCO PE 120 | 29-Nov | Option | BUY | 4.5 | 5.3 | 0.8 | 2000 | 1600.0 | 1600.0 |
SBIN PE 1700 | 28-Nov | Holding | Exited | 59 | 59 | 0.0 | 250 | 0.0 | 0.0 |
NIFTY PE 4800 | 28-Nov | Holding | Exited | 145 | 130 | -15.0 | 100 | -1500.0 | -1500.0 |
RELIANCE CE 760 | 30-Nov | Option | BUY | 31 | 42 | 11.0 | 500 | 1500.0 | 5500.0 |
NIFTY PE 4800 | 30-Nov | Option | BUY | 135 | 126 | -9.0 | 100 | -900.0 | -900.0 |
TCS PE 1100 | 30-Nov | Option | BUY | 33 | 37 | 4.0 | 500 | 2000.0 | 2000.0 |
ICICIBANK CE 740 | 29-Nov | BTST | BUY | 30.5 | 25 | -5.5 | 500 | -2750.0 | -2750.0 |
TOTAL PROFIT/ LOSS IN RS. | 82700 | 162050 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst + Options + Positional Calls) IN RS. | 817367 | 1667892 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | |||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home