Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st May 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st May 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Calls | |||||||||
NATURALGAS MAY | 02-May | MCX | SELL | 210 | 206.5 | 3.50 | 2500 | 5000 | 8750 |
COPPER JUNE | 02-May | MCX | BUY | 408.8 | 411 | 2.20 | 2000 | 4400 | 4400 |
ZINC MAY | 02-May | MCX | SELL | 100 | 99.4 | 0.60 | 10000 | 6000 | 6000 |
SILVER JULY | 02-May | MCX | BUY | 66550 | 67050 | 500.00 | 60 | 16200 | 30000 |
CRUDEOIL MAY | 02-May | MCX | BUY | 4982 | 5003 | 21.00 | 200 | 4200 | 4200 |
ALUMINIUM MAY | 02-May | MCX | SELL | 121.7 | 121.7 | 0.00 | 10000 | 0 | 0 |
NICKEL MAY | 02-May | MCX | SELL | 1182 | 1184 | -2.00 | 500 | -1000 | -1000 |
GOLD JUNE | 02-May | MCX | SELL | 22610 | 22526 | 84.00 | 200 | 10000 | 16800 |
CRUDEOIL MAY | 02-May | MCX | SELL | 4995 | 4975 | 20.00 | 200 | 4000 | 4000 |
NICKEL MAY | 02-May | MCX | BUY | 1184 | 1192 | 8.00 | 500 | 4000 | 4000 |
GOLD JUNE | 29-Apr | MCX | BOOKED | 22360 | 22400 | -40.00 | 200 | -8000 | -8000 |
SILVER JULY | 29-Apr | MCX | BOOKED | 72120 | 72390 | 270.00 | 30 | 8100 | 8100 |
LEAD MAY | 03-May | MCX | BUY | 113 | 113.7 | 0.70 | 10000 | 7000 | 7000 |
COPPER JUNE | 03-May | MCX | BUY | 418.4 | 417.7 | -0.70 | 2000 | -1400 | -1400 |
SILVER JULY | 03-May | MCX | SELL | 68130 | 67850 | 280.00 | 60 | 10800 | 16800 |
GOLD JUNE | 03-May | MCX | BUY | 22442 | 22535 | 93.00 | 200 | 11600 | 18600 |
SILVER JULY | 03-May | MCX | BUY | 67450 | 67650 | 200.00 | 60 | 12000 | 12000 |
ZINC MAY | 03-May | MCX | BUY | 101.2 | 101.1 | -0.10 | 10000 | -1000 | -1000 |
NICKEL MAY | 03-May | MCX | BUY | 1193 | 1208 | 15.00 | 500 | 5000 | 7500 |
COPPER JUNE | 03-May | MCX | BUY | 417 | 420.5 | 3.50 | 2000 | 4000 | 7000 |
NATURALGAS MAY | 03-May | MCX | BUY | 209 | 209 | 0.00 | 2500 | 0 | 0 |
GOLD JUNE (AVG) | 02-May | MCX | STBT | 22655 | 22500 | 155.00 | 200 | 31000 | 31000 |
CRUDEOIL MAY (AVG) | 02-May | MCX | STBT | 5052 | 5002 | 50.00 | 200 | 6400 | 10000 |
NICKEL MAY | 04-May | MCX | SELL | 1215 | 1180 | 35.00 | 500 | 5000 | 17500 |
ALUMINIUM MAY | 04-May | MCX | SELL | 124.1 | 122.9 | 1.20 | 10000 | 8000 | 12000 |
COPPER JUNE | 04-May | MCX | BUY | 417.5 | 415 | -2.50 | 2000 | -5000 | -5000 |
ZINC MAY (AVG) | 04-May | MCX | BUY | 99.9 | 99 | -0.90 | 10000 | -9000 | -9000 |
SILVER JULY | 04-May | MCX | BUY | 62800 | 62600 | -200.00 | 60 | -12000 | -12000 |
SILVER JULY | 04-May | MCX | BUY | 61550 | 61820 | 270.00 | 60 | 16200 | 16200 |
GOLD JUNE | 04-May | MCX | BUY | 22320 | 22410 | 90.00 | 200 | 11000 | 18000 |
ALUMINIUM MAY | 04-May | MCX | BUY | 122.8 | 122.8 | 0.00 | 10000 | 0 | 0 |
NATURALGAS MAY | 04-May | MCX | BUY | 206 | 207.2 | 1.20 | 2500 | 3000 | 3000 |
CRUDEOIL MAY | 04-May | MCX | BUY | 4880 | 4905 | 25.00 | 200 | 5000 | 5000 |
GOLD JUNE | 03-May | MCX | BTST | 22380 | 22450 | 70.00 | 200 | 14000 | 14000 |
LEAD MAY (AVG) | 05-May | MCX | BUY | 108.85 | 107.4 | -1.45 | 10000 | -14500 | -14500 |
COPPER JUNE | 05-May | MCX | BUY | 411 | 411 | 0.00 | 2000 | 0 | 0 |
COPPER JUNE | 05-May | MCX | SELL | 411 | 403 | 8.00 | 2000 | 5000 | 16000 |
CRUDEOIL MAY | 05-May | MCX | BUY | 4852 | 4879 | 27.00 | 200 | 5400 | 5400 |
NCIKEL MAY | 05-May | MCX | SELL | 1153 | 1120 | 33.00 | 500 | 5000 | 16500 |
ALUMINIUM MAY | 05-May | MCX | SELL | 120.9 | 120.15 | 0.75 | 10000 | 7500 | 7500 |
SILVER JULY | 05-May | MCX | BUY | 58600 | 58400 | -200.00 | 30 | -6000 | -6000 |
ALUMINIUM MAY | 05-May | MCX | SELL | 120.7 | 119.4 | 1.30 | 10000 | 7000 | 13000 |
ZINC MAY | 05-May | MCX | BUY | 96.1 | 96.3 | 0.20 | 10000 | 2000 | 2000 |
CRUDEOIL MAY | 05-May | MCX | BUY | 4808 | 4830 | 22.00 | 200 | 4400 | 4400 |
CRUDEOIL MAY | 05-May | MCX | BUY | 4777 | 4798 | 21.00 | 2000 | 4200 | 42000 |
GOLD JUNE | 05-May | MCX | SELL | 22130 | 22080 | 50.00 | 200 | 10000 | 10000 |
NICKEL MAY | 06-May | MCX | SELL | 1122 | 1085 | 37.00 | 500 | 5500 | 18500 |
ALUMINIUM MAY | 06-May | MCX | SELL | 118.65 | 115.5 | 3.15 | 10000 | 7500 | 31500 |
COPPER JUNE | 06-May | MCX | SELL | 402 | 399.8 | 2.20 | 2000 | 4400 | 4400 |
COPPER JUNE | 06-May | MCX | BUY | 398 | 396 | -2.00 | 2000 | -4000 | -4000 |
CRUDEOIL MAY | 06-May | MCX | BUY | 4268 | 4420 | 152.00 | 200 | 6800 | 30400 |
ZINCMAY | 06-May | MCX | BUY | 93.25 | 93.8 | 0.55 | 10000 | 5500 | 5500 |
SILVER MINI JUNE (AVG) | 06-May | MCX | SELL | 53800 | 52000 | 1800.00 | 10 | 6000 | 18000 |
GOLD JUNE | 06-May | MCX | SELL | 21780 | 21680 | 100.00 | 200 | 12000 | 20000 |
COPPER JUNE | 06-May | MCX | SELL | 398 | 395.9 | 2.10 | 2000 | 4200 | 4200 |
LEAD MAY | 06-May | MCX | SELL | 101.3 | 100.8 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL MAY | 06-May | MCX | SELL | 4405 | 4355 | 50.00 | 200 | 6000 | 10000 |
NICKEL MAY | 06-May | MCX | SELL | 1098 | 1105 | -7.00 | 500 | -3500 | -3500 |
CRUDEOIL MAY | 09-May | MCX | BUY | 4418 | 4430 | 12.00 | 200 | 2400 | 2400 |
COPPER JUNE | 09-May | MCX | SELL | 405.5 | 403.5 | 2.00 | 2000 | 4000 | 4000 |
LEAD MAY | 09-May | MCX | SELL | 105.2 | 104.5 | 0.70 | 10000 | 7000 | 7000 |
CRUDEOIL MAY | 09-May | MCX | SELL | 4425 | 4445 | -20.00 | 200 | -4000 | -4000 |
NICKEL MAY | 09-May | MCX | SELL | 1119 | 1109.2 | 9.80 | 500 | 4900 | 4900 |
ZINC MAY | 09-May | MCX | SELL | 97.8 | 96.7 | 1.10 | 10000 | 7000 | 11000 |
GOLD JUNE | 09-May | MCX | SELL | 22010 | 21970 | 40.00 | 200 | 8000 | 8000 |
CRUDEOIL MAY | 09-May | MCX | SELL | 4457 | 4430 | 27.00 | 200 | 5400 | 5400 |
SILVER MINI JUNE (AVG) | 09-May | MCX | SELL | 56110 | 56500 | -390.00 | 10 | -3900 | -3900 |
COPPER JUNE | 09-May | MCX | SELL | 406 | 402 | 4.00 | 2000 | 5000 | 8000 |
GOLD JUNE | 09-May | MCX | SELL | 22040 | 21960 | 80.00 | 200 | 10000 | 16000 |
NATURALGAS MAY | 09-May | MCX | BUY | 191.2 | 193.1 | 1.90 | 2500 | 4750 | 4750 |
COPPER JUNE | 10-May | MCX | SELL | 405 | 403 | 2.00 | 2000 | 4000 | 4000 |
LEAD MAY | 10-May | MCX | BUY | 104 | 103.7 | -0.30 | 10000 | -3000 | -3000 |
NICKEL MAY | 10-May | MCX | SELL | 1106 | 1099 | 7.00 | 500 | 3500 | 3500 |
GOLD JUNE (AVG) | 10-May | MCX | SELL | 22135 | 22135 | 0.00 | 200 | 0 | 0 |
CRUDEOIL MAY | 10-May | MCX | SELL | 4570 | 4527 | 43.00 | 200 | 5000 | 8600 |
NICKEL MAY | 10-May | MCX | SELL | 1120 | 1114 | 6.00 | 500 | 3000 | 3000 |
SILVER MINI JUNE | 10-May | MCX | BUY | 58700 | 58500 | -200.00 | 10 | -2000 | -2000 |
NATURALGAS MAY | 10-May | MCX | SELL | 189.5 | 188 | 1.50 | 2500 | 3750 | 3750 |
GOLD JUNE | 10-May | MCX | BUY | 22095 | 22180 | 85.00 | 200 | 10000 | 17000 |
COPPER JUNE | 10-May | MCX | BUY | 402 | 404 | 2.00 | 1000 | 2000 | 2000 |
COPPER JUNE (AVG) | 11-May | MCX | BUY | 401.25 | 396 | -5.25 | 2000 | -10500 | -10500 |
CRUDEOIL MAY | 11-May | MCX | BUY | 4647 | 4674 | 27.00 | 200 | 5400 | 5400 |
NICKEL MAY (AVG) | 11-May | MCX | BUY | 1110 | 1105 | -5.00 | 500 | -2500 | -2500 |
LEAD MAY | 11-May | MCX | SELL | 105.7 | 104.1 | 1.60 | 10000 | 8000 | 16000 |
ZINC MAY | 11-May | MCX | BUY | 95.75 | 97.1 | 1.35 | 10000 | 7500 | 13500 |
NATURALGAS MAY | 11-May | MCX | BUY | 190.5 | 192.5 | 2.00 | 2500 | 5000 | 5000 |
GOLD JUNE | 11-May | MCX | SELL | 22265 | 22120 | 145.00 | 200 | 9000 | 29000 |
GOLD JUNE | 11-May | MCX | BUY | 22110 | 22155 | 45.00 | 200 | 9000 | 9000 |
SILVER MINI JUNE | 11-May | MCX | BUY | 57250 | 57920 | 670.00 | 10 | 4500 | 6700 |
CRUDEOIL MAY | 11-May | MCX | BUY | 4560 | 4540 | -20.00 | 200 | -4000 | -4000 |
SILVER MINI JUNE | 11-May | MCX | POSITIONAL | 59600 | 57300 | 2300.00 | 10 | 8000 | 23000 |
GOLD JUNE | 12-May | MCX | BUY | 22000 | 21970 | -30.00 | 200 | -6000 | -6000 |
CRUDEOIL MAY | 12-May | MCX | BUY | 4457 | 4440 | -17.00 | 200 | -3400 | -3400 |
COPPER JUNE | 12-May | MCX | SELL | 390.6 | 387 | 3.60 | 2000 | 4200 | 7200 |
GOLD AUG | 12-May | MCX | SELL | 22265 | 22100 | 165.00 | 200 | 18000 | 33000 |
SILVER MINI JUNE | 12-May | MCX | SELL | 53900 | 51200 | 2700.00 | 10 | 11000 | 27000 |
CRUDEOIL MAY | 12-May | MCX | SELL | 4425 | 4300 | 125.00 | 200 | 6800 | 25000 |
ALUMINIUM MAY (AVG) | 12-May | MCX | SELL | 116.05 | 115.5 | 0.55 | 10000 | 5500 | 5500 |
GOLD JUNE | 12-May | MCX | BUY | 21820 | 21905 | 85.00 | 200 | 10000 | 17000 |
ZINC MAY | 12-May | MCX | SELL | 94.7 | 93.9 | 0.80 | 5000 | 4000 | 4000 |
LEAD MINI | 12-May | MCX | SELL | 101.4 | 101.8 | -0.40 | 2000 | -800 | -800 |
ALUMINIUM MAY (AVG) | 12-May | MCX | SELL | 116.85 | 117.1 | -0.25 | 5000 | -1250 | -1250 |
GOLD JUNE (AVG) | 11-May | MCX | BOOKED | 22037 | 21900 | -137.00 | 200 | -27000 | -27400 |
COPPER JUNE | 11-May | MCX | BTST | 394 | 393.5 | -0.50 | 2000 | -1000 | -1000 |
SILVER MINI JUNE | 11-May | MCX | POSITIONAL | 57300 | 54000 | 3300.00 | 10 | 0 | 33000 |
NICKEL MAY | 13-May | MCX | SELL | 1111 | 1103 | 8.00 | 500 | 4000 | 4000 |
COPPER JUNE | 13-May | MCX | SELL | 399.8 | 397.5 | 2.30 | 2000 | 4600 | 4600 |
GOLD JUNE | 13-May | MCX | SELL | 22050 | 22000 | 50.00 | 200 | 10000 | 10000 |
ALUMINIUM MAY | 13-May | MCX | SELL | 117.5 | 117.5 | 0.00 | 10000 | 0 | 0 |
LEAD MAY (AVG) | 13-May | MCX | SELL | 104.85 | 104.2 | 0.65 | 10000 | 6500 | 6500 |
SILVER MINI JUNE | 13-May | MCX | BUY | 52500 | 54500 | 2000.00 | 10 | 6300 | 20000 |
COPPER JUNE | 13-May | MCX | SELL | 402.5 | 400.5 | 2.00 | 2000 | 4000 | 4000 |
CRUDEOIL MAY | 13-May | MCX | SELL | 4476 | 4445 | 31.00 | 200 | 6200 | 6200 |
COPPER JUNE | 16-May | MCX | BUY | 398 | 400.2 | 2.20 | 2000 | 4400 | 4400 |
NATURALGAS MAY | 16-May | MCX | SELL | 191.6 | 190 | 1.60 | 2500 | 4000 | 4000 |
ZINC MAY | 16-May | MCX | SELL | 97 | 97 | 0.00 | 10000 | 0 | 0 |
GOLD JUNE | 16-May | MCX | BUY | 21885 | 22020 | 135.00 | 200 | 10000 | 27000 |
SILVER MINI JUNE | 16-May | MCX | BUY | 52900 | 53350 | 450.00 | 10 | 4500 | 4500 |
NICKEL MAY | 16-May | MCX | BUY | 1097 | 1093 | -4.00 | 500 | -2000 | -2000 |
ZINC MAY | 16-May | MCX | BUY | 96.7 | 96 | -0.70 | 10000 | -7000 | -7000 |
COPPER JUNE | 16-May | MCX | SELL | 398.75 | 398 | 0.75 | 2000 | 1500 | 1500 |
NATURALGAS MAY | 16-May | MCX | SELL | 193 | 195 | -2.00 | 2500 | -5000 | -5000 |
CRUDEOIL MAY | 16-May | MCX | BUY | 4443 | 4460 | 17.00 | 200 | 3400 | 3400 |
CRUDEOIL MAY | 16-May | MCX | BUY | 4443 | 4480 | 37.00 | 200 | 4800 | 7400 |
LEAD MAY | 16-May | MCX | BUY | 103.1 | 103.8 | 0.70 | 10000 | 7000 | 7000 |
LEAD MAY | 18-May | MCX | SELL | 106.2 | 105.5 | 0.70 | 10000 | 7000 | 7000 |
COPPER JUNE | 18-May | MCX | SELL | 406.5 | 404.5 | 2.00 | 2000 | 4000 | 4000 |
GOLD JUNE | 18-May | MCX | SELL | 21918 | 21878 | 40.00 | 200 | 8000 | 8000 |
ZINC MAY | 18-May | MCX | SELL | 96.7 | 96.2 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL MAY | 18-May | MCX | BUY | 4412 | 4440 | 28.00 | 200 | 5600 | 5600 |
SILVER MINI JUNE | 18-May | MCX | BUY | 52700 | 53200 | 500.00 | 10 | 2500 | 5000 |
NATURALGAS MAY | 18-May | MCX | SELL | 191 | 189.5 | 1.50 | 2500 | 3750 | 3750 |
LEAD MAY | 18-May | MCX | SELL | 106.5 | 106.6 | -0.10 | 5000 | -500 | -500 |
COPPER JUNE | 19-May | MCX | SELL | 412 | 408.3 | 3.70 | 2000 | 4000 | 7400 |
ALUMINIUM MAY | 19-May | MCX | SELL | 115.3 | 113.2 | 2.10 | 10000 | 7000 | 21000 |
LEAD MAY | 19-May | MCX | SELL | 110.7 | 109.9 | 0.80 | 10000 | 8000 | 8000 |
SILVER MINI JUNE | 19-May | MCX | BUY | 53000 | 53580 | 580.00 | 10 | 3500 | 5800 |
GOLD JUNE (AVG) | 19-May | MCX | BUY | 21865 | 21910 | 45.00 | 200 | 9000 | 9000 |
NICKEL MAY (AVG) | 19-May | MCX | BUY | 1100 | 1100 | 0.00 | 500 | 0 | 0 |
ZINC MAY | 19-May | MCX | BUY | 96.8 | 98 | 1.20 | 10000 | 8000 | 12000 |
CRUDEOIL MAY | 19-May | MCX | SELL | 4525 | 4440 | 85.00 | 200 | 5000 | 17000 |
NICKEL MAY | 19-May | MCX | SELL | 1100 | 1090 | 10.00 | 500 | 5000 | 5000 |
SILVER MINI JUNE | 19-May | MCX | SELL | 53990 | 53400 | 590.00 | 10 | 3900 | 5900 |
NATURALGAS MAY (AVG) | 19-May | MCX | BUY | 186.6 | 185.4 | -1.20 | 2500 | -3000 | -3000 |
COPPER JUNE | 20-May | MCX | SELL | 406.6 | 405.15 | 1.45 | 2000 | 2900 | 2900 |
ALUMINIUM MAY (AVG) | 20-May | MCX | SELL | 112.55 | 112.3 | 0.25 | 10000 | 2500 | 2500 |
GOLD JUNE (AVG) | 20-May | MCX | SELL | 21977 | 21977 | 0.00 | 200 | 0 | 0 |
NICKEL MAY | 20-May | MCX | BUY | 1069 | 1061 | -8.00 | 500 | -4000 | -4000 |
SILVER MINI JUNE | 20-May | MCX | BUY | 53200 | 53000 | -200.00 | 10 | -2000 | -2000 |
GOLD JUNE | 20-May | MCX | BUY | 21925 | 22015 | 90.00 | 200 | 10000 | 18000 |
NATURALGAS MAY | 20-May | MCX | SELL | 186.5 | 186.6 | -0.10 | 2500 | -250 | -250 |
CRUDEOIL JUNE | 20-May | MCX | BUY | 4483 | 4500 | 17.00 | 200 | 3400 | 3400 |
ALUMINIUM MAY | 20-May | MCX | SELL | 113.1 | 112.5 | 0.60 | 10000 | 6000 | 6000 |
LEAD MAY | 23-May | MCX | SELL | 111.9 | 109.6 | 2.30 | 10000 | 7000 | 23000 |
ALUMINIUM MAY | 23-May | MCX | SELL | 112.4 | 111.9 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL JUNE | 23-May | MCX | SELL | 4480 | 4390 | 90.00 | 200 | 5400 | 18000 |
GOLD JUNE | 23-May | MCX | SELL | 22230 | 22170 | 60.00 | 200 | 12000 | 12000 |
COPPER JUNE | 23-May | MCX | BUY | 404 | 402 | -2.00 | 2000 | -4000 | -4000 |
NICKEL MAY | 23-May | MCX | BUY | 1034 | 1025 | -9.00 | 500 | -4500 | -4500 |
NATURALGAS MAY | 23-May | MCX | SELL | 192.5 | 195 | -2.50 | 2500 | -6250 | -6250 |
COPPER JUNE | 23-May | MCX | SELL | 402 | 398 | 4.00 | 2000 | 5000 | 8000 |
NICKEL MAY | 23-May | MCX | SELL | 1025 | 1023 | 2.00 | 500 | 1000 | 1000 |
NICKEL MAY | 24-May | MCX | BUY | 1015 | 1033 | 18.00 | 500 | 5500 | 9000 |
SILVER MINI JUNE | 24-May | MCX | BUY | 53550 | 54100 | 550.00 | 10 | 3500 | 5500 |
COPPER JUNE (AVG) | 24-May | MCX | SELL | 405.1 | 404.5 | 0.60 | 2000 | 1200 | 1200 |
CRUDEOIL JUNE | 24-May | MCX | BUY | 4450 | 4520 | 70.00 | 200 | 5400 | 14000 |
SILVER MINI JUNE (AVG) | 24-May | MCX | SELL | 54475 | 54400 | 75.00 | 10 | 750 | 750 |
ZINC MAY | 24-May | MCX | SELL | 97.2 | 98 | -0.80 | 10000 | -8000 | -8000 |
GOLD JUNE | 24-May | MCX | SELL | 21390 | 21390 | 0.00 | 200 | 0 | 0 |
GOLD JUNE (AVG) | 25-May | MCX | SELL | 22503 | 22503 | 0.00 | 200 | 0 | 0 |
LEAD MAY | 25-May | MCX | SELL | 113.8 | 114.5 | -0.70 | 10000 | -7000 | -7000 |
NICKEL MAY | 25-May | MCX | SELL | 1043 | 1034 | 9.00 | 500 | 4500 | 4500 |
NICKEL MAY | 25-May | MCX | BUY | 1034 | 1065 | 31.00 | 500 | 5500 | 15500 |
ZINC MAY | 25-May | MCX | SELL | 100.85 | 100.3 | 0.55 | 10000 | 5500 | 5500 |
ZINC MAY | 25-May | MCX | SELL | 100.5 | 100.85 | 0.35 | 5000 | 1750 | 1750 |
NICKEL MAY | 26-May | MCX | SELL | 1062 | 1046 | 16.00 | 500 | 5000 | 8000 |
GOLD JUNE (AVG) | 26-May | MCX | BUY | 22470 | 22444 | -26.00 | 200 | -5200 | -5200 |
ZINC MAY | 26-May | MCX | BUY | 100.9 | 100.9 | 0.00 | 10000 | 0 | 0 |
ZINC MAY | 26-May | MCX | SELL | 101 | 99.8 | 1.20 | 10000 | 7000 | 12000 |
COPPER JUNE | 26-May | MCX | SELL | 414 | 410.4 | 3.60 | 2000 | 4000 | 7200 |
LEAD MAY | 26-May | MCX | SELL | 115.1 | 112.8 | 2.30 | 10000 | 6000 | 23000 |
SILVER MINI JUNE (AVG) | 26-May | MCX | BUY | 56450 | 56900 | 450.00 | 10 | 2500 | 4500 |
CRUDEOIL JUNE | 26-May | MCX | BUY | 4580 | 4605 | 25.00 | 200 | 5000 | 5000 |
NATURALGAS JUNE | 26-May | MCX | BUY | 202.5 | 200 | -2.50 | 2500 | -6250 | -6250 |
SILVER MINI JUNE | 25-May | MCX | SELL | 57000 | 57500 | -500.00 | 10 | -5000 | -5000 |
COPPER JUNE | 27-May | MCX | SELL | 414.4 | 414 | 0.40 | 2000 | 800 | 800 |
ZINC MAY | 27-May | MCX | SELL | 101.85 | 101.25 | 0.60 | 10000 | 6000 | 6000 |
SILVER MINI JUNE | 27-May | MCX | SELL | 57400 | 56855 | 545.00 | 10 | 3000 | 5450 |
NICKEL MAY | 27-May | MCX | BUY | 1043 | 1053 | 10.00 | 500 | 5000 | 5000 |
LEAD MAY | 27-May | MCX | BUY | 114.5 | 115.25 | 0.75 | 10000 | 7500 | 7500 |
GOLD JUNE | 27-May | MCX | BUY | 22395 | 22430 | 35.00 | 200 | 7000 | 7000 |
CRUDEOIL JUNE | 27-May | MCX | BUY | 4564 | 4550 | -14.00 | 200 | -2800 | -2800 |
COPPER JUNE | 27-May | MCX | SELL | 417 | 416.5 | 0.50 | 2000 | 1000 | 1000 |
GOLD JUNE | 27-May | MCX | SELL | 22455 | 22490 | -35.00 | 100 | -3500 | -3500 |
COPPER JUNE | 30-May | MCX | BUY | 415 | 415 | 0.00 | 2000 | 0 | 0 |
ZINC MAY | 30-May | MCX | BUY | 101.1 | 101.1 | 0.00 | 10000 | 0 | 0 |
SILVER MINI JUNE | 30-May | MCX | BUY | 57400 | 57650 | 250.00 | 10 | 2500 | 2500 |
GOLD JUNE | 30-May | MCX | BUY | 22470 | 22488 | 18.00 | 200 | 3600 | 3600 |
NICKEL MAY | 30-May | MCX | SELL | 1030.4 | 1030.4 | 0.00 | 500 | 0 | 0 |
COPPER JUNE | 31-May | MCX | SELL | 414.5 | 413 | 1.50 | 2000 | 3000 | 3000 |
GOLD JUNE | 31-May | MCX | BUY | 22425 | 22490 | 65.00 | 200 | 8000 | 13000 |
ZINC JUNE | 31-May | MCX | BUY | 101.8 | 102.9 | 1.10 | 10000 | 7000 | 11000 |
SILVER MINI JUNE | 31-May | MCX | BUY | 57600 | 58400 | 800.00 | 10 | 3500 | 8000 |
NICKEL JUNE | 31-May | MCX | SELL | 1054 | 1054 | 0.00 | 500 | 0 | 0 |
LEAD JUNE | 31-May | MCX | SELL | 115.65 | 114.55 | 1.10 | 10000 | 6500 | 11000 |
COPPER JUNE | 31-May | MCX | SELL | 418.7 | 417 | 1.70 | 2000 | 3400 | 3400 |
NATURALGAS JUNE | 31-May | MCX | SELL | 209.5 | 208.3 | 1.20 | 2500 | 3000 | 3000 |
CRUDEOIL JUNE | 31-May | MCX | SELL | 4610 | 4650 | -40.00 | 200 | -8000 | -8000 |
CRUDEOIL JUNE | 30-May | MCX | BOOKED | 4528 | 4560 | -32.00 | 200 | -6400 | -6400 |
TOTAL PROFIT/ LOSS IN RS. | 670050 | 1245350 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Calls | |||||||||
CHLL334GTR JUNE | 02-May | NCDEX | BUY | 9450 | 9625 | 175.00 | 100 | 11500 | 17500 |
GARSEDJDR MAY | 02-May | NCDEX | BUY | 3087 | 3160 | 73.00 | 200 | 4600 | 14600 |
MENTHAOIL MAY | 02-May | MCX | SELL | 1050 | 1050 | 0.00 | 720 | 0 | 0 |
GARGUMJDR MAY | 02-May | NCDEX | BUY | 8870 | 9005 | 135.00 | 100 | 7500 | 13500 |
CHARJDEL MAY | 29-Apr | NCDEX | STBT | 2322 | 2335 | -13.00 | 200 | -2600 | -2600 |
TMCFGRNZM MAY | 03-May | NCDEX | BUY | 8630 | 8710 | 80.00 | 100 | 8000 | 8000 |
MENTHAOIL MAY | 03-May | MCX | SELL | 1050 | 1042 | 8.00 | 720 | 5760 | 5760 |
CHLL334GTR JUNE | 03-May | NCDEX | BUY | 9710 | 9880 | 170.00 | 100 | 9000 | 17000 |
JEERAUNJHA MAY | 03-May | NCDEX | BUY | 14810 | 14890 | 80.00 | 60 | 4800 | 4800 |
GARSEDJDR MAY | 03-May | NCDEX | SELL | 3207 | 3180 | 27.00 | 200 | 3400 | 5400 |
CARDAMOM MAY | 02-May | NCDEX | BTST | 980 | 960 | -20.00 | 200 | -4000 | -4000 |
GARSEDJDR MAY | 04-May | NCDEX | BUY | 3164 | 3225 | 61.00 | 200 | 3600 | 12200 |
JEERAUNJHA MAY | 04-May | NCDEX | SELL | 14900 | 14730 | 170.00 | 60 | 6000 | 10200 |
GARGUMJDR MAY | 04-May | NCDEX | SELL | 9270 | 9210 | 60.00 | 100 | 6000 | 6000 |
SYOREFIDR MAY | 03-May | NCDEX | BTST | 619 | 621.8 | 2.80 | 2000 | 5600 | 5600 |
SYBEANIDR MAY | 05-May | NCDEX | SELL | 2374 | 2357 | 17.00 | 200 | 3400 | 3400 |
MENTHAOIL MAY | 05-May | MCX | BUY | 989 | 997 | 8.00 | 720 | 5760 | 5760 |
PPRMLGKOC MAY | 05-May | NCDEX | BUY | 28500 | 28720 | 220.00 | 20 | 4400 | 4400 |
GARSEDJDR MAY | 05-May | NCDEX | BUY | 3175 | 3168 | -7.00 | 200 | -1400 | -1400 |
GARGUMJDR MAY | 05-May | NCDEX | BUY | 9166 | 9220 | 54.00 | 100 | 5400 | 5400 |
TMCFGRNZM MAY | 04-May | NCDEX | BOOKED | 8500 | 8560 | 60.00 | 100 | 6000 | 6000 |
JEERAUNJHA MAY (AVG) | 04-May | NCDEX | BTST | 14632 | 14610 | -22.00 | 60 | -1320 | -1320 |
MENTHAOIL MAY | 06-May | MCX | SELL | 982 | 965 | 17.00 | 720 | 12240 | 12240 |
CHLL334GTR JUNE | 06-May | NCDEX | BUY | 9300 | 9480 | 180.00 | 100 | 9000 | 18000 |
MENTHAOIL MAY | 06-May | MCX | BUY | 967 | 960 | -7.00 | 720 | -5040 | -5040 |
JEERAUNJHA MAY | 06-May | NCDEX | SELL | 14530 | 14310 | 220.00 | 60 | 7800 | 13200 |
GARGUMJDR MAY | 06-May | NCDEX | SELL | 9120 | 9090 | 30.00 | 100 | 3000 | 3000 |
SYOREFIDR MAY | 05-May | NCDEX | BTST | 612 | 609 | -3.00 | 2000 | -6000 | -6000 |
SYOREFIDR MAY | 09-May | NCDEX | SELL | 612.8 | 608 | 4.80 | 2000 | 4600 | 9600 |
COCUDAKL MAY | 09-May | NCDEX | SELL | 1085 | 1068 | 17.00 | 200 | 3400 | 3400 |
CHARJDEL MAY | 09-May | NCDEX | BUY | 2305 | 2314 | 9.00 | 200 | 1800 | 1800 |
CHLL334GTR JUNE | 09-May | NCDEX | SELL | 9585 | 9585 | 0.00 | 100 | 0 | 0 |
GARSEDJDR MAY | 06-May | NCDEX | BTST | 3170 | 3208 | 38.00 | 200 | 3600 | 7600 |
GARSEDJDR MAY | 10-May | NCDEX | SELL | 3218 | 3195 | 23.00 | 200 | 4600 | 4600 |
