Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st May 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
| Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st May 2011. | |||||||||
| Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
| Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | |||||||||
| MCDOWEL-N (AVG) | 02-May | Intra-Day | BUY | 1025 | 1057 | 32.0 | 500 | 11500.0 | 16,000.0 |
| PFC | 02-May | Intra-Day | BUY | 256 | 254.5 | -1.5 | 2000 | -3000.0 | -3,000.0 |
| RPOWER | 02-May | Intra-Day | BUY | 130.5 | 129 | -1.5 | 4000 | -6000.0 | -6,000.0 |
| BHUSANSTL | 02-May | Intra-Day | ALERT | 495 | 481 | 14.0 | 1000 | 9000.0 | 14,000.0 |
| CIPLA | 02-May | Intra-Day | BUY | 313.6 | 317 | 3.4 | 2000 | 6800.0 | 6,800.0 |
| INDIACEM | 02-May | Intra-Day | BUY | 98.5 | 99 | 0.5 | 4000 | 2000.0 | 2,000.0 |
| TITAN | 02-May | Intra-Day | SELL | 3980 | 3910 | 70.0 | 250 | 10000.0 | 17,500.0 |
| GODREJIND | 02-May | Intra-Day | BUY | 189.5 | 191 | 1.5 | 2000 | 3000.0 | 3,000.0 |
| TATAMOTORS | 02-May | Intra-Day | BUY | 1215 | 1222 | 7.0 | 500 | 3500.0 | 3,500.0 |
| CENTURYTEX | 02-May | Intra-Day | BUY | 354 | 353 | -1.0 | 1000 | -1000.0 | -1,000.0 |
| DLF | 03-May | Intra-Day | BUY | 225 | 223.5 | -1.5 | 2000 | -3000.0 | -3,000.0 |
| BPCL | 03-May | Intra-Day | BUY | 639 | 631 | -8.0 | 1000 | -8000.0 | -8,000.0 |
| ZEEL | 03-May | Intra-Day | BUY | 135.5 | 137.5 | 2.0 | 4000 | 8000.0 | 8,000.0 |
| ESCORTS | 03-May | Intra-Day | BUY | 137 | 135 | -2.0 | 2000 | -4000.0 | -4,000.0 |
| IRB | 03-May | Intra-Day | BUY | 165 | 163 | -2.0 | 2000 | -4000.0 | -4,000.0 |
| ACC | 04-May | Intra-Day | SELL | 1065 | 1017 | 48.0 | 500 | 6500.0 | 24,000.0 |
| ANDHRABANK (AVG) | 04-May | Intra-Day | BUY | 132 | 130 | -2.0 | 4000 | -8000.0 | -8,000.0 |
| GRASIM | 04-May | Intra-Day | SELL | 2420 | 2340 | 80.0 | 250 | 6250.0 | 20,000.0 |
| CAIRN | 04-May | Intra-Day | SELL | 356 | 352.65 | 3.4 | 2000 | 6700.0 | 6,700.0 |
| HINDOIL | 04-May | Intra-Day | BUY | 197 | 200.5 | 3.5 | 2000 | 7000.0 | 7,000.0 |
| UNIPHOS | 04-May | Intra-Day | BUY | 149 | 147 | -2.0 | 4000 | -8000.0 | -8,000.0 |
| BANKBARODA | 04-May | Intra-Day | BUY | 838 | 853 | 15.0 | 500 | 7500.0 | 7,500.0 |
| SESAGOA | 04-May | Intra-Day | BUY | 302 | 306 | 4.0 | 2000 | 8000.0 | 8,000.0 |
| BHARTIARTL | 05-May | Intra-Day | SELL | 363 | 354 | 9.0 | 2000 | 18000.0 | 18,000.0 |
| GSPL | 05-May | Intra-Day | BUY | 100.25 | 100.25 | 0.0 | 4000 | 0.0 | 0.0 |
| VIJAYABANK | 05-May | Intra-Day | BUY | 77.2 | 78 | 0.8 | 8000 | 6400.0 | 6,400.0 |
| IDFC | 05-May | Intra-Day | BUY | 136 | 135 | -1.0 | 4000 | -4000.0 | -4,000.0 |
| HINDALCO | 05-May | Intra-Day | SELL | 208 | 202 | 6.0 | 2000 | 5000.0 | 12,000.0 |
| HEXAWARE | 05-May | Intra-Day | BUY | 66.5 | 66.5 | 0.0 | 8000 | 0.0 | 0.0 |
| YESBANK | 06-May | Intra-Day | BUY | 288 | 302 | 14.0 | 2000 | 8000.0 | 28,000.0 |
| ORCHIDCHEM | 06-May | Intra-Day | SELL | 305 | 300 | 5.0 | 2000 | 10000.0 | 10,000.0 |
| PATNI | 06-May | Intra-Day | BUY | 392 | 397 | 5.0 | 1000 | 5000.0 | 5,000.0 |
| RANBAXY | 06-May | Intra-Day | BUY | 424 | 432 | 8.0 | 1000 | 8000.0 | 8,000.0 |
| HDIL | 06-May | Intra-Day | BUY | 137.5 | 143.9 | 6.4 | 2000 | 9000.0 | 12,800.0 |
| ACC | 06-May | Intra-Day | BUY | 975 | 992 | 17.0 | 500 | 6000.0 | 8,500.0 |
| IDFC | 09-May | Intra-Day | BUY | 137 | 137 | 0.0 | 4000 | 0.0 | 0.0 |
| ABAN (AVG) | 09-May | Intra-Day | BUY | 612 | 612 | 0.0 | 500 | 0.0 | 0.0 |
| PETRONET | 09-May | Intra-Day | BUY | 131.5 | 135 | 3.5 | 4000 | 8000.0 | 14,000.0 |
| SAIL | 09-May | Intra-Day | BUY | 154 | 155.2 | 1.2 | 2000 | 2400.0 | 2,400.0 |
| ROLTA | 10-May | Intra-Day | BUY | 135 | 137.8 | 2.8 | 4000 | 8000.0 | 11,200.0 |
| ACC | 10-May | Intra-Day | BUY | 990 | 1002 | 12.0 | 500 | 6000.0 | 6,000.0 |
| STER | 10-May | Intra-Day | SELL | 174 | 174 | 0.0 | 4000 | 0.0 | 0.0 |
| IDFC | 10-May | Intra-Day | BUY | 136 | 136 | 0.0 | 4000 | 0.0 | 0.0 |
| CAIRN | 10-May | Intra-Day | BUY | 345 | 345 | 0.0 | 2000 | 0.0 | 0.0 |
| RENUKA | 11-May | Intra-Day | BUY | 65.5 | 66.7 | 1.2 | 8000 | 9600.0 | 9,600.0 |
| IFCI | 11-May | Intra-Day | BUY | 49.75 | 50 | 0.3 | 8000 | 2000.0 | 2,000.0 |
| AUROPHARMA | 11-May | Intra-Day | BUY | 193.5 | 193.5 | 0.0 | 2500 | 0.0 | 0.0 |
| GSPL | 11-May | Intra-Day | BUY | 97 | 98.2 | 1.2 | 4000 | 4800.0 | 4,800.0 |
| VOLTAS | 12-May | Intra-Day | BUY | 171 | 174 | 3.0 | 2000 | 6000.0 | 6,000.0 |
| TECHM | 12-May | Intra-Day | BUY | 679.9 | 687 | 7.1 | 1000 | 7100.0 | 7,100.0 |
| LICHSGFIN | 12-May | Intra-Day | SELL | 218 | 214.5 | 3.5 | 2500 | 8750.0 | 8,750.0 |
| RELCAPITAL | 12-May | Intra-Day | BUY | 520 | 518 | -2.0 | 1000 | -2000.0 | -2,000.0 |
| YESBANK | 13-May | Intra-Day | BUY | 292 | 300 | 8.0 | 2000 | 10000.0 | 16,000.0 |
| JPASSOCIAT | 13-May | Intra-Day | BUY | 84.8 | 90 | 5.2 | 4000 | 6800.0 | 20,800.0 |
| CAIRN | 13-May | Intra-Day | BUY | 337 | 341 | 4.0 | 2000 | 8000.0 | 8,000.0 |
| ACC | 13-May | Intra-Day | BUY | 978 | 998 | 20.0 | 500 | 6000.0 | 10,000.0 |
| CIPLA | 13-May | Intra-Day | BUY | 304 | 312 | 8.0 | 2000 | 8000.0 | 16,000.0 |
| RCOM | 13-May | Intra-Day | BUY | 92.4 | 92.75 | 0.3 | 4000 | 1400.0 | 1,400.0 |
| UCOBANK | 16-May | Intra-Day | BUY | 98 | 98 | 0.0 | 4000 | 0.0 | 0.0 |
| ACC | 16-May | Intra-Day | BUY | 988 | 1010 | 22.0 | 500 | 6000.0 | 11,000.0 |
| SESAGOA | 16-May | Intra-Day | SELL | 302.5 | 299 | 3.5 | 2000 | 7000.0 | 7,000.0 |
| PETRONET | 16-May | Intra-Day | SELL | 138.5 | 137 | 1.5 | 4000 | 6000.0 | 6,000.0 |
| AXISBANK | 16-May | Intra-Day | BUY | 1223 | 1223 | 0.0 | 500 | 0.0 | 0.0 |
| KSOIL | 17-May | Intra-Day | BUY | 30.2 | 29.55 | -0.6 | 16000 | -10400.0 | -10,400.0 |
| SAIL | 17-May | Intra-Day | SELL | 151.6 | 146 | 5.6 | 2000 | 7200.0 | 11,200.0 |
| SESAGOA | 17-May | Intra-Day | SELL | 306 | 298.43 | 7.6 | 2000 | 8000.0 | 15,140.0 |
| DLF | 17-May | Intra-Day | BUY | 223.8 | 228.5 | 4.7 | 2000 | 9400.0 | 9,400.0 |
| JPASSOCIAT (AVG) | 17-May | Intra-Day | BUY | 83 | 83.5 | 0.5 | 4000 | 2000.0 | 2,000.0 |
| SBIN | 17-May | Intra-Day | BUY | 2565 | 2540 | -25.0 | 250 | -6250.0 | -6,250.0 |
| IDFC | 18-May | Intra-Day | BUY | 128 | 130 | 2.0 | 4000 | 8000.0 | 8,000.0 |
| IRB (AVG) | 18-May | Intra-Day | BUY | 160.5 | 162.5 | 2.0 | 2000 | 4000.0 | 4,000.0 |
| BANKBARODA | 18-May | Intra-Day | BUY | 844 | 844 | 0.0 | 500 | 0.0 | 0.0 |
| DLF | 18-May | Intra-Day | SELL | 230 | 230 | 0.0 | 2000 | 0.0 | 0.0 |
| DLF (AVG) | 19-May | Intra-Day | BUY | 226 | 220 | -6.0 | 2000 | -12000.0 | -12,000.0 |
| PANTALOON | 19-May | Intra-Day | BUY | 245.5 | 262 | 16.5 | 1000 | 6500.0 | 16,500.0 |
| IFCI | 19-May | Intra-Day | BUY | 47.5 | 47.5 | 0.0 | 8000 | 0.0 | 0.0 |
| STER | 19-May | Intra-Day | SELL | 169.2 | 167.5 | 1.7 | 4000 | 6800.0 | 6,800.0 |
| BHEL | 20-May | Intra-Day | BUY | 2062 | 2105 | 43.0 | 250 | 7000.0 | 10,750.0 |
| IDBI | 20-May | Intra-Day | BUY | 132.4 | 135 | 2.6 | 4000 | 6400.0 | 10,400.0 |
| BHARTIARTL | 20-May | Intra-Day | SELL | 374 | 374.5 | -0.5 | 2000 | -1000.0 | -1,000.0 |
| BAJAJAUTO | 23-May | Intra-Day | BUY | 1310 | 1307 | -3.0 | 500 | -1500.0 | -1,500.0 |
| CENTURYTEX | 23-May | Intra-Day | BUY | 305 | 305 | 0.0 | 1000 | 0.0 | 0.0 |
| M&M (AVG) | 24-May | Intra-Day | BUY | 678.75 | 685 | 6.3 | 1000 | 6250.0 | 6,250.0 |
| HINDUNILVR | 24-May | Intra-Day | SELL | 304.75 | 299 | 5.8 | 2000 | 7500.0 | 11,500.0 |
| MUNDRAPORT | 24-May | Intra-Day | BUY | 150 | 153 | 3.0 | 4000 | 8000.0 | 12,000.0 |
| HCLTECH | 24-May | Intra-Day | BUY | 486 | 489.5 | 3.5 | 1000 | 3500.0 | 3,500.0 |
| PATNI | 24-May | Alert | BUY | 333 | 375 | 42.0 | 1000 | 18000.0 | 42,000.0 |
| HINDALCO | 24-May | Intra-Day | BUY | 184 | 188 | 4.0 | 2000 | 8000.0 | 8,000.0 |
| CENTURYTEX | 24-May | Intra-Day | BUY | 310.5 | 316 | 5.5 | 1000 | 5500.0 | 5,500.0 |
| ABAN | 25-May | Intra-Day | BUY | 548 | 542.5 | -5.5 | 500 | -2750.0 | -2,750.0 |
| TRIVENI | 25-May | Intra-Day | BUY | 34.7 | 35 | 0.3 | 4000 | 1200.0 | 1,200.0 |
| PANTALOON | 25-May | Intra-Day | BUY | 248 | 253 | 5.0 | 1000 | 5000.0 | 5,000.0 |
| LICHSGFIN | 25-May | Intra-Day | SELL | 221 | 216 | 5.0 | 2500 | 7500.0 | 12,500.0 |
| HINDALCO | 26-May | Intra-Day | BUY | 186 | 189 | 3.0 | 2000 | 6000.0 | 6,000.0 |
| PETRONET | 26-May | Intra-Day | BUY | 129.5 | 132 | 2.5 | 4000 | 10000.0 | 10,000.0 |
| ULTRATECH | 26-May | Intra-Day | BUY | 1025 | 1025 | 0.0 | 500 | 0.0 | 0.0 |
| SAIL | 27-May | Intra-Day | BUY | 143 | 143 | 0.0 | 2000 | 0.0 | 0.0 |
| UCOBANK | 27-May | Intra-Day | BUY | 93.4 | 95.5 | 2.1 | 4000 | 8400.0 | 8,400.0 |
| STER | 27-May | Intra-Day | BUY | 167.3 | 169.25 | 1.9 | 4000 | 7800.0 | 7,800.0 |
| LICHSGFIN | 27-May | Intra-Day | BUY | 220 | 224.5 | 4.5 | 2500 | 7500.0 | 11,250.0 |
| ABAN | 30-May | Intra-Day | BUY | 568 | 571 | 3.0 | 500 | 1500.0 | 1,500.0 |
| HINDALCO | 30-May | Intra-Day | SELL | 198.75 | 192 | 6.8 | 2000 | 7500.0 | 13,500.0 |
| LICHSGFIN | 30-May | Intra-Day | SELL | 227.5 | 230 | -2.5 | 2500 | -6250.0 | -6,250.0 |
| M&M | 30-May | Intra-Day | BUY | 696 | 690 | -6.0 | 1000 | -6000.0 | -6,000.0 |
| HINDOILEXP | 30-May | Intra-Day | BUY | 182 | 182 | 0.0 | 2000 | 0.0 | 0.0 |
| REC | 31-May | Intra-Day | BUY | 209 | 208 | -1.0 | 2000 | -2000.0 | -2,000.0 |
| ONGC | 31-May | Intra-Day | BUY | 273.5 | 281 | 7.5 | 2000 | 7000.0 | 15,000.0 |
| HINDALCO | 31-May | Intra-Day | BUY | 192 | 198.5 | 6.5 | 2000 | 7000.0 | 13,000.0 |
| RELCAPITAL | 31-May | Intra-Day | BUY | 496.5 | 506 | 9.5 | 1000 | 9500.0 | 9,500.0 |
| TOTAL PROFIT/ LOSS IN RS. | 401800 | 619190 | |||||||
| Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | |||||||||
| BHARTIARTL | 29-Apr | STBT | SELL | 380 | 377 | 3.0 | 2000 | 6000.0 | 6,000.0 |
| IDFC | 29-Apr | BTST | BUY | 145.2 | 146.8 | 1.6 | 4000 | 6400.0 | 6,400.0 |
| HEROHONDA | 02-May | BTST | BUY | 1680 | 1705 | 25.0 | 250 | 6250.0 | 6,250.0 |
| IOC | 02-May | BTST | BUY | 345 | 350 | 5.0 | 1000 | 5000.0 | 5,000.0 |
| CIPLA | 03-May | BTST | BUY | 312 | 309 | -3.0 | 2000 | -6000.0 | -6,000.0 |
| KOTAKBANK | 03-May | BTST | BUY | 411 | 420 | 9.0 | 1000 | 9000.0 | 9,000.0 |
| HDIL | 04-May | BTST | BUY | 153 | 156 | 3.0 | 2000 | 6000.0 | 6,000.0 |
| LICHSGFIN | 04-May | BTST | BUY | 206 | 209 | 3.0 | 2500 | 7500.0 | 7,500.0 |
| CENTRALBANK | 04-May | BTST | BUY | 129.8 | 132.35 | 2.5 | 2352 | 5997.6 | 5,997.6 |
| BHUSANSTEL | 05-May | BTST | BUY | 465 | 470 | 5.0 | 1000 | 5000.0 | 5,000.0 |
| ASHOKLEY | 05-May | BTST | BUY | 49 | 50.4 | 1.4 | 8000 | 8000.0 | 11,200.0 |
| BANKINDIA | 05-May | STBT | SELL | 403 | 410 | -7.0 | 1000 | -7000.0 | -7,000.0 |
| IFCI | 06-May | BTST | BUY | 49.5 | 50.15 | 0.6 | 8000 | 5200.0 | 5,200.0 |
| HINDOIL | 06-May | BTST | BUY | 191.9 | 195 | 3.1 | 2000 | 6200.0 | 6,200.0 |
| BOMDYEING | 09-May | BTST | BUY | 347 | 356 | 9.0 | 1000 | 9000.0 | 9,000.0 |
| BHUSANSTL | 09-May | BTST | BUY | 459 | 457 | -2.0 | 1000 | -2000.0 | -2,000.0 |
| SYNDIABANK | 10-May | BTST | BUY | 113.9 | 114.5 | 0.6 | 4000 | 2400.0 | 2,400.0 |
| IDFC (AVG) | 11-May | BTST | BUY | 132.5 | 130.5 | -2.0 | 4000 | -8000.0 | -8,000.0 |
| CIPLA | 11-May | BTST | BUY | 305.5 | 304 | -1.5 | 2000 | -3000.0 | -3,000.0 |
| HINDALCO | 12-May | BTST | BUY | 195 | 202.5 | 7.5 | 2000 | 9000.0 | 15,000.0 |
| IDBI | 12-May | STBT | SELL | 134.5 | 134 | 0.5 | 4000 | 2000.0 | 2,000.0 |
| TATASTEEL | 13-May | STBT | SELL | 603 | 580 | 23.0 | 1000 | 8000.0 | 23,000.0 |
| HDIL | 16-May | STBT | SELL | 161 | 157 | 4.0 | 2000 | 8000.0 | 8,000.0 |
| BAJAJAUTO | 16-May | BTST | BUY | 1305 | 1318 | 13.0 | 500 | 6500.0 | 6,500.0 |
| LICHSGFIN | 17-May | BTST | BUY | 210 | 210 | 0.0 | 2500 | 0.0 | 0.0 |
| BANKINDIA | 17-May | STBT | SELL | 401 | 396 | 5.0 | 1000 | 5000.0 | 5,000.0 |
| HINDOIL | 18-May | BTST | BUY | 181 | 184 | 3.0 | 2000 | 6000.0 | 6,000.0 |
| IDFC | 19-May | BTST | BUY | 131.5 | 137 | 5.5 | 4000 | 8000.0 | 22,000.0 |
| VIJAYABANK (AVG) | 22-May | BTST | BUY | 69 | 67.6 | -1.4 | 8000 | -11200.0 | -11,200.0 |
| VIJAYABANK (AVG) | 22-May | BTST | Exited | 67.8 | 67.8 | 0.0 | 8000 | 0.0 | 0.0 |
| TATASTEEL | 23-May | BTST | BUY | 558 | 569 | 11.0 | 1000 | 7000.0 | 11,000.0 |
| ONGC | 24-May | BTST | BUY | 264 | 266.5 | 2.5 | 2000 | 5000.0 | 5,000.0 |
| BALRAMCHIN | 24-May | BTST | BUY | 61.6 | 62.5 | 0.9 | 8000 | 7200.0 | 7,200.0 |
| BANKBARODA | 25-May | BTST | BUY | 827 | 816 | -11.0 | 500 | -5500.0 | -5,500.0 |
| SBIN | 25-May | BTST | HOLD | 2224 | 2210 | -14.0 | 250 | -3500.0 | -3,500.0 |
| MLL | 26-May | BTST | BUY | 36.5 | 38.2 | 1.7 | 8000 | 8000.0 | 13,600.0 |
| IDFC | 26-May | BTST | BUY | 127.8 | 134 | 6.2 | 4000 | 6800.0 | 24,800.0 |
| IDFC | 27-May | STBT | SELL | 136.5 | 139 | -2.5 | 4000 | -10000.0 | -10,000.0 |
| NATIONALUM | 27-May | BTST | BUY | 85.6 | 92 | 6.4 | 4000 | 7600.0 | 25,600.0 |
| BAJAJHIND | 30-May | BTST | BUY | 66 | 68.25 | 2.3 | 4000 | 6000.0 | 9,000.0 |
| IBREALEST | 30-May | BTST | BUY | 115 | 119 | 4.0 | 4000 | 10000.0 | 16,000.0 |
| TOTAL PROFIT/ LOSS IN RS. | 141848 | 234648 | |||||||
| Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | |||||||||
| TATAMOTORS CE 1250 | 02-May | Option | BUY | 28.5 | 33 | 4.5 | 500 | 2250.0 | 2,250.0 |
| GVKPIL CE 25 | 02-May | Option | BUY | 0.9 | 0.9 | 0.0 | 16000 | 0.0 | 0.0 |
| RPOWER CE 130 | 02-May | Option | BUY | 3.2 | 3.5 | 0.3 | 4000 | 1200.0 | 1,200.0 |
| M&M CE 760 | 29-Apr | BTST | Booked | 20.75 | 24 | 3.3 | 1000 | 3250.0 | 3,250.0 |
| HEROHONDA | 03-May | ALERT | BUY | 1664 | 1651 | -13.0 | 250 | -3250.0 | -3,250.0 |
| LT CE 1650 | 03-May | Option | BUY | 24 | 16 | -8.0 | 250 | -2000.0 | -2,000.0 |
| CHAMBLFERT CE 90 | 03-May | Option | BUY | 2.5 | 1.9 | -0.6 | 8000 | -4800.0 | -4,800.0 |
| NIFTY CE 5700 | 03-May | Option | BUY | 88 | 75 | -13.0 | 100 | -1300.0 | -1,300.0 |
| CIPLA CE 1360 | 02-May | Option | Booked | 9 | 10.4 | 1.4 | 2000 | 2800.0 | 2,800.0 |
| ALOKTEXT PE 70 | 04-May | Option | BUY | 0.75 | 0.7 | -0.1 | 20000 | -1000.0 | -1,000.0 |
| SBIN CE 2600 | 03-May | BTST | Booked | 83 | 100 | 17.0 | 250 | 4250.0 | 4,250.0 |
| NIFTY CE 5600 | 03-May | BTST | Exited | 97 | 97 | 0.0 | 100 | 0.0 | 0.0 |
| APOLLOTYRE CE 70 | 05-May | Option | BUY | 2 | 2.95 | 1.0 | 8000 | 3600.0 | 7,600.0 |
| IFCI CE 52.50 | 05-May | Option | BUY | 0.75 | 0.55 | -0.2 | 8000 | -1600.0 | -1,600.0 |
| CHAMBLFERT CE 85 | 05-May | Option | BUY | 2.7 | 3.2 | 0.5 | 8000 | 4000.0 | 4,000.0 |
| ASHOKLEY CE 50 | 05-May | Option | BUY | 1.5 | 1.85 | 0.4 | 8000 | 2800.0 | 2,800.0 |
| BHEL CE 2050 | 04-May | HOLD | Exited | 38 | 33 | -5.0 | 250 | -1250.0 | -1,250.0 |
| TATASTEEL CE 600 | 04-May | BTST | Exited | 15 | 11 | -4.0 | 1000 | -4000.0 | -4,000.0 |
| CHAMBLFERT CE 85 | 06-May | Option | BUY | 2.4 | 2.9 | 0.5 | 8000 | 4000.0 | 4,000.0 |
| M&M CE 720 | 06-May | Option | BUY | 17 | 22 | 5.0 | 1000 | 5000.0 | 5,000.0 |
| IFCI CE 50 | 06-May | Option | BUY | 1.2 | 1.7 | 0.5 | 8000 | 2400.0 | 4,000.0 |
| NIFTY CE 5500 | 05-May | BTST | Booked | 80 | 130 | 50.0 | 100 | 2400.0 | 5,000.0 |
| TATAMOTORS CE 1200 | 09-May | Option | BUY | 28 | 28 | 0.0 | 500 | 0.0 | 0.0 |
| RENUKA CE 70 | 09-May | Option | BUY | 2 | 2 | 0.0 | 8000 | 0.0 | 0.0 |
| ESCORTS CE 140 | 06-May | BTST | Exited | 2 | 2 | 0.0 | 2000 | 0.0 | 0.0 |
| IDFC CE 140 | 06-May | BTST | Exited | 3.9 | 3 | -0.9 | 4000 | -3600.0 | -3,600.0 |
| RELIANCE CE 960 | 10-May | Option | BUY | 18 | 14 | -4.0 | 500 | -2000.0 | -2,000.0 |
| INFOSYSTCH CE 2900 | 10-May | Option | BUY | 40 | 62 | 22.0 | 250 | 3250.0 | 5,500.0 |
| NIFTY PE 5600 | 10-May | Option | BUY | 90 | 135 | 45.0 | 100 | 1800.0 | 4,500.0 |
| UNITECH CE 37.50 | 11-May | Option | BUY | 1 | 1.4 | 0.4 | 8000 | 3200.0 | 3,200.0 |
| SBIN CE 2650 | 11-May | BTST | BUY | 54 | 77 | 23.0 | 250 | 3500.0 | 5,750.0 |
| INFOSYSTCH CE 2900 | 12-May | Option | BUY | 42 | 39 | -3.0 | 250 | -750.0 | -750.0 |
| JPASSOCIAT CE 90 | 12-May | Option | BUY | 1.4 | 1.4 | 0.0 | 4000 | 0.0 | 0.0 |
| ICICIBANK CE 1080 | 11-May | HOLD | Exited | 21 | 18 | -3.0 | 500 | -1500.0 | -1,500.0 |
| FSL CE 20 | 11-May | BTST | Booked | 0.25 | 0.35 | 0.1 | 16000 | 1600.0 | 1,600.0 |
| JPASSOCIAT CE 90 | 13-May | Option | BUY | 1.2 | 2.9 | 1.7 | 4000 | 2400.0 | 6,800.0 |
| JSWSTEEL CE 920 | 13-May | Option | BUY | 22 | 44 | 22.0 | 500 | 5000.0 | 11,000.0 |
| UNITECH CE 37.50 | 13-May | Option | BUY | 1 | 1.4 | 0.4 | 8000 | 3200.0 | 3,200.0 |
| ASHOKLEY CE 50 | 13-May | Option | BUY | 1.2 | 1.8 | 0.6 | 8000 | 3200.0 | 4,800.0 |
| SBIN CE 2650 | 16-May | Option | BUY | 40 | 40 | 0.0 | 250 | 0.0 | 0.0 |
| ASHOKLEY CE 50 | 16-May | Option | BUY | 1.1 | 1.1 | 0.0 | 8000 | 0.0 | 0.0 |
| HDIL PE 160 | 16-May | BTST | BUY | 4.7 | 4.4 | -0.3 | 2000 | -600.0 | -600.0 |
| NIFTY PE 5600 | 13-May | BTST | Booked | 62 | 140 | 78.0 | 100 | 2200.0 | 7,800.0 |
| RANBAXY PE 500 | 17-May | Option | BUY | 7.25 | 10.5 | 3.3 | 1000 | 3250.0 | 3,250.0 |
| AMBUJACEM CE 140 | 17-May | Option | BUY | 1.5 | 0.6 | -0.9 | 4000 | -3600.0 | -3,600.0 |
| TATASTEEL CE 580 | 18-May | Option | BUY | 7.5 | 7.5 | 0.0 | 1000 | 0.0 | 0.0 |
| ASHOKLEY CE 50 | 18-May | Option | BUY | 0.5 | 0.35 | -0.2 | 8000 | -1200.0 | -1,200.0 |
| ITC CE 190 | 19-May | Option | BUY | 3.55 | 4.2 | 0.7 | 4000 | 2600.0 | 2,600.0 |
| TATAMOTOR CE 1150 | 19-May | Option | BUY | 24 | 23 | -1.0 | 500 | -500.0 | -500.0 |
| ONGC CE 280 | 20-May | Option | BUY | 4.75 | 7.2 | 2.5 | 2000 | 2700.0 | 4,900.0 |
| HEROHONDA PE 1800 | 20-May | Option | BUY | 26 | 26 | 0.0 | 250 | 0.0 | 0.0 |
| RANBAXY PE 480 | 20-May | Option | BUY | 3.5 | 2.5 | -1.0 | 1000 | -1000.0 | -1,000.0 |
| CHAMBALFERT CE 80 | 19-May | HOLD | Booked | 0.4 | 0.65 | 0.3 | 8000 | 2000.0 | 2,000.0 |
| NIFTY CE 5400 | 19-May | BTST | Booked | 60 | 114 | 54.0 | 100 | 1900.0 | 5,400.0 |
| LT CE 1550 | 19-May | BTST | Booked | 19 | 50 | 31.0 | 250 | 2750.0 | 7,750.0 |
| TATASTEEL CE 580 | 23-May | Option | BUY | 3 | 2 | -1.0 | 1000 | -1000.0 | -1,000.0 |
| ICICIBANK CE 1050 | 23-May | Option | BUY | 4 | 2.9 | -1.1 | 500 | -550.0 | -550.0 |
| SBIN CE 2300 | 24-May | Option | BUY | 14 | 7 | -7.0 | 250 | -1750.0 | -1,750.0 |
| HINALCO CE 190 | 24-May | Option | BUY | 0.85 | 1.2 | 0.4 | 2000 | 700.0 | 700.0 |
| RELCAPITAL CE 500 | 25-May | Option | BUY | 2.5 | 1.3 | -1.2 | 1000 | -1200.0 | -1,200.0 |
| AXISBANK CE 1200 | 25-May | Option | BUY | 5 | 4 | -1.0 | 500 | -500.0 | -500.0 |
| RENUKA CE 60 | 24-May | BTST | Exited | 0.85 | 0.2 | -0.7 | 8000 | -5200.0 | -5,200.0 |
| LICHSGFIN CE 220 | 26-May | Option | BUY | 0.8 | 1.55 | 0.8 | 2500 | 1875.0 | 1,875.0 |
| SUZLON CE 50 | 26-May | Option | BUY | 0.5 | 0.9 | 0.4 | 8000 | 3200.0 | 3,200.0 |
| STER CE 160 | 26-May | Option | BUY | 4.9 | 9 | 4.1 | 4000 | 7400.0 | 16,400.0 |
| ONGC CE 280 | 27-May | Option | BUY | 10.8 | 12.3 | 1.5 | 2000 | 3000.0 | 3,000.0 |
| IFCI CE 47.50 | 27-May | Option | BUY | 1 | 1.4 | 0.4 | 8000 | 3200.0 | 3,200.0 |
| IDBI CE 130 | 26-May | BTST | Booked | 3.65 | 5.5 | 1.9 | 4000 | 2200.0 | 7,400.0 |
| HINDALCO PE 200 | 30-May | Option | BUY | 9.25 | 12 | 2.8 | 2000 | 3500.0 | 5,500.0 |
| CIPLA CE 320 | 30-May | Option | BUY | 9.6 | 14.9 | 5.3 | 2000 | 4800.0 | 10,600.0 |
| DCB CE 60 | 27-May | BTST | Booked | 1.5 | 1.75 | 0.3 | 8000 | 2000.0 | 2,000.0 |
| HINDALCO CE 190 | 31-May | Option | BUY | 7.25 | 12.5 | 5.3 | 2000 | 4500.0 | 10,500.0 |
