Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 7th -- 12th June 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 7th -- 12th June 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- MCX (Metal, Bullion & Energy) Calls | ||||||||
COPPER JUNE | 7-Jun | MCX | BUY | 288 | 292 | 4.00 | 1000 | Rs.4,000 |
CRUDEOIL JUNE | 7-Jun | MCX | SELL | 3340 | 3320 | 20.00 | 100 | Rs.2,000 |
ALUMINIUM JUNE | 7-Jun | MCX | BUY | 86.5 | 87.1 | 0.60 | 5000 | Rs.3,000 |
SILVER JULY | 7-Jun | MCX | BUY | 28170 | 28250 | 80.00 | 30 | Rs.2,400 |
GOLD AUG (AVG) | 7-Jun | MCX | BUY | 18647 | 18900 | 253.00 | 100 | Rs.25,300 |
ZINC JUNE | 7-Jun | MCX | BUY | 75.8 | 76.75 | 0.95 | 5000 | Rs.4,750 |
LEAD JUNE | 7-Jun | MCX | BUY | 74.5 | 75.4 | 0.90 | 5000 | Rs.4,500 |
CRUDEOIL JUNE | 7-Jun | MCX | SELL | 3390 | 3340 | 50.00 | 100 | Rs.5,000 |
NICKEL JUNE | 8-Jun | MCX | BUY | 860 | 873 | 13.00 | 250 | Rs.3,250 |
ZINC JUNE | 8-Jun | MCX | BUY | 76.4 | 80 | 3.60 | 5000 | Rs.18,000 |
CRUDEOIL JUNE | 8-Jun | MCX | BUY | 3375 | 3399 | 24.00 | 100 | Rs.2,400 |
COPPER JUNE | 8-Jun | MCX | BUY | 288 | 287 | -1.00 | 1000 | -Rs.1,000 |
LEAD JUNE | 8-Jun | MCX | BUY | 73.5 | 75 | 1.50 | 5000 | Rs.7,500 |
GOLD AUG | 8-Jun | MCX | BUY | 19025 | 19195 | 170.00 | 100 | Rs.17,000 |
SILVER JULY | 8-Jun | MCX | BUY | 29460 | 29550 | 90.00 | 30 | Rs.2,700 |
NICKEL JUNE | 8-Jun | MCX | BUY | 851 | 845 | -6.00 | 250 | -Rs.1,500 |
COPPER JUNE | 8-Jun | MCX | BUY | 286 | 288.5 | 2.50 | 1000 | Rs.2,500 |
CRUDEOIL JUNE | 8-Jun | MCX | BUY | 3355 | 3405 | 50.00 | 100 | Rs.5,000 |
GOLD AUG (AVG) | 8-Jun | MCX | BUY | 19045 | 19000 | -45.00 | 100 | -Rs.4,500 |
STEELLONG JUNE | 8-Jun | NCDEX | BUY | 23300 | 23350 | 50.00 | 10 | Rs.500 |
ALUMINIUM JUNE | 8-Jun | MCX | BUY | 87.8 | 89.2 | 1.40 | 5000 | Rs.7,000 |
SILVER JULY | 8-Jun | MCX | SELL | 29370 | 29280 | 90.00 | 30 | Rs.2,700 |
GOLD AUG | 8-Jun | MCX | SELL | 19010 | 18960 | 50.00 | 100 | Rs.5,000 |
SILVER JULY | 8-Jun | MCX | BUY | 29250 | 29500 | 250.00 | 30 | Rs.7,500 |
NICKEL JUNE | 8-Jun | MCX | SELL | 854 | 848 | 6.00 | 250 | Rs.1,500 |
GOLD AUG | 8-Jun | MCX | BUY | 19000 | 19110 | 110.00 | 100 | Rs.11,000 |
NICKEL JUNE | 8-Jun | MCX | BUY | 848 | 870 | 22.00 | 250 | Rs.5,500 |
COPPER JUNE | 8-Jun | MCX | BUY | 285 | 287.5 | 2.50 | 1000 | Rs.2,500 |
LEAD JUNE | 9-Jun | MCX | BUY | 75.5 | 78.8 | 3.30 | 5000 | Rs.16,500 |
NICKEL JUNE | 9-Jun | MCX | BUY | 862 | 900 | 38.00 | 250 | Rs.9,500 |
ZINC JUNE | 9-Jun | MCX | BUY | 79.4 | 83 | 3.60 | 5000 | Rs.18,000 |
SILVER JULY | 9-Jun | MCX | BUY | 29300 | 29380 | 80.00 | 30 | Rs.2,400 |
GOLD AUG | 9-Jun | MCX | BUY | 18910 | 18999 | 89.00 | 100 | Rs.8,900 |
COPPER JUNE | 9-Jun | MCX | SELL | 288.8 | 289 | -0.20 | 1000 | -Rs.200 |
COPPER JUNE | 9-Jun | MCX | BUY | 289 | 293 | 4.00 | 1000 | Rs.4,000 |
GOLD AUG | 9-Jun | MCX | SELL | 18965 | 18864 | 101.00 | 100 | Rs.10,100 |
COPPER JUNE | 9-Jun | MCX | SELL | 293.5 | 291 | 2.50 | 1000 | Rs.2,500 |
GOLD AUG | 9-Jun | MCX | BUY | 18910 | 18950 | 40.00 | 100 | Rs.4,000 |
ALUMINIUM JUNE | 9-Jun | MCX | SELL | 90.5 | 91.1 | -0.60 | 5000 | -Rs.3,000 |
GOLD AUG (SURE-SHOT) | 9-Jun | MCX | SELL | 18910 | 18700 | 210.00 | 100 | Rs.21,000 |
COPPER JUNE | 9-Jun | MCX | SELL | 298 | 295.5 | 2.50 | 1000 | Rs.2,500 |
ZINC JUNE | 9-Jun | MCX | SELL | 82.5 | 82.5 | 0.00 | 5000 | Rs.0 |
NICKEL JUNE | 9-Jun | MCX | SELL | 895 | 887 | 8.00 | 250 | Rs.2,000 |
SILVER JULY | 9-Jun | MCX | BUY | 29200 | 29100 | -100.00 | 30 | -Rs.3,000 |
NATURAL GAS JUNE | 9-Jun | MCX | BUY | 224 | 224 | 0.00 | 1250 | Rs.0 |
NICKEL JUNE | 8-Jun | MCX | BOOKED | 870 | 895 | 25.00 | 250 | Rs.6,250 |
COPPER JUNE | 8-Jun | MCX | BOOKED | 287.5 | 298 | 10.50 | 1000 | Rs.10,500 |
ZINC JUNE | 8-Jun | MCX | BOOKED | 80 | 83 | 3.00 | 5000 | Rs.18,000 |
LEAD JUNE | 8-Jun | MCX | BOOKED | 75 | 78.5 | 3.50 | 5000 | Rs.7,500 |
ALUMINIUM JUNE | 8-Jun | MCX | BOOKED | 89.2 | 91 | 1.80 | 5000 | Rs.7,000 |
STEELLONG JUNE | 8-Jun | NCDEX | HOLD | 23350 | 23940 | 590.00 | 10 | Rs.5,900 |
CRUDEOIL JUNE | 8-Jun | MCX | BTST | 3360 | 3520 | 160.00 | 100 | Rs.16,000 |
GOLD AUG (AVG) | 10-Jun | MCX | BUY | 18770 | 18720 | -50.00 | 100 | -Rs.5,000 |
SILVER JULY | 10-Jun | MCX | BUY | 29120 | 29000 | -120.00 | 30 | -Rs.3,600 |
NICKEL JUNE | 10-Jun | MCX | SELL | 910 | 895 | 15.00 | 250 | Rs.3,750 |
NAT GAS JUNE | 10-Jun | MCX | BUY | 221 | 218 | -3.00 | 1250 | -Rs.3,750 |
CRUDE OIL JUNE | 10-Jun | MCX | SELL | 3518 | 3490 | 28.00 | 100 | Rs.2,800 |
COPPER JUNE | 10-Jun | MCX | SELL | 297 | 295 | 2.00 | 1000 | Rs.2,000 |
ZINC JUNE | 10-Jun | MCX | BUY | 81.3 | 81 | -0.30 | 5000 | -Rs.1,500 |
LEAD JUNE | 10-Jun | MCX | SELL | 78.2 | 78.3 | -0.10 | 5000 | -Rs.500 |
ALUMINIUM JUNE | 10-Jun | MCX | SELL | 90.1 | 89.3 | 0.80 | 5000 | Rs.4,000 |
SILVER JULY | 10-Jun | MCX | SELL | 28930 | 28760 | 170.00 | 30 | Rs.5,100 |
GOLD AUG | 10-Jun | MCX | SELL | 18700 | 18730 | -30.00 | 100 | -Rs.3,000 |
COPPER JUNE | 10-Jun | MCX | BUY | 297 | 301 | 4.00 | 1000 | Rs.4,000 |
CRUDE OIL JUNE | 10-Jun | MCX | BUY | 3515 | 3575 | 60.00 | 100 | Rs.6,000 |
ALUMINIUM JUNE | 10-Jun | MCX | BUY | 90.4 | 91.7 | 1.30 | 5000 | Rs.6,500 |
GOLD AUG | 10-Jun | MCX | BUY | 18715 | 18767 | 52.00 | 100 | Rs.5,200 |
SILVER JULY | 10-Jun | MCX | BUY | 28880 | 28970 | 90.00 | 30 | Rs.2,700 |
NICKEL JUNE | 10-Jun | MCX | SELL | 905 | 915 | -10.00 | 250 | -Rs.2,500 |
GOLD AUG | 10-Jun | MCX | BUY | 18690 | 18650 | -40.00 | 100 | -Rs.4,000 |
SILVER JULY | 10-Jun | MCX | SELL | 28880 | 28800 | 80.00 | 30 | Rs.2,400 |
GOLD AUG | 10-Jun | MCX | BUY | 18600 | 18740 | 140.00 | 100 | Rs.14,000 |
NAT GAS JUNE | 10-Jun | MCX | ALERT | 217.1 | 225 | 7.90 | 1250 | Rs.9,875 |
LEAD JUNE | 10-Jun | MCX | BTST | 78 | 77.8 | -0.20 | 5000 | -Rs.1,000 |
ZINC JUNE | 10-Jun | NCDEX | BTST | 82.2 | 81.5 | -0.70 | 5000 | -Rs.3,500 |
LEAD JUNE (AVG) | 11-Jun | MCX | SELL | 79.3 | 78 | 1.30 | 5000 | Rs.6,500 |
GOLD AUG | 11-Jun | MCX | BUY | 18580 | 18770 | 190.00 | 100 | Rs.19,000 |
ALUMINIUM JUNE (AVG) | 11-Jun | MCX | SELL | 91.2 | 91 | 0.20 | 5000 | Rs.1,000 |
COPPER JUNE (AVG) | 11-Jun | MCX | SELL | 301 | 300 | 1.00 | 1000 | Rs.1,000 |
SILVER JULY | 11-Jun | MCX | SELL | 29150 | 29200 | -50.00 | 30 | -Rs.1,500 |
CRUDEOIL JUNE | 11-Jun | MCX | SELL | 3540 | 3458 | 82.00 | 100 | Rs.8,200 |
NICKEL JUNE | 11-Jun | MCX | BUY | 880.5 | 917 | 36.50 | 250 | Rs.9,125 |
NICKEL JUNE | 11-Jun | MCX | SELL | 916 | 904 | 12.00 | 250 | Rs.3,000 |
ZINC JUNE | 11-Jun | MCX | BUY | 81.8 | 81.4 | -0.40 | 5000 | -Rs.2,000 |
SILVER JULY | 11-Jun | MCX | BUY | 29250 | 29180 | -70.00 | 30 | -Rs.2,100 |
NAT GAS JUN | 10-Jun | MCX | BOOKED | 219 | 225 | 6.00 | 1250 | Rs.7,500 |
CRUDEOIL JUNE | 10-Jun | NCDEX | SELL | 3570 | 3458 | 112.00 | 100 | Rs.11,200 |
NICKEL JUNE | 10-Jun | MCX | STBT | 916 | 880 | 36.00 | 250 | Rs.9,000 |
COPPER JUNE | 10-Jun | MCX | STBT | 301.5 | 296.5 | 5.00 | 1000 | Rs.5,000 |
GOLD AUG | 12-Jun | MCX | BUY | 18745 | 18745 | 0.00 | 100 | Rs.0 |
NICKEL JUN | 12-Jun | MCX | SELL | 919.9 | 918 | 1.90 | 250 | Rs.475 |
TOTAL PROFIT/ LOSS IN RS. | 427225 | |||||||
Weekly Performance Report- NCDEX (Agri Based) Calls | ||||||||
PPRMLGKOC JUNE | 7-Jun | NCDEX | BUY | 15320 | 15816 | 496.00 | 10 | Rs.4,960 |
TMCFGRNZM JUNE | 7-Jun | NCDEX | BUY | 14590 | 14700 | 110.00 | 100 | Rs.11,000 |
MENTHAOIL JUNE | 7-Jun | MCX | BUY | 780 | 777 | -3.00 | 360 | -Rs.1,080 |
GARSEDJDR | 7-Jun | NCDEX | BUY | 2190 | 2230 | 40.00 | 100 | Rs.4,000 |
POTATO JULY | 8-Jun | MCX | SELL | 495 | 490 | 5.00 | 300 | Rs.1,500 |
TMCFGRNZM JUNE | 8-Jun | NCDEX | BUY | 14600 | 14670 | 70.00 | 100 | Rs.7,000 |
COCUDAKL JULY | 8-Jun | NCDEX | SELL | 1090 | 1066.5 | 23.50 | 100 | Rs.2,350 |
TMCFGRNZM JUNE | 8-Jun | NCDEX | BUY | 14560 | 14630 | 70.00 | 100 | Rs.7,000 |
JEERAUNJHA JUNE | 8-Jun | MCX | HOLD | 11690 | 11848 | 158.00 | 30 | Rs.4,740 |
JEERA JULY | 9-Jun | NCDEX | BUY | 11820 | 12085 | 265.00 | 30 | Rs.7,950 |
CHILLI JULY | 9-Jun | NCDEX | BUY | 4765 | 4840 | 75.00 | 100 | Rs.7,500 |
TURMERIC JULY | 9-Jun | NCDEX | SELL | 14190 | 14050 | 140.00 | 100 | Rs.14,000 |
SOYABEAN JULY | 9-Jun | NCDEX | BUY | 1903 | 1895 | -8.00 | 100 | -Rs.800 |
CARDAMOM JULY | 9-Jun | MCX | SELL | 1940 | 1840 | 100.00 | 100 | Rs.10,000 |
CHANA JULY | 9-Jun | NCDEX | SELL | 2155 | 2165 | 10.00 | 100 | Rs.1,000 |
PEPPER JULY | 9-Jun | NCDEX | SELL | 16000 | 16000 | 0.00 | 10 | Rs.0 |
SOYABEAN JULY | 9-Jun | MCX | BUY | 1896 | 1908 | 12.00 | 100 | Rs.1,200 |
GUARSEED JULY | 10-Jun | NCDEX | BUY | 2225 | 2250 | 25.00 | 100 | Rs.2,500 |
JEERA JULY | 10-Jun | MCX | BUY | 11910 | 11970 | 60.00 | 30 | Rs.1,800 |
SOYAREF JULY | 10-Jun | NCDEX | BUY | 445.8 | 448.5 | 2.70 | 1000 | Rs.2,700 |
TURMERIC JULY | 10-Jun | NCDEX | SELL | 14170 | 14100 | 70.00 | 100 | Rs.7,000 |
MAIZE JULY | 10-Jun | MCX | BUY | 1010 | 1022 | 12.00 | 100 | Rs.1,200 |
BARLEY JULY | 10-Jun | MCX | BUY | 1133 | 1148 | 15.00 | 100 | Rs.1,500 |
RMSEED JULY | 10-Jun | NCDEX | BUY | 522.5 | 522.5 | 0.00 | 500 | Rs.0 |
CHANA JULY | 10-Jun | NCDEX | BUY | 2175 | 2175 | 0.00 | 100 | Rs.0 |
POTATO JULY | 11-Jun | MCX | BUY | 488 | 491.5 | 3.50 | 150 | Rs.525 |
GUARGUM JULY | 11-Jun | NCDEX | BUY | 4830 | 4845 | 15.00 | 50 | Rs.750 |
CARDAMOM JULY | 11-Jun | MCX | BUY | 2010 | 2065 | 55.00 | 100 | Rs.5,500 |
TURMERIC JULY | 11-Jun | NCDEX | SELL | 14470 | 14420 | 50.00 | 100 | Rs.5,000 |
MENTHAOIL JULY | 11-Jun | MCX | BUY | 764 | 765 | 1.00 | 360 | Rs.360 |
BARLEY JULY | 11-Jun | NCDEX | BUY | 1141 | 1154 | 13.00 | 100 | Rs.1,300 |
PEPPER JULY | 11-Jun | NCDEX | HOLD | 16370 | 15883 | 487.00 | 10 | Rs.4,870 |
WHEAT JULY | 11-Jun | NCDEX | BUY | 1291 | 1295 | 4.00 | 100 | Rs.400 |
GUARSEED JULY | 11-Jun | NCDEX | BUY | 2218 | 2218 | 0.00 | 100 | Rs.0 |
TURMERIC JULY | 11-Jun | NCDEX | SELL | 14480 | 14430 | 50.00 | 100 | Rs.5,000 |
CARDAMOM JULY | 11-Jun | NCDEX | HOLD | 1985 | 1908 | 77.00 | 100 | Rs.7,700 |
TURMERIC JULY | 11-Jun | NCDEX | HOLD | 14526 | 14082 | 444.00 | 100 | Rs.44,400 |
SOYAREF JULY | 11-Jun | NCDEX | HOLD | 440.8 | 441.9 | 1.10 | 1000 | Rs.1,100 |
GUARSEED JULY | 11-Jun | NCDEX | BUY | 2196 | 2220 | 24.00 | 100 | Rs.2,400 |
CHANA JULY | 11-Jun | NCDEX | BUY | 2155 | 2150 | -5.00 | 100 | -Rs.500 |
PEPPER JULY | 11-Jun | NCDEX | BUY | 15970 | 16170 | 200.00 | 10 | Rs.2,000 |
CARDAMOM | 11-Jun | MCX | HOLD | 1908 | 1850 | 58.00 | 100 | Rs.5,800 |
SOYABEAN | 11-Jun | NCDEX | STBT | 1895 | 1895 | 0.00 | 100 | Rs.0 |
TOTAL PROFIT/ LOSS IN RS. | 185625 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 612850 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
<< Home