Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 7th - 11th June 2010 Join us now.Visit: http://nse-bse.blogspot.com/ or http://www.ibnservice.com/
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 7th - 11th June 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
PETRONET | 7-Jun | Intra-Day | BUY | 80.4 | 81.9 | 1.5 | 4400 | 6,600.0 |
TATACHEM | 7-Jun | Intra-Day | BUY | 309 | 318 | 9.0 | 1350 | 12,150.0 |
TATASTEEL | 7-Jun | Intra-Day | BUY | 464 | 463 | -1.0 | 764 | -764.0 |
FEDBANK | 7-Jun | Intra-Day | BUY | 338 | 339 | 1.0 | 851 | 851.0 |
BALRAMCHIN | 7-Jun | Intra-Day | BUY | 79.5 | 79.5 | 0.0 | 2400 | 0.0 |
TATACHEM | 8-Jun | Intra-Day | BUY | 316 | 321 | 5.0 | 1350 | 6,750.0 |
HDIL | 8-Jun | Intra-Day | BUY | 223 | 220 | -3.0 | 774 | -2,322.0 |
HINDALCO | 8-Jun | Intra-Day | BUY | 139 | 138 | -1.0 | 3518 | -3,518.0 |
IDBI | 9-Jun | Intra-Day | BUY | 111 | 112.5 | 1.5 | 2400 | 3,600.0 |
ESSAROIL | 9-Jun | Intra-Day | BUY | 122.5 | 125.5 | 3.0 | 1412 | 4,236.0 |
SESAGOA | 9-Jun | Intra-Day | BUY | 336 | 333 | -3.0 | 500 | -1,500.0 |
ABAN | 9-Jun | Intra-Day | BUY | 650 | 660 | 10.0 | 400 | 4,000.0 |
TATASTEEL | 9-Jun | Intra-Day | SELL | 463 | 463 | 0.0 | 764 | 0.0 |
HINDALCO | 10-Jun | Intra-Day | BUY | 134 | 135.25 | 1.3 | 3518 | 4,397.5 |
INDHOTEL | 10-Jun | Intra-Day | BUY | 98.8 | 101.7 | 2.9 | 3798 | 11,014.2 |
SUZLON | 10-Jun | Intra-Day | BUY | 53.3 | 53.3 | 0.0 | 3000 | 0.0 |
MTNL | 10-Jun | Intra-Day | BUY | 54.2 | 54.2 | 0.0 | 3200 | 0.0 |
HCC | 11-Jun | Intra-Day | BUY | 115 | 115 | 0.0 | 2100 | 0.0 |
M&M | 11-Jun | Intra-Day | BUY | 603 | 612 | 9.0 | 624 | 5,616.0 |
INDIACEM | 11-Jun | Intra-Day | BUY | 114.5 | 114 | -0.5 | 1450 | -725.0 |
HINDLCO | 11-Jun | Intra-Day | SELL | 140 | 140 | 0.0 | 3518 | 0.0 |
CENTURYTEX | 11-Jun | Intra-Day | BUY | 450 | 453.5 | 3.5 | 848 | 2,968.0 |
TOTAL PROFIT/ LOSS IN RS. | 53354 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
VIJAYABANK (AVG) | 4-Jun | BTST | BUY | 60.75 | 63.1 | 2.4 | 6900 | 16,215.0 |
RCOM | 4-Jun | STBT | SELL | 169 | 171 | -2.0 | 700 | -1,400.0 |
TECHM | 7-Jun | BTST | BUY | 710 | 721 | 11.0 | 600 | 6,600.0 |
IOC | 8-Jun | STBT | SELL | 339 | 336 | 3.0 | 1200 | 3,600.0 |
NAGARFERT | 8-Jun | BTST | BUY | 28.4 | 29 | 0.6 | 5250 | 3,150.0 |
SESAGOA | 9-Jun | BTST | BUY | 345 | 352 | 7.0 | 500 | 3,500.0 |
RENUKA | 9-Jun | STBT | SELL | 64.5 | 63.5 | 1.0 | 5000 | 5,000.0 |
ABAN | 10-Jun | BTST | BUY | 639 | 652 | 13.0 | 400 | 5,200.0 |
DLF | 10-Jun | BTST | BUY | 260 | 269 | 9.0 | 800 | 7,200.0 |
TOTAL PROFIT/ LOSS IN RS. | 49065 | |||||||
Monthly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
MRPL | 7-Jun | Sure-Shot | BUY | 68 | 69.6 | 1.6 | 4450 | 7,120.0 |
VIJAYABANK | 8-Jun | Sure-Shot | BUY | 62 | 62 | 0.0 | 6900 | 0.0 |
CUMMINSIND | 9-Jun | Sure-Shot | BUY | 574 | 574 | 0.0 | 950 | 0.0 |
BIOCON | 10-Jun | Sure-Shot | BUY | 289 | 293 | 4.0 | 1800 | 7,200.0 |
DISTV | 10-Jun | Sure-Shot | BUY | 41.8 | 42.75 | 1.0 | 5150 | 4,892.5 |
TOTAL PROFIT/ LOSS IN RS. | 19213 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
MRPL CA 70 | 7-Jun | Option | BUY | 2 | 2.55 | 0.6 | 4450 | 2,447.5 |
RCOM CA 180 (AVG) | 8-Jun | Option | BUY | 7 | 5 | -2.0 | 700 | -1,400.0 |
HINDUNILVR CA 260 | 8-Jun | Option | BUY | 3 | 4.6 | 1.6 | 1000 | 1,600.0 |
NAGARFERT CA 30 | 8-Jun | Option | BUY | 1 | 0.9 | -0.1 | 5250 | -525.0 |
HINDALCO CA 140 (AVG) | 9-Jun | Option | BUY | 3.35 | 4.9 | 1.6 | 3518 | 5,452.9 |
ESSAROIL CA 130 | 9-Jun | Option | BUY | 2.7 | 3.65 | 1.0 | 1412 | 1,341.4 |
TATAMOTORS CA 760 | 9-Jun | Option | BUY | 18 | 18 | 0.0 | 850 | 0.0 |
RELIANCE CA 1020 | 8-Jun | Option | BUY | 18 | 23.5 | 5.5 | 300 | 1,650.0 |
AREVA T&D CA 300 | 8-Jun | Option | BUY | 4.3 | 5.95 | 1.7 | 750 | 1,237.5 |
IFCI CA 55 | 10-Jun | Option | BUY | 0.9 | 1.9 | 1.0 | 7880 | 7,880.0 |
SAIL CA 200 | 10-Jun | Option | BUY | 4 | 6 | 2.0 | 1350 | 2,700.0 |
HINDALCO CA 140 | 9-Jun | Option | Booked | 3.9 | 5.25 | 1.4 | 3518 | 4,749.3 |
TATASTEEL PA 460 | 11-Jun | Option | BUY | 8 | 10.7 | 2.7 | 764 | 2,062.8 |
HCC CA 120 | 11-Jun | Option | BUY | 2 | 2.5 | 0.5 | 2100 | 1,050.0 |
RANABXY CA 440 | 11-Jun | Option | BUY | 9 | 11.25 | 2.3 | 800 | 1,800.0 |
TOTAL PROFIT/ LOSS IN RS. | 32046 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 134465 | |||||||
| | | | | | | | |
Monthly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
TATAPOWER | 8-Jun | Positinal | Book 50% | 1232 | 1209 | 23.0 | 200 | 4,600.0 |
BPCL | 8-Jun | Positinal | Book Part | 554 | 562 | 8.0 | 550 | 4,400.0 |
ORCHIDCHEM | 8-Jun | Positinal | Booked | 144 | 144 | 0.0 | 2100 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 9000 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 7-Jun | Intra-Day | SELL | 5000 | 5000 | 0.0 | 50 | 0.0 |
NIFTY | 7-Jun | Intra-Day | BUY | 5000 | 5032 | 32.0 | 50 | 1,600.0 |
NIFTY | 8-Jun | Intra-Day | BUY | 5030 | 5052 | 22.0 | 50 | 1,100.0 |
NIFTY (AVG) | 8-Jun | Intra-Day | BUY | 4967 | 4940 | -27.0 | 50 | -1,350.0 |
NIFTY (AVG) | 9-Jun | Intra-Day | SELL | 5014 | 4975 | 39.0 | 50 | 1,950.0 |
NIFTY (AVG) | 8-Jun | Positinal | Booked Part | 4975 | 5040 | 65.0 | 50 | 3,250.0 |
NIFTY | 10-Jun | Intra-Day | SELL | 5032 | 5010 | 22.0 | 50 | 1,100.0 |
NIFTY | 11-Jun | Intra-Day | SELL | 5130 | 5093 | 37.0 | 50 | 1,850.0 |
TOTAL PROFIT/ LOSS IN RS. | 9500 | |||||||
TOTAL NIFTY POINTS GAIN | 190 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 7-Jun | Intra-Day | BUY | 9130 | 9230 | 100.0 | 25 | 2,500.0 |
BANKNIFTY | 8-Jun | Intra-Day | BUY | 9190 | 9280 | 90.0 | 25 | 2,250.0 |
BANKNIFTY (AVG) | 8-Jun | Intra-Day | BUY | 9058 | 9090 | 32.5 | 25 | 812.5 |
CNXIT | 8-Jun | Intra-Day | BUY | 5740 | 5780 | 40.0 | 50 | 2,000.0 |
BANKNIFTY | 9-Jun | Intra-Day | SELL | 9165 | 9130 | 35.0 | 25 | 875.0 |
BANKNIFTY (AVG) | 9-Jun | Intra-Day | SELL | 9215 | 9100 | 115.0 | 25 | 2,875.0 |
CNXIT | 9-Jun | Intra-Day | SELL | 5710 | 5680 | 30.0 | 50 | 1,500.0 |
CNXIT | 9-Jun | Intra-Day | SELL | 5745 | 5630 | 115.0 | 50 | 5,750.0 |
BANKNIFTY | 10-Jun | Intra-Day | SELL | 9250 | 9180 | 70.0 | 25 | 1,750.0 |
CNXIT | 10-Jun | Intra-Day | SELL | 5680 | 5650 | 30.0 | 50 | 1,500.0 |
BANKNIFTY | 11-Jun | Intra-Day | SELL | 9420 | 9330 | 90.0 | 25 | 2,250.0 |
CNXIT | 11-Jun | Intra-Day | SELL | 5770 | 5705 | 65.0 | 50 | 3,250.0 |
TOTAL PROFIT/ LOSS IN RS. | 27313 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 813 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 1003 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 171278 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home