Daily News Letter 10th October 2007---Gain from us...... Visit: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/
Daily News Letter—Dated 10th October 2007
Visit: http://ibnservices.googlepages.com/stock or http://stock.ibnservice.com/
Group: http://finance.groups.yahoo.com/group/ibnservices/
E-Mail: ibnservices@gmail.com or indiastock@gmail.com
Phone: (91) 9899-90-9899; 92123-76999 (Call between 9:00AM -- 5:00PM)
Advice: Book profits in Day-trade at gain of 2-3% in stock (Cash/Fut.) & don’t take risk with your money.
SENSEX: Last Close: 18280.24 (788.85) Resis – 18500, 18700, 18850, 19000 Supports – 17850, 17500, 17300, 17000
NIFTY: Last Close: 5327.25 (242.15) Resis – 5375, 5400, 5440, 5475, 5500 Supports – 5250, 5200, 5130, 5080, 5000
Now Mkt has come with full force & sharp reversal as written y’day. Now we can see more upside. Banking, Sugar, Auto & FMCG can show rally here on. We r very bullish in Escorts, Buy n hold.
BTST/ STBT in Last Trade (Cash /Fut.): DLF (BUY 865 SL 850 Tgt 884)
Hot in Street: Nag Fert, RCOM, Indus Bank, REL, HDIL, RNRL, Tata Power, Rel Cap, Arvindmill, Triveni, NDTV, JPHydro
IPO DIARY: ……………... (App. Date: ……….), (Price Band: Rs. …………) Our View: ………....
Results Today: IT People Ltd, Power Finance Corporation Ltd, Igate Global Solution, South Indian Bank Ltd etc.
SCRIPTS (CMP) | TRADING LEVEL | TGT 1 | TGT 2 | SL | REMARKS | ||
Hot Today | |||||||
ICICI BANK (1045.75) | Must Buy 1035-1045 | 1060 | 1070++ | 1020 | The stk will rock in C/F, can show 1100 mark | ||
ADLAB (532.70) | Buy C/F 525-530 | 540 | 547 | 518 | The stk can show 575-600 again, must buy c/f. | ||
Derivative- Future (Strategy for today) | |||||||
ESCORTS (125.75) | Just Grab At 125-123 | 128 | 129.5+ | Bel 120 | Max Profits: 12000++++ | Just buy n go long for Tgt 140-150 this mth. | |
…….. (………) | ……… | Hedging Positions | Max Loss: Rs. 7200 | ||||
BANK NIFTY (7927.05) | Buy At 7830-7900 | 8000 | 8050++ | Bel 7750 | Max Profits: 7500++ | You can buy n hold for Tgt 8200 too. | |
……….. (……..) | ……….. | ……….. | Max Loss: Rs. 4000 | ||||
Derivative- Option | |||||||
..............CA ........(.....) | Must Buy At 5-6 | Call-Put Trading strategy with Bullish sentiments | Max Profits: Unlimited | Keep SL of 180 in cash level & hold 5-7 days. | |||
............. PA ......... (.........) | Must Sell At 4-5 | Max Loss: Rs. 6500 | |||||
Investment Pick | |||||||
............ (..................) (.............) | Buy Bulk 37-42 | 55 | 60+ | 30 | Buy n hold for 3-6 months for good gains. | ||
Yesterdays (9th October 2007) Performance in Online & BTST Calls: Total Profit/Loss: Rs. 194635.00Approx.
Result (profit/ loss) may vary from person to person, due to one’s trading habit. The price calculated on intra-day target achieved.
Daily Perf Report (Last Trade): http://nse-bse.blogspot.com/
Weekly Perf Report (01 Oct- 06 Oct): http://nse-bse.blogspot.com/2007/10/weekly-performance-report-online-calls.html
Monthly Perf Report (September): http://nse-bse.blogspot.com/2007/09/monthly-perfo-report-online-calls-btst.html
Hot stocks in this month (October 2007) | |||||
.............. (............) | Must Buy At 150-155 | 172 | 177+++ | 145 | Low risk & very high gains can be seen in the stock. |
.............. (..........) | Buy C/F At 175-180 | 192 | 197++ | 170 | Very good stock in power sector for sudden rise. |
............ (...........) | Grab C/F At 385-390 | 418 | 425+ | 375 | Very good rollover seen in F&O with long positions. |
............. (...........) | Buy C/F At 400—410 | 444 | 450 | 390 | We can expect a sudden move if does not break 400. |
For Online Calls join me in Yahoo/ Gmail/ MSN Messenger: ibnservices OR ibnservice OR nse_bse4gain
Disclaimer –
<< Home