Monday, October 08, 2007

Daily Performance Report- Online Calls & BTST (Cash/Derivatives) Dated 8th October 2007

Daily Performance Report- Online Calls & BTST (Cash/Derivatives) Dated 8th October 2007
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
HTMT GLOBAL 8-Oct FUT BUY 455 469 14.00 250 Rs.3,500
DLF 8-Oct FUT BUY 855 840 -15.00 400 -Rs.6,000
MARUTI 8-Oct FUT SELL 1013 997 16.00 400 Rs.6,400
IDFC 8-Oct FUT BUY 148.00 148 0.00 2950 Rs.0
POLARIS 8-Oct FUT BUY 118.00 120 2.00 1400 Rs.2,800
IFCI 8-Oct FUT BUY 77.50 81 3.50 7875 Rs.27,563
SBI 8-Oct FUT SELL 1791 1768 23.00 250 Rs.5,750
COLGATE 4-Oct FUT BOOKED 430 423 -7.00 1050 -Rs.7,350
IVRCL 4-Oct FUT BOOKED 440 434 -6.00 500 -Rs.3,000
RCOM 8-Oct FUT ALERT 655 648 -7.00 700 -Rs.4,900
BANK NIFTY 4-Oct FUT BOOKED 8000 7555 445.00 50 Rs.22,250
NIFTY 5-Oct FUT BOOKED 5170 5140 30.00 50 Rs.1,500
NIFTY 5-Oct FUT STBT 5200 5120 80.00 50 Rs.4,000
TOTAL PROFIT/ LOSS IN RS. 52513
Visit at: http://stock.ibnservice.com/ FOR SUBSCRIPTION DETAILS
http://finance.groups.yahoo.com/group/NSE_BSE/
http://finance.groups.yahoo.com/group/ibnservices/
Pls add our new yahoo/ gtalk/msn id: ibnservices OR ibnservice

widgeo.net

  • Live Chat :


    IBNServices Yahoo