Sunday, March 25, 2007

Our Daily Performance Report- Online Calls (Cash/ Deriv) Dated 19th - 24th March 2007

Dear All,

Much awaited: Daily Performance Report- Online Calls (Cash/ Derivatives) Dated 19th - 24th March 2007.

Performance Report- Online Calls & BTST (Cash/Deriv) Dated 19th-24th March 2007
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
ORCHID 19-Mar FUT BUY 252.0 260 8.00 1050 8400.00
GDL 19-Mar FUT BUY 150.0 160 10.00 1000 10000.00
POLARIS 19-Mar FUT BUY 169.5 174.5 5.00 1400 7000.00
SUZLON 19-Mar FUT SELL 977.0 982 -5.00 200 -1000.00
NIFTY 19-Mar FUT BUY 3,600.0 3664 64.00 50 3200.00
NIFTY 19-Mar FUT SELL 3,640.0 3648 -8.00 50 -400.00
KOTAK BANK 19-Mar FUT BUY 435.0 442 7.00 550 3850.00
DIVIS LAB 19-Mar FUT BUY 2,880.0 2930 50.00 250 12500.00
IFCI 19-Mar FUT BUY 25.1 27.1 2.00 7875 15750.00
MTNL 19-Mar FUT BUY 146.0 149 3.00 1600 4800.00
BTST- NIFTY 19-Mar FUT BUY 3,568.0 3618 50.00 50 2500.00
SBI 20-Mar FUT BUY 935.0 958 23.00 250 5750.00
CORP BANK 20-Mar FUT BUY 227.0 240 13.00 1200 15600.00
GUJ AMBUJA 20-Mar FUT BUY 110.0 112 2.00 2062 4124.00
BPCL(HOLDING) 20-Mar FUT BUY 300.0 320 20.00 1100 6000.00
NIFTY 20-Mar FUT BUY 3,670.0 3708 38.00 50 1900.00
NIFTY 20-Mar FUT SELL 3,692.0 3670 22.00 50 1100.00
POLARIS 20-Mar FUT BUY 179.0 177 -2.00 1400 -2800.00
POLARIS 20-Mar FUT SELL 177.0 179 -2.00 1400 -2800.00
RANBAXY 20-Mar FUT BUY 330.0 340 10.00 800 8000.00
IDFC 20-Mar FUT BUY 85.0 87 2.00 2950 5900.00
BTST- GUJ AMBJA 20-Mar CASH BUY 106.0 110 4.00 2062 8248.00
BTST- VOLTAS 20-Mar CASH BUY 82.5 84.2 1.70 1800 3060.00
IDBI 21-Mar FUT BUY 77.5 79 1.50 2400 3600.00
CUMMINS 21-Mar FUT BUY 260.0 263 3.00 950 2850.00
BOI 21-Mar FUT BUY 154.0 157 3.00 1900 5700.00
BHARTI 21-Mar FUT SELL 435.0 442 -7.00 500 -3500.00
NIFTY 21-Mar FUT BUY 3,668.0 3690 22.00 50 1100.00
NIFTY 21-Mar FUT BUY 3,720.0 3760 40.00 50 2000.00
NIFTY 21-Mar FUT SELL 3,700.0 3715 -15.00 50 -750.00
J&K BANK 21-Mar FUT BUY 611.0 623 12.00 300 3600.00
RCOM 21-Mar FUT BUY 403.0 412 9.00 700 6300.00
JINDAL STEEL 21-Mar FUT BUY 2,190.0 2230 40.00 125 5000.00
BTST- BOI 21-Mar FUT BUY 152.0 156.5 4.50 1900 8550.00
BTST- IVRCL 21-Mar FUT BUY 291.0 300 9.00 500 4500.00
NAG FERT 22-Mar FUT BUY 12.5 12.8 0.30 14000 4200.00
TATA MOTORS 22-Mar FUT BUY 785.0 807 22.00 412 9064.00
BOI (ALERT) 22-Mar FUT BUY 167.0 174 7.00 1900 13300.00
BOMBAY DYE 22-Mar FUT BUY 470.0 482 12.00 300 3600.00
IFCI 22-Mar FUT BUY 28.0 29.5 1.50 7875 11812.50
J&K BANK(ALERT) 22-Mar FUT BUY 625.0 655 30.00 300 9000.00
BTST- DIVIS LAB 22-Mar FUT BUY 2,945.0 3000 55.00 250 13750.00
BTST- KTK BANK 22-Mar CASH BUY 170.0 175.5 5.50 1250 6875.00
IFCI 23-Mar FUT BUY 30.0 32 2.00 7875 15750.00
NIFTY 23-Mar FUT BUY 3,868.0 3900 32.00 50 1600.00
TRIVENI 23-Mar FUT BUY 49.0 49.9 0.90 3850 3465.00
BEL (HOLDING) 23-Mar FUT CARRY 1,520.0 1550 30.00 275 8250.00
GUJ AMBUJA 23-Mar FUT BUY 109.5 107.5 -2.00 2062 -4124.00
IDFC (LONG CALL) 23-Mar FUT BUY 85.0 90 5.00 2950 14750.00
ZEE TEL 23-Mar FUT BUY 250.0 247 -3.00 700 -2100.00
AMTEK AUTO 23-Mar FUT BUY 378.0 387 9.00 600 5400.00
BOI (ALERT) 23-Mar FUT BUY 175.0 173 -2.00 1900 -3800.00
BTST- IDBI 23-Mar FUT BUY 80.0 83 3.00 2400 7200.00
BTST- RPL 23-Mar FUT BUY 70.5 74 3.50 3350 11725.00
TOTAL PROFIT/ LOSS IN RS. 289349.50
Visit at: http://stock.ibnservice.com/ FOR SUBSCRIPTION DETAILS

http://finance.groups.yahoo.com/group/ibnservices/

Pls add our new yahoo/ gtalk/msn id: ibnservices OR ibnservice

widgeo.net

  • Live Chat :


    IBNServices Yahoo