Tuesday, November 07, 2006

Daily Performance Report (DPR) Dated 7th Nov 2006......Join Us for Gains......

Daily Performance Report (Online calls/SMS given in Cash/ Future/ Daily News Letter) Dated 7th Nov 2006

http://www.ibnservice.com (Visit Now)
http://ibnservices.googlepages.com/stock
http://nse-bse.blogspot.com/
http://finance.groups.yahoo.com/group/NSE_BSE/

Pls note that: From 6th Nov onward, we will include only Profit/ Loss Calls and not the calls which exited at our rates our remained almost flat while mkt closing in Cash/ Derivatives.

Our Holdings: STERLITE(3rd Nov) Given at 520-523 TGT 550 Banged in Cash/Fut giving a profit of Rs. 23000/= per lot.
STERLITE CA 520(3rd Nov) Given at 24 TGT 40 Banged, giving a profit of Rs. 14000/= per lot.
SUNTV Fut (2nd Nov) Given at 1230-1250 TGT 1320+ Banged in Fut giving a profit of Rs. 20000/= per lot.

Performance Report- Online Calls (Cash) Dated 7th Nov 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
TVS MOTORS CASH BUY 106.5 109 2.5 100 Rs.250.0
………C…… CASH HOLDING 0.0 0 0.0 100 Rs.0.0
GMR INFRA CASH BUY 353.0 359 6.0 100 Rs.600.0
IDFC CASH BUY 78.0 77.25 0.8 100 Rs.75.0
GMR INFRA CASH BUY 356.0 363.9 7.9 100 Rs.790.0
I………… CASH HOLDING 1…. 1…. 0.0 100 Rs.400.0
JET AIR CASH BUY 625.0 638 13.0 100 Rs.1,300.0
G……… CASH HOLDING 0.0 0 2.0 100 Rs.200.0
VSNL CASH BUY 450.0 463 13.0 100 Rs.1,300.0
RCOM CASH BUY 394.0 386.65 7.4 100 Rs.735.0
N….. CASH HOLDING 132.0 131.05 0.9 100 Rs.95.0
M&M CASH BUY 774.0 786 12.0 100 Rs.1,200.0
ALOK TEXT CASH BUY 73.0 72 1.0 100 Rs.100.0
BAJAJ AUTO CASH BUY 2,770.0 2749 21.0 100 Rs.2,100.0
ZEE TEL CASH BUY 332.0 329 3.0 100 Rs.300.0
GLAXO BTST BUY 1,185.0 1218 33.0 100 Rs.3,300.0
….A….. BTST HOLDING 87.5 86.75 0.8 100 Rs.75.0
TOTAL PROFIT/ LOSS IN RS. 5,860
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF

Performance Report- Online Calls (Derivatives) Dated 7th Nov Oct 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
TVS MOTORS FUT BUY 107.0 109 2.0 2950 Rs.5,900.0
……….C……… FUT HOLDING 4……. 4….. 1.0 600 Rs.600.0
JSTAINLESS FUT BOOKED 128.0 129.5 1.5 4000 Rs.6,000.0
IDFC FUT BUY 78.5 77.5 1.0 5900 Rs.5,900.0
GMR INFRA FUT BUY 355.0 361 6.0 1000 Rs.6,000.0
GMR INFRA FUT BUY 359.0 365 6.0 1000 Rs.6,000.0
I……… FUT HOLDING 1……. 1…… 0.0 1………. Rs.4,375.0
JET AIR FUT BUY 630.0 640 10.0 400 Rs.4,000.0
G………….. FUT HOLDING 1…… 1…… 2.0 2950 Rs.5,900.0
RCOM FUT BUY 395.0 387 8.0 700 Rs.5,600.0
VSNL FUT BUY 451.0 463 12.0 525 Rs.6,300.0
NTPC FUT HOLDING 132.5 131.15 1.3 3250 Rs.4,387.5
M&M FUT BUY 777.0 789 12.0 625 Rs.7,500.0
ALOK TEXT FUT BUY 73.0 72.05 1.0 6700 Rs.6,365.0
BAJAJ AUTO FUT BUY 2,785.0 2764 21.0 100 Rs.2,100.0
ZEE TEL FUT BUY 333.0 329 4.0 700 Rs.2,800.0
GLAXO BTST BUY 1,190.0 1223 33.0 300 Rs.9,900.0
…..A….. BTST HOLDING 88.0 87.1 0.9 2700 Rs.2,430.0
TOTAL PROFIT/ LOSS IN RS. 32,893

Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS

Performance Report- Daily News Letter Dated 7th Nov 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
SAIL CASH HOT-BUY 87.5 86.5 1.0 100 Rs.100.0
PATNI CASH BUY 409.0 414 5.0 100 Rs.500.0
STRIDES CASH BUY 302.5 307 4.5 100 Rs.450.0
ORCHID CASH BUY 210.0 215 5.0 100 Rs.500.0
NTPC FUT BUY 133.5 132 1.5 3250 Rs.4,875.0
JINDAL STELL FUT BUY 1,965.0 2010 45.0 250 Rs.11,250.0
….I… CA…… OPTION HOLD 5.00 5 0.0 1125 Rs.0.0
B…….. INVEST BUY 0.00 0 0.0 0 UP 9.51%
B………. INVEST BUY 0.0 0 0.0 0 DOWN 9.5%
TOTAL PROFIT/ LOSS IN RS. 7,725
We alerted & wrote in DNL for Mkt volatility and Sea-Saw trades. Mkt saw ups & down whole day.
Write us at: indiastock@gmail.com OR ibnservices@gmail.com
Visit us at: http://www.ibnservice.com
http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/


widgeo.net

  • Live Chat :


    IBNServices Yahoo