Daily Performance Report (DPR) Dated 6th Nov 2006......Join Us for Gains......
Daily Performance Report (Online calls/SMS given in Cash/ Future/ Daily News Letter) Dated 6th Nov 2006
http://www.ibnservice.com (Visit Now)
http://ibnservices.googlepages.com/stock
http://nse-bse.blogspot.com/
http://finance.groups.yahoo.com/group/NSE_BSE/
Pls note that: Now onward we will include only Profit/ Loss Calls and not the calls which exited at our rates our remained almost flat while mkt closing in Cash/ Derivatives.
http://www.ibnservice.com (Visit Now)
http://ibnservices.googlepages.com/stock
http://nse-bse.blogspot.com/
http://finance.groups.yahoo.com/group/NSE_BSE/
Pls note that: Now onward we will include only Profit/ Loss Calls and not the calls which exited at our rates our remained almost flat while mkt closing in Cash/ Derivatives.
Performance Report- Online Calls (Cash) Dated 6th Nov 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
IND HOTEL | CASH | BUY | 139.0 | 144.5 | 5.5 | 100 | Rs.550.0 |
TISCO | CASH | HOLDING | 492.0 | 500 | 8.0 | 100 | Rs.800.0 |
BANKINDIA | CASH | BUY | 178.0 | 181 | 3.0 | 100 | Rs.300.0 |
RELIANCE | CASH | BUY | 1,300.0 | 1315 | 15.0 | 100 | Rs.1,500.0 |
MARUTI | CASH | BUY | 775.0 | 760 | 15.0 | 100 | Rs.1,500.0 |
IVRCL | CASH | BUY | 323.0 | 339 | 16.0 | 100 | Rs.1,600.0 |
PUNJ LLYOD | CASH | BUY | 840.0 | 850 | 10.0 | 100 | Rs.1,000.0 |
M….. | CASH | HOLDING | 140.0 | 137.55 | 2.4 | 100 | Rs.245.0 |
VSNL | CASH | BUY | 440.0 | 447 | 7.0 | 100 | Rs.700.0 |
ZEE TELE | BTST | BUY | 321.0 | 337 | 16.0 | 100 | Rs.1,600.0 |
GMR | BTST | BUY | 337.0 | 349 | 12.0 | 100 | Rs.1,200.0 |
NTPC | BTST | BUY | 130.5 | 133.5 | 3.0 | 100 | Rs.300.0 |
TOTAL PROFIT/ LOSS IN RS. | 7,805 | ||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||
Performance Report- Online Calls (Derivatives) Dated 6th Nov Oct 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
IND HOTEL | FUT | BUY | 140.0 | 145 | 5.0 | 1750 | Rs.8,750.0 |
TISCO | FUT | HOLDING | 495.0 | 505 | 10.0 | 675 | Rs.6,750.0 |
JSTAINLESS | FUT | BUY | 125.0 | 128 | 3.0 | 4000 | Rs.12,000.0 |
BANKINDIA | FUT | BUY | 178.0 | 181 | 3.0 | 1900 | Rs.5,700.0 |
RELIANCE | FUT | BUY | 1,300.0 | 1315 | 15.0 | 300 | Rs.4,500.0 |
RELCAPITAL | FUT | HOLDING | 614.0 | 611 | 3.0 | 550 | Rs.1,650.0 |
MARUTI | FUT | BUY | 775.0 | 765 | 10.0 | 400 | Rs.4,000.0 |
IVRCL | FUT | BUY | 323.0 | 334 | 11.0 | 1000 | Rs.11,000.0 |
PUNJ LLYOD | FUT | BUY | 845.0 | 855 | 10.0 | 300 | Rs.3,000.0 |
M……… | FUT | HOLDING | 140.0 | 138.55 | 1.4 | 1600 | Rs.2,320.0 |
VSNL | FUT | BUY | 444.0 | 452 | 8.0 | 525 | Rs.4,200.0 |
RIL CA 1230 | OPTION | BUY | 80.0 | 89 | 9.0 | 300 | Rs.2,700.0 |
ZEE TELE | BTST | BUY | 323.0 | 339 | 16.0 | 700 | Rs.11,200.0 |
GMR | BTST | BUY | 338.0 | 350 | 12.0 | 1000 | Rs.12,000.0 |
NTPC | BTST | BUY | 131.0 | 133.5 | 2.5 | 3250 | Rs.8,125.0 |
TOTAL PROFIT/ LOSS IN RS. | 81,955 | ||||||
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS | |||||||
Performance Report- Daily News Letter Dated 6th Nov 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
RIIL | CASH | HOT-BUY | 600.0 | 639 | 39.0 | 100 | Rs.3,900.0 |
BHEL | CASH | BUY | 2,483.0 | 2473 | 10.0 | 100 | Rs.1,000.0 |
PUNJ LLYOD | CASH | BUY | 810.0 | 845 | 35.0 | 100 | Rs.3,500.0 |
SUZLON | CASH | BUY | 1,315.0 | 1315 | 0.0 | 100 | Rs.0.0 |
MAH SEAMLESS | FUT | BUY | 420.0 | 428 | 8.0 | 1200 | Rs.9,600.0 |
NEYVELI LIG | FUT | BUY | 0.0 | 0 | 0.0 | 5900 | Rs.0.0 |
….S… CA5…… | OPTION | HOLD | 14.00 | 19 | 5.0 | 675 | Rs.3,375.0 |
……S………. | INVEST | BUY | UP 0% | ||||
TOTAL PROFIT/ LOSS IN RS. | 19,375 | ||||||
Our Calls: SBI exited at rates safey, Titan & Tatatea closed flat, We were never bearish today. |
<< Home