Sunday, September 10, 2006

Performance Report in Cash/ Future from 4th--8th Sep 2006...See yourself..

Performance Report (Cash) Dated 4th to 8th Sept 2006
Date Scitpts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
4-Sep TVS CASH BUY 105.0 107 2 100 Rs.200.00
4-Sep PUNJ LLYOD CASH BUY 762.0 785 23 100 Rs.2,300.00
4-Sep NDTV CASH BUY 201.0 210 9 100 Rs.900.00
4-Sep VSNL CASH BUY 421.0 428 7 100 Rs.700.00
4-Sep ALOK TEXT BTST BUY 63.0 64.8 1.8 100 Rs.180.00
5-Sep ARVIND CASH BUY 61.0 64 3 100 Rs.300.00
5-Sep ICICI BANK CASH BUY 602.0 612 10 100 Rs.1,000.00
5-Sep JP HYDRO CASH BUY 27.0 28.5 1.5 100 Rs.150.00
5-Sep ORCHID CASH BUY 206.0 213 7 100 Rs.700.00
5-Sep JET AIRWAYS BTST BUY 533.0 561 28 100 Rs.2,800.00
7-Sep REL CASH BUY 456.0 465 9 100 Rs.900.00
7-Sep STERLITE CASH BUY 435.0 444 9 100 Rs.900.00
7-Sep TITAN CASH BUY 816.0 810 -6 100 Rs.600.00
7-Sep ZEE CASH BUY 303.0 EXITED 100 Rs.0.00
7-Sep STERLITE BTST BUY 448.0 470 22 100 Rs.2,200.00
8-Sep AURO PHRAMA CASH BUY 638.0 658 20 100 Rs.2,000.00
8-Sep POLARIS CASH BUY 118.0 121.5 3.5 100 Rs.350.00
8-Sep TITAN CASH BUY 796.0 810 14 100 Rs.1,400.00
8-Sep JET AIRWAYS CASH BUY 585.0 685 100 100 Rs.10,000.00
8-Sep ALOK TEXT BTST BUY 66.5 67.8 1.3 100 Rs.130.00
RS. 26,510
Visit at: http://nse-bse.blogspot.com to verify our live calls yourself
Performance Report (Derivatives) Dated 4th to 8th Sept 2006
Date Scitpts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
4-Sep TVS FUT BUY 105.0 107 2.00 2950 Rs.5,900.00
4-Sep PUNJ LLYOD FUT BUY 762.0 785 23.00 300 Rs.6,900.00
4-Sep NDTV FUT BUY 201.0 210 9.00 1100 Rs.9,900.00
4-Sep VSNL FUT BUY 421.0 428 7.00 525 Rs.3,675.00
4-Sep ALOK TEXT BTST BUY 63.0 64.8 1.80 3350 Rs.6,030.00
5-Sep ARVIND FUT BUY 61.0 64 3.00 2150 Rs.6,450.00
5-Sep ICICI BANK FUT BUY 602.0 612 10.00 700 Rs.7,000.00
5-Sep JP HYDRO FUT BUY 27.0 28.5 1.50 6250 Rs.9,375.00
5-Sep ORCHID FUT BUY 206.0 213 7.00 1050 Rs.7,350.00
5-Sep JET AIRWAYS BTST BUY 533.0 561 28.00 200 Rs.5,600.00
7-Sep REL FUT BUY 456.0 465 9.00 550 Rs.4,950.00
7-Sep STERLITE FUT BUY 435.0 444 9.00 875 Rs.7,875.00
7-Sep TITAN FUT BUY 816.0 810 6.00 300 Rs.1,800.00
7-Sep ZEE FUT BUY 303.0 EXITED 0 Rs.0.00
7-Sep STERLITE BTST BUY 448.0 470 22.00 875 Rs.19,250.00
8-Sep AURO PHRAMA FUT BUY 638.0 658 20.00 350 Rs.7,000.00
8-Sep NIFTY FUT SELL 118.0 121.5 3.50 100 Rs.350.00
8-Sep TITAN FUT BUY 796.0 810 14.00 411 Rs.5,754.00
8-Sep JET AIRWAYS FUT BUY 585.0 685 100.00 200 Rs.20,000.00
8-Sep ALOK TEXT BTST BUY 66.5 67.8 1.30 3350 Rs.4,355.00
RS. 135,914

widgeo.net

  • Live Chat :


    IBNServices Yahoo