Daily Performance Report Dated 1st Sept 2006-- Cash/ Derivatives
We are continuing with our 'Daily Performance Report (DPR)' from 1st Sept 2006......
Below given are our DPR in Cash & Derivatives for Online Calls given to paid members during market hours, through yahoo messenger/ SMS......Join Now.
Performance Report (Cash) Dated 1st Sept 2006 | |||||||
SCRIPT | TYPE | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
ZEE TELE | CASH | BUY | 277.0 | 287 | 10 | 100 | Rs.1,000.00 |
IPCL | CASH | BUY | 293.0 | 303 | 10 | 100 | Rs.1,000.00 |
FOR PAID MEM | CASH | BUY | 40.0 | 42 | 2 | 100 | Rs.200.00 |
DR REDDY | CASH | BUY | 725.0 | 737 | 12 | 100 | Rs.1,200.00 |
ARVIND | CASH | BUY | 61.0 | 64 | 3 | 100 | Rs.300.00 |
ICICI BANK | CASH | BUY | 602.0 | 612 | 10 | 100 | Rs.1,000.00 |
JP HYDRO | CASH | BUY | 27.0 | 28.5 | 1.5 | 100 | Rs.150.00 |
ORCHID | CASH | BUY | 206.0 | 213 | 7 | 100 | Rs.700.00 |
RANBAXY | CASH | BUY | 410.0 | 417 | 7 | 100 | Rs.700.00 |
RIL | CASH | SELL | 1,128.0 | EXITED | EXITED | 100 | Rs.0.00 |
BHEL | CASH | BUY | 2,265.0 | 2250 | -15 | 100 | Rs.1,500.00 |
STERLITE | CASH | BUY | 420.0 | 427 | 7 | 100 | Rs.700.00 |
ITC | BTST | BUY | 192.0 | 193 | 1 | 100 | Rs.100.00 |
TITAN | BTST | BUY | 785.0 | 795 | 10 | 100 | Rs.1,000.00 |
RS. | 6,550 | ||||||
Visit at: http://nse-bse.blogspot.com to verify our live calls yourself | |||||||
Performance Report (Derivatives) Dated 1st Sept 2006 | |||||||
SCRIPT | TYPE | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
IPCL | FUT | BUY | 292.0 | 302 | 10.00 | 1100 | Rs.11,000.00 |
FOR PAID MEM | FUT | BUY | 40.0 | 42 | 2.00 | 9550 | Rs.19,100.00 |
DR REDDY | FUT | BUY | 725.0 | 737 | 12.00 | 400 | Rs.4,800.00 |
ARVIND | FUT | BUY | 61.0 | 64 | 3.00 | 2150 | Rs.6,450.00 |
ORCHID | FUT | BUY | 205.0 | 210 | 5.00 | 1050 | Rs.5,250.00 |
ICICI BANK | FUT | BUY | 602.0 | 612 | 10.00 | 700 | Rs.7,000.00 |
JP HYDRO | FUT | BUY | 27.0 | 28.5 | 1.50 | 6250 | Rs.9,375.00 |
BHEL | FUT | BUY | 2,265.0 | 2250 | 15.00 | 150 | Rs.2,250.00 |
GNFC | FUT | BUY | 100.0 | 102.5 | 2.50 | 2950 | Rs.7,375.00 |
NIFTY | FUT | SELL | 3,425.0 | EXITED | EXITED | 100 | Rs.0.00 |
RIL | FUT | SELL | 1,128.0 | EXITED | EXITED | 300 | Rs.0.00 |
STERLITE | FUT | BUY | 420.0 | 427 | 7.00 | 875 | Rs.6,125.00 |
ITC | BTST | BUY | 192.0 | 193 | 1.00 | 1125 | Rs.1,125.00 |
TITAN | BTST | BUY | 785.0 | 799 | 14.00 | 411 | Rs.5,754.00 |
RS. | 75,350 | ||||||
http://finance.groups.yahoo.com/group/NSE_BSE/
(For Stock mkt details: News, Views and Guidance)
OR
http://nse-bse.blogspot.com/
( For our Daily perfomance in the mkt)
OR
http://ibnservices.googlepages.com/stock
( For Subscription Details....)
<< Home