Tuesday, September 26, 2006

Daily Performance Report (DPR) dated 26thSept 2006......Join Us for Gains......

Daily Performance Report (Online/SMS calls given in Cash/ Future/ Daily News Letter) Dated 26th Sept 2006

http://www.ibnservice.com
Performance Report- Online Calls (Cash) Dated 26th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
SATYAM CASH BUY 841.0 836 5.0 100 Rs.500.0
INFOSYS CASH BUY 1,820.0 1844 24.0 100 Rs.2,400.0
WIPRO CASH BUY 516.0 527 11.0 100 Rs.1,100.0
MPHASIS CASH BUY 185.0 185 0.0 100 Rs.0.0
CAN BANK CASH BUY 270.0 275 5.0 100 Rs.500.0
ICICI BANK CASH BUY 667.0 678 11.0 100 Rs.1,100.0
MARUTI CASH BUY 936.0 947 11.0 100 Rs.1,100.0
TITAN CASH BUY 787.0 797 10.0 100 Rs.1,000.0
BOI BTST BUY 148.0 151 3.0 100 Rs.300.0
NALCO BTST BUY 207.0 210.4 3.4 100 Rs.340.0
TOTAL PROFIT/ LOSS IN RS. 7,340
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Performance Report- Online Calls (Derivatives) Dated 26th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
SATYAM FUT BUY 841.0 836 5.0 300 Rs.1,500.0
INFOSYS FUT BUY 1,820.0 1844 24.0 200 Rs.4,800.0
WIPRO FUT BUY 515.0 524 9.0 600 Rs.5,400.0
MPHASIS FUT BUY 185.0 185 0.0 1600 Rs.0.0
SUZLON FUT BUY 1,230.0 1250 20.0 200 Rs.4,000.0
NIFTY FUT SELL 3,528.0 3542 14.0 100 Rs.1,400.0
CAN BANK FUT BUY 270.0 275 5.0 1600 Rs.8,000.0
TISCO (HOLDING) FUT BUY 512.0 520 8.0 675 Rs.5,400.0
TITAN FUT BUY 787.0 797 10.0 411 Rs.4,110.0
ICICI BANK FUT BUY 667.0 678 11.0 700 Rs.7,700.0
BOI BTST BUY 148.0 151 3.0 1900 Rs.5,700.0
NALCO BTST BUY 203.0 207 4.0 1150 Rs.4,600.0
TOTAL PROFIT/ LOSS IN RS. 49,610
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS
Performance Report- Daily News Letter Dated 26th Sept 2006
Scripts Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
BOMBAY DYEING CASH BUY 745.0 753 8.0 100 Rs.800.0
SATYAM CASH SELL 827.0 844 17.0 100 Rs.1,700.0
RAJESH EXP CASH BUY 186.0 202 16.0 100 Rs.1,600.0
BHARTI CASH BUY/SELL 470.0 480 10.0 100 Rs.1,000.0
RIL CASH BUY 1,161.0 1180 19.0 100 Rs.1,900.0
IND HOTEL FUT BUY 1,385.0 1399 14.0 175 Rs.2,450.0
BPCL FUT BUY 380.0 377 3.0 550 Rs.1,650.0
MATRIX FUT SELL 268.0 265.5 2.5 1250 Rs.3,125.0
….CA ..(HOLDING) OPTION BUY 27.0 32 5.0 300 Rs.1,500.0
TOTAL PROFIT/ LOSS IN RS. 10,925
WE KEPT ALERTING FOR RIL WILL HOLD/RECOVER THE MKT AND IT DID.

Call Us at: (91) 9899909899 OR 9212189899
Write us at: indiastock@gmail.com OR ibnservices@gmail.com
Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/

widgeo.net

  • Live Chat :


    IBNServices Yahoo