Saturday, May 13, 2006

Dear Members,

Below is the perfomance report dated: 12th May 2006

DATE SCRIPT TYPE Action Entry Target P/L(in Rs.) Unit/Lot Total Profit/ Loss
12-May-06 IFCI CASH BUY 14.4 15 0.6 100 60
12-May-06 Polaris CASH BUY 120 122 2 100 200
12-May-06 Essar Oil CASH BUY 75 76 1 100 100
12-May-06 Wock Pharma CASH BUY 455 464 9 100 900
12-May-06 Tata Steel CASH BUY 640 657 17 100 1700
12-May-06 IDBI CASH BUY 92 93 1 100 100
12-May-06 Hindalco CASH BUY 247 251 4 100 400
12-May-06 L&T CASH BUY 2845 2864 19 100 1900
12-May-06 Guj Ambuja Cem CASH SELL 112 109 3 100 300
12-May-06 IDFC FUT BUY 68 70 2 5900 11800
12-May-06 Dabur FUT BUY 169 171 2 3600 7200
12-May-06 Guj Ambuja Cem FUT SELL 112 109 3 4125 12375
12-May-06 IDBI FUT SELL 92 93.4 1.4 2400 3360
12-May-06 IFCI FUT BUY 14.4 15 0.6 15750 9450
12-May-06 Wock Pharma FUT BUY 455 464 9 600 5400
12-May-06 Essar Oil FUT BUY 75 76.5 1.5 5650 8475
12-May-06 STER FUT BUY 596 604 8 1750 14000
12-May-06 JindalS FUT BUY 2140 2200 60 250 15000
12-May-06 Polaris FUT BUY 120 122 2 2800 5600
TOTAL PROFIT TODAY RS. 98,320

widgeo.net

  • Live Chat :


    IBNServices Yahoo