Saturday, May 13, 2006

Short/Medium Term Stock List with Successful Profits............Join Now

Dear Members,

I am posting the Short/Medium Term Stock List with their success rates:

Recommanded Scripts Reco Price Stoploss Profit Booked At Target Profit/100 Shares Gain % Period Date Reco Tgt Date No.of Days
BSEL Infra 42.0 35.0 61.0 60.0 Rs.1,900.0 42.9 1-3 Mths 13-Mar-06 29-Apr-06 47
Reliance 735.0 700.0 1005.0 1000.0 Rs.27,000.0 36.1 1-3 Mths 13-Mar-06 20-Apr-06 38
MTNL 161.0 158.0 225.0 225.0 Rs.6,400.0 39.8 3-6 Mths 13-Mar-06 2-May-06 50
ACC 760.0 700.0 1035.0 1000.0 Rs.27,500.0 31.6 1-3 Mths 13-Mar-06 29-Apr-06 47
ONGC 1150.0 1100.0 1450.0 1450.0 Rs.30,000.0 26.1 1-3 Mths 13-Mar-06 10-May-06 58
3i Infotech 178.0 170.0 205.0 200.0 Rs.2,700.0 12.4 1 Mth 13-Mar-06 3-May-06 51
Infosys 2915.0 2850.0 3390.0 3400.0 Rs.47,500.0 16.6 1-2 Mths 13-Mar-06 7-Apr-06 25
Exide 248.0 240.0 275.0 270.0 Rs.2,700.0 8.9 1-3 Mths 16-Mar-06 3-Apr-06 18
Pidilite 102.0 98.0 120.0 120.0 Rs.1,800.0 17.6 1-3 Mths 17-Mar-06 17-Apr-06 31
Gabriel 30.0 28.0 40.0 40.0 Rs.1,000.0 33.3 1-3 Mths 21-Mar-06 19-Apr-06 29
India Infoline 173.0 170.0 200.0 200.0 Rs.2,700.0 15.6 1-3 Mths 21-Mar-06 27-Mar-06 6
Sail 68.0 68.0 91.0 90.0 Rs.2,300.0 32.4 1-3 Mths 23-Mar-06 5-May-06 43
Rainbow Paper 78.0 75.0 92.0 90.0 Rs.1,400.0 15.4 1-3 Mths 23-Mar-06 5-Apr-06 13
Arvind Mills 90.0 87.0 110.0 110.0 Rs.2,000.0 22.2 1 Mth 24-Mar-06 5-Apr-06 12
Mangalam Cement 135.0 125.0 170.0 170.0 Rs.3,500.0 25.9 1-3 Mths 29-Mar-06 5-Apr-06 7
Birla Ericsson 28.9 25.0 38.0 38.0 Rs.910.0 31.5 1-3 Mths 29-Mar-06 5-May-06 37
Praj Ind 138.0 105.0 200.0 200.0 Rs.6,200.0 44.9 1-3 Mths 31-Mar-06 29-Apr-06 29
Hindalco 181.0 175.0 239.0 240.0 Rs.5,800.0 32.6 1-3 Mths 31-Mar-06 2-May-06 32
Nalco 281.0 270.0 331.0 330.0 Rs.5,000.0 17.4 1-3 Mths 31-Mar-06 20-Apr-06 20
ITI 68.0 65.0 79.0 80.0 Rs.1,100.0 17.6 3-6 Mths 31-Mar-06 4-Apr-06 4
Numero Uno 0.8 0.5 1.3 1.2 Rs.45.0 50.0 1-3 Mths 3-Apr-06 25-Apr-06 22
IDBI 79.0 75.0 95.0 94.0 Rs.1,600.0 19.0 1-3 Mths 3-Apr-06 4-May-06 31
Pricol 39.5 38.0 45.5 45.0 Rs.600.0 13.9 1-3 Mths 3-Apr-06 4-May-06 31
RCVL 300.0 280.0 342.0 340.0 Rs.4,200.0 13.3 1 Mth 3-Apr-06 3-May-06 30
Inter Travel 175.0 165.0 200.0 200.0 Rs.2,500.0 14.3 1-3 Mths 4-Apr-06 18-Apr-06 14
Zee Tel 248.0 240.0 295 280.0 Rs.4,700.0 12.9 1-3 Mths 4-Apr-06 2-May-06 28
Nicco Corp 22.0 20.0 28.0 28.0 Rs.600.0 27.3 1-3 Mths 7-Apr-06 17-Apr-06 10
DCM Shriram 102.0 100.0 122.0 120.0 Rs.2,000.0 17.6 1 Mth 7-Apr-06 2-May-06 25
Bhushan Steel 187.0 175.0 251.0 250.0 Rs.6,400.0 33.7 1-2 Mths 10-Apr-06 3-May-06 23
Binani Zinc 145.0 130.0 205.0 200.0 Rs.6,000.0 37.9 3-6 Mths 17-Apr-06 26-Apr-06 9
Garware Marine 14.0 12.0 17.5 18.0 Rs.350.0 28.6 1-3 Mths 17-Apr-06 21-Apr-06 4
Nagreeka 140.0 130.0 170.0 170.0 Rs.3,000.0 21.4 1-3 Mths 19-Apr-06 2-May-06 13
UTV Soft 210.0 200.0 250.0 250.0 Rs.4,000.0 19.0 1-3 Mths 19-Apr-06 28-Apr-06 9
Ceat 65.0 65.0 102.0 100.0 Rs.3,700.0 53.8 1 Mth 21-Apr-06 3-May-06 12
Noida Toll 48.0 45.0 64.0 64.0 Rs.1,600.0 33.3 1-3 Mths 24-Apr-06 2-May-06 8
United Phos 269.0 260.0 300.0 300.0 Rs.3,100.0 11.5 1-3 Mths 24-Apr-06 5-May-06 11
Hind Copper 109.0 100.0 170.0 140.0 Rs.6,100.0 28.4 3-6 Mths 25-Apr-06 5-May-06 10
Nirlon 22.0 20.0 31.0 30.0 Rs.900.0 36.4 1-3 Mths 25-Apr-06 5-May-06 10
FCS Software 110.0 100.0 140.0 130.0 Rs.3,000.0 18.2 1-3 Mths 26-Apr-06 27-Apr-06 1
Rohit Ferro 43.0 40.0 61.0 60.0 Rs.1,800.0 39.5 1 Mth 26-Apr-06 3-May-06 7
Kaitan Elec 111.0 100.0 155.0 150.0 Rs.4,400.0 35.1 1-3 Mths 26-Apr-06 4-May-06 8
Wheel & Axle 28.9 25.0 34.6 35.0 Rs.570.0 21.1 1-3 Mths 26-Apr-06 27-Apr-06 1
Dhanlaxmi Roto 9.0 8.0 12.5 12.0 Rs.350.0 33.3 1-3 Mths 27-Apr-06 28-Apr-06 1
Llyod Electric 175.0 160.0 200.0 195.0 Rs.2,500.0 11.4 1 Mth 27-Apr-06 3-May-06 6
Bata 277.0 250.0 305.0 300.0 Rs.2,800.0 8.3 1 Mth 27-Apr-06 2-May-06 5
Raj Tube 13.0 10.0 17.2 17.0 Rs.420.0 30.8 1-3 Mths 28-Apr-06 29-Apr-06 1
NIIT 285.0 270.0 330.0 320.0 Rs.4,500.0 12.3 1-3 Mths 28-Apr-06 4-May-06 6
Aegis Logis 240.0 225.0 304.0 300.0 Rs.6,400.0 25.0 1-3 Mths 28-Apr-06 4-May-06 6
Rain Calcing 40.0 35.0 50.0 50.0 Rs.1,000.0 25.0 1-3 Mths 28-Apr-06 5-May-06 7
Emkay Shares 136.0 120.0 154.0 150.0 Rs.1,800.0 10.3 1-3 Mths 28-Apr-06 29-Apr-06 1
Cupid Cond 28.0 25.0 34.0 35.0 Rs.600.0 25.0 1-3 Mths 29-Apr-06 2-May-06 3
KS Oil 271.0 250.0 296.0 300.0 Rs.2,500.0 10.7 1-3 Mths 29-Apr-06 2-May-06 3
VSNL 440.0 400.0 488.0 485.0 Rs.4,800.0 10.2 1 Mth 2-May-06 5-May-06 3
GE Ship 272.0 250.0 298.0 300.0 Rs.2,600.0 10.3 1 Mth 2-May-06 5-May-06 3
SBI 900.0 860.0 965.0 960.0 Rs.6,500.0 6.7 1 Mth 2-May-06 3-May-06 1
Shyam Tele 110.0 100.0 142.0 140.0 Rs.3,200.0 27.3 1 Mth 4-May-06 5-May-06 1
Cholamandalam 187.0 180.0 200.0 200.0 Rs.1,300.0 7.0 1 Mth 4-May-06 5-May-06 1

widgeo.net

  • Live Chat :


    IBNServices Yahoo