Monthly Performance Report- Equity/Index Future Intraday & Positional Calls for Month October 2022. Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.com or http://nse-bse.blogspot.com or http://mcx-ncdex.blogspot.com
Monthly Performance Report- Equity Intraday & Positional Calls (Derivative) October 2022 | |||||||||
Visit at: http://nse-bse.blogspot.in TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
Monthly Performance Report- Intra-Day Calls | |||||||||
WIPRO | 03-Oct | Intra-Day | BUY | 394 | 397 | 3 | 2000 | 5000 | 5000 |
RELIANCE | 04-Oct | Intra-Day | BUY | 2405 | 2424 | 19 | 500 | 9500 | 9500 |
HOLIDAY | 05-Oct | Intra-Day | SELL | 0 | 0 | 0 | 0 | 0 | 0 |
RELIANCE | 06-Oct | Intra-Day | SELL | 2445 | 2424 | 21 | 500 | 10500 | 10500 |
RELIANCE | 07-Oct | Intra-Day | SELL | 2440 | 2440 | 0 | 500 | 0 | 0 |
MARUTI | 17-Oct | Intra-Day | SELL | 8670 | 8580 | 90 | 200 | 18000 | 18000 |
MARUTI | 18-Oct | Intra-Day | SELL | 8850 | 8792 | 58 | 200 | 11600 | 11600 |
MARUTI | 19-Oct | Intra-Day | SELL | 8850 | 8770 | 80 | 200 | 16000 | 16000 |
MARUTI | 20-Oct | Intra-Day | SELL | 8730 | 8655 | 75 | 200 | 15000 | 15000 |
MARUTI | 21-Oct | Intra-Day | SELL | 8770 | 8700 | 70 | 200 | 14000 | 14000 |
HOLIDAY | 24-Oct | Intra-Day | SELL | 0 | 0 | 0 | 0 | 0 | 0 |
RELIANCE | 25-Oct | Intra-Day | SELL | 2490 | 2440 | 50 | 500 | 15000 | 25000 |
HOLIDAY | 26-Oct | Intra-Day | SELL | 0 | 0 | 0 | 0 | 0 | 0 |
RELIANCE | 27-Oct | Intra-Day | SELL | 2462 | 2434 | 28 | 500 | 14000 | 14000 |
MARUTI | 28-Oct | Intra-Day | SELL | 9220 | 9110 | 110 | 200 | 22000 | 22000 |
RELIANCE | 31-Oct | Intra-Day | SELL | 2560 | 2550 | 10 | 500 | 5000 | 5000 |
TOTAL PROFIT/ LOSS IN RS. | 155600 | 165600 | |||||||
Monthly Performance Report- NIFTY Intraday Calls | |||||||||
NIFTY | 03-Oct | Intra-Day | SELL | 17070 | 16920 | 150 | 100 | 7000 | 15000 |
NIFTY | 04-Oct | Intra-Day | SELL | 17230 | 17280 | -50 | 100 | -5000 | -5000 |
HOLIDAY | 05-Oct | Intra-Day | SELL | 0 | 0 | 0 | 100 | 0 | 0 |
NIFTY | 06-Oct | Intra-Day | SELL | 17420 | 17320 | 100 | 100 | 7000 | 10000 |
NIFTY | 07-Oct | Intra-Day | SELL | 17288 | 17220 | 68 | 100 | 6800 | 6800 |
NIFTY | 10-Oct | Intra-Day | BUY | 17060 | 17200 | 140 | 100 | 7000 | 14000 |
NIFTY | 11-Oct | Intra-Day | SELL | 17200 | 17050 | 150 | 100 | 8000 | 15000 |
NIFTY | 12-Oct | Intra-Day | SELL | 17000 | 17050 | -50 | 100 | -5000 | -5000 |
NIFTY | 13-Oct | Intra-Day | SELL | 17080 | 16930 | 150 | 100 | 8000 | 15000 |
NIFTY | 14-Oct | Intra-Day | SELL | 17330 | 17180 | 150 | 100 | 8000 | 15000 |
NIFTY | 17-Oct | Intra-Day | SELL | 17180 | 17122 | 58 | 100 | 5800 | 5800 |
NIFTY | 17-Oct | Intra-Day | SELL | 17200 | 17250 | -50 | 100 | -5000 | -5000 |
NIFTY | 18-Oct | Intra-Day | SELL | 17460 | 17500 | -40 | 100 | -4000 | -4000 |
NIFTY | 19-Oct | Intra-Day | SELL | 17600 | 17490 | 110 | 100 | 5500 | 11000 |
NIFTY | 20-Oct | Intra-Day | SELL | 17420 | 17550 | -130 | 100 | -13000 | -13000 |
NIFTY | 20-Oct | Intra-Day | SELL | 17540 | 17550 | -10 | 100 | -1000 | -1000 |
NIFTY | 21-Oct | Intra-Day | SELL | 17600 | 17490 | 110 | 100 | 7000 | 11000 |
HOLIDAY | 24-Oct | Intra-Day | SELL | 0 | 0 | 0 | 100 | 0 | 0 |
NIFTY | 25-Oct | Intra-Day | SELL | 17760 | 17643 | 117 | 100 | 8000 | 11700 |
HOLIDAY | 26-Oct | Intra-Day | SELL | 0 | 0 | 0 | 100 | 0 | 0 |
NIFTY | 27-Oct | Intra-Day | SELL | 17785 | 17660 | 125 | 100 | 6500 | 12500 |
NIFTY | 28-Oct | Intra-Day | SELL | 17850 | 17780 | 70 | 100 | 7000 | 7000 |
NIFTY | 31-Oct | Intra-Day | SELL | 18000 | 18025 | -25 | 100 | -2500 | -2500 |
TOTAL PROFIT/ LOSS IN RS. | 56100 | 114300 | |||||||
Monthly Performance Report- BANKNIFTY Intraday Calls | |||||||||
BANKNIFTY | 03-Oct | Intra-Day | SELL | 38720 | 38200 | 520 | 50 | 13500 | 26000 |
BANKNIFTY | 04-Oct | Intra-Day | SELL | 39200 | 39250 | -50 | 50 | -2500 | -2500 |
HOLIDAY | 05-Oct | Intra-Day | SELL | 0 | 0 | 0 | 50 | 0 | 0 |
BANKNIFTY | 06-Oct | Intra-Day | SELL | 39600 | 39352 | 248 | 50 | 12400 | 12400 |
BANKNIFTY | 07-Oct | Intra-Day | SELL | 39150 | 38900 | 250 | 50 | 12500 | 12500 |
BANKNIFTY | 10-Oct | Intra-Day | BUY | 38520 | 39000 | 480 | 50 | 14000 | 24000 |
BANKNIFTY | 11-Oct | Intra-Day | SELL | 39100 | 38900 | 200 | 50 | 10000 | 10000 |
BANKNIFTY | 12-Oct | Intra-Day | SELL | 38850 | 39000 | -150 | 50 | -7500 | -7500 |
BANKNIFTY | 13-Oct | Intra-Day | SELL | 39150 | 38600 | 550 | 50 | 12500 | 27500 |
BANKNIFTY | 14-Oct | Intra-Day | SELL | 39630 | 39350 | 280 | 50 | 14000 | 14000 |
BANKNIFTY | 17-Oct | Intra-Day | SELL | 39600 | 39350 | 250 | 50 | 12500 | 12500 |
BANKNIFTY | 17-Oct | Intra-Day | SELL | 39680 | 39930 | -250 | 50 | -12500 | -12500 |
BANKNIFTY | 18-Oct | Intra-Day | SELL | 40300 | 40380 | -80 | 50 | -4000 | -4000 |
BANKNIFTY | 19-Oct | Intra-Day | SELL | 40560 | 40300 | 260 | 50 | 13000 | 13000 |
BANKNIFTY | 20-Oct | Intra-Day | SELL | 40150 | 39910 | 240 | 50 | 12000 | 12000 |
BANKNIFTY | 21-Oct | Intra-Day | SELL | 40470 | 40800 | -330 | 50 | -16500 | -16500 |
HOLIDAY | 24-Oct | Intra-Day | SELL | 0 | 0 | 0 | 50 | 0 | 0 |
BANKNIFTY | 25-Oct | Intra-Day | SELL | 41400 | 41050 | 350 | 50 | 10000 | 17500 |
HOLIDAY | 26-Oct | Intra-Day | SELL | 0 | 0 | 0 | 50 | 0 | 0 |
BANKNIFTY | 27-Oct | Intra-Day | SELL | 41400 | 41200 | 200 | 50 | 10000 | 10000 |
BANKNIFTY | 28-Oct | Intra-Day | SELL | 41620 | 41200 | 420 | 50 | 11000 | 21000 |
BANKNIFTY | 31-Oct | Intra-Day | SELL | 41400 | 41440 | -40 | 50 | -2000 | -2000 |
TOTAL PROFIT/ LOSS IN RS. | 112400 | 167400 | |||||||
Monthly Performance Report- Positional Calls | |||||||||
ASIANPAINT | 16-Sep | Positional | SELL | 3430 | 3390 | 40 | 600 | 0 | 24000 |
NIFTY | 03-Oct | Positional | BUY | 16870 | 17420 | 550 | 100 | 33000 | 55000 |
BANKNIFTY | 03-Oct | Positional | BUY | 38100 | 39800 | 1700 | 50 | 55000 | 85000 |
WIPRO | 26-Sep | Positional | BUY | 388 | 412 | 24 | 2000 | 48000 | 48000 |
NIFTY | 06-Oct | Positional | SELL | 17420 | 17090 | 330 | 100 | 33000 | 33000 |
BANKNIFTY | 06-Oct | Positional | SELL | 39800 | 38600 | 1200 | 50 | 60000 | 60000 |
JSWSTEEL | 06-Oct | Positional | SELL | 666 | 666 | 0 | 2700 | 0 | 0 |
BHARTIARTL | 06-Oct | Positional | SELL | 796 | 769 | 27 | 1900 | 51300 | 51300 |
JSWSTEEL | 10-Oct | Positional | SELL | 668 | 645 | 23 | 2700 | 62100 | 62100 |
JSWSTEEL | 10-Oct | Positional | SELL | 645 | 625 | 20 | 2700 | 0 | 54000 |
HINDUNILVR | 18-Oct | Positional | SELL | 2630 | 2510 | 120 | 600 | 72000 | 72000 |
WIPRO | 13-Oct | Positional | BUY | 386 | 386 | 0 | 2000 | 0 | 0 |
TOTAL PROFIT/ LOSS IN RS. | 414400 | 544400 | |||||||
GRAND TOTAL MONTHLY PROFITS (ALL KIND OF CALLS) IN RS. | 468500 | 656700 | |||||||
NET PROFIT {Deducting 10% (from Profit) for Price Diff in Trading + Brok + Taxes} | 515350 | 722370 | |||||||
Visit at: www.ibnservices.in for Service Details | |||||||||
Pls add our Whatsapp/ Telegram Messenger id: +91-9899909899 |
<< Home