Weekly Performance Report- Equity Calls (Cash/Deriv) Dated 28th October-- 1st November 2013. Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.in/ or http://nse-bse.blogspot.in or http://mcx-ncdex.blogspot.in
Weekly Performance Report- Equity Calls (Cash/Deriv) Dated 28th October-- 1st November 2013 | |||||||||
Visit at: http://nse-bse.blogspot.in TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | |||||||||
GAIL | 28-Oct | Intra-Day | SELL | 352 | 344 | 8.0 | 2000 | 8000.0 | 16000.0 |
DABUR | 28-Oct | Intra-Day | SELL | 184 | 180 | 4.0 | 4000 | 6000.0 | 16000.0 |
FRL | 28-Oct | Intra-Day | BUY | 76.5 | 75 | -1.5 | 4000 | -6000.0 | -6000.0 |
RELIANCE NOV | 28-Oct | Intra-Day | SELL | 905 | 904 | 1.0 | 500 | 500.0 | 500.0 |
LT | 28-Oct | Intra-Day | SELL | 970 | 964 | 6.0 | 750 | 4500.0 | 4500.0 |
FRL | 28-Oct | Intra-Day | BUY | 71.5 | 72.1 | 0.6 | 4000 | 2400.0 | 2400.0 |
TITAN | 29-Oct | Intra-Day | SELL | 254.5 | 251 | 3.5 | 2000 | 7000.0 | 7000.0 |
PNB | 29-Oct | Intra-Day | BUY | 476 | 491 | 15.0 | 1000 | 5000.0 | 15000.0 |
BHEL | 29-Oct | Intra-Day | BUY | 132.5 | 137.5 | 5.0 | 4000 | 6000.0 | 20000.0 |
BANKINDIA | 29-Oct | Intra-Day | BUY | 172 | 180 | 8.0 | 2000 | 6000.0 | 16000.0 |
IDFC | 29-Oct | Intra-Day | BUY | 98 | 101.5 | 3.5 | 4000 | 6800.0 | 14000.0 |
MARUTI NOV | 29-Oct | Intra-Day | SELL | 1622 | 1622 | 0.0 | 500 | 0.0 | 0.0 |
LT NOV | 29-Oct | Intra-Day | SELL | 975 | 980 | -5.0 | 750 | -3750.0 | -3750.0 |
MARUTI | 30-Oct | Intra-Day | SELL | 1640 | 1626.1 | 13.9 | 500 | 6950.0 | 6950.0 |
LT | 30-Oct | Intra-Day | SELL | 975.5 | 966.65 | 8.9 | 750 | 6637.5 | 6637.5 |
BHARTIARTL | 30-Oct | Intra-Day | SELL | 358 | 354.5 | 3.5 | 2000 | 7000.0 | 7000.0 |
MARUTI | 30-Oct | Intra-Day | SELL | 1659 | 1647.5 | 11.8 | 500 | 5900.0 | 5900.0 |
ICICIBANK | 30-Oct | Intra-Day | SELL | 1100 | 1094.7 | 5.3 | 500 | 2650.0 | 2650.0 |
AUROPHARMA | 30-Oct | Intra-Day | SELL | 219.6 | 218.7 | 0.9 | 4000 | 3600.0 | 3600.0 |
ALBK NOV | 31-Oct | Intra-Day | BUY | 81.5 | 90 | 8.5 | 4000 | 6000.0 | 34000.0 |
ARVIND NOV | 31-Oct | Intra-Day | SELL | 108.7 | 105.9 | 2.8 | 8000 | 10400.0 | 22400.0 |
BHARTIARTL NOV | 31-Oct | Intra-Day | SELL | 371.5 | 368.5 | 3.0 | 2000 | 6000.0 | 6000.0 |
LT NOV | 31-Oct | Intra-Day | SELL | 988 | 979 | 9.0 | 750 | 6750.0 | 6750.0 |
WIPRO | 31-Oct | Intra-Day | SELL | 485 | 482 | 3.0 | 1000 | 3000.0 | 3000.0 |
DLF | 31-Oct | Intra-Day | SELL | 151.4 | 149.9 | 1.4 | 2000 | 2900.0 | 2900.0 |
BANKINDIA | 01-Nov | Intra-Day | SELL | 218 | 210.8 | 7.2 | 2000 | 8000.0 | 14400.0 |
ALBK (AVG) | 01-Nov | Intra-Day | SELL | 95 | 94 | 1.0 | 4000 | 4000.0 | 4000.0 |
BHARTIARTL (AVG) | 01-Nov | Intra-Day | SELL | 370.5 | 372.5 | -2.0 | 2000 | -4000.0 | -4000.0 |
RELCAPITAL | 01-Nov | Intra-Day | SELL | 385.5 | 380.6 | 4.9 | 2000 | 9800.0 | 9800.0 |
TATASTEEL | 01-Nov | Intra-Day | SELL | 339 | 336 | 3.0 | 2000 | 6000.0 | 6000.0 |
TOTAL PROFIT/ LOSS IN RS. | 134038 | 239638 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | |||||||||
SSLT | 25-Oct | STBT | SELL | 204 | 200 | 4.0 | 4000 | 6000.0 | 16000.0 |
HINDUNILVR | 25-Oct | BTST | BUY | 591.5 | 612 | 20.5 | 1000 | 20500.0 | 20500.0 |
ADANIENT NOV | 28-Oct | STBT | SELL | 207 | 203 | 4.0 | 2000 | 8000.0 | 8000.0 |
ARVIND | 29-Oct | STBT | SELL | 107.5 | 106.7 | 0.8 | 8000 | 5200.0 | 6400.0 |
MARUTI NOV | 29-Oct | STBT | SELL | 1651 | 1635.5 | 15.5 | 250 | 3875.0 | 3875.0 |
BHARTIARTL NOV | 30-Oct | STBT | SELL | 367 | 360 | 7.0 | 2000 | 6000.0 | 14000.0 |
ALBK | 31-Oct | STBT | SELL | 91 | 89.5 | 1.5 | 4000 | 6000.0 | 6000.0 |
LT | 31-Oct | STBT | SELL | 981.8 | 973 | 8.8 | 750 | 6600.0 | 6600.0 |
TOTAL PROFIT/ LOSS IN RS. | 62175 | 81375 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | |||||||||
LT NOV | 29-Oct | Positional | SELL | 975 | 960 | 15.0 | 750 | 11250.0 | 11250.0 |
ARVIND NOV | 30-Oct | Positional | SELL | 110.3 | 108 | 2.3 | 8000 | 18400.0 | 18400.0 |
AXISBANK NOV | 29-Oct | Positional | SELL | 1265 | 1240 | 25.0 | 500 | 12500.0 | 12500.0 |
LT NOV | 31-Oct | Positional | SELL | 988 | 974 | 14.0 | 720 | 10080.0 | 10080.0 |
ARVIND NOV | 30-Oct | Positional | BOOKED | 108 | 105.9 | 2.1 | 8000 | 0.0 | 16800.0 |
AXISBANK NOV | 30-Oct | Positional | BOOKED | 1240 | 1215 | 25.0 | 500 | 0.0 | 12500.0 |
TOTAL PROFIT/ LOSS IN RS. | 52230 | 81530 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst + Positional ) IN RS. | 248443 | 402543 | |||||||
Weekly Performance Report- NIFTY Calls | |||||||||
NIFTY | 28-Oct | Intra-Day | SELL | 6155 | 6100 | 55.0 | 100 | 3000.0 | 5500.0 |
NIFTY | 29-Oct | Intra-Day | BUY | 6090 | 6150 | 60.0 | 100 | 3000.0 | 6000.0 |
NIFTY NOV | 18-Oct | Positional | SELL | 6193 | 6155 | 38.0 | 100 | 3800.0 | 3800.0 |
NIFTY | 31-Oct | Intra-Day | SELL | 6275 | 6250 | 25.0 | 100 | 2500.0 | 2500.0 |
NIFTY (AVG) | 29-Oct | Intra-Day | BOOKED | 6200 | 6240 | -40.0 | 100 | -4000.0 | -4000.0 |
NIFTY | 01-Nov | Intra-Day | SELL | 6350 | 6354 | -4.0 | 100 | -400.0 | -400.0 |
TOTAL PROFIT/ LOSS IN RS. | 7900 | 13400 | |||||||
TOTAL NIFTY POINTS GAIN | | 134 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | |||||||||
BANKNIFTY | 28-Oct | Intra-Day | SELL | 10980 | 10800 | 180.0 | 50 | 2500.0 | 9000.0 |
BANKNIFTY | 29-Oct | Intra-Day | BUY | 10680 | 11000 | 320.0 | 50 | 10950.0 | 16000.0 |
BANKNIFTY NOV | 18-Oct | Positional | EXITED | 10800 | 10800 | 0.0 | 50 | 0.0 | 0.0 |
BANKNIFTY (AVG) | 29-Oct | Intra-Day | BOOKED | 11250 | 11200 | 50.0 | 50 | 2500.0 | 2500.0 |
BANKNIFTY | 31-Oct | Intra-Day | BUY | 11200 | 11400 | 200.0 | 50 | 5000.0 | 10000.0 |
BANKNIFTY | 01-Nov | Intra-Day | SELL | 11650 | 11603 | 47.0 | 50 | 2350.0 | 2350.0 |
TOTAL PROFIT/ LOSS IN RS. | 23300 | 39850 | |||||||
TOTAL BANK NIFTY/ CNXIT POINTS GAIN | | 797 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | | 931 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 279643 | 455793 | |||||||
Visit at: www.ibnservices.in for Service Details | |||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity | |||||||||
Pls read disclaimer on our website www.ibnservices.in before trading with us. |
<< Home