Daily Performance Report for Equity & Index Calls: Dated 17th September 2013. Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.in/ or http://nse-bse.blogspot.in or http://mcx-ncdex.blogspot.in
| Daily Performance Report- Equity Online/ BTST/ Options / Nifty (Cash/Deriv) Dated 17th September 2013 | |||||||||
| | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | Net P/L | Unit/Lot | Min Profit | Max Pro/ Loss |
| Daily Performance Report- Equity Future Calls | |||||||||
| MARUTI | 17-Sep | Intra-Day | SELL | 1368 | 1372 | -4.0 | 500 | -2000.0 | -2000.0 |
| TATAMOTORS | 17-Sep | Intra-Day | HOLD | 335 | 337.15 | -2.1 | 2000 | -4300.0 | -4300.0 |
| BHARATFORG | 17-Sep | Intra-Day | SELL | 260 | 263 | -3.0 | 2000 | -6000.0 | -6000.0 |
| ICICIBANK | 17-Sep | Intra-Day | SELL | 968 | 958 | 10.0 | 500 | 5000.0 | 5000.0 |
| RELCAPITAL | 17-Sep | Intra-Day | HOLD | 342 | 343.4 | -1.4 | 2000 | -2800.0 | -2800.0 |
| SESAGOA | 29-Aug | Intra-Day | Exit | 172 | 176.6 | -4.6 | 4000 | -18400.0 | -18400.0 |
| ICICIBANK | 16-Sep | STBT | SELL | 966 | 960 | 6.0 | 500 | 3000.0 | 3000.0 |
| AXISBANK | 12-Sep | STBT | Exit | 1056.8 | 1050 | 6.8 | 500 | 3400.0 | 3400.0 |
| TOTAL PROFIT/ LOSS IN RS. | -22100 | -22100 | |||||||
| Daily Performance Report- Positional Call (Cash/ Deriv) | |||||||||
| | 17-Sep | Positional | BUY | | | 0.0 | | | 0.0 |
| TOTAL PROFIT/ LOSS IN RS. | 0 | 0 | |||||||
| NET TOTAL PROFIT/ LOSS IN RS. | -22100.0 | -22100.0 | |||||||
| Daily Performance Report- Nifty/ Bank/ CNXIT Calls | |||||||||
| NIFTY | 17-Sep | Intra-Day | SELL | 5875 | 5850 | 25.0 | 100 | 2500.0 | 2500.0 |
| NIFTY | 16-Sep | STBT | SELL | 5900 | 5830 | 70.0 | 100 | 3000.0 | 7000.0 |
| BANKNIFTY | 17-Sep | Intra-Day | SELL | 10330 | 10270 | 60.0 | 50 | 3000.0 | 3000.0 |
| BANKNIFTY | 16-Sep | STBT | SELL | 10460 | 10270 | 190.0 | 50 | 4750.0 | 9500.0 |
| | 13250.0 | 22000.0 | |||||||
| TOTAL NIFTY & BANK NIFTY POINTS GAIN | | 345.0 | |||||||
| GRAND TOTAL DAILY PROFITS (ALL KIND OF CALLS) IN RS. | -8850 | -100 | |||||||
| Visit at: www.ibnservices.in for Service Details | |||||||||
| Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity | |||||||||
| Pls read disclaimer on our website www.ibnservices.in before trading with us. | |||||||||


<< Home