Daily Performance Report for Equity & Index Calls: Dated 27th August 2013. Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.in/ or http://nse-bse.blogspot.in or http://mcx-ncdex.blogspot.in
| Daily Performance Report- Equity Online/ BTST/ Options / Nifty (Cash/Deriv) Dated 27th August 2013 | |||||||||
| | |||||||||
| We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
| Scripts | Date | Type | Action | Entry | Target | Net P/L | Unit/Lot | Min Profit | Max Pro/ Loss |
| Daily Performance Report- Equity Future Calls | |||||||||
| BHEL | 27-Aug | Intra-Day | SELL | 122.5 | 121 | 1.5 | 4000 | 6000.0 | 6000.0 |
| INFY | 27-Aug | Intra-Day | SELL | 3065 | 3047 | 18.0 | 250 | 4500.0 | 4500.0 |
| ONGC | 27-Aug | Intra-Day | BUY | 261 | 264 | 3.0 | 2000 | 6000.0 | 6000.0 |
| BHEL | 27-Aug | Intra-Day | SELL | 124 | 120 | 4.0 | 4000 | 8000.0 | 16000.0 |
| SUNPHARMA | 27-Aug | Intra-Day | SELL | 516 | 504 | 12.0 | 1000 | 5000.0 | 12000.0 |
| TCS | 27-Aug | Intra-Day | SELL | 1853 | 1842 | 11.0 | 500 | 5500.0 | 5500.0 |
| IDFC | 27-Aug | Intra-Day | BUY | 87.3 | 86 | -1.3 | 4000 | -5200.0 | -5200.0 |
| TCS | 27-Aug | Intra-Day | SELL | 1865 | 1843 | 22.0 | 500 | 5000.0 | 11000.0 |
| RANBAXY | 26-Aug | STBT | SELL | 409 | 397 | 12.0 | 1000 | 5000.0 | 12000.0 |
| TOTAL PROFIT/ LOSS IN RS. | 39800 | 67800 | |||||||
| Daily Performance Report- Positional Call (Cash/ Deriv) | |||||||||
| TOTAL PROFIT/ LOSS IN RS. | 0 | 0 | |||||||
| NET TOTAL PROFIT/ LOSS IN RS. | 39800.0 | 67800.0 | |||||||
| Daily Performance Report- Nifty/ Bank/ CNXIT Calls | |||||||||
| NIFTY SEP | 27-Aug | Intra-Day | BUY | 5385 | 5405 | 20.0 | 100 | 2000.0 | 2000.0 |
| NIFTY SEP (AVG) | 27-Aug | Intra-Day | BUY | 5357.5 | 5330 | -27.5 | 100 | -2750.0 | -2750.0 |
| NIFTY SEP | 26-Aug | Positional | BOOKED | 5465 | 5400 | 65.0 | 100 | 0.0 | 6500.0 |
| BANKNIFTY | 27-Aug | Intra-Day | BUY | 9110 | 9100 | -10.0 | 50 | -500.0 | -500.0 |
| BANKNIFTY (AVG) | 27-Aug | Intra-Day | BUY | 9000 | 8900 | -100.0 | 50 | -5000.0 | -5000.0 |
| | -6250.0 | 250.0 | |||||||
| TOTAL NIFTY & BANK NIFTY POINTS GAIN | | -52.5 | |||||||
| GRAND TOTAL DAILY PROFITS (ALL KIND OF CALLS) IN RS. | 33550 | 68050 | |||||||
| Visit at: www.ibnservices.in for Service Details | |||||||||
| Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity | |||||||||
| Pls read disclaimer on our website www.ibnservices.in before trading with us. | |||||||||


<< Home