Daily Performance Report for Equity & Index Calls: Dated 13th August 2013. Visit: http://www.ibnservices.in/ or http://ibnservices.blogspot.in/ or http://nse-bse.blogspot.in or http://mcx-ncdex.blogspot.in
Daily Performance Report- Equity Online/ BTST/ Options / Nifty (Cash/Deriv) Dated 13th August 2013 | |||||||||
| |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | Net P/L | Unit/Lot | Min Profit | Max Pro/ Loss |
Daily Performance Report- Equity Future Calls | |||||||||
SBIN | 13-Aug | Intra-Day | BUY | 1580 | 1630 | 50.0 | 250 | 5750.0 | 12500.0 |
ALBK | 13-Aug | Intra-Day | BUY | 71.55 | 75 | 3.5 | 4000 | 5800.0 | 13800.0 |
JPASSOCIAT | 13-Aug | Intra-Day | BUY | 31 | 32.6 | 1.6 | 8000 | 5600.0 | 12800.0 |
BHEL | 13-Aug | Intra-Day | BUY | 121 | 124 | 3.0 | 4000 | 6000.0 | 12000.0 |
ICICIBANK | 13-Aug | Intra-Day | BUY | 862 | 884 | 22.0 | 500 | 5000.0 | 11000.0 |
ALBK | 12-Aug | BTST | Booked | 72.6 | 74 | 1.4 | 4000 | 5600.0 | 5600.0 |
TOTAL PROFIT/ LOSS IN RS. | 33750 | 67700 | |||||||
Daily Performance Report- Positional Call (Cash/ Deriv) | |||||||||
TATASTEEL (AVG) | 12-Aug | Positional | Booked | 238 | 244 | 6.0 | 2000 | 0.0 | 12000.0 |
TOTAL PROFIT/ LOSS IN RS. | 0 | 12000 | |||||||
NET TOTAL PROFIT/ LOSS IN RS. | 33750.0 | 79700.0 | |||||||
Daily Performance Report- Nifty/ Bank/ CNXIT Calls | |||||||||
NIFTY | 13-Aug | Intra-Day | BUY | 5600 | 5650 | 50.0 | 100 | 2500.0 | 5000.0 |
BANKNIFTY | 13-Aug | Intra-Day | BUY | 9625 | 9730 | 105.0 | 50 | 2250.0 | 5250.0 |
| 4750.0 | 10250.0 | |||||||
TOTAL NIFTY & BANK NIFTY POINTS GAIN | | 155.0 | |||||||
GRAND TOTAL DAILY PROFITS (ALL KIND OF CALLS) IN RS. | 38500 | 89950 | |||||||
Visit at: www.ibnservices.in for Service Details | |||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity | |||||||||
Pls read disclaimer on our website www.ibnservices.in before trading with us. |
<< Home