Daily News Letter Dated 9th May 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 9 May 2012
NIFTY:
Last Close: 4999.95 (Down 114.20)
Resistance Levels: 5250, 5330, 5450, 5540, 5650
Support Levels: 5050, 4950, 4800, 4650, 4550
SENSEX:
Last Close: 16546.18 (Down 366.53)
Resistance Levels: 17400, 17700, 18000, 18300, 18650
Support Levels: 16650, 16300, 15800, 15300, 15000
Nifty may show gap down opening toward 4950—4910 and a reversal can be seen after gap down opening. Intra-day traders can buy at dips keeping stop loss at 4900 for upside toward 5050—5080. Short term bottom can be made around 4840—4800 in coming days but trade with hedging with option
Hot Sectors Today: R-Group & Bank.
BTST/ STBT in last trade (Fut.):
Bhel(Buy – 220.55; Exited Same Day At 220)
Hdil(Buy – 74; Exited Same Day At 73)
Lichsgfin (Sell – 255; SL- 259; Tgt Later)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
POLARIS (130.85) | Must Buy At 130—127 | 133 | 134.5—136 | 125 | Stock is near its bottom, buy with strict SL. | ||
VIPIND (83.15) | Buy At 82—80 | 85 | 86—87 | 78.50 | Short term bounce can be seen after a dip. | ||
Derivative- Future (Strategy for today) | |||||||
TTKPRISTIG (3090.00) | Must Sell At 3100-3160 | 3040 | 3010—2980 | Abv 3200 | Max Profits: Unlimited | Anytime fall toward 2800 can be seen. | |
……………….(…) | Buy when you sell Fut. | Hedging Position | Max Loss: Rs 5000 | ||||
BHARTIARTL (316.90) | Buy At 314—308 | 322 | 325—328 | Bel 304 | Max Profits: Unlimited | Looking very strong in weak market. | |
BHARTI PE 320(9.95) | Buy when you sell Fut. | Hedging Position | Max Loss: Rs. 4000 | ||||
Derivative- Option Strategy | |||||||
RCOM CE 70 (3.85) | Must Buy At 3.5—3 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | Trade in bulk for 2—4 days for good gains. | |||
RCOM PE 65 (1.75) | Sell 2 Lot with CE 70 | ||||||
Max Loss: Rs. 7500 | |||||||
Investment Pick (Long Term) | |||||||
3iINFOTECH (532628) (14) | Must Buy At 14—12 | 20 | 24—28 | One can buy in bulk for medium to long term gains. |
Last Trade (8th May 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs 100600.00Approx.
<< Home