Daily News Letter Dated 15th May 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 15 May 2012
NIFTY:
Last Close: 4907.80 (Down 21.10)
Resistance Levels: 5050, 5130, 5250, 5330, 5450
Support Levels: 4900, 4800, 4650, 4550, 4400
SENSEX:
Last Close: 16215.84 (Down 77.14)
Resistance Levels: 16750, 17100, 17400, 17700, 18000
Support Levels: 16100, 15800, 15300, 15000 , 14500
Nifty should find bottom around 4840—4800 by today or tomorrow & any close below 4800 will trigger further panic in the market. Traders should start buying at dips with put option to protect their positions. We can see a reversal in coming days for Nifty target 5130-5200.
Hot Sectors for Today: Bank & Infra.
BTST/ STBT in last trade (Fut.):
Pantaloonr (Buy – 150.95; SL- 148; Book Partial At 152.90)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
IRB (108.95) | Must Buy At 108—105 | 111.50 | 113—115+ | 103 | Worst is over for time being, buy at every dip. | ||
TATAMOTORS (290.20) | Buy At 289—283 | 295 | 298—301+ | 280 | One should buy at dip only for bounce back. | ||
Derivative- Future (Strategy for today) | |||||||
ICICIBANK (784.40) | Must Buy At 780—765 | 795 | 802—810+ | Bel 750 | Max Profits: Unlimited | Take a risk to buy at dip today with hedge | |
ICICIBK PE 760 (15.00) | Buy when you buy Fut. | Hedging Position | Max Loss: Rs 3750 | ||||
ABAN (343.00) | Buy At 342—336 | 348 | 351—355+ | Bel 330 | Max Profits: Unlimited | Good scrip for short term trader, Tgt 380. | |
ABAN PE 340 (12.00) | Buy when you buy Fut. | Hedging Position | Max Loss: Rs. 3000 | ||||
Derivative- Option Strategy | |||||||
RENINF CE 460 (16.00) | Must Buy At 15—11 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | Trade in bulk for 2—5 days for good gains. | |||
RELINF PE 440 (11.20) | Sell 1 Lot with CE 460 | ||||||
Max Loss: Rs. 5000 | |||||||
Investment Pick (Long Term) | |||||||
GVKPIL (532708) (12.10) | Must Buy At 12—10 | 20 | 24—28 | One can buy in bulk for medium to long term gains. |
Last Trade (14th May 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs 17050.00Approx.
<< Home