Daily News Letter Dated 12th April 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 12 April 2012
NIFTY:
Last Close: 5226.85 (Down 16.75)
Resistance Levels: 5400, 5450, 5540, 5650, 5800
Support Levels: 5150, 5050, 4950, 4800, 4650
SENSEX:
Last Close: 17199.40 (Down 44.44)
Resistance Levels: 17750, 18000, 18300, 18650, 19100
Support Levels: 16850, 16500, 16100, 15500, 15300
Nifty can show a bounce toward 5280—5300 in 1st half session but profit booking can be seen around mid-session or last hours. It is advisable to sell on rise with stop loss 5330 for downside toward 5200—5200. Stock specific selling will be seen, so trade with hedge.
Hot Sectors Today: Telecom & Banking.
BTST/ STBT in last trade (Fut.):
Relinfra (Buy At 558; SL- 550; Booked partial at 564 same day)
Infy (Sell At 2833.55; SL- 2860; Booked 50% at 2797 same day)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
BHARTIARTL (322.85) | Must Buy At 322—315 | 328 | 331—334+ | 312 | Stock is near its crucial support, buy at dips. | ||
TATAPOWER (102.45) | Sell At 102.50—105 | 100 | 99—97 | 106 | One should sell on rise only with given SL. | ||
Derivative- Future (Strategy for today) | |||||||
RELINFRA (555.20) | Must Buy At 554—543 | 564 | 569—575 | Bel 535 | Max Profits: Unlimited | Intra-day bounce can be seen, Must buy. | |
RELINF PE 540 (14.00) | Buy when you buy Fut. | Hedging Position | Max Loss: Rs 4000 | ||||
LICHSGFIN (267.80) | Sell At 269—274 | 264 | 261.5—259 | Abv 277 | Max Profits: Unlimited | Stock can show good profit booking today. | |
LICHSG CE 270 (7.00) | Buy when you sell Fut. | Hedging Position | Max Loss: Rs. 3000 | ||||
Derivative- Option Strategy | |||||||
INFY PE 2800 (74.00) | Must Buy At 72—60 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One can trade in bulk for 2—3 days for gain. | |||
INFY CE 2900 (58.00) | Buy 1 Lot with PE 2800 | ||||||
Max Loss: Rs. 7500 | |||||||
Investment Pick (Long Term) | |||||||
TULIP (532691) (95.35) | Must Buy At 92—85 | 120 | 140—155 | Stock is looking very good for medium to long term. |
Last Trade (9th April 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 48500.00Approx.
<< Home