Daily News Letter Dated 9th March 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 9 March 2012
NIFTY:
Last Close: 5220.45 (Down 1.95)
Resistance Levels: 5650, 5800, 5900, 6050, 6200
Support Levels: 5200, 5050, 5000, 4910, 4800
SENSEX:
Last Close: 17145.52(Down 27.77)
Resistance Levels: 18650, 19100, 19500, 20000, 20500
Support Levels: 17100, 16600, 16300, 16000, 15650
Nifty will show gap up opening toward 5250+ & above which 5300 can be seen. Market can show profit booking around mid session & zig–zag movements in last hours. Traders should remain cautious for time being & trade with regular trend else it can turn to be big trap.
Hot Sectors for Today: Oil–Gas & Textile
BTST/ STBT in last trade (Fut.):
Wipro (Sell– 442; Exit Same Day At 442)
Hindpetro (Buy– 298; Book 50% At 303 Same Day)
Ioc (Buy– 275; SL- 272; Tgt Later)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
ROLTA (97.10) | Must buy At 97—95 | 99 | 100—101 | 93 | Mid-cap IT stocks are looking hot & fiery today. | ||
ALOKTEX (20.10) | Buy At 20—19.5 | 20.5 | 20.75—21 | 19 | News based buying can emerge, but at any dip. | ||
Derivative- Future (Strategy for today) | |||||||
RCOM (92.75) | Must Buy At 92.50—90 | 94.50 | 96—98 | Bel 89 | Max Profits: Unlimited | All ADAG group stocks will shw high volatility | |
RCOM PE 90 (4.40) | Buy when you buy Fut. | Hedging Position | |||||
Max Loss: Rs 4000 | |||||||
BPCL (664.00) | Buy At 664—652 | 678 | 684—690 | Bel 640 | Max Profits: Unlimited | Worst is over for time being remain long. | |
BPCL PE 660 (25.50) | Buy when you buy Fut. | Hedging Position | |||||
Max Loss: Rs. 6000 | |||||||
Derivative- Option Strategy | |||||||
HINDPET CE 300 (16.0) | Must Buy At 15—12 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One should trade in bulk for 2-4 days for gains. | |||
HINDPET PE 280 (6.5) | Sell 2 Lots with CE 300 | ||||||
Max Loss: Rs. 12000 | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | ………………………………………… |
Last Trade (7th March 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 127200.00Approx.
<< Home