Daily News Letter Dated 1st March 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 1 March 2012
NIFTY:
Last Close: 5385.20 (Up 9.70)
Resistance Levels: 5650, 5800, 5900, 6050, 6200
Support Levels: 5200, 5050, 5000, 4910, 4800
SENSEX:
Last Close: 17752.68 (Up 21.56)
Resistance Levels: 18650, 19100, 19500, 20000, 20500
Support Levels: 17100, 16600, 16300, 16000, 15650
Nifty will face hurdle at 5480 above which 5630+ will be visible. One should be stock specific & trade with trend with tight stop loss. Nifty will find support at 5250 for the current rally. The rally can fizzle out in next 3 to 5 weeks & major slide will continue then.
Hot Sectors for Today: Bank & Power
BTST/ STBT in last trade (Fut.):
LT (Buy– 1319; Booked Partial At 1327 Same Day)
Chamblfert (Buy– 87.45; Booked 50% At 89.40 Same Day)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
TATAPOWER (115.50) | Must buy At 115—113 | 117 | 118—119 | 111 | News based buying will be seen, go long Tgt 130. | ||
CAIRN (369.40) | Buy At 368—362 | 375 | 379—382 | 358 | Technical bounce back expected, buy at dip only. | ||
Derivative- Future (Strategy for today) | |||||||
ICICIBANK (915.10) | Must Buy At 915—900 | 930 | 940—950 | Bel 885 | Max Profits: Unlimited | One can keep a close eye for good upside. | |
ICICIBK PE 900 (38.65) | Buy when you buy Fut. | Hedging Position | |||||
Max Loss: Rs 3750 | |||||||
POLARIS (161.50) | Buy At 161—158 | 164 | 165.5—167 | Bel 155 | Max Profits: Unlimited | Mid cap IT stocks are looking hot & fiery. | |
……… (……..) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs. 6000 | |||||||
Derivative- Option Strategy | |||||||
DLF CE 230 (13.75) | Must Buy At 14—10 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One should trade in bulk for 2-5 days for gains. | |||
DLF CE 260 (5.10) | Sell 2 Lots with CE 230 | ||||||
Max Loss: Rs. 10000 | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | ………………………………………… |
Last Trade (29th Feb 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 93400.00Approx.
<< Home