Daily News Letter Dated 14th March 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 14 March 2012
NIFTY:
Last Close: 5429.50 (Up 69.95)
Resistance Levels: 5650, 5800, 5900, 6050, 6200
Support Levels: 5200, 5050, 5000, 4910, 4800
SENSEX:
Last Close: 17813.62 (Up 225.95)
Resistance Levels: 18650, 19100, 19500, 20000, 20500
Support Levels: 17100, 16600, 16300, 16000, 15650
Market can show good opening but Nifty will find crucial resistance at 5450. Intra-day traders should be stock specific ahead of budget & trade with hedging. Nifty will find support at 5380—5350 for time being, be careful.
Hot Sectors for Today: IT & R–Group
BTST/ STBT in last trade (Fut.):
Tatasteel (Sell– 471; Book Partial At 467.50 Same Day )
Pantaloonr (Buy– 163; SL- No SL; Tgt Later)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
IFCI (45.05) | Must buy At 45—44 | 46 | 46.5—47 | 43 | One of the best pick for budget, trade with SL. | ||
BHARTIARTL (339.20) | Buy At 339—333 | 345 | 348—351 | 330 | Stock can show good bounce, buy at dips only. | ||
Derivative- Future (Strategy for today) | |||||||
EDUCOMP (202.50) | Must Buy At 202--197 | 207 | 209—211 | Bel 194 | Max Profits: Unlimited | Hidden gem for long term, soon Tgt 240+. | |
EDUC PE 200 (12.85) | Buy when you buy Fut. | Hedging Position | |||||
Max Loss: Rs 3000 | |||||||
IOC (277.75) | Buy At 277—272 | 282 | 285—288+ | Bel 269 | Max Profits: Unlimited | Anytime price hike can be expected, go long. | |
…………… (……) | Buy when you buy Fut. | Hedging Position | |||||
Max Loss: Rs. 3000 | |||||||
Derivative- Option Strategy | |||||||
NIFTY PE 5500 (123.2) | Must Buy At 110--95 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One should trade in bulk for 3-5 days for gains. | |||
NIFTY CE 5700 (33.55) | Sell 2 Lot with PE 5500 | ||||||
Max Loss: Rs. 5000 | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | ………………………………………… |
Last Trade (13th March 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 37688.00Approx.
<< Home