Daily News Letter Dated 7th February 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 7 February 2012
NIFTY:
Last Close: 5361.65 (Up 35.80)
Resistance Levels: 5400, 5450, 5500, 5650, 5800
Support Levels: 5200, 5050, 4950, 4820, 4700
SENSEX:
Last Close: 10707.31 (Up 102.35)
Resistance Levels: 18000, 18300, 18700, 19000
Support Levels: 16300, 16850, 16350, 15850, 15500
Nifty is near its top and we advice caution at rise. One can trade with hedging for short term gain. Nifty has hurdle at 5400—5450 & support at 5320—5300 for intra-day traders, One should avoid long.
Hot Sectors for Today: Metals & Fmcg.
BTST/ STBT in last trade (Fut.):
LT (Sell– 1385; Book Partial At 1075 Same Day)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
JSWSTEEL (749.95) | Must Sell At 750—765 | 735 | 728—720 | 780 | Trade with the market trend, keep tight stop loss | ||
ITC (202.35) | Buy At 202—198 | 206 | 208—210++ | 195 | Keep an eye on Fmcg stocks, we expect upside. | ||
Derivative- Future (Strategy for today) | |||||||
HINDALCO (156.00) | Must sell At 156—159 | 153 | 151.5—150 | Abv 161 | Max Profits: Unlimited | Metals can show profit booking from any rise. | |
HINDAL CE 160 (5.95) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs 4000 | |||||||
SBIN (2141.00) | Sell At 2150—2190 | 2110 | 2090—2070 | Abv 2220 | Max Profits: Unlimited | One can sell Fut. at rise with hedge of CE2200. | |
SBIN CE 2200 (59.00) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs. 3750 | |||||||
Derivative- Option Strategy | |||||||
LT PE 1350 (36.00) | Must Buy At 35—27 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One should trade & hold for 4-7 days 4 good gain. | |||
LT CE 1500 (15.00) | Sell 2 Lot with PE 1350 | ||||||
Max Loss: Rs. 7500 | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | …………………… |
Last Trade (6th Feb 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 97300.00Approx.
<< Home