Daily News Letter Dated 10th February 2012-Gain from us. Visit: http://www.ibnservice.com/ OR http://ibnservices.blogspot.com/ OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com/
Daily News Letter
Date: 10 February 2012
Last Close: 5412.355 (Up 44.20)
Resistance Levels: 5450, 5500, 5580, 5650, 5800
Support Levels: 5320, 5200, 5050, 4950, 4820
SENSEX:
Last Close: 17830.75 (Up 123.43)
Resistance Levels: 18000, 18300, 18700, 19000
Support Levels: 16650, 16300, 16850, 16350, 15850
Nifty has given breakout above 5400 but major global news will be real driver for market. Soon we are going to see rollover from next week, which can show high volatility. We remain highly cautious at every rise & will prefer selling at rise.
Hot Sectors for Today: Bank & Infra.
BTST/ STBT in last trade (Fut.):
Hdil (Sell– 88.50; SL- No SL; Holding For One More Day)
SCRIP NAME (CMP) | ENTRY LEVEL | TGT1 | TGT2—3 | SL | COMMENTS | ||
Hot Today | |||||||
IDFC (138.30) | Must Sell At 138.5-141 | 135 | 133.5—132 | 143 | One can sell at rise today buy hedge with CE 140 | ||
PUNJLLOYD (59.45) | Buy At 59—58 | 60 | 60.5—61 | 57 | Stock is looking good for upside toward 65—70+ | ||
Derivative- Future (Strategy for today) | |||||||
RELCAPITAL (423.50) | Must sell At 425—434 | 416 | 412—408 | Abv 440 | Max Profits: Unlimited | Good pick for intra-day traders, keep SL. | |
RELCAP CE 440 (15.50) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs 3000 | |||||||
AXISBANK (1137.35) | Sell At 1140—1160 | 1120 | 1110—1100 | Abv 1175 | Max Profits: Unlimited | News based selling can take place after a rise. | |
AXISBK CE 1140 (33.0) | Buy when you sell Fut. | Hedging Position | |||||
Max Loss: Rs. 3750 | |||||||
Derivative- Option Strategy | |||||||
INFY PE 2800 (39.00) | Must Buy At 38—30 | Options Trading strategy with High Risk- High Gain. | Max Profits: Unlimited | One should trade & hold for 4-6 days 4 good gain. | |||
INFY CE 2900 (19.00) | Sell 2 Lot with PE 2800 | ||||||
Max Loss: Rs. 5000 | |||||||
Investment Pick (Long Term) | |||||||
………… (……..) (…….) | Must Buy At ………… | …….. | ………….. | …………………… |
Last Trade (9th Feb 2012) Performance in all type of equity segment calls: Maximum Profit/Loss: Rs. 48500.00Approx.
<< Home