Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st December 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st December 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
ALUMINIUM DEC | 01-Dec | MCX | SELL | 108.35 | 107.8 | 0.55 | 10000 | 5500 | 5500 |
ZINC DEC | 01-Dec | MCX | SELL | 105.5 | 104.9 | 0.60 | 10000 | 6000 | 6000 |
GOLD DEC | 01-Dec | MCX | SELL | 29045 | 28990 | 55.00 | 200 | 11000 | 11000 |
SILVERMINI FEB | 01-Dec | MCX | BUY | 57550 | 57400 | -150.00 | 10 | -3000 | -1500 |
CRUDEOIL DEC | 01-Dec | MCX | SELL | 5196 | 5170 | 26.00 | 200 | 5200 | 5200 |
SILVERMINI FEB | 01-Dec | MCX | SELL | 57990 | 57790 | 200.00 | 10 | 2000 | 2000 |
NICKEL DEC | 02-Dec | MCX | BUY | 877 | 890 | 13.00 | 500 | 3000 | 6500 |
COPPER FEB (AVG) | 02-Dec | MCX | SELL | 408.5 | 411.5 | -3.00 | 2000 | -6000 | -6000 |
SILVERMINI FEB | 02-Dec | MCX | SELL | 57975 | 57600 | 375.00 | 10 | 3750 | 3750 |
GOLD FEB | 02-Dec | MCX | SELL | 29240 | 29140 | 100.00 | 200 | 20000 | 20000 |
LEAD DEC | 05-Dec | MCX | BUY | 107.4 | 108 | 0.60 | 10000 | 6000 | 6000 |
GOLD FEB | 05-Dec | MCX | BUY | 29230 | 29200 | -30.00 | 200 | -6000 | -6000 |
ZINC DEC | 05-Dec | MCX | SELL | 104.9 | 104.4 | 0.50 | 10000 | 5000 | 5000 |
ALUMINIUM DEC | 05-Dec | MCX | BUY | 108.65 | 108.7 | 0.05 | 10000 | 500 | 500 |
GOLD FEB | 05-Dec | MCX | BUY | 29145 | 29145 | 0.00 | 200 | 0 | 0 |
GOLD FEB (AVG) | 05-Dec | MCX | BUY | 29066 | 29170 | 104.00 | 200 | 10800 | 20800 |
GOLD FEB | 06-Dec | MCX | BUY | 28870 | 28940 | 70.00 | 200 | 7200 | 14000 |
CRUDEOIL DEC | 06-Dec | MCX | SELL | 5200 | 5181 | 19.00 | 200 | 3800 | 3800 |
ZINC DEC | 06-Dec | MCX | SELL | 104.15 | 104 | 0.15 | 10000 | 1500 | 1500 |
NICKEL DEC | 06-Dec | MCX | HOLD | 936 | 938 | -2.00 | 500 | -1000 | -1000 |
SILVERMINI FEB | 06-Dec | MCX | SELL | 56740 | 56160 | 580.00 | 10 | 2600 | 5800 |
COPPER FEB | 05-Dec | MCX | STBT | 411.5 | 406 | 5.50 | 2000 | 11000 | 11000 |
CRUDEOIL DEC | 07-Dec | MCX | SELL | 5225 | 5225 | 0.00 | 200 | 0 | 0 |
COPPER FEB | 07-Dec | MCX | SELL | 410.5 | 412.5 | -2.00 | 2000 | -4000 | -4000 |
SILVERMINI FEB | 07-Dec | MCX | BUY | 57250 | 57450 | 200.00 | 10 | 2000 | 2000 |
GOLD FEB | 07-Dec | MCX | SELL | 29046 | 29090 | -44.00 | 200 | -8800 | -8800 |
LEAD DEC | 07-Dec | MCX | SELL | 110 | 108.8 | 1.20 | 10000 | 6000 | 12000 |
ALUMINIUM DEC | 07-Dec | MCX | SELL | 109.65 | 109.3 | 0.35 | 10000 | 3500 | 3500 |
NATURALGAS DEC | 07-Dec | MCX | BUY | 181 | 180 | -1.00 | 2500 | -2500 | -2500 |
GOLD FEB | 08-Dec | MCX | SELL | 29310 | 29275 | 35.00 | 200 | 7000 | 7000 |
LEAD DEC | 08-Dec | MCX | SELL | 110 | 109.7 | 0.30 | 10000 | 3000 | 3000 |
NICKEL DEC | 08-Dec | MCX | SELL | 946 | 952 | -6.00 | 500 | -3000 | -3000 |
ALUMINIUM DEC | 08-Dec | MCX | SELL | 107.7 | 107.3 | 0.40 | 10000 | 4000 | 4000 |
COPPER FEB | 09-Dec | MCX | SELL | 407.75 | 405 | 2.75 | 2000 | 5500 | 5500 |
GOLD FEB | 09-Dec | MCX | SELL | 29150 | 29050 | 100.00 | 200 | 10000 | 20000 |
CRUDE DEC | 09-Dec | MCX | BUY | 5110 | 5150 | 40.00 | 200 | 5000 | 8000 |
COPPER FEB | 09-Dec | MCX | BUY | 405.5 | 411 | 5.50 | 2000 | 5000 | 11000 |
CRUDE DEC | 09-Dec | MCX | SELL | 5150 | 5125 | 25.00 | 200 | 5000 | 5000 |
NAT GAS DEC | 09-Dec | MCX | BUY | 179 | 177.5 | -1.50 | 2500 | -3750 | -3750 |
ALUMINIUM DEC | 12-Dec | MCX | SELL | 107.6 | 107.2 | 0.40 | 10000 | 4000 | 4000 |
ZINC DEC | 12-Dec | MCX | SELL | 104.1 | 103.6 | 0.50 | 10000 | 5000 | 5000 |
CRUDEOIL DEC | 12-Dec | MCX | SELL | 5195 | 5173 | 22.00 | 200 | 4400 | 4400 |
GOLD FEB | 12-Dec | MCX | SELL | 28910 | 28853 | 57.00 | 200 | 11400 | 11400 |
ALUMINIUM DEC | 12-Dec | MCX | BUY | 107.1 | 107.6 | 0.50 | 10000 | 5000 | 5000 |
COPPER FEB | 09-Dec | MCX | STBT | 411 | 406.5 | 4.50 | 2000 | 5000 | 9000 |
NICKEL DEC | 09-Dec | MCX | STBT | 961 | 954 | 7.00 | 500 | 3500 | 3500 |
ALUMINIUM DEC | 13-Dec | MCX | SELL | 108.2 | 107.6 | 0.60 | 10000 | 6000 | 6000 |
ZINC DEC | 13-Dec | MCX | SELL | 104 | 103.4 | 0.60 | 10000 | 6000 | 6000 |
GOLD FEB | 13-Dec | MCX | SELL | 28855 | 28900 | -45.00 | 200 | -9000 | -9000 |
GOLD FEB | 13-Dec | MCX | SELL | 28930 | 28880 | 50.00 | 200 | 10000 | 10000 |
CRUDEOIL DEC | 13-Dec | MCX | BUY | 5233 | 5280 | 47.00 | 200 | 5400 | 9400 |
CRUDEOIL DEC | 12-Dec | MCX | STBT | 5205 | 5180 | 25.00 | 200 | 5000 | 5000 |
GOLD FEB | 14-Dec | MCX | SELL | 28710 | 28665 | 45.00 | 200 | 9000 | 9000 |
ZINC DEC | 14-Dec | MCX | SELL | 102.85 | 101.5 | 1.35 | 10000 | 7000 | 13500 |
GOLD FEB | 14-Dec | MCX | SELL | 28725 | 28666 | 59.00 | 200 | 11800 | 11800 |
CRUDEOIL DEC | 14-Dec | MCX | SELL | 5360 | 5325 | 35.00 | 200 | 4000 | 7000 |
SILVERMINI FEB | 14-Dec | MCX | BUY | 55750 | 55500 | -250.00 | 10 | -2500 | -2500 |
ZINC DEC | 15-Dec | MCX | SELL | 101.55 | 100 | 1.55 | 10000 | 6500 | 15500 |
COPPER FEB | 15-Dec | MCX | SELL | 398.1 | 391 | 7.10 | 2000 | 4200 | 14200 |
ALUMINIUM DEC | 15-Dec | MCX | SELL | 107.3 | 106.7 | 0.60 | 10000 | 6000 | 6000 |
CRUDEOIL DEC | 15-Dec | MCX | BUY | 5158 | 5175 | 17.00 | 200 | 3400 | 3400 |
SILVERMINI FEB | 15-Dec | MCX | BUY | 53090 | 53090 | 0.00 | 10 | 0 | 0 |
SILVERMINI FEB | 15-Dec | MCX | BUY | 52640 | 53100 | 460.00 | 10 | 2100 | 4600 |
GOLD FEB (AVG) | 15-Dec | MCX | SELL | 27955 | 27840 | 115.00 | 200 | 11000 | 23000 |
COPPER FEB | 15-Dec | MCX | SELL | 396.7 | 393 | 3.70 | 2000 | 4200 | 7400 |
ALUMINIUM DEC | 16-Dec | MCX | SELL | 105.6 | 105.6 | 0.00 | 10000 | 0 | 0 |
COPPER FEB | 16-Dec | MCX | SELL | 392.9 | 390.9 | 2.00 | 2000 | 4000 | 4000 |
GOLD FEB | 16-Dec | MCX | SELL | 27509 | 27470 | 39.00 | 100 | 3900 | 3900 |
SILVERMINI FEB | 16-Dec | MCX | SELL | 53600 | 53800 | -200.00 | 10 | -2000 | -2000 |
NICKEL DEC | 15-Dec | MCX | Booked | 947.5 | 940.2 | 7.30 | 500 | 3650 | 3650 |
SILVERMINI FEB | 15-Dec | MCX | STBT | 53500 | 52900 | 600.00 | 10 | 3330 | 6000 |
CRUDEOIL DEC | 15-Dec | MCX | BTST | 5137 | 5155 | 18.00 | 200 | 3600 | 3600 |
NATURALGAS DEC | 15-Dec | MCX | BTST | 168 | 171 | 3.00 | 2500 | 7500 | 7500 |
GOLD FEB | 15-Dec | MCX | STBT | 27900 | 27840 | 60.00 | 200 | 12000 | 12000 |
ALUMINIUM DEC | 19-Dec | MCX | SELL | 105.8 | 104.6 | 1.20 | 10000 | 6000 | 12000 |
LEAD DEC | 19-Dec | MCX | BUY | 102.9 | 103.5 | 0.60 | 10000 | 6000 | 6000 |
SILVERMINI FEB | 19-Dec | MCX | BUY | 52900 | 52700 | -200.00 | 10 | -2000 | -2000 |
ZINC DEC | 19-Dec | MCX | SELL | 99.05 | 98.4 | 0.65 | 5000 | 3250 | 3250 |
LEAD DEC | 19-Dec | MCX | BUY | 102.5 | 103.35 | 0.85 | 10000 | 5000 | 8500 |
NICKEL DEC | 19-Dec | MCX | SELL | 977 | 985 | -8.00 | 500 | -4000 | -4000 |
GOLD FEB | 19-Dec | MCX | SELL | 27590 | 27547 | 43.00 | 200 | 8600 | 8600 |
CRUDEOIL DEC (AVG) | 19-Dec | MCX | SELL | 4978.5 | 4945 | 33.50 | 200 | 3700 | 6700 |
ALUMINIUM DEC | 20-Dec | MCX | SELL | 104.75 | 105.25 | -0.50 | 10000 | -5000 | -5000 |
GOLD FEB | 20-Dec | MCX | SELL | 27710 | 27710 | 0.00 | 200 | 0 | 0 |
CRUDEOIL JAN | 20-Dec | MCX | SELL | 5036 | 5060 | -24.00 | 200 | -4800 | -4800 |
LEAD DEC | 20-Dec | MCX | BUY | 103 | 103.5 | 0.50 | 10000 | 5000 | 5000 |
ZINC DEC | 20-Dec | MCX | BUY | 98.35 | 98.75 | 0.40 | 10000 | 4000 | 4000 |
GOLD FEB | 20-Dec | MCX | SELL | 27795 | 27830 | -35.00 | 200 | -7000 | -7000 |
CRUDEOIL JAN (AVG) | 20-Dec | MCX | SELL | 5082.5 | 5110 | -27.50 | 200 | -5500 | -5500 |
GOLD FEB (AVG) | 21-Dec | MCX | SELL | 27995 | 28060 | -65.00 | 200 | -13000 | -13000 |
CRUDEOIL JAN | 21-Dec | MCX | BUY | 5170 | 5190 | 20.00 | 200 | 4000 | 4000 |
SILVERMINI FEB | 21-Dec | MCX | SELL | 53820 | 54100 | -280.00 | 10 | -2800 | -2800 |
SILVERMINI FEB | 21-Dec | MCX | SELL | 54120 | 53700 | 420.00 | 10 | 2200 | 4200 |
COPPER FEB | 21-Dec | MCX | SELL | 399.6 | 395.5 | 4.10 | 2000 | 3200 | 8200 |
SILVERMINI FEB | 21-Dec | MCX | SELL | 53850 | 53300 | 550.00 | 10 | 2500 | 5500 |
GOLD FEB | 20-Dec | MCX | BTST | 27800 | 27890 | 90.00 | 200 | 12000 | 18000 |
ZINC DEC | 20-Dec | MCX | BTST | 98.3 | 99.2 | 0.90 | 10000 | 5000 | 9000 |
ALUMINIUM DEC | 20-Dec | MCX | BTST | 105.1 | 106 | 0.90 | 10000 | 6000 | 9000 |
CRUDE JAN (AVG) | 22-Dec | MCX | HOLD | 5240 | 5260 | -20.00 | 200 | -4000 | -4000 |
NICKEL DEC | 22-Dec | MCX | SELL | 995.5 | 985 | 10.50 | 500 | 2750 | 5250 |
GOLD FEB | 22-Dec | MCX | BUY | 27700 | 27794 | 94.00 | 100 | 4500 | 9400 |
COPPER FEB | 22-Dec | MCX | SELL | 398.3 | 401 | -2.70 | 2000 | -5400 | -5400 |
GOLD FEB | 22-Dec | MCX | SELL | 27780 | 27740 | 40.00 | 100 | 4000 | 4000 |
SILVERM FEB | 22-Dec | MCX | SELL | 53350 | 52900 | 450.00 | 10 | 2000 | 4500 |
NATURAL GAS JAN | 22-Dec | MCX | SELL | 173 | 172.4 | 0.60 | 2500 | 1500 | 1500 |
ZINC DEC (AVG) | 21-Dec | MCX | BUY | 98.75 | 98.4 | -0.35 | 10000 | -3500 | -3500 |
GOLD FEB | 21-Dec | MCX | BTST | 27930 | 27950 | 20.00 | 100 | 2000 | 2000 |
ALUMINIUM DEC | 21-Dec | MCX | BTST | 104.2 | 104.9 | 0.70 | 10000 | 7000 | 7000 |
GOLD FEB | 21-Dec | MCX | BTST | 27820 | 27790 | -30.00 | 100 | -3000 | -3000 |
GOLD FEB | 21-Dec | MCX | BTST | 27770 | 27860 | 90.00 | 100 | 9000 | 9000 |
NICKEL DEC | 23-Dec | MCX | BUY | 988 | 995 | 7.00 | 500 | 3500 | 3500 |
COPPER FEB | 23-Dec | MCX | SELL | 403.5 | 405 | -1.50 | 2000 | -3000 | -3000 |
LEAD DEC | 23-Dec | MCX | SELL | 105.65 | 105.65 | 0.00 | 10000 | 0 | 0 |
ZINC DEC | 23-Dec | MCX | BUY | 98.5 | 98.4 | -0.10 | 10000 | -1000 | -1000 |
GOLD FEB | 23-Dec | MCX | BUY | 27765 | 27806 | 41.00 | 200 | 8200 | 8200 |
CRUDE JAN | 22-Dec | MCX | Booked | 5260 | 5280 | -20.00 | 200 | -4000 | -4000 |
GOLD FEB | 22-Dec | MCX | BTST | 27680 | 27740 | 60.00 | 200 | 12000 | 12000 |
ZINC DEC | 22-Dec | MCX | BTST | 97.7 | 99 | 1.30 | 10000 | 6000 | 13000 |
LEAD DEC | 22-Dec | MCX | STBT | 103.9 | 103.35 | 0.55 | 10000 | 5500 | 5500 |
CRUDEOIL JAN | 26-Dec | MCX | BUY | 5278 | 5293 | 15.00 | 200 | 3000 | 3000 |
GOLD FEB | 23-Dec | MCX | BTST | 27780 | 27780 | 0.00 | 100 | 0 | 0 |
SILVERMINI FEB | 27-Dec | MCX | SELL | 52900 | 52900 | 0.00 | 10 | 0 | 0 |
COPPER FEB | 27-Dec | MCX | SELL | 404 | 402.7 | 1.30 | 2000 | 2600 | 2600 |
GOLD FEB | 27-Dec | MCX | BUY | 27600 | 27700 | 100.00 | 200 | 6000 | 20000 |
CRUDEOIL JAN | 27-Dec | MCX | SELL | 5299 | 5299 | 0.00 | 200 | 0 | 0 |
ZINC DEC | 26-Dec | MCX | Booked | 98.2 | 97.5 | 0.70 | 10000 | 7000 | 7000 |
COPPER FEB | 23-Dec | MCX | STBT | 406 | 402 | 4.00 | 2000 | 8000 | 8000 |
ZINC DEC | 28-Dec | MCX | SELL | 98 | 96.9 | 1.10 | 10000 | 6000 | 11000 |
CRUDEOIL JAN | 28-Dec | MCX | SELL | 5397 | 5417 | -20.00 | 200 | -4000 | -4000 |
LEAD DEC | 28-Dec | MCX | SELL | 105.9 | 105.2 | 0.70 | 5000 | 3500 | 3500 |
SILVERMINI FEB | 28-Dec | MCX | SELL | 52750 | 52350 | 400.00 | 10 | 2500 | 4000 |
COPPER FEB | 28-Dec | MCX | SELL | 406.3 | 404.8 | 1.50 | 2000 | 3000 | 3000 |
GOLD FEB | 28-Dec | MCX | SELL | 27652 | 27590 | 62.00 | 100 | 6200 | 6200 |
ALUMINIUM DEC | 27-Dec | MCX | Booked | 105.3 | 106 | -0.70 | 10000 | -7000 | -7000 |
GOLD FEB | 27-Dec | MCX | Booked | 27670 | 27680 | 10.00 | 100 | 1000 | 1000 |
GOLD FEB | 27-Dec | MCX | Booked | 27620 | 27660 | 40.00 | 100 | 4000 | 4000 |
COPPER FEB | 29-Dec | MCX | BUY | 398.5 | 398 | -0.50 | 2000 | -1000 | -1000 |
ZINC DEC | 29-Dec | MCX | SELL | 96.4 | 95.5 | 0.90 | 10000 | 4000 | 9000 |
CRUDEOIL JAN | 29-Dec | MCX | SELL | 5318 | 5299 | 19.00 | 200 | 3800 | 3800 |
NICKEL DEC | 29-Dec | MCX | SELL | 955 | 949 | 6.00 | 500 | 3000 | 3000 |
LEAD DEC | 29-Dec | MCX | SELL | 103.5 | 103 | 0.50 | 10000 | 5000 | 5000 |
NICKEL DEC | 29-Dec | MCX | SELL | 956 | 946 | 10.00 | 500 | 3000 | 5000 |
GOLD FEB | 29-Dec | MCX | BUY | 26777 | 26700 | -77.00 | 200 | -15400 | -15400 |
CRUDEOIL JAN | 29-Dec | MCX | SELL | 5311 | 5291 | 20.00 | 200 | 4000 | 4000 |
CRUDEOIL JAN | 29-Dec | MCX | SELL | 5310 | 5310 | 0.00 | 200 | 0 | 0 |
ALUMINIUM DEC | 28-Dec | MCX | BTST | 105.2 | 105.2 | 0.00 | 10000 | 0 | 0 |
LEAD DEC | 28-Dec | MCX | BTST | 104.55 | 104 | -0.55 | 5000 | -2750 | -2750 |
LEAD DEC | 30-Dec | MCX | SELL | 106.05 | 105.4 | 0.65 | 10000 | 6500 | 6500 |
ZINC DEC | 30-Dec | MCX | SELL | 97.5 | 98 | -0.50 | 10000 | -5000 | -5000 |
SILVERMINI | 30-Dec | MCX | BUY | 50450 | 50900 | 450.00 | 10 | 2000 | 4500 |
CRUDEOIL JAN | 30-Dec | MCX | BUY | 5304.5 | 5275 | -29.50 | 200 | -5900 | -5900 |
GOLD FEB | 30-Dec | MCX | SELL | 27255 | 27210 | 45.00 | 100 | 4500 | 4500 |
LEAD JAN | 30-Dec | MCX | BUY | 106.7 | 106.35 | -0.35 | 10000 | -3500 | -3500 |
COPPER FEB | 30-Dec | MCX | SELL | 405 | 405 | 0.00 | 1000 | 0 | 0 |
SILVERMINI FEB | 30-Dec | MCX | SELL | 51300 | 51050 | 250.00 | 10 | 2500 | 2500 |
GOLD FEB | 29-Dec | MCX | BTST | 26700 | 26700 | 0.00 | 200 | 0 | 0 |
LEAD DEC | 29-Dec | MCX | STBT | 103.5 | 104.2 | -0.70 | 10000 | -7000 | -7000 |
COPPER FEB | 29-Dec | MCX | STBT | 397.5 | 400 | -2.50 | 1000 | -2500 | -2500 |
NICKEL DEC | 29-Dec | MCX | HOLD | 965 | 975 | -10.00 | 500 | -5000 | -5000 |
TOTAL PROFIT/ LOSS IN RS. | 395630 | 584900 | |||||||
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
COPPER FEB | 08-Dec | MCX | Book 50% | 409 | 404.5 | 4.50 | 2000 | 9000 | 9000 |
NICKEL DEC | 15-Dec | MCX | Book Max | 974 | 952 | 22.00 | 500 | 11000 | 11000 |
COPPER FEB | 15-Dec | MCX | Booked | 404.5 | 390 | 14.50 | 2000 | 0 | 29000 |
GOLD FEB | 21-Dec | MCX | Booked | 28060 | 27850 | 210.00 | 200 | 18000 | 42000 |
ZINC DEC | 23-Dec | MCX | Booked | 99.1 | 98.5 | 0.60 | 10000 | 6000 | 6000 |
GOLD FEB | 29-Dec | MCX | POSITIONAL | 26550 | 27100 | 550.00 | 200 | 30000 | 110000 |
GOLD FEB | 29-Dec | MCX | Booked | 26700 | 27100 | 400.00 | 200 | 0 | 80000 |
| 74000 | 287000 | |||||||
TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 469630 | 871900 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
COCUDAKL DEC | 28-Nov | NCDEX | BUY | 1130 | 1126 | -4.00 | 200 | -800 | -800 |
TMCFGRNZM DEC | 28-Nov | NCDEX | BUY | 4654 | 4720 | 66.00 | 50 | 3300 | 3300 |
CARDMOM DEC | 28-Nov | MCX | SELL | 606 | 620 | -14.00 | 200 | -2800 | -2800 |
CPO DEC | 28-Nov | MCX | SELL | 515 | 513.7 | 1.30 | 2000 | 2600 | 2600 |
SYOREFIDR DEC | 28-Nov | NCDEX | STBT | 642.5 | 640.5 | 2.00 | 2000 | 4000 | 4000 |
GARSEDJDR DEC | 25-Nov | NCDEX | Booked | 4910 | 4940 | -30.00 | 200 | -6000 | -6000 |
GARGUMJDR DEC | 25-Nov | MCX | Booked | 15370 | 15290 | 80.00 | 100 | 8000 | 8000 |
SUGARM DEC | 29-Nov | NCDEX | SELL | 3045 | 3026 | 19.00 | 200 | 3800 | 3800 |
MENTHAOIL DEC | 29-Nov | MCX | BUY | 1338 | 1333 | -5.00 | 720 | -3600 | -3600 |
GARGUMJDR DEC | 29-Nov | NCDEX | SELL | 16225 | 16167 | 58.00 | 50 | 2900 | 2900 |
GARGUMJDR DEC | 29-Nov | NCDEX | SELL | 16230 | 16150 | 80.00 | 50 | 4000 | 4000 |
CPO DEC | 29-Nov | MCX | SELL | 515.6 | 513.8 | 1.80 | 2000 | 3600 | 3600 |
GARSEDJDR DEC (AVG) | 29-Nov | NCDEX | BUY | 5196 | 5175 | -21.00 | 200 | -4200 | -4200 |
GARGUMJDR DEC | 29-Nov | NCDEX | SELL | 16270 | 16170 | 100.00 | 50 | 5000 | 5000 |
SYOREFIDR DEC | 28-Nov | NCDEX | STBT | 640.5 | 638.8 | 1.70 | 2000 | 0 | 3400 |
DHANIYA DEC | 30-Nov | NCDEX | BUY | 4065 | 4080 | 15.00 | 200 | 3000 | 3000 |
SYOREFIDR DEC | 30-Nov | NCDEX | BUY | 637.3 | 636 | -1.30 | 2000 | -2600 | -2600 |
SUGARM DEC | 30-Nov | NCDEX | BUY | 3008 | 2990 | -18.00 | 200 | -3600 | -3600 |
CPO DEC | 30-Nov | MCX | BUY | 509.5 | 510.1 | 0.60 | 2000 | 1200 | 1200 |
MENTHAOIL DEC | 30-Nov | MCX | SELL | 1342 | 1346 | -4.00 | 720 | -2880 | -2880 |
DHANIYA DEC | 30-Nov | NCDEX | BUY | 3952 | 3967 | 15.00 | 200 | 3000 | 3000 |
COCUDAKL DEC | 30-Nov | NCDEX | SELL | 1128 | 1124 | 4.00 | 200 | 800 | 800 |
RMSEED DEC (AVG) | 29-Nov | NCDEX | BTST | 3164 | 3150 | -14.00 | 200 | -2800 | -2800 |
SYOREFIDR DEC | 29-Nov | NCDEX | BTST | 638.5 | 640 | 1.50 | 2000 | 3000 | 3000 |
PPRMLGKOC JAN | 01-Dec | NCDEX | BUY | 35000 | 35295 | 295.00 | 20 | 5900 | 5900 |
SYOREFIDR JAN | 01-Dec | NCDEX | SELL | 648 | 643.8 | 4.20 | 2000 | 4000 | 8400 |
CPO JAN | 01-Dec | MCX | SELL | 516.4 | 514.3 | 2.10 | 1000 | 2100 | 2100 |
RMSEED JAN | 01-Dec | NCDEX | BUY | 3162 | 3162 | 0.00 | 200 | 0 | 0 |
CHARJDDEL JAN | 01-Dec | NCDEX | SELL | 3184 | 3205 | -21.00 | 200 | -4200 | -4200 |
CHARJDDEL JAN | 01-Dec | NCDEX | SELL | 3202 | 3187 | 15.00 | 200 | 3000 | 3000 |
COCUDAKL JAN | 01-Dec | NCDEX | SELL | 1150 | 1145 | 5.00 | 200 | 1000 | 1000 |
CPO DEC | 30-Nov | MCX | STBT | 509.5 | 511 | -1.50 | 2000 | -3000 | -3000 |
SYOREFIDR JAN | 02-Dec | NCDEX | BUY | 635.3 | 637 | 1.70 | 2000 | 3400 | 3400 |
GARSEDJDR JAN | 02-Dec | NCDEX | BUY | 5326 | 5385 | 59.00 | 200 | 4800 | 11800 |
GARGUMJDR JAN | 02-Dec | NCDEX | BUY | 16740 | 16824 | 84.00 | 50 | 4200 | 4200 |
COCUDAKL JAN | 02-Dec | NCDEX | SELL | 1158 | 1158 | 0.00 | 200 | 0 | 0 |
GARSEDJDR JAN | 05-Dec | NCDEX | BUY | 5530 | 5560 | 30.00 | 200 | 6000 | 6000 |
GARGUMJDR JAN | 05-Dec | NCDEX | BUY | 17490 | 17590 | 100.00 | 50 | 5000 | 5000 |
SUGARM JAN | 05-Dec | NCDEX | BUY | 2922 | 2935 | 13.00 | 200 | 2600 | 2600 |
CARDMOM JAN | 05-Dec | MCX | SELL | 646 | 640 | 6.00 | 200 | 1200 | 1200 |
RMSEED JAN | 05-Dec | NCDEX | SELL | 3207 | 3222 | -15.00 | 200 | -3000 | -3000 |
JEERAUNJHA JAN | 06-Dec | NCDEX | SELL | 13820 | 13820 | 0.00 | 60 | 0 | 0 |
RMSEED JAN | 06-Dec | MCX | SELL | 3264 | 3233 | 31.00 | 200 | 6200 | 6200 |
TMCFGRNZM JAN | 06-Dec | NCDEX | SELL | 4405 | 4366 | 39.00 | 100 | 3900 | 3900 |
DHANIYA JAN | 06-Dec | NCDEX | SELL | 4010 | 3980 | 30.00 | 200 | 6000 | 6000 |
CHARJDDEL JAN | 06-Dec | MCX | BUY | 3200 | 3192 | -8.00 | 100 | -800 | -800 |
GARSEDJDR JAN | 06-Dec | NCDEX | BUY | 5765 | 5760 | -5.00 | 200 | -1000 | -1000 |
GARGUMJDR JAN | 06-Dec | NCDEX | SELL | 18320 | 18221 | 99.00 | 100 | 9900 | 9900 |
GARGUMJDR JAN | 05-Dec | NCDEX | STBT | 17780 | 17950 | -170.00 | 50 | -8500 | -8500 |
MENTHAOIL JAN | 05-Dec | MCX | STBT | 1306 | 1315 | -9.00 | 720 | -6480 | -6480 |
JEERAUNJHA JAN | 07-Dec | NCDEX | BUY | 13630 | 13710 | 80.00 | 60 | 4800 | 4800 |
SUGARM200 JAN | 07-Dec | NCDEX | BUY | 2920 | 2900 | -20.00 | 200 | -4000 | -4000 |
DHANIYA JAN | 07-Dec | NCDEX | SELL | 4059 | 4085 | -26.00 | 200 | -5200 | -5200 |
SYOREFIDR JAN | 07-Dec | NCDEX | SELL | 660.2 | 658 | 2.20 | 2000 | 4400 | 4400 |
PPRMLGKOC JAN | 07-Dec | NCDEX | BUY | 35070 | 35170 | 100.00 | 20 | 2000 | 2000 |
GARGUMJDR JAN | 07-Dec | NCDEX | SELL | 18150 | 18180 | -30.00 | 100 | -3000 | -3000 |
GARSEDJDR JAN | 07-Dec | NCDEX | BUY | 5695 | 5715 | 20.00 | 200 | 4000 | 4000 |
JEERAUNJHA JAN (AVG) | 08-Dec | NCDEX | SELL | 13790 | 13880 | -90.00 | 60 | -5400 | -5400 |
CHARJDDEL JAN | 08-Dec | NCDEX | SELL | 3290 | 3225 | 65.00 | 200 | 4000 | 13000 |
RMSEED JAN | 08-Dec | NCDEX | SELL | 3273 | 3258 | 15.00 | 200 | 3000 | 3000 |
MENTHAOIL JAN | 08-Dec | MCX | SELL | 1300 | 1290 | 10.00 | 720 | 4320 | 7200 |
JEERAUNJHA JAN | 08-Dec | NCDEX | SELL | 13940 | 13870 | 70.00 | 60 | 4200 | 4200 |
CPO JAN | 07-Dec | MCX | Booked | 519.4 | 517.4 | 2.00 | 2000 | 4000 | 4000 |
TMCFGRNZM APRIL | 07-Dec | MCX | BTST | 4358 | 4420 | 62.00 | 100 | 6200 | 6200 |
GUARSEED JAN | 09-Dec | NCDEX | SELL | 5823 | 5760 | 63.00 | 200 | 6600 | 12600 |
PEPPER | 09-Dec | NCDEX | SELL | 34960 | 34700 | 260.00 | 20 | 5200 | 5200 |
JEERA | 09-Dec | NCDEX | BUY | 13830 | 14020 | 190.00 | 60 | 4200 | 11400 |
METNTHAOIL JAN | 09-Dec | MCX | BUY | 1289 | 1303 | 14.00 | 720 | 10080 | 10080 |
CHARJDDEL JAN | 09-Dec | NCDEX | BUY | 3205 | 3245 | 40.00 | 200 | 4000 | 8000 |
