Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st October 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 1st - 31st October 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Intra-Day/ BTST Calls | |||||||||
GOLD DEC | 03-Oct | MCX | SELL | 26460 | 26400 | 60.00 | 200 | 12000 | 12000 |
COPPER NOV | 03-Oct | MCX | BUY | 341 | 338 | -3.00 | 2000 | -6000 | -6000 |
SILVERMINI NOV (AVG) | 03-Oct | MCX | SELL | 51950 | 52500 | -550.00 | 10 | -5500 | -5500 |
ZINC OCT | 03-Oct | MCX | BUY | 90.8 | 92 | 1.20 | 10000 | 6000 | 12000 |
LEAD OCT | 03-Oct | MCX | BUY | 95.5 | 96.8 | 1.30 | 10000 | 7000 | 13000 |
GOLD DEC | 03-Oct | MCX | SELL | 26490 | 26550 | 60.00 | 200 | -12000 | 12000 |
CRUDEOIL OCT | 03-Oct | MCX | BUY | 3845 | 3866 | 21.00 | 200 | 4200 | 4200 |
GOLD DEC (AVG) | 03-Oct | MCX | SELL | 26685 | 26815 | -130.00 | 200 | -26000 | -26000 |
LEAD OCT | 30-Sep | MCX | STBT | 101.7 | 101 | 0.70 | 10000 | 7000 | 7000 |
COPPER NOV | 30-Sep | MCX | STBT | 360 | 363 | -3.00 | 2000 | -6000 | -6000 |
NICKEL SEP | 30-Sep | MCX | STBT | 930 | 901 | 29.00 | 500 | 5500 | 14500 |
CRUDEOIL OCT | 30-Sep | MCX | STBT | 4067 | 4000 | 67.00 | 200 | 6400 | 13400 |
GOLD DEC | 30-Sep | MCX | BTST | 26090 | 26170 | 80.00 | 200 | 16000 | 16000 |
CRUDEOIL OCT | 30-Sep | MCX | BTST | 3970 | 4000 | 30.00 | 200 | 6000 | 6000 |
ZINC OCT | 04-Oct | MCX | BUY | 92.8 | 93.5 | 0.70 | 10000 | 7000 | 7000 |
COPPER NOV | 04-Oct | MCX | BUY | 341.5 | 346 | 4.50 | 2000 | 4000 | 9000 |
ZINC OCT | 04-Oct | MCX | BUY | 93.4 | 92.8 | -0.60 | 10000 | -6000 | -6000 |
CRUDEOIL OCT | 04-Oct | MCX | BUY | 3805 | 3780 | -25.00 | 200 | -5000 | -5000 |
GOLD DEC | 04-Oct | MCX | SELL | 26950 | 26770 | 180.00 | 200 | 14000 | 36000 |
NICKEL SEP | 04-Oct | MCX | SELL | 924 | 901 | 23.00 | 500 | 7500 | 11500 |
ALUMINIUM OCT | 04-Oct | MCX | SELL | 108 | 106.8 | 1.20 | 10000 | 6000 | 12000 |
CRUDEOIL OCT | 04-Oct | MCX | SELL | 3780 | 3732 | 48.00 | 200 | 4000 | 9600 |
SILVERMINI NOV (AVG) | 04-Oct | MCX | BUY | 51340 | 51000 | -340.00 | 10 | -3400 | -3400 |
ZINC OCT | 03-Oct | MCX | STBT | 92 | 91.25 | 0.75 | 10000 | 7500 | 7500 |
COPPER NOV | 03-Oct | MCX | STBT | 438 | 442 | -4.00 | 2000 | -8000 | -8000 |
LEAD OCT | 05-Oct | MCX | SELL | 95.7 | 94.9 | 0.80 | 10000 | 8000 | 8000 |
GOLD DEC | 05-Oct | MCX | SELL | 26140 | 26070 | 70.00 | 200 | 14000 | 14000 |
COPPER NOV | 05-Oct | MCX | SELL | 345.1 | 343 | 2.10 | 2000 | 4200 | 4200 |
CRUDEOIL OCT | 05-Oct | MCX | BUY | 3844 | 3865 | 21.00 | 200 | 4200 | 4200 |
GOLD DEC | 05-Oct | MCX | SELL | 26195 | 26100 | 95.00 | 200 | 19000 | 19000 |
SILVERMINI NOV | 05-Oct | MCX | BUY | 49840 | 49650 | -190.00 | 10 | -1900 | -1900 |
ALUMINIUM OCT | 05-Oct | MCX | SELL | 107.9 | 107.2 | 0.70 | 10000 | 7000 | 7000 |
GOLD DEC | 05-Oct | MCX | BTST | 26765 | 26700 | -65.00 | 200 | -13000 | -13000 |
NATURALGAS OCT | 05-Oct | MCX | BTST | 179 | 180.5 | 1.50 | 2500 | 3750 | 3750 |
ALUMINIUM OCT | 05-Oct | MCX | BTST | 106.7 | 107.4 | 0.70 | 10000 | 7000 | 7000 |
COPPER NOV | 05-Oct | MCX | BTST | 338 | 346 | 8.00 | 2000 | 10000 | 16000 |
GOLD DEC | 05-Oct | MCX | BTST | 26600 | 26760 | 160.00 | 200 | 32000 | 32000 |
CRUDEOIL OCT | 05-Oct | MCX | BTST | 3725 | 3760 | 35.00 | 200 | 7000 | 7000 |
GOLD DEC (AVG) | 05-Oct | MCX | BTST | 26540 | 26400 | -140.00 | 200 | -28000 | -28000 |
NICKEL OCT | 05-Oct | MCX | BTST | 931 | 960 | 29.00 | 500 | 5000 | 14500 |
GOLD DEC | 07-Oct | MCX | SELL | 26622 | 26500 | 122.00 | 200 | 10400 | 24400 |
COPPER NOV | 07-Oct | MCX | SELL | 362 | 357.5 | 4.50 | 2000 | 4200 | 9000 |
ZINC OCT | 07-Oct | MCX | SELL | 93.1 | 91.7 | 1.40 | 10000 | 7500 | 14000 |
ALUMINIUM OCT | 07-Oct | MCX | SELL | 108.95 | 107.6 | 1.35 | 10000 | 6500 | 13500 |
CRUDEOIL OCT | 07-Oct | MCX | BUY | 4048 | 4070 | 22.00 | 200 | 4400 | 4400 |
SILVERMINI NOV | 07-Oct | MCX | SELL | 53200 | 52900 | 300.00 | 10 | 3000 | 3000 |
LEAD OCT | 05-Oct | MCX | STBT | 94.8 | 94 | 0.80 | 10000 | 8000 | 8000 |
GOLD DEC | 05-Oct | MCX | BTST | 25965 | 26160 | 195.00 | 200 | 19000 | 39000 |
SILVERMINI NOV | 05-Oct | MCX | BTST | 49250 | 50200 | 950.00 | 10 | 4000 | 9500 |
CRUDEOIL OCT | 05-Oct | MCX | BTST | 3844 | 3867 | 23.00 | 200 | 4600 | 4600 |
NATURALGAS OCT | 05-Oct | MCX | STBT | 181.8 | 180.2 | 1.60 | 2500 | 4000 | 4000 |
ZINC OCT | 10-Oct | MCX | SELL | 94.4 | 93.8 | 0.60 | 10000 | 6000 | 6000 |
LEAD OCT | 10-Oct | MCX | SELL | 96.7 | 96.85 | -0.15 | 10000 | -1500 | -1500 |
GOLD DEC | 10-Oct | MCX | SELL | 26600 | 26540 | 60.00 | 200 | 12000 | 12000 |
CRUDEOIL OCT | 10-Oct | MCX | SELL | 4135 | 4155 | -20.00 | 200 | -4000 | -4000 |
SILVERMINI NOV | 10-Oct | MCX | BUY | 53300 | 53515 | 215.00 | 10 | 2150 | 2150 |
NATURALGAS OCT | 10-Oct | MCX | BUY | 172.3 | 174 | 1.70 | 2500 | 4250 | 4250 |
ZINC OCT | 07-Oct | MCX | BTST | 92 | 93.4 | 1.40 | 10000 | 6000 | 14000 |
GOLD DEC | 07-Oct | MCX | BTST | 26480 | 26590 | 110.00 | 200 | 22000 | 22000 |
CRUDEOIL OCT | 07-Oct | MCX | STBT | 4097 | 4074 | 23.00 | 200 | 4600 | 4600 |
NICKEL OCT | 11-Oct | MCX | SELL | 950 | 930 | 20.00 | 500 | 4000 | 10000 |
ZINC OCT | 11-Oct | MCX | SELL | 94.75 | 93.3 | 1.45 | 10000 | 7500 | 14500 |
GOLD DEC | 11-Oct | MCX | BUY | 26795 | 26850 | 55.00 | 200 | 11000 | 11000 |
SILVERMINI NOV | 11-Oct | MCX | BUY | 53150 | 52900 | -250.00 | 10 | -2500 | -2500 |
COPPER NOV | 11-Oct | MCX | BUY | 361 | 358 | -3.00 | 2000 | -6000 | -6000 |
SILVERMINI NOV | 11-Oct | MCX | BUY | 52800 | 53020 | 220.00 | 10 | 2200 | 2200 |
NATURALGAS OCT | 11-Oct | MCX | BUY | 173.9 | 177 | 3.10 | 2500 | 4500 | 7750 |
GOLD DEC | 10-Oct | MCX | STBT | 26620 | 26455 | 165.00 | 200 | 16000 | 33000 |
CRUDEOIL OCT | 10-Oct | MCX | STBT | 4170 | 4170 | 0.00 | 200 | 0 | 0 |
CRUDEOIL OCT | 12-Oct | MCX | SELL | 4216 | 4196 | 20.00 | 200 | 4000 | 4000 |
GOLD DEC | 12-Oct | MCX | BUY | 26790 | 26850 | 60.00 | 200 | 12000 | 12000 |
SILVERMINI NOV | 12-Oct | MCX | SELL | 54200 | 53500 | 700.00 | 10 | 2000 | 7000 |
ZINC OCT | 12-Oct | MCX | BUY | 95.2 | 96.1 | 0.90 | 10000 | 5000 | 9000 |
ALUMINIUM OCT | 11-Oct | MCX | STBT | 108.7 | 108 | 0.70 | 10000 | 7000 | 7000 |
GOLD DEC | 11-Oct | MCX | STBT | 26753 | 26696 | 57.00 | 200 | 11400 | 11400 |
ZINC OCT | 11-Oct | MCX | BTST | 92.5 | 93.1 | 0.60 | 10000 | 6000 | 6000 |
ALUMINIUM OCT | 13-Oct | MCX | BUY | 108.15 | 108.4 | 0.25 | 10000 | 2500 | 2500 |
NICKEL OCT | 13-Oct | MCX | BUY | 929 | 933 | 4.00 | 500 | 2000 | 2000 |
SILVERMINI NOV | 13-Oct | MCX | SELL | 53665 | 53665 | 0.00 | 10 | 0 | 0 |
CRUDEOIL OCT | 13-Oct | MCX | SELL | 4170 | 4125 | 45.00 | 200 | 4000 | 9000 |
NATURALGAS OCT | 13-Oct | MCX | SELL | 172 | 173.5 | -1.50 | 2500 | -3750 | -3750 |
ALUMINIUM OCT | 13-Oct | MCX | SELL | 108.4 | 108 | 0.40 | 10000 | 4000 | 4000 |
ZINC OCT | 13-Oct | MCX | SELL | 94.2 | 93.7 | 0.50 | 10000 | 5000 | 5000 |
SILVERMINI NOV | 13-Oct | MCX | BUY | 53080 | 53280 | 200.00 | 10 | 2000 | 2000 |
LEAD OCT (AVG) | 12-Oct | MCX | BOOKED | 99.2 | 98.85 | 0.35 | 10000 | 3500 | 3500 |
GOLD DEC | 12-Oct | MCX | STBT | 26880 | 26735 | 145.00 | 200 | 16000 | 29000 |
COPPER NOV | 14-Oct | MCX | SELL | 365 | 367 | -2.00 | 2000 | -4000 | -4000 |
ZINC OCT | 14-Oct | MCX | SELL | 94.8 | 94 | 0.80 | 10000 | 8000 | 8000 |
GOLD DEC | 14-Oct | MCX | SELL | 26726 | 26800 | -74.00 | 200 | -14800 | -14800 |
NATURALGAS OCT | 14-Oct | MCX | BUY | 173.2 | 177.1 | 3.90 | 2500 | 4500 | 9750 |
GOLD DEC | 14-Oct | MCX | SELL | 26850 | 26800 | 50.00 | 200 | 10000 | 10000 |
SILVERMINI NOV | 14-Oct | MCX | SELL | 53600 | 53300 | 300.00 | 10 | 3000 | 3000 |
GOLD DEC | 14-Oct | MCX | SELL | 26870 | 26680 | 190.00 | 200 | 14000 | 38000 |
ALUMINIUM OCT | 13-Oct | MCX | STBT | 108.05 | 107.4 | 0.65 | 10000 | 6500 | 6500 |
ALUMINIUM OCT | 17-Oct | MCX | SELL | 108.2 | 108.2 | 0.00 | 10000 | 0 | 0 |
GOLD DEC | 17-Oct | MCX | BUY | 26840 | 26790 | -50.00 | 200 | -10000 | -10000 |
ZINC OCT | 17-Oct | MCX | SELL | 94.35 | 94.6 | -0.25 | 10000 | -2500 | -2500 |
GOLD DEC | 17-Oct | MCX | SELL | 26875 | 26875 | 0.00 | 200 | 0 | 0 |
SILVERMINI NOV | 17-Oct | MCX | SELL | 53350 | 52920 | 430.00 | 10 | 4300 | 4300 |
CRUDEOIL OCT | 17-Oct | MCX | SELL | 4290 | 4240 | 50.00 | 200 | 4000 | 10000 |
NICKEL OCT | 14-Oct | MCX | SELL | 915.2 | 932 | -16.80 | 500 | -4800 | -8400 |
COPPER NOV (AVG) | 14-Oct | MCX | SELL | 370.8 | 369 | 1.80 | 2000 | 3600 | 3600 |
CRUDEOIL OCT | 14-Oct | MCX | SELL | 4230 | 4280 | -50.00 | 200 | -10000 | -10000 |
LEAD OCT | 14-Oct | MCX | STBT | 99.3 | 98.5 | 0.80 | 10000 | 8000 | 8000 |
SILVERMINI NOV | 14-Oct | MCX | STBT | 53550 | 52800 | 750.00 | 10 | 4500 | 7500 |
NICKEL OCT | 18-Oct | MCX | SELL | 923.5 | 917 | 6.50 | 500 | 3250 | 3250 |
ZINC OCT (AVG) | 18-Oct | MCX | BUY | 90.95 | 91.4 | 0.45 | 10000 | 4500 | 4500 |
LEAD OCT | 18-Oct | MCX | SELL | 95.3 | 94.7 | 0.60 | 10000 | 6000 | 6000 |
COPPER NOV | 18-Oct | MCX | SELL | 360.5 | 358.8 | 1.70 | 2000 | 3400 | 3400 |
LEAD OCT (AVG) | 18-Oct | MCX | SELL | 94.95 | 94.95 | 0.00 | 10000 | 0 | 0 |
CRUDEOIL OCT | 18-Oct | MCX | SELL | 4230 | 4252 | -22.00 | 200 | -4400 | -4400 |
SILVERMINI NOV | 18-Oct | MCX | BUY | 52000 | 52250 | 250.00 | 10 | 2500 | 2500 |
GOLD DEC (AVG) | 18-Oct | MCX | BUY | 26620 | 26520 | -100.00 | 200 | -20000 | -20000 |
NICKEL OCT | 18-Oct | MCX | SELL | 925 | 932 | -7.00 | 500 | -3500 | -3500 |
NICKEL OCT | 19-Oct | MCX | SELL | 943 | 930 | 13.00 | 500 | 4000 | 6500 |
COPPER NOV | 19-Oct | MCX | SELL | 365.5 | 363.5 | 2.00 | 2000 | 4000 | 4000 |
ZINC OCT | 19-Oct | MCX | BUY | 91 | 91 | 0.00 | 10000 | 0 | 0 |
SILVERMINI NOV | 19-Oct | MCX | SELL | 52950 | 52500 | 450.00 | 10 | 2500 | 4500 |
CRUDEOIL NOV | 19-Oct | MCX | SELL | 4365 | 4380 | -15.00 | 200 | -3000 | -3000 |
GOLD DEC | 19-Oct | MCX | BUY | 26460 | 26560 | 100.00 | 200 | 12000 | 20000 |
LEAD OCT | 19-Oct | MCX | BUY | 93.9 | 93.5 | -0.40 | 10000 | -4000 | -4000 |
SILVERMINI NOV | 19-Oct | MCX | SELL | 53100 | 52800 | 300.00 | 10 | 3000 | 3000 |
NICKEL OCT | 19-Oct | MCX | SELL | 938 | 936 | 2.00 | 500 | 1000 | 1000 |
COPPER NOV | 19-Oct | MCX | SELL | 361.5 | 359.8 | 1.70 | 2000 | 3400 | 3400 |
ALUMINIUM OCT | 18-Oct | MCX | SELL | 107.35 | 107.35 | 0.00 | 10000 | 0 | 0 |
ZINC OCT | 18-Oct | MCX | SELL | 91.4 | 92.3 | -0.90 | 10000 | -9000 | -9000 |
COPPER NOV | 18-Oct | MCX | STBT | 361 | 364 | -3.00 | 2000 | -6000 | -6000 |
ZINC OCT | 20-Oct | MCX | BUY | 87.35 | 86.9 | -0.45 | 10000 | -4500 | -4500 |
SILVERMINI NOV (AVG) | 20-Oct | MCX | SELL | 52015 | 51760 | 255.00 | 10 | 2550 | 2550 |
GOLD DEC | 20-Oct | MCX | SELL | 26250 | 26110 | 140.00 | 200 | 12000 | 28000 |
ZINC OCT | 20-Oct | MCX | SELL | 86.9 | 86.3 | 0.60 | 10000 | 6000 | 6000 |
ALUMINIUM OCT | 20-Oct | MCX | BUY | 106.1 | 106.7 | 0.60 | 10000 | 6000 | 6000 |
ALUMINIUM OCT | 20-Oct | MCX | SELL | 106.8 | 106.2 | 0.60 | 10000 | 6000 | 6000 |
CRUDEOIL NOV | 20-Oct | MCX | SELL | 4311 | 4285 | 26.00 | 200 | 5200 | 5200 |
COPPER NOV | 20-Oct | MCX | SELL | 350.2 | 348 | 2.20 | 2000 | 4400 | 4400 |
NATURALGAS OCT | 20-Oct | MCX | SELL | 180.5 | 178.8 | 1.70 | 2500 | 4250 | 4250 |
COPPER NOV (AVG) | 21-Oct | MCX | SELL | 351.25 | 355.5 | -4.25 | 2000 | -8500 | -8500 |
NICKEL OCT | 21-Oct | MCX | SELL | 917 | 923 | -6.00 | 500 | -3000 | -3000 |
CRUDEOIL NOV | 21-Oct | MCX | SELL | 4342 | 4370 | -28.00 | 200 | -5600 | -5600 |
GOLD DEC | 21-Oct | MCX | BUY | 26510 | 26560 | 50.00 | 200 | 10000 | 10000 |
LEAD OCT | 21-Oct | MCX | BUY | 91.55 | 93.1 | 1.55 | 10000 | 10500 | 15500 |
ALUMINIUM OCT | 21-Oct | MCX | BUY | 106.1 | 107 | 0.90 | 10000 | 9000 | 9000 |
CRUDEOIL NOV | 21-Oct | MCX | SELL | 4370 | 4400 | -30.00 | 200 | -6000 | -6000 |
CRUDEOIL NOV | 20-Oct | MCX | BOOKED | 4311 | 4250 | 61.00 | 200 | 5200 | 12200 |
GOLD DEC | 20-Oct | MCX | BTST | 26355 | 26420 | 65.00 | 200 | 13000 | 13000 |
ZINC OCT | 24-Oct | MCX | BUY | 92.3 | 93.6 | 1.30 | 10000 | 9000 | 13000 |
NICKEL OCT | 24-Oct | MCX | BUY | 949 | 956 | 7.00 | 500 | 3500 | 3500 |
CRUDEOIL NOV | 24-Oct | MCX | SELL | 4402 | 4380 | 22.00 | 200 | 4400 | 4400 |
GOLD DEC | 24-Oct | MCX | SELL | 26870 | 26822 | 48.00 | 200 | 9600 | 9600 |
ALUMINIUM OCT | 24-Oct | MCX | BUY | 108.1 | 108.75 | 0.65 | 10000 | 6500 | 6500 |
SILVERMINI NOV | 24-Oct | MCX | SELL | 53220 | 53300 | -80.00 | 10 | -800 | -800 |
NATURALGAS OCT | 24-Oct | MCX | BUY | 182 | 182 | 0.00 | 1250 | 0 | 0 |
GOLD OCT | 21-Oct | MCX | STBT | 26680 | 26620 | 60.00 | 200 | 12000 | 12000 |
NATURALGAS OCT | 21-Oct | MCX | BTST | 178.5 | 182 | 3.50 | 2500 | 8750 | 8750 |
ALUMINIUM OCT | 25-Oct | MCX | SELL | 110.35 | 109.7 | 0.65 | 10000 | 6500 | 6500 |
SILVERMINI NOV | 25-Oct | MCX | SELL | 53390 | 53150 | 240.00 | 10 | 2400 | 2400 |
NATURALGAS OCT | 25-Oct | MCX | BUY | 179 | 182.6 | 3.60 | 2500 | 3750 | 9000 |
CRUDEOIL NOV | 25-Oct | MCX | SELL | 4600 | 4585 | 15.00 | 200 | 3000 | 3000 |
GOLD DEC | 25-Oct | MCX | SELL | 26795 | 26840 | -45.00 | 200 | -9000 | -9000 |
ALUMINIUM OCT | 25-Oct | MCX | BUY | 109.5 | 109.75 | 0.25 | 10000 | 2500 | 2500 |
GOLD DEC | 25-Oct | MCX | SELL | 26825 | 26710 | 115.00 | 200 | 14000 | 23000 |
GOLD DEC | 26-Oct | MCX | BUY | 27500 | 27550 | 50.00 | 200 | 10000 | 10000 |
CRUDEOIL NOV | 26-Oct | MCX | SELL | 4636 | 4600 | 36.00 | 200 | 2000 | 7200 |
COPPER NOV | 26-Oct | MCX | SELL | 384 | 382.5 | 1.50 | 2000 | 3000 | 3000 |
ZINC OCT | 28-Oct | MCX | SELL | 93.7 | 93.05 | 0.65 | 10000 | 6500 | 6500 |
CRUDEOIL NOV | 28-Oct | MCX | SELL | 4574 | 4520 | 54.00 | 200 | 4800 | 10800 |
SILVERMINI NOV | 28-Oct | MCX | SELL | 57800 | 58000 | -200.00 | 10 | -2000 | -2000 |
GOLD DEC | 28-Oct | MCX | SELL | 27640 | 27530 | 110.00 | 200 | 10000 | 22000 |
ALUMINIUM OCT | 28-Oct | MCX | SELL | 109 | 108.3 | 0.70 | 10000 | 7000 | 7000 |
NATURALGAS NOV (AVG) | 28-Oct | MCX | SELL | 189.15 | 192 | -2.85 | 1250 | -3562 | -3562 |
NATURALGAS NOV | 28-Oct | MCX | SELL | 191 | 191 | 0.00 | 2500 | 0 | 0 |
SILVERMINI NOV | 28-Oct | MCX | SELL | 57500 | 56900 | 600.00 | 10 | 2500 | 6000 |
GOLD DEC | 26-Oct | MCX | BTST | 27500 | 27650 | 150.00 | 200 | 14000 | 30000 |
CRUDEOIL NOV | 31-Oct | MCX | SELL | 4526 | 4465 | 61.00 | 200 | 5200 | 12200 |
ZINC NOV | 31-Oct | MCX | SELL | 94.45 | 95 | -0.55 | 10000 | -5500 | -5500 |
LEAD NOV | 31-Oct | MCX | BUY | 98.7 | 99.35 | 0.65 | 10000 | 6500 | 6500 |
NICKEL NOV | 31-Oct | MCX | SELL | 960 | 953 | 7.00 | 500 | 3500 | 3500 |
GOLD DEC | 31-Oct | MCX | SELL | 27260 | 27310 | -50.00 | 200 | -10000 | -10000 |
COPPER NOV | 31-Oct | MCX | SELL | 390.6 | 388 | 2.60 | 2000 | 5200 | 5200 |
GOLD DEC | 31-Oct | MCX | SELL | 27295 | 27240 | 55.00 | 200 | 11000 | 11000 |
ZINC NOV | 31-Oct | MCX | SELL | 95.1 | 95.1 | 0.00 | 10000 | 0 | 0 |
SILVERMINI NOV | 31-Oct | MCX | BUY | 56240 | 56240 | 0.00 | 10 | 0 | 0 |
GOLD DEC | 31-Oct | MCX | BUY | 27275 | 27315 | 40.00 | 200 | 8000 | 8000 |
ALUMINIUM OCT | 28-Oct | MCX | STBT | 109.1 | 107.85 | 1.25 | 10000 | 7000 | 12500 |
TOTAL PROFIT/ LOSS IN RS. | 618588 | 1003338 | |||||||
Monthly Performance Report- Mcx (Metals, Bullion & Energy) Positional Calls | |||||||||
GOLD DEC | 03-Oct | MCX | POSITIONAL | 26770 | 26400 | 370.00 | 200 | 32000 | 74000 |
COPPER NOV | 03-Oct | MCX | POSITIONAL | 333 | 339.3 | 6.30 | 2000 | 8000 | 12600 |
COPPER NOV | 12-Oct | MCX | POSITIONAL | 369 | 363 | 6.00 | 2000 | 12000 | 12000 |
COPPER NOV | 17-Oct | MCX | POSITIONAL | 374 | 363.8 | 10.20 | 2000 | 10000 | 20400 |
CRUDEOIL NOV | 19-Oct | MCX | POSITIONAL | 4375 | 4260 | 115.00 | 200 | 23000 | 23000 |
COPPER NOV | 25-Oct | MCX | POSITIONAL | 387.5 | 378 | 9.50 | 2000 | 19000 | 19000 |
ZINC OCT | 24-Oct | MCX | POSITIONAL | 93.5 | 92 | 1.50 | 10000 | 15000 | 15000 |
CRUDEOIL NOV | 21-Oct | MCX | POSITIONAL | 4415 | 4450 | -35.00 | 200 | -7000 | -7000 |
TOTAL PROFIT/ LOSS IN RS. | 112000 | 169000 | |||||||
TOTAL PROFIT/ LOSS IN ALL MCX CALLS IN RS. | 730588 | 1172338 | |||||||
Monthly Performance Report- Ncdex (Agri Based) Intra-day/ BTST Calls | |||||||||
MENTHAOIL NOV | 03-Oct | MCX | SELL | 1341 | 1333 | 8.00 | 720 | 5760 | 5760 |
TMCFGRNZM NOV | 03-Oct | NCDEX | SELL | 4730 | 4670 | 60.00 | 100 | 6000 | 6000 |
PPRMLGKOC NOV | 03-Oct | NCDEX | SELL | 35890 | 36050 | -160.00 | 20 | -3200 | -3200 |
JEERAUNJHA NOV | 03-Oct | NCDEX | SELL | 15110 | 15040 | 70.00 | 60 | 4200 | 4200 |
SYOREFIDR NOV | 03-Oct | NCDEX | BUY | 587 | 593 | 6.00 | 2000 | 4000 | 12000 |
PPRMLGKOC NOV | 04-Oct | NCDEX | SELL | 36180 | 36000 | 180.00 | 20 | 3600 | 3600 |
GARGUMJDR NOV | 04-Oct | NCDEX | BUY | 13340 | 13560 | 220.00 | 100 | 10000 | 22000 |
CPO NOV | 04-Oct | MCX | SELL | 466.6 | 462 | 4.60 | 2000 | 4600 | 9200 |
JEERAUNJHA NOV | 04-Oct | NCDEX | SELL | 15050 | 14965 | 85.00 | 60 | 5100 | 5100 |
SYOREFIDR NOV | 04-Oct | NCDEX | BUY | 584.5 | 584.2 | -0.30 | 2000 | -600 | -600 |
GARSEDJDR OCT (AVG) | 03-Oct | NCDEX | STBT | 4066 | 4095 | -29.00 | 200 | -5800 | -5800 |
MENTHAOIL NOV | 05-Oct | MCX | SELL | 1337 | 1317 | 20.00 | 720 | 6480 | 14400 |
TMCFGRNZM NOV | 05-Oct | NCDEX | SELL | 4940 | 4860 | 80.00 | 100 | 8000 | 8000 |
CHARJDEL NOV | 05-Oct | NCDEX | BUY | 3264 | 3280 | 16.00 | 200 | 3200 | 3200 |
SYOREFIDR NOV | 05-Oct | NCDEX | BUY | 582.5 | 584.8 | 2.30 | 2000 | 4600 | 4600 |
PPRMLGKOC NOV | 05-Oct | NCDEX | BUY | 36570 | 36420 | -150.00 | 20 | -3000 | -3000 |
TMCFGRNZM NOV | 04-Oct | NCDEX | STBT | 4960 | 4900 | 60.00 | 100 | 6000 | 6000 |
CHARJDEL OCT | 04-Oct | NCDEX | STBT | 3338 | 3285 | 53.00 | 200 | 3600 | 10600 |
MENTHAOIL NOV | 07-Oct | MCX | SELL | 1337 | 1338 | -1.00 | 720 | -720 | -720 |
CHARJDEL NOV | 07-Oct | NCDEX | SELL | 3149 | 3065 | 84.00 | 200 | 4800 | 16800 |
RMSEED NOV | 07-Oct | NCDEX | BUY | 2780 | 2850 | 70.00 | 200 | 4000 | 14000 |
TMCFGRNZM NOV | 07-Oct | NCDEX | SELL | 5094 | 5036 | 58.00 | 100 | 5800 | 5800 |
JEERAUNJHA NOV | 05-Oct | NCDEX | BUY | 14565 | 14645 | 80.00 | 60 | 4800 | 4800 |
SYOREFIDR NOV | 10-Oct | NCDEX | BUY | 584.5 | 586.5 | 2.00 | 2000 | 4000 | 4000 |
MENTHAOIL NOV | 10-Oct | MCX | BUY | 1351 | 1366 | 15.00 | 720 | 4824 | 10800 |
JEERAUNJHA NOV | 10-Oct | NCDEX | BUY | 14745 | 14890 | 145.00 | 60 | 4500 | 8700 |
CHARJDEL NOV | 10-Oct | NCDEX | SELL | 3150 | 3165 | -15.00 | 200 | -3000 | -3000 |
JEERAUNJHA NOV | 11-Oct | NCDEX | BUY | 14700 | 14770 | 70.00 | 60 | 4200 | 4200 |
GARGUMJDR NOV | 11-Oct | NCDEX | SELL | 13720 | 13560 | 160.00 | 100 | 5500 | 16000 |
MENTHAOIL NOV | 11-Oct | MCX | SELL | 1402 | 1380 | 22.00 | 720 | 6480 | 15840 |
CHARJDEL NOV | 11-Oct | NCDEX | SELL | 3156 | 3170 | -14.00 | 200 | -2800 | -2800 |
PPRMLGKOC NOV | 11-Oct | NCDEX | SELL | 37540 | 37425 | 115.00 | 20 | 2300 | 2300 |
CPO NOV | 10-Oct | MCX | STBT | 462.5 | 458 | 4.50 | 2000 | 3400 | 9000 |
JEERAUNJHA NOV | 12-Oct | NCDEX | BUY | 14820 | 14900 | 80.00 | 60 | 4800 | 4800 |
MENTHAOIL NOV | 12-Oct | MCX | BUY | 1367 | 1360 | -7.00 | 720 | -5040 | -5040 |
TMCFGRNZM NOV | 12-Oct | NCDEX | BUY | 5170 | 5300 | 130.00 | 100 | 7000 | 13000 |
GARGUMJDR NOV | 12-Oct | NCDEX | BUY | 13470 | 13535 | 65.00 | 100 | 6500 | 6500 |
CHARJDEL NOV (AVG) | 12-Oct | NCDEX | SELL | 3217 | 3242 | -25.00 | 200 | -5000 | -5000 |
GARSEDJDR NOV | 12-Oct | NCDEX | BUY | 4145 | 4128 | 17.00 | 200 | 3400 | 3400 |
MENTHAOIL NOV | 13-Oct | MCX | BUY | 1359 | 1347 | -12.00 | 720 | -8640 | -8640 |
CHARJDEL NOV | 13-Oct | NCDEX | SELL | 3227 | 3208 | 19.00 | 200 | 3800 | 3800 |
CPO NOV | 13-Oct | MCX | SELL | 465 | 463.5 | 1.50 | 2000 | 3000 | 3000 |
