Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 30th June 2011.
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 30th June 2011. | |||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | |||||||||
WIPRO | 01-Jun | Intra-Day | BUY | 445.5 | 448 | 2.5 | 1000 | 2500.0 | 2,500.0 |
IGL | 01-Jun | Intra-Day | BUY | 345.5 | 345.5 | 0.0 | 2000 | 0.0 | 0.0 |
SBIN | 01-Jun | Intra-Day | SELL | 2317 | 2327 | -10.0 | 250 | -2500.0 | -2,500.0 |
SESAGOA | 01-Jun | Intra-Day | SELL | 291 | 288 | 3.0 | 2000 | 6000.0 | 6,000.0 |
CENTURYTEX | 01-Jun | Intra-Day | BUY | 335 | 337 | 2.0 | 1000 | 2000.0 | 2,000.0 |
HINDALCO | 02-Jun | Intra-Day | SELL | 195 | 195 | 0.0 | 2000 | 0.0 | 0.0 |
POLARIS (AVG) | 02-Jun | Intra-Day | HOLD | 191.25 | 191.75 | 0.5 | 4000 | 2000.0 | 2,000.0 |
ESSAROIL | 02-Jun | Intra-Day | BUY | 130.25 | 131 | 0.8 | 4000 | 3000.0 | 3,000.0 |
TCS | 02-Jun | Intra-Day | BUY | 1156 | 1163 | 7.0 | 500 | 3500.0 | 3,500.0 |
UNITECH | 03-Jun | Intra-Day | BUY | 34.9 | 35.8 | 0.9 | 8000 | 7200.0 | 7,200.0 |
ABGSHIP | 03-Jun | Intra-Day | BUY | 380 | 383 | 3.0 | 2000 | 6000.0 | 6,000.0 |
CAIRN | 03-Jun | Intra-Day | BUY | 336.5 | 336.5 | 0.0 | 2000 | 0.0 | 0.0 |
HDIL | 03-Jun | Intra-Day | BUY | 164 | 162.5 | -1.5 | 2000 | -3000.0 | -3,000.0 |
HINDALCO | 03-Jun | HOLD | BUY | 190.5 | 190.5 | 0.0 | 2000 | 0.0 | 0.0 |
SESAGOA (AVG) | 06-Jun | HOLD | BUY | 281.5 | 283 | 1.5 | 2000 | 3000.0 | 3,000.0 |
BOMDYEING | 06-Jun | Intra-Day | BUY | 362.5 | 359 | -3.5 | 1000 | -3500.0 | -3,500.0 |
ONGC | 06-Jun | Intra-Day | BUY | 276.5 | 278.5 | 2.0 | 2000 | 4000.0 | 4,000.0 |
TECHM | 07-Jun | Intra-Day | BUY | 707 | 721 | 14.0 | 1000 | 9000.0 | 14,000.0 |
AUROPHARMA | 07-Jun | Intra-Day | BUY | 176 | 181.5 | 5.5 | 2500 | 7500.0 | 13,750.0 |
RELINFRA | 07-Jun | Intra-Day | BUY | 558.5 | 564.5 | 6.0 | 500 | 3000.0 | 3,000.0 |
IDFC | 07-Jun | Intra-Day | BUY | 136.8 | 138.5 | 1.7 | 4000 | 6800.0 | 6,800.0 |
GMRINFRA | 07-Jun | HOLD | BUY | 32.7 | 33 | 0.3 | 8000 | 2400.0 | 2,400.0 |
JETAIRWAYS | 08-Jun | Intra-Day | BUY | 461 | 470 | 9.0 | 1000 | 9000.0 | 9,000.0 |
IRB | 08-Jun | Intra-Day | BUY | 162.5 | 166 | 3.5 | 2000 | 7000.0 | 7,000.0 |
HDFCBANK | 08-Jun | Intra-Day | BUY | 2360 | 2360 | 0.0 | 250 | 0.0 | 0.0 |
POLARIS | 09-Jun | Intra-Day | BUY | 189.8 | 191.75 | 1.9 | 4000 | 7800.0 | 7,800.0 |
STER | 09-Jun | Intra-Day | BUY | 166.4 | 167 | 0.6 | 4000 | 2400.0 | 2,400.0 |
NMDC | 09-Jun | Intra-Day | BUY | 272.9 | 276.5 | 3.6 | 2000 | 7200.0 | 7,200.0 |
IDFC | 09-Jun | Intra-Day | BUY | 135.5 | 135 | -0.5 | 4000 | -2000.0 | -2,000.0 |
IDFC | 10-Jun | Intra-Day | BUY | 134 | 134 | 0.0 | 4000 | 0.0 | 0.0 |
BRFL | 10-Jun | Intra-Day | BUY | 289 | 289 | 0.0 | 2000 | 0.0 | 0.0 |
BGRENERGY | 10-Jun | Intra-Day | BUY | 489 | 488.5 | -0.5 | 500 | -250.0 | -250.0 |
HDIL | 10-Jun | Intra-Day | SELL | 175 | 175 | 0.0 | 2000 | 0.0 | 0.0 |
M&M | 13-Jun | Intra-Day | BUY | 661 | 661 | 0.0 | 1000 | 0.0 | 0.0 |
DLF | 13-Jun | Intra-Day | SELL | 229 | 227 | 2.0 | 2000 | 4000.0 | 4,000.0 |
ITC | 13-Jun | Intra-Day | BUY | 190.5 | 192.5 | 2.0 | 4000 | 8000.0 | 8,000.0 |
RANBAXY | 13-Jun | Intra-Day | BUY | 530 | 536 | 6.0 | 1000 | 6000.0 | 6,000.0 |
IFCI | 13-Jun | Intra-Day | BUY | 47.7 | 48 | 0.3 | 8000 | 2400.0 | 2,400.0 |
BGRENERGY | 14-Jun | Intra-Day | BUY | 505 | 511 | 6.0 | 500 | 3000.0 | 3,000.0 |
TATAMOTORS | 14-Jun | Intra-Day | BUY | 996 | 996 | 0.0 | 500 | 0.0 | 0.0 |
UCOBANK | 14-Jun | Intra-Day | BUY | 95.5 | 96.3 | 0.8 | 4000 | 3200.0 | 3,200.0 |
HINDALCO | 15-Jun | Intra-Day | BUY | 176 | 174.8 | -1.2 | 2000 | -2400.0 | -2,400.0 |
INFOSYSTCH | 15-Jun | Intra-Day | BUY | 2838 | 2849 | 11.0 | 250 | 2750.0 | 2,750.0 |
RELIANCE | 15-Jun | Intra-Day | BUY | 912 | 905 | -7.0 | 500 | -3500.0 | -3,500.0 |
BPCL | 16-Jun | Intra-Day | BUY | 626 | 626 | 0.0 | 1000 | 0.0 | 0.0 |
RELMEDIA | 16-Jun | Intra-Day | BUY | 132 | 136 | 4.0 | 2000 | 6000.0 | 8,000.0 |
AXISBANK | 16-Jun | Intra-Day | BUY | 1215 | 1233 | 18.0 | 500 | 4000.0 | 9,000.0 |
BAJAJHIND | 16-Jun | Intra-Day | BUY | 67.3 | 67.3 | 0.0 | 4000 | 0.0 | 0.0 |
DLF | 17-Jun | Intra-Day | BUY | 225 | 224 | -1.0 | 2000 | -2000.0 | -2,000.0 |
BALRAMCHIN | 17-Jun | Intra-Day | BUY | 60.3 | 61.2 | 0.9 | 8000 | 7200.0 | 7,200.0 |
RELINFRA | 17-Jun | Intra-Day | SELL | 580 | 580 | 0.0 | 500 | 0.0 | 0.0 |
IOC | 17-Jun | Intra-Day | BUY | 332 | 337 | 5.0 | 1000 | 5000.0 | 5,000.0 |
HINDALCO | 20-Jun | Intra-Day | BUY | 170.5 | 170.5 | 0.0 | 2000 | 0.0 | 0.0 |
BALRAMCHIN | 20-Jun | Intra-Day | BUY | 59.6 | 58.5 | -1.1 | 8000 | -8800.0 | -8,800.0 |
SREINFRA | 20-Jun | Intra-Day | BUY | 39 | 41.5 | 2.5 | 7200 | 13680.0 | 18,000.0 |
BAJAJHIND | 20-Jun | Intra-Day | BUY | 63 | 65 | 2.0 | 4000 | 8000.0 | 8,000.0 |
IVRCLINFRA | 20-Jun | Intra-Day | BUY | 67 | 69 | 2.0 | 4000 | 8000.0 | 8,000.0 |
GODREJIND | 20-Jun | Intra-Day | BUY | 198 | 204 | 6.0 | 2000 | 8000.0 | 12,000.0 |
HINDOILEXP | 20-Jun | Intra-Day | BUY | 173 | 170 | -3.0 | 2000 | -6000.0 | -6,000.0 |
IBREALEST | 20-Jun | Intra-Day | BUY | 107 | 105.5 | -1.5 | 4000 | -6000.0 | -6,000.0 |
EXIDEIND | 21-Jun | Intra-Day | BUY | 151 | 150.35 | -0.7 | 4000 | -2600.0 | -2,600.0 |
DENABANK | 21-Jun | Intra-Day | BUY | 86.8 | 87.9 | 1.1 | 4000 | 4400.0 | 4,400.0 |
ONGC | 21-Jun | Intra-Day | BUY | 254 | 262 | 8.0 | 2000 | 8000.0 | 16,000.0 |
ROLTA | 21-Jun | Intra-Day | BUY | 123.4 | 125.35 | 1.9 | 4000 | 7800.0 | 7,800.0 |
SYNDIBANK | 21-Jun | Intra-Day | BUY | 111.8 | 111.8 | 0.0 | 4000 | 0.0 | 0.0 |
JPASSOCIAT | 21-Jun | Intra-Day | BUY | 77.4 | 76.2 | -1.2 | 4000 | -4800.0 | -4,800.0 |
HINDOILEXP | 22-Jun | Intra-Day | BUY | 167 | 170.8 | 3.8 | 2000 | 7600.0 | 7,600.0 |
CHAMBALFERT (AVG) | 22-Jun | Intra-Day | HOLD | 74.25 | 72.7 | -1.6 | 8000 | -12400.0 | -12,400.0 |
CAIRN | 22-Jun | Intra-Day | BUY | 309 | 312.4 | 3.4 | 2000 | 6800.0 | 6,800.0 |
YESBANK | 22-Jun | Intra-Day | BUY | 288 | 291.5 | 3.5 | 2000 | 7000.0 | 7,000.0 |
BHARTIARTL | 22-Jun | Intra-Day | BUY | 384 | 380 | -4.0 | 2000 | -8000.0 | -8,000.0 |
RANBAXY | 22-Jun | Intra-Day | BUY | 530 | 524 | -6.0 | 1000 | -6000.0 | -6,000.0 |
RELMEDIA | 23-Jun | Intra-Day | BUY | 114 | 118.5 | 4.5 | 2000 | 6000.0 | 9,000.0 |
GODREJIND | 23-Jun | Intra-Day | BUY | 200 | 200 | 0.0 | 2000 | 0.0 | 0.0 |
STER | 23-Jun | Intra-Day | BUY | 153.8 | 157 | 3.2 | 4000 | 6800.0 | 12,800.0 |
BANKINDIA | 23-Jun | Intra-Day | BUY | 403 | 408 | 5.0 | 1000 | 5000.0 | 5,000.0 |
UNITECH | 23-Jun | Intra-Day | BUY | 29 | 28.6 | -0.4 | 8000 | -3200.0 | -3,200.0 |
HINDOILEXP | 23-Jun | Intra-Day | BUY | 167 | 171 | 4.0 | 2000 | 8000.0 | 8,000.0 |
SRTRANSFIN | 23-Jun | Intra-Day | HOLD | 600 | 594.5 | -5.5 | 1000 | -5500.0 | -5,500.0 |
IDBI | 24-Jun | Intra-Day | BUY | 127.5 | 131 | 3.5 | 4000 | 8000.0 | 14,000.0 |
JINDASAW | 24-Jun | Intra-Day | BUY | 141.5 | 143.5 | 2.0 | 2000 | 4000.0 | 4,000.0 |
CAIRN | 24-Jun | Intra-Day | BUY | 307.45 | 312.5 | 5.1 | 2000 | 6100.0 | 10,100.0 |
CIPLA | 24-Jun | Intra-Day | SELL | 328.5 | 325 | 3.5 | 2000 | 7000.0 | 7,000.0 |
CANBK | 27-Jun | Intra-Day | BUY | 512 | 526 | 14.0 | 1000 | 7000.0 | 14,000.0 |
RELMEDIA | 27-Jun | Intra-Day | BUY | 120.8 | 124 | 3.2 | 2000 | 6400.0 | 6,400.0 |
DCB | 27-Jun | Intra-Day | BUY | 57.3 | 58.8 | 1.5 | 8000 | 7600.0 | 12,000.0 |
TCS | 27-Jun | Intra-Day | SELL | 1144 | 1144 | 0.0 | 500 | 0.0 | 0.0 |
RELINFRA | 27-Jun | Intra-Day | BUY | 525 | 530 | 5.0 | 500 | 2500.0 | 2,500.0 |
MUNDRAPORT | 27-Jun | Intra-Day | BUY | 156.5 | 156.5 | 0.0 | 4000 | 0.0 | 0.0 |
VIJAYABANK | 28-Jun | Intra-Day | BUY | 68.25 | 67.8 | -0.5 | 8000 | -3600.0 | -3,600.0 |
TATAMOTOR (AVG) | 28-Jun | Intra-Day | BUY | 975 | 988 | 13.0 | 500 | 6500.0 | 6,500.0 |
DLF | 28-Jun | Intra-Day | BUY | 211 | 211 | 0.0 | 2000 | 0.0 | 0.0 |
RELINFRA | 29-Jun | Intra-Day | SELL | 531 | 534 | -3.0 | 500 | -1500.0 | -1,500.0 |
VOLTAS | 29-Jun | Intra-Day | BUY | 162 | 160 | -2.0 | 2000 | -4000.0 | -4,000.0 |
PETRONET | 29-Jun | Intra-Day | HOLD | 140 | 138.5 | -1.5 | 4000 | -6000.0 | -6,000.0 |
GSPL | 29-Jun | Intra-Day | BUY | 88 | 88 | 0.0 | 4000 | 0.0 | 0.0 |
PRAJIND | 29-Jun | Intra-Day | BUY | 73.3 | 73.9 | 0.6 | 8000 | 4800.0 | 4,800.0 |
EDUCOMP | 30-Jun | Intra-Day | BUY | 398 | 396 | -2.0 | 1000 | -2000.0 | -2,000.0 |
RUCHISOYA | 30-Jun | Intra-Day | BUY | 98.3 | 100 | 1.7 | 4000 | 6800.0 | 6,800.0 |
RENUKA | 30-Jun | Intra-Day | BUY | 65 | 67 | 2.0 | 8000 | 9600.0 | 16,000.0 |
ONGC | 30-Jun | Intra-Day | BUY | 275.5 | 275.5 | 0.0 | 2000 | 0.0 | 0.0 |
IFCI | 30-Jun | Intra-Day | BUY | 44.9 | 45.7 | 0.8 | 8000 | 6400.0 | 6,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 241080 | 312450 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | |||||||||
M&M | 31-May | BTST | BUY | 669 | 683 | 14.0 | 1000 | 8000.0 | 14,000.0 |
STER | 01-Jun | STBT | SELL | 174.5 | 170.15 | 4.3 | 4000 | 10000.0 | 17,400.0 |
ONGC | 01-Jun | BTST | BUY | 280.5 | 285 | 4.5 | 2000 | 9000.0 | 9,000.0 |
TATAMOTORS (AVG) | 02-Jun | BTST | BUY | 1040 | 1032 | -8.0 | 500 | -4000.0 | -4,000.0 |
TATATEEL | 03-Jun | BTST | Exited | 573 | 571 | -2.0 | 1000 | -2000.0 | -2,000.0 |
POLARIS | 06-Jun | BTST | BUY | 187 | 192 | 5.0 | 4000 | 6000.0 | 20,000.0 |
ONGC (AVG) | 07-Jun | HOLD | BUY | 275.5 | 271 | -4.5 | 2000 | -9000.0 | -9,000.0 |
MARUTI | 08-Jun | BTST | Exited | 1217 | 1217 | 0.0 | 500 | 0.0 | 0.0 |
BALRAMCHIN | 08-Jun | BTST | BUY | 62.6 | 63.85 | 1.3 | 8000 | 7200.0 | 10,000.0 |
ONGC (AVG) | 07-Jun | BTST | BUY | 270 | 268.6 | -1.4 | 2000 | -2800.0 | -2,800.0 |
ESSAROIL | 09-Jun | BTST | BUY | 128.5 | 131.9 | 3.4 | 4000 | 8000.0 | 13,600.0 |
DENABANK | 10-Jun | BTST | BUY | 90 | 92.25 | 2.3 | 4000 | 5000.0 | 9,000.0 |
UNITECH | 13-Jun | BTST | BUY | 33.8 | 34.5 | 0.7 | 8000 | 5600.0 | 5,600.0 |
RCOM | 14-Jun | BTST | BUY | 95.75 | 94 | -1.8 | 4000 | -7000.0 | -7,000.0 |
BALRAMCHIN | 15-Jun | BTST | BUY | 60.5 | 61 | 0.5 | 8000 | 4000.0 | 4,000.0 |
IVRCLINFRA | 16-Jun | BTST | BUY | 72 | 72.35 | 0.3 | 4000 | 1400.0 | 1,400.0 |
JETAIRWAYS | 17-Jun | BTST | BUY | 454 | 459 | 5.0 | 1000 | 5000.0 | 5,000.0 |
ITC | 20-Jun | BTST | BUY | 188 | 189.45 | 1.4 | 4000 | 5800.0 | 5,800.0 |
STER | 20-Jun | BTST | BUY | 153.3 | 155 | 1.7 | 4000 | 6800.0 | 6,800.0 |
HEXAWARE | 21-Jun | BTST | BUY | 67.25 | 68.2 | 1.0 | 8000 | 7600.0 | 7,600.0 |
RELCAPITAL | 23-Jun | BTST | BUY | 514 | 527 | 13.0 | 1000 | 7000.0 | 13,000.0 |
KSOIL | 23-Jun | BTST | BUY | 18.15 | 19.3 | 1.2 | 16000 | 7200.0 | 18,400.0 |
IFCI | 23-Jun | BTST | BUY | 42.5 | 44.5 | 2.0 | 8000 | 5600.0 | 16,000.0 |
AXISBANK | 24-Jun | STBT | SELL | 1280 | 1265 | 15.0 | 500 | 7500.0 | 7,500.0 |
CAIRN | 24-Jun | BTST | BUY | 308 | 318 | 10.0 | 2000 | 7000.0 | 20,000.0 |
IFCI | 27-Jun | BTST | BUY | 44.9 | 44.5 | -0.4 | 8000 | -3200.0 | -3,200.0 |
RELINFRA | 27-Jun | BTST | BUY | 524 | 531 | 7.0 | 500 | 3500.0 | 3,500.0 |
BOMDYEING | 28-Jun | BTST | BUY | 348 | 358 | 10.0 | 1000 | 6000.0 | 10,000.0 |
DLF | 29-Jun | BTST | BUY | 209 | 212 | 3.0 | 2000 | 6000.0 | 6,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 111200 | 195600 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | |||||||||
NIFTY PE 5500 | 01-Jun | Option | BUY | 66 | 61 | -5.0 | 100 | -500.0 | -500.0 |
TATASTEEL PE 600 | 01-Jun | Option | BUY | 19 | 27 | 8.0 | 1000 | 5000.0 | 8,000.0 |
RELCAPITAL CE 520 | 01-Jun | Option | BUY | 14 | 22 | 8.0 | 1000 | 5000.0 | 8,000.0 |
IFCI CE 50 | 31-May | BTST | Booked | 0.9 | 1.2 | 0.3 | 8000 | 2400.0 | 2,400.0 |
ONGC CE 280 | 02-Jun | Option | BUY | 9.75 | 12 | 2.3 | 2000 | 4500.0 | 4,500.0 |
HINDALCO PE 190 | 02-Jun | Option | BUY | 5 | 4.6 | -0.4 | 2000 | -800.0 | -800.0 |
RELCAPITAL PE 540 | 02-Jun | Option | BUY | 26 | 40 | 14.0 | 1000 | 14000.0 | 14,000.0 |
INFOSYSTCH CE 2850 | 01-Jun | Option | Exited | 48 | 48 | 0.0 | 250 | 0.0 | 0.0 |
INFOSYSTCH CE 2850 | 03-Jun | Option | BUY | 47 | 60 | 13.0 | 250 | 3250.0 | 3,250.0 |
HINDALCO PE 190 | 03-Jun | Option | BUY | 4 | 6.5 | 2.5 | 2000 | 5000.0 | 5,000.0 |
TATAMOTORS CE 1050 | 02-Jun | BTST | Exited | 38 | 28 | -10.0 | 500 | -5000.0 | -5,000.0 |
HDIL CE 170 | 06-Jun | Option | BUY | 4 | 6.5 | 2.5 | 2000 | 5000.0 | 5,000.0 |
UCOBANK CE 95 | 06-Jun | Option | BUY | 2 | 3.2 | 1.2 | 4000 | 4800.0 | 4,800.0 |
NIFTY CE 5500 | 03-Jun | BTST | Booked | 103 | 114 | 11.0 | 100 | 1100.0 | 1,100.0 |
TATASTEEL PE 580 | 07-Jun | Option | BUY | 20 | 16 | -4.0 | 1000 | -4000.0 | -4,000.0 |
INFOSYSTCH CE 2850 | 07-Jun | Option | BUY | 60 | 83 | 23.0 | 250 | 3000.0 | 5,750.0 |
HDIL CE 170 | 07-Jun | Option | BUY | 10 | 14.5 | 4.5 | 2000 | 5000.0 | 9,000.0 |
VIJAYABANK CE 70 | 06-Jun | BTST | Booked | 2.55 | 3.4 | 0.9 | 8000 | 5200.0 | 6,800.0 |
NIFTY CE 5600 | 08-Jun | HOLD | BUY | 58 | 58 | 0.0 | 100 | 0.0 | 0.0 |
HDFCBANK CE 2400 | 08-Jun | Option | BUY | 31 | 31 | 0.0 | 250 | 0.0 | 0.0 |
STER PE 170 | 07-Jun | Option | BUY | 4.6 | 5.7 | 1.1 | 4000 | 4400.0 | 4,400.0 |
JPASSOCIAT CE 85 | 09-Jun | Option | BUY | 2 | 2 | 0.0 | 4000 | 0.0 | 0.0 |
BALRAMCHIN CE 65 | 09-Jun | BTST | Booked | 1.2 | 1.55 | 0.4 | 8000 | 2800.0 | 2,800.0 |
NIFTY CE 5500 | 10-Jun | Option | BUY | 82 | 73 | -9.0 | 100 | -900.0 | -900.0 |
RELIANCE CE 950 | 10-Jun | Option | HOLD | 13 | 17 | 4.0 | 500 | 2000.0 | 2,000.0 |
NIFTY CE 5500 | 13-Jun | Option | BUY | 54 | 82 | 28.0 | 100 | 1800.0 | 2,800.0 |
RANBAXY CE 540 | 13-Jun | Option | BUY | 10 | 12 | 2.0 | 1000 | 2000.0 | 2,000.0 |
DENABANK CE 95 | 10-Jun | BTST | Exited | 0.85 | 0.85 | 0.0 | 4000 | 0.0 | 0.0 |
RELINFRA CE 560 | 14-Jun | Option | BUY | 10 | 15 | 5.0 | 500 | 2500.0 | 2,500.0 |
TATAMOTRS CE 1000 | 14-Jun | Option | BUY | 26 | 26 | 0.0 | 500 | 0.0 | 0.0 |
HINDALCO CE 180 | 14-Jun | Option | BUY | 4 | 4 | 0.0 | 2000 | 0.0 | 0.0 |
DISHTV CE 85 | 15-Jun | HOLD | BUY | 2.3 | 4 | 1.7 | 8000 | 7600.0 | 13,600.0 |
DENABANK PE 90 | 15-Jun | Option | BUY | 1.3 | 2.2 | 0.9 | 4000 | 3600.0 | 3,600.0 |
SBIN CE 2200 | 16-Jun | Option | BUY | 40 | 65 | 25.0 | 250 | 3250.0 | 6,250.0 |
NIFTY CE 5400 | 16-Jun | BTST | BUY | 83 | 103 | 20.0 | 100 | 1000.0 | 2,000.0 |
RELCAPITAL CE 560 | 16-Jun | BTST | BUY | 10 | 13 | 3.0 | 1000 | 3000.0 | 3,000.0 |
IVRCLINFRA CE 75 | 17-Jun | Option | BUY | 3.4 | 3.7 | 0.3 | 4000 | 1200.0 | 1,200.0 |
NIFTY CE 5400 | 17-Jun | Option | BUY | 56 | 67 | 11.0 | 100 | 1100.0 | 1,100.0 |
TATASTEEL CE 580 | 17-Jun | Option | BUY | 6 | 9 | 3.0 | 1000 | 3000.0 | 3,000.0 |
BHARTIARTL CE 380 | 20-Jun | Option | BUY | 7 | 9.2 | 2.2 | 2000 | 4400.0 | 4,400.0 |
IVRCLINFRA PE 70 | 20-Jun | Option | BUY | 2.2 | 4.5 | 2.3 | 4000 | 4200.0 | 9,200.0 |
NIFTY CE 5300 | 20-Jun | Option | BUY | 55 | 75 | 20.0 | 100 | 2000.0 | 2,000.0 |
ICICBANK CE 1050 | 21-Jun | Option | BUY | 12 | 16 | 4.0 | 500 | 2000.0 | 2,000.0 |
INFOSYSTCH CE 2750 | 21-Jun | Option | BUY | 24 | 42 | 18.0 | 250 | 1750.0 | 4,500.0 |
RENUKA CE 60 | 21-Jun | Option | BUY | 1.3 | 1.6 | 0.3 | 8000 | 2400.0 | 2,400.0 |
GTLINFRA CE 17.50 | 20-Jun | BTST | Booked | 1.6 | 2.6 | 1.0 | 16000 | 16000.0 | 16,000.0 |
RENUKA CE 60 | 22-Jun | Option | BUY | 0.8 | 1.5 | 0.7 | 8000 | 5600.0 | 5,600.0 |
NIFTY CE 5300 | 22-Jun | Option | BUY | 48 | 62 | 14.0 | 100 | 1400.0 | 1,400.0 |
STER CE 160 | 22-Jun | Option | BUY | 1.3 | 2.4 | 1.1 | 4000 | 4400.0 | 4,400.0 |
BHARTIARTL CE 380 | 22-Jun | Option | BUY | 8 | 7.3 | -0.7 | 2000 | -1400.0 | -1,400.0 |
SKUMAR CE 50 | 21-Jun | BTST | Booked | 4.2 | 4.9 | 0.7 | 8000 | 5600.0 | 5,600.0 |
RCOM CE 90 | 23-Jun | Option | BUY | 1.4 | 2.3 | 0.9 | 4000 | 3600.0 | 3,600.0 |
BHARTIARTL CE 380 | 23-Jun | Option | BUY | 7.5 | 9.5 | 2.0 | 2000 | 4000.0 | 4,000.0 |
CHAMBLFERT CE 70 | 23-Jun | Option | BUY | 2.5 | 4.5 | 2.0 | 8000 | 6000.0 | 16,000.0 |
BPCL CE 640 | 23-Jun | Option | BUY | 6.5 | 3.65 | -2.9 | 1000 | -2850.0 | -2,850.0 |
SBIN CE 2150 | 22-Jun | BTST | Booked | 35 | 48 | 13.0 | 250 | 3250.0 | 3,250.0 |
HINDLCO CE 170 | 24-Jun | Option | BUY | 2.5 | 5.5 | 3.0 | 2000 | 3500.0 | 6,000.0 |
CHAMBLFERT CE 75 | 24-Jun | Option | BUY | 1.4 | 2 | 0.6 | 8000 | 4800.0 | 4,800.0 |
IFCI CE 42.50 | 23-Jun | BTST | Booked | 1 | 2 | 1.0 | 8000 | 4800.0 | 8,000.0 |
TATASTEEL CE 580 | 27-Jun | Option | BUY | 7.5 | 15 | 7.5 | 1000 | 3500.0 | 7,500.0 |
RENUKA CE 60 | 27-Jun | Option | BUY | 1.1 | 1.7 | 0.6 | 8000 | 4800.0 | 4,800.0 |
BHARTIARTL CE 400 | 28-Jun | Option | BUY | 3.7 | 5.5 | 1.8 | 2000 | 3600.0 | 3,600.0 |
ICICIBANK CE 1100 | 28-Jun | Option | BUY | 7.5 | 5.5 | -2.0 | 500 | -1000.0 | -1,000.0 |
RELIANCE CE 860 | 28-Jun | Option | BUY | 11 | 17 | 6.0 | 500 | 3000.0 | 3,000.0 |
NIFTY CE 5500 | 28-Jun | Option | BUY | 35 | 58 | 23.0 | 100 | 2300.0 | 2,300.0 |
TATAMOTORS CE 1000 | 29-Jun | Option | BUY | 7 | 17 | 10.0 | 500 | 3000.0 | 5,000.0 |
SBIN CE 2350 | 29-Jun | Option | BUY | 19 | 34 | 15.0 | 250 | 3750.0 | 3,750.0 |
NIFTY PE 5600 | 29-Jun | Option | BUY | 34 | 23 | -11.0 | 100 | -1100.0 | -1,100.0 |
RENUKA CE 60 | 28-Jun | BTST | Booked | 1.5 | 5.5 | 4.0 | 8000 | 20000.0 | 32,000.0 |
BHARITSRTL PE 400 | 30-Jun | Option | BUY | 2 | 10 | 8.0 | 2000 | 7000.0 | 16,000.0 |
VIJAYABANK CE 70 | 30-Jun | Option | BUY | 0.2 | 0.6 | 0.4 | 8000 | 3200.0 | 3,200.0 |
HINDOILEXP CE 180 | 30-Jun | Option | BUY | 1.4 | 3.3 | 1.9 | 2000 | 3800.0 | 3,800.0 |
CHAMBLFERT CE 80 | 29-Jun | BTST | Booked | 0.2 | 0.65 | 0.5 | 8000 | 3600.0 | 3,600.0 |
TOTAL PROFIT/ LOSS IN RS. | 226200 | 302000 | |||||||
Monthly Performance Report- Positional Call (Cash/ Deriv) | |||||||||
POLARIS | 02-Jun | Positional | Booked | 191.75 | 193.5 | 1.8 | 4000 | 7000.0 | 7,000.0 |
HINDALCO | 03-Jun | Positional | Exited | 190.5 | 189 | -1.5 | 2000 | -3000.0 | -3,000.0 |
SESAGOA | 06-Jun | Positional | Book Part | 283 | 288.5 | 5.5 | 2000 | 11000.0 | 11,000.0 |
BHUSANSTL | 08-Jun | Positional | Exited | 423.5 | 410 | -13.5 | 1000 | -13500.0 | -13,500.0 |
BHUSANSTL | 08-Jun | Positional | Book 1 Lot | 410 | 420 | 10.0 | 500 | 5000.0 | 5,000.0 |
BHUSANSTL (1 lot) | 08-Jun | Positional | Booked | 420 | 430 | 10.0 | 500 | 5000.0 | 5,000.0 |
ONGC | 21-Jun | Positional | Booked | 262 | 268 | 6.0 | 2000 | 0.0 | 12,000.0 |
CHAMBLFERT | 22-Jun | Positional | Exited | 72.7 | 74.2 | 1.5 | 8000 | 12000.0 | 12,000.0 |
HINDALCO | 23-Jun | Positional | Book ParT | 167 | 173 | 6.0 | 2000 | 12000.0 | 12,000.0 |
ROTLA | 21-Jun | Positional | Booked | 125.3 | 128 | 2.7 | 4000 | 10800.0 | 10,800.0 |
HINDOILEXP | 23-Jun | Positional | Book ParT | 171 | 175 | 4.0 | 2000 | 8000.0 | 8,000.0 |
SRTRANSFIN | 23-Jun | Holding | Booked | 594.55 | 607 | 12.5 | 1000 | 12450.0 | 12,450.0 |
HINDALCO | 23-Jun | Positional | Book 50% | 173 | 176 | 3.0 | 2000 | 0.0 | 6,000.0 |
