Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 31st January - 5th February 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com/
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 31st January - 5th February 2011. | |||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | |||||||||
SILVER MARCH | 31-Jan | MCX | BUY | 43150 | 43370 | 220.00 | 60 | 7800 | Rs.13,200 |
LEAD FEB | 31-Jan | MCX | SELL | 115.4 | 114.4 | 1.00 | 10000 | 7000 | Rs.10,000 |
COPPER FEB | 31-Jan | MCX | SELL | 448.2 | 446 | 2.20 | 2000 | 4400 | Rs.4,400 |
LEAD FEB | 31-Jan | MCX | BUY | 114.3 | 114.3 | 0.00 | 10000 | 0 | Rs.0 |
GOLD APRIL | 31-Jan | MCX | BUY | 20140 | 20080 | -60.00 | 200 | -12000 | -Rs.12,000 |
ZINC FEB | 31-Jan | MCX | SELL | 108.8 | 109 | -0.20 | 10000 | -2000 | -Rs.2,000 |
NICKEL FEB | 31-Jan | MCX | SELL | 1240 | 1240 | 0.00 | 500 | 0 | Rs.0 |
GOLD APRIL | 31-Jan | MCX | BUY | 20090 | 20150 | 60.00 | 200 | 12000 | Rs.12,000 |
NATURALGAS FEB | 31-Jan | MCX | SELL | 204 | 206 | -2.00 | 2500 | -5000 | -Rs.5,000 |
CRUDEOIL FEB | 28-Jan | MCX | BTST | 3960 | 4160 | 200.00 | 200 | 4000 | Rs.40,000 |
NICKEL FEB | 01-Feb | MCX | SELL | 1265 | 1268 | -3.00 | 500 | -1500 | -Rs.1,500 |
SILVER MARCH | 01-Feb | MCX | SELL | 43580 | 43430 | 150.00 | 60 | 9000 | Rs.9,000 |
ZINC FEB | 01-Feb | MCX | BUY | 111.6 | 112.3 | 0.70 | 10000 | 7000 | Rs.7,000 |
NICKEL FEB | 01-Feb | MCX | BUY | 1268 | 1275 | 7.00 | 500 | 3500 | Rs.3,500 |
ALUMINIUM FEB | 01-Feb | MCX | SELL | 116.1 | 116.1 | 0.00 | 10000 | 0 | Rs.0 |
GOLD FEB | 01-Feb | MCX | BUY | 20165 | 20200 | 35.00 | 200 | 7000 | Rs.7,000 |
CRUDEOIL FEB | 01-Feb | MCX | BUY | 4197 | 4220 | 23.00 | 200 | 4600 | Rs.4,600 |
GOLD FEB | 01-Feb | MCX | SELL | 20220 | 20060 | 160.00 | 200 | 8000 | Rs.32,000 |
SILVER MARCH | 01-Feb | MCX | SELL | 43780 | 43000 | 780.00 | 60 | 9000 | Rs.46,800 |
CRUDEOIL FEB (AVG) | 01-Feb | MCX | SELL | 4223 | 4200 | 23.00 | 200 | 2600 | Rs.4,600 |
NICKEL FEB | 27-Jan | MCX | POSITIONAL | 1132 | 1160 | -28.00 | 500 | -14000 | -Rs.14,000 |
COPPER FEB | 02-Feb | MCX | SELL | 459 | 457.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
SILVER MARCH | 02-Feb | MCX | SELL | 43650 | 43540 | 110.00 | 60 | 6600 | Rs.6,600 |
LEAD FEB | 02-Feb | MCX | BUY | 117.4 | 117.95 | 0.55 | 10000 | 5500 | Rs.5,500 |
GOLD APRIL | 02-Feb | MCX | BUY | 20085 | 20085 | 0.00 | 200 | 0 | Rs.0 |
COPPER FEB | 02-Feb | MCX | SELL | 460 | 457.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
NICKEL FEB | 02-Feb | MCX | SELL | 1284 | 1272 | 12.00 | 500 | 4000 | Rs.6,000 |
CRUDEOIL FEB | 02-Feb | MCX | SELL | 4180 | 4155 | 25.00 | 200 | 5000 | Rs.5,000 |
ALUMINIUM FEB | 02-Feb | MCX | BUY | 115.2 | 116 | 0.80 | 10000 | 8000 | Rs.8,000 |
NATURALGAS FEB | 02-Feb | MCX | SELL | 203.5 | 200.5 | 3.00 | 2500 | 5000 | Rs.7,500 |
CRUDEOIL FEB | 02-Feb | MCX | BUY | 4182 | 4182 | 0.00 | 200 | 0 | Rs.0 |
ZINC FEB | 01-Feb | MCX | STBT | 111.5 | 112.6 | -1.10 | 10000 | -11000 | -Rs.11,000 |
CRUDEOIL FEB (AVG) | 01-Feb | MCX | BOOKED | 4200 | 4140 | 60.00 | 200 | 0 | Rs.12,000 |
CRUDEOIL FEB | 03-Feb | MCX | SELL | 4195 | 4195 | 0.00 | 200 | 0 | Rs.0 |
NICKEL FEB | 03-Feb | MCX | SELL | 1282 | 1269 | 13.00 | 500 | 3500 | Rs.6,500 |
ZINC FEB | 03-Feb | MCX | SELL | 113.5 | 113.5 | 0.00 | 10000 | 0 | Rs.0 |
GOLD APRIL | 03-Feb | MCX | BUY | 19980 | 20120 | 140.00 | 200 | 8000 | Rs.28,000 |
LEAD FEB | 03-Feb | MCX | SELL | 118.2 | 119 | -0.80 | 10000 | -8000 | -Rs.8,000 |
NICKEL FEB | 03-Feb | MCX | SELL | 1284 | 1275 | 9.00 | 500 | 4500 | Rs.4,500 |
NICKEL FEB | 03-Feb | MCX | BUY | 1268 | 1274 | 6.00 | 500 | 3000 | Rs.3,000 |
ZINC FEB | 03-Feb | MCX | BUY | 112.9 | 113.6 | 0.70 | 10000 | 7000 | Rs.7,000 |
COPPER FEB | 03-Feb | MCX | BUY | 457 | 458.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
NATURALGAS FEB | 03-Feb | MCX | SELL | 205.5 | 205.5 | 0.00 | 2500 | | Rs.0 |
GOLD APRIL | 02-Feb | MCX | BTST | 20050 | 20115 | 65.00 | 200 | 13000 | Rs.13,000 |
SILVER MARCH | 02-Feb | MCX | BTST | 43440 | 43720 | 280.00 | 60 | 8400 | Rs.16,800 |
NICKEL FEB | 04-Feb | MCX | SELL | 1279 | 1271 | 8.00 | 500 | 4000 | Rs.4,000 |
CRUDEOIL FEB | 04-Feb | MCX | SELL | 4164 | 4145 | 19.00 | 200 | 3800 | Rs.3,800 |
GOLD APRIL | 04-Feb | MCX | BUY | 20240 | 20272 | 32.00 | 200 | 6400 | Rs.6,400 |
NICKEL FEB | 04-Feb | MCX | SELL | 1286 | 1286 | 0.00 | 500 | | Rs.0 |
SILVER MARCH | 04-Feb | MCX | BUY | 44220 | 44220 | 0.00 | 60 | 0 | Rs.0 |
CRUDEOIL FEB | 04-Feb | MCX | BUY | 4159 | 4183 | 24.00 | 200 | 4800 | Rs.4,800 |
GOLD APRIL | 04-Feb | MCX | BUY | 20235 | 20255 | 20.00 | 200 | 4000 | Rs.4,000 |
GOLD APRIL | 04-Feb | MCX | SELL | 20255 | 20320 | -65.00 | 200 | -13000 | -Rs.13,000 |
SILVER MARCH | 04-Feb | MCX | BUY | 44200 | 44550 | 350.00 | 60 | 7200 | Rs.21,000 |
TOTAL PROFIT/ LOSS IN RS. | 142,100.0 | 312000 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Calls | |||||||||
GARSEDJDR FEB | 31-Jan | NCDEX | SELL | 2830 | 2810 | 20.00 | 200 | 4000 | Rs.4,000 |
SYOREFIDR FEB | 31-Jan | NCDEX | SELL | 656 | 656 | 0.00 | 2000 | 0 | Rs.0 |
GARGUMJDR FEB | 31-Jan | NCDEX | BUY | 7676 | 7900 | 224.00 | 100 | 9400 | Rs.22,400 |
PPRMLGKOC JAN | 31-Jan | NCDEX | BUY | 22260 | 22450 | 190.00 | 20 | 3800 | Rs.3,800 |
TMCFGRNZM APRIL | 29-Jan | NCDEX | BTST | 9810 | 9980 | 170.00 | 100 | 17000 | Rs.17,000 |
CHLL334GTR FEB | 28-Jan | NCDEX | BTST | 8750 | 8970 | 220.00 | 100 | 12000 | Rs.22,000 |
SYBEANIDR FEB | 28-Jan | NCDEX | BTST | 2449 | 2478 | 29.00 | 200 | 3400 | Rs.5,800 |
SYOREFIDR FEB | 28-Jan | NCDEX | BTST | 652 | 654.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
GARGUMJDR FEB | 28-Jan | NCDEX | STBT | 7580 | 7629 | -49.00 | 100 | -4900 | -Rs.4,900 |
GARGUMJDR FEB | 21-Jan | NCDEX | POSITIONAL | 7300 | 7400 | -100.00 | 100 | -10000 | -Rs.10,000 |
MENTHAOIL FEB | 01-Feb | MCX | BUY | 1138 | 1155 | 17.00 | 720 | 6480 | Rs.12,240 |
SYOREFIDR FEB | 01-Feb | NCDEX | SELL | 660 | 657.5 | 2.50 | 2000 | 5000 | Rs.5,000 |
CARDAMOM FEB | 01-Feb | MCX | BUY | 1331 | 1377 | 46.00 | 200 | 3800 | Rs.9,200 |
CHARJDDEL FEB | 01-Feb | NCDEX | SELL | 2628 | 2613 | 15.00 | 200 | 2600 | Rs.3,000 |
JEERAUNJHA FEB | 31-Jan | NCDEX | BTST | 14580 | 14760 | 180.00 | 60 | 6000 | Rs.10,800 |
SYOREFIDR FEB | 02-Feb | NCDEX | SELL | 666 | 664.5 | 1.50 | 2000 | 3000 | Rs.3,000 |
CHARJDDEL FEB | 02-Feb | NCDEX | BUY | 2605 | 2590 | -15.00 | 200 | -3000 | -Rs.3,000 |
RMSEED APRIL | 02-Feb | NCDEX | SELL | 2960 | 2960 | 0.00 | 200 | 0 | Rs.0 |
CPO FEB (AVG) | 02-Feb | NCDEX | SELL | 587.75 | 587.75 | 0.00 | 2000 | 0 | Rs.0 |
CHARJDDEL FEB | 02-Feb | NCDEX | BUY | 2586 | 2625 | 39.00 | 200 | 3800 | Rs.7,800 |
MENTHAOIL FEB | 02-Feb | MCX | BUY | 1109 | 1120 | 11.00 | 720 | 7920 | Rs.7,920 |
KAPAS APRIL | 29-Jan | MCX | POSITIONAL | 920 | 950 | -30.00 | 400 | -12000 | -Rs.12,000 |
MENTHAOIL FEB | 03-Feb | NCDEX | BUY | 1103.5 | 1122 | 18.50 | 760 | 8740 | Rs.14,060 |
SYOREFIDR FEB | 03-Feb | NCDEX | BUY | 665 | 668.2 | 3.20 | 2000 | 4000 | Rs.6,400 |
TMCFGRNZM APRIL | 03-Feb | NCDEX | BUY | 9780 | 9920 | 140.00 | 100 | 9000 | Rs.14,000 |
CHARJDDEL FEB | 03-Feb | NCDEX | SELL | 2656 | 2620 | 36.00 | 200 | 3200 | Rs.7,200 |
CARDAMOM FEB | 03-Feb | MCX | BUY | 1345 | 1332 | -13.00 | 200 | -2600 | -Rs.2,600 |
SYBEANIDR FEB | 03-Feb | NCDEX | BUY | 2527 | 2527 | 0.00 | 200 | 0 | Rs.0 |
JEERAUNJHA MARCH | 03-Feb | NCDEX | BUY | 15180 | 15100 | -80.00 | 60 | -4800 | -Rs.4,800 |
KAPAS APRIL | 02-Feb | MCX | BTST | 991 | 1031 | 40.00 | 400 | 11600 | Rs.16,000 |
CHLL334GTR MARCH (AVG) | 04-Feb | NCDEX | SELL | 9885 | 9885 | 0.00 | 100 | 0 | Rs.0 |
GARSEDJDR MARCH | 04-Feb | NCDEX | SELL | 2995 | 3010 | -15.00 | 200 | -3000 | -Rs.3,000 |
SYOREFIDR FEB (AVG) | 04-Feb | NCDEX | BUY | 672.7 | 672.7 | 0.00 | 2000 | 0 | Rs.0 |
GARSEDJDR MARCH | 04-Feb | NCDEX | BUY | 3015 | 3032 | 17.00 | 200 | 3400 | Rs.3,400 |
GARGUMJDR MARCH | 04-Feb | NCDEX | BUY | 8470 | 8590 | 120.00 | 100 | 12000 | Rs.12,000 |
MENTHAOIL MARCH | 04-Feb | NCDEX | BUY | 1052 | 1079 | 27.00 | 760 | 7600 | Rs.20,520 |
KAPASSRNR APRIL | 04-Feb | MCX | SELL | 1037 | 1022 | 15.00 | 400 | 6000 | Rs.6,000 |
CHLL334GTR MARCH (AVG) | 04-Feb | NCDEX | SELL | 9970 | 9940 | 30.00 | 100 | 3000 | Rs.3,000 |
RMSEED APRIL | 04-Feb | NCDEX | BUY | 2985 | 2985 | 0.00 | 200 | 0 | Rs.0 |
SYOREFIDR FEB | 03-Feb | NCDEX | STBT | 679 | 674.5 | 4.50 | 2000 | 9000 | Rs.9,000 |
GARGUMJDR FEB (AVG) | 01-Feb | NCDEX | STBT | 8010 | 8300 | -290.00 | 100 | -29000 | -Rs.29,000 |
TOTAL PROFIT/ LOSS IN RS. | 101440.0 | 181240 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 243540.0 | 493240 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | |||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
<< Home